2003 NYSCTC Outdoor Championship Meet
Licensed to Saint Lawrence University   Hy-Tek's Meet Manager 5/3/2003 04:37 PM
                  New York State Collegiate Track Conference                   
                  2003 Outdoor Track and Field Championships                   
    Merrick-Pinkard Track/St. Lawrence University  - 4/27/2003 to 5/3/2003     
                                    Results                                    
 
Event 1  Men 100 Meter Dash
=====================================================================================
      NYSCTC: n 10.52  1987        Tim McCrossen, St. Lawrence                 
Merrick-Pink: o 10.54  4/19/2002   Curtis Faser, Ottawa Lions TC               
   NCAA Auto: a 10.53                                                          
   NCAA Prov: p 10.81                                                          
        ECAC: e 11.24                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1   668 Washington, Sean    JR UNION                  11.39      11.07e  NWI   10  
  2   120 Harrison, Olamide   SO HAMILTON               11.26      11.27   NWI    8  
  3   738 Tierney, Matt       FR ROCHESTER              11.37      11.30   NWI    6  
  4   255 Ryer, Chris         JR ITHACA                 11.23      11.37   NWI    5  
  5   121 Huling, Elijah      JR HAMILTON               11.40      11.44   NWI    4  
  6   110 Corey, Jeff         JR HAMILTON               11.37      11.46   NWI    3  
  7   127 Russell, Jay        FR HAMILTON               11.58      11.53   NWI    2  
  8    40 Overton, Eugene     SR BUFFALO ST.            11.51      11.71   NWI    1  
  9   700 Bristol, Kirk       FR ROCHESTER              11.55      11.77   NWI 
 
Event 1  Men 100 Meter Dash
=================================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
      NYSCTC: n 10.52  1987        Tim McCrossen, St. Lawrence                 
Merrick-Pink: o 10.54  4/19/2002   Curtis Faser, Ottawa Lions TC               
   NCAA Auto: a 10.53                                                          
   NCAA Prov: p 10.81                                                          
        ECAC: e 11.24                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1   255 Ryer, Chris         JR ITHACA                 11.37    e 11.23Q -1.2  1 
  2   668 Washington, Sean    JR UNION                  11.28      11.39Q -2.4  2 
  3   120 Harrison, Olamide   SO HAMILTON               11.95      11.26Q -1.2  1 
  4   121 Huling, Elijah      JR HAMILTON               11.44      11.40Q -2.4  2 
  5   110 Corey, Jeff         JR HAMILTON               11.51      11.37Q -1.2  1 
  6    40 Overton, Eugene     SR BUFFALO ST.            11.64      11.51Q -2.4  2 
  7   738 Tierney, Matt       FR ROCHESTER              11.60      11.37q -1.2  1 
  8   700 Bristol, Kirk       FR ROCHESTER              11.67      11.55q -1.2  1 
  9   127 Russell, Jay        FR HAMILTON               11.69      11.58q -2.4  2 
 10   526 Lyon, Pete          FR BROCKPORT              11.86      11.61  -1.2  1 
 11   651 Carey, Bernie       SO UNION                  11.82      11.67  -2.4  2 
 12   340 McGough, Derek      JR RENSSELAER             11.69      11.71  -1.2  1 
 13   473 Mallory, Rob        SR SLU                    11.79      11.75  -2.4  2 
 14   517 Efferen, Joseph     SR BROCKPORT              11.95      11.93  -2.4  2 
 15    18 Coyne, Richard      FR ALFRED                 11.97      11.98  -2.4  2 
 16   380 Cauley, Vince       FR RIT                    11.51      12.02  -2.4  2 
 17   532 O'Melia, Jason      JR BROCKPORT              11.97      12.02  -1.2  1 
 --   581 Orillio, Justin     JR GENESEO                11.76        SCR  -1.2  1 
 
Event 1  Men 100 Meter Dash
=================================================================================
18 Advance:  Top 3 Each Heat plus Next 9 Best Times
      NYSCTC: n 10.52  1987        Tim McCrossen, St. Lawrence                 
Merrick-Pink: o 10.54  4/19/2002   Curtis Faser, Ottawa Lions TC               
   NCAA Auto: a 10.53                                                          
   NCAA Prov: p 10.81                                                          
        ECAC: e 11.24                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   668 Washington, Sean    JR UNION                  10.86      11.28Q -1.4  3 
  2   255 Ryer, Chris         JR ITHACA                 11.17      11.37Q -2.2  2 
  3   738 Tierney, Matt       FR ROCHESTER              11.09      11.60Q -2.6  1 
  4   121 Huling, Elijah      JR HAMILTON               11.24      11.44Q -1.4  3 
  5   380 Cauley, Vince       FR RIT                    11.60      11.51Q -2.2  2 
  6   340 McGough, Derek      JR RENSSELAER                        11.69Q -2.6  1 
  7   110 Corey, Jeff         JR HAMILTON               11.21      11.51Q -1.4  3 
  8    40 Overton, Eugene     SR BUFFALO ST.            11.34      11.64Q -2.2  2 
  9   127 Russell, Jay        FR HAMILTON               11.32      11.69Q -2.6  1 
 10   700 Bristol, Kirk       FR ROCHESTER              11.42      11.67q -1.4  3 
 11   581 Orillio, Justin     JR GENESEO                11.39      11.76q -2.6  1 
 12   473 Mallory, Rob        SR SLU                    11.88      11.79q -2.2  2 
 13   651 Carey, Bernie       SO UNION                  11.56      11.82q -2.2  2 
 14   526 Lyon, Pete          FR BROCKPORT              11.37      11.86q -2.2  2 
 15   120 Harrison, Olamide   SO HAMILTON               11.12      11.95q -2.2  2 
 16   517 Efferen, Joseph     SR BROCKPORT              11.53      11.95q -2.6  1 
 17    18 Coyne, Richard      FR ALFRED                 11.71      11.97q -1.4  3 
 18   532 O'Melia, Jason      JR BROCKPORT              11.70      11.97q -1.4  3 
 19   462 Grunert, Jason      SO SLU                    11.51      11.98  -1.4  3 
 20   538 Sokolofsky, Paul    JR BROCKPORT              11.77      11.99  -2.6  1 
 21    42 Tindal, Patrick     FR BUFFALO ST.            11.65      12.12  -2.6  1 
 --    33 Conti, Daniel       SR BUFFALO ST.            11.19        SCR  -2.6  1 
 --   379 Cague, Tom          SR RIT                    11.98        SCR  -2.2  2 
 
Event 2  Women 100 Meter Dash
=====================================================================================
      NYSCTC: n 12.12  1985        Michele Jones, RIT                          
Merrick-Pink: o 11.56  4/19/2002   Ashley Purnell, Ottawa Lions TC             
   NCAA Auto: a 12.05                                                          
   NCAA Prov: p 12.36                                                          
        ECAC: e 12.84                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   442 Simpson, Kara       SO SLU                    13.02      12.88  -2.2   10  
  2   605 Richards, Deb       SO OSWEGO                 13.35      12.99  -2.2    8  
  3    27 Gibson, Desiree     FR BUFFALO ST.            13.17      13.03  -2.2    6  
  4    31 Williams, Linda     FR BUFFALO ST.            13.10      13.04  -2.2    5  
  5   370 Urquhart, Molly     SR RIT                    12.93      13.11  -2.2    4  
  6   562 Wolcott, Krissy     FR GENESEO                13.20      13.20  -2.2    3  
  7   641 Round, Katie        SR UNION                  13.50      13.41  -2.2    2  
  8   185 Henn, Kim           SO ITHACA                 13.49      13.42  -2.2    1  
  9   189 Holvey, Amy         GR ITHACA                 13.46      13.42  -2.2 
 
Event 2  Women 100 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
      NYSCTC: n 12.12  1985        Michele Jones, RIT                          
Merrick-Pink: o 11.56  4/19/2002   Ashley Purnell, Ottawa Lions TC             
   NCAA Auto: a 12.05                                                          
   NCAA Prov: p 12.36                                                          
        ECAC: e 12.84                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   370 Urquhart, Molly     SR RIT                    12.69      12.93Q -3.1  2 
  2   442 Simpson, Kara       SO SLU                    12.49      13.02Q -3.0  1 
  3    31 Williams, Linda     FR BUFFALO ST.            12.61      13.10q -3.0  1 
  4    27 Gibson, Desiree     FR BUFFALO ST.            12.57      13.17q -3.0  1 
  5   562 Wolcott, Krissy     FR GENESEO                12.56      13.20q -3.1  2 
  6   605 Richards, Deb       SO OSWEGO                 12.56      13.35q -3.1  2 
  7   189 Holvey, Amy         GR ITHACA                 13.11      13.46q -3.1  2 
  8   185 Henn, Kim           SO ITHACA                 13.25      13.49q -3.0  1 
  9   641 Round, Katie        SR UNION                  13.46      13.50q -3.1  2 
 10   422 De Puy, Kate        SR SLU                    12.96      13.54  -3.0  1 
 11    96 Hoek, Roxanne       SR HAMILTON               12.76      13.56  -3.1  2 
 12   286 Winter, Crystal     FR NYU                    13.14      13.88  -3.1  2 
 13   200 Loewensteiner, Mar  SO ITHACA                 13.24      13.92  -3.0  1 
 14   282 Taylor, Alexis      JR NYU                    13.09      13.95  -3.0  1 
 15   561 Wiles, Takara       JR GENESEO                13.41      13.97  -3.1  2 
 16   364 McCarthy, Jessica   FR RIT                    13.55      14.15  -3.0  1 
 --   682 Isoh, Deandra       SR ROCHESTER              13.91        SCR  -3.0  1 
 
Event 3  Men 110 Meter Hurdles
=====================================================================================
      NYSCTC: n 14.20  1992        Jeffrey York, Albany                        
Merrick-Pink: o 15.02  5/5/2001    Kris Lickfeld/Eric Lunser, Fredonia/Buff Sta
   NCAA Auto: a 14.45                                                          
   NCAA Prov: p 14.90                                                          
        ECAC: e 15.94                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   314 Alleyne, Dwaine     JR RENSSELAER             15.43      15.12e -1.5   10  
  2   238 Hobbs, Greg         JR ITHACA                 15.61      15.24e -1.5    8  
  3   151 Cooper, Chris       JR HARTWICK               15.91      15.55e -1.5    6  
  4   447 Ames, Rob           SO SLU                    16.01      15.69e -1.5    5  
  5   589 Torres, Paul        FR GENESEO                16.36      15.83e -1.5    4  
  6   352 Trexler, Matt       SR RENSSELAER             16.14      16.10  -1.5    3  
  7   657 Moriarty, David     FR UNION                  16.72      16.10  -1.5    2  
  8   351 Tersmette, Trevor   SO RENSSELAER             16.63      16.15  -1.5    1  
  9    17 Corney, Nate        SO ALFRED                 16.45      16.35  -1.5 
 
Event 3  Men 110 Meter Hurdles
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
      NYSCTC: n 14.20  1992        Jeffrey York, Albany                        
Merrick-Pink: o 15.02  5/5/2001    Kris Lickfeld/Eric Lunser, Fredonia/Buff Sta
   NCAA Auto: a 14.45                                                          
   NCAA Prov: p 14.90                                                          
        ECAC: e 15.94                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   314 Alleyne, Dwaine     JR RENSSELAER             15.98    e 15.43Q -3.5  1 
  2   447 Ames, Rob           SO SLU                    15.37      16.01Q -7.8  2 
  3   238 Hobbs, Greg         JR ITHACA                 15.31    e 15.61q -3.5  1 
  4   151 Cooper, Chris       JR HARTWICK               15.58    e 15.91q -3.5  1 
  5   352 Trexler, Matt       SR RENSSELAER             15.74      16.14q -3.5  1 
  6   589 Torres, Paul        FR GENESEO                15.55      16.36q -7.8  2 
  7    17 Corney, Nate        SO ALFRED                 15.87      16.45q -7.8  2 
  8   351 Tersmette, Trevor   SO RENSSELAER             15.80      16.63q -7.8  2 
  9   657 Moriarty, David     FR UNION                  16.39      16.72q -7.8  2 
 10   524 Hoppel, Adam        FR BROCKPORT              16.28      16.79  -3.5  1 
 11   159 Taylor, Will        SO HARTWICK               17.04      16.87  -7.8  2 
 12   528 McElligott, Justin  FR BROCKPORT              16.63      17.00  -3.5  1 
 13   450 Buckingham, Zane    FR SLU                    16.30      17.05  -7.8  2 
 14   526 Lyon, Pete          FR BROCKPORT              16.83      17.56  -3.5  1 
 15   387 Hanah, Jacob        FR RIT                    17.97      18.88  -3.5  1 
 16   403 Rafferty, Trevor    FR RIT                    18.25      19.75  -7.8  2 
 --   452 Coffin, Garrett     JR SLU                    16.99         DQ  -7.8  2 
 --   713 Kaiser, Jonathan    SR ROCHESTER              17.56         DQ  -3.5  1 
 
Event 4  Women 100 Meter Hurdles
=====================================================================================
      NYSCTC: n 13.9h  1988        Winsome Foderingham, Albany                 
Merrick-Pink: o 13.69  5/11/2001   Lesley Tahlin, Ottawa Lions TC              
   NCAA Auto: a 14.43                                                          
   NCAA Prov: p 15.10                                                          
        ECAC: e 16.74                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   418 Bibb, Alissa        SR SLU                    15.81      15.46e -2.0   10  
  2   488 Bond, Lacey         SO BROCKPORT              15.95      15.68e -2.0    8  
  3   265 Childs, Melinda     JR NYU                    16.46      15.88e -2.0    6  
  4   433 Mayer, Catherine    JR SLU                    16.72      16.20e -2.0    5  
  5   301 Lock, Rebecca       SO RENSSELAER             17.18      16.25e -2.0    4  
  6   173 DeQuesada, Elena    JR ITHACA                 17.26      16.34e -2.0    3  
  7   217 Sisti, Kelly        FR ITHACA                 17.25      16.55e -2.0    2  
  8   278 Pringle, Lauren     SO NYU                    17.07      16.62e -2.0    1  
  9   602 Neuberger, Katie    SR OSWEGO                 17.25      16.72e -2.0 
 
Event 4  Women 100 Meter Hurdles
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 7 Best Times
      NYSCTC: n 13.9h  1988        Winsome Foderingham, Albany                 
Merrick-Pink: o 13.69  5/11/2001   Lesley Tahlin, Ottawa Lions TC              
   NCAA Auto: a 14.43                                                          
   NCAA Prov: p 15.10                                                          
        ECAC: e 16.74                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   418 Bibb, Alissa        SR SLU                    15.31    e 15.81Q -4.4  1 
  2   265 Childs, Melinda     JR NYU                    15.21    e 16.46Q -6.3  2 
  3   488 Bond, Lacey         SO BROCKPORT              15.38    e 15.95q -4.4  1 
  4   433 Mayer, Catherine    JR SLU                    16.83    e 16.72q -4.4  1 
  5   278 Pringle, Lauren     SO NYU                    15.42      17.07q -6.3  2 
  6   301 Lock, Rebecca       SO RENSSELAER             16.99      17.18q -4.4  1 
  7   602 Neuberger, Katie    SR OSWEGO                 16.25      17.25q -4.4  1 
  7   217 Sisti, Kelly        FR ITHACA                 16.29      17.25q -4.4  1 
  9   173 DeQuesada, Elena    JR ITHACA                 16.02      17.26q -6.3  2 
 10   224 Williams, Carrie    SO ITHACA                 16.62      17.45  -6.3  2 
 11   434 Michaud, Camille    JR SLU                    17.27      17.67  -6.3  2 
 12   630 Elias, Kaity        JR UNION                  17.74      17.81  -4.4  1 
 13   203 Merrion, Theresa    SO ITHACA                 17.46      17.96  -6.3  2 
 14   133 Burnett, Samantha   SO HARTWICK               16.80      17.97  -6.3  2 
 15   167 Campbell, Melissa   SO ITHACA                 17.93      18.13  -4.4  1 
 16   288 Andritz, Melissa    FR RENSSELAER             18.51      19.67  -6.3  2 
 
Event 5  Men 200 Meter Dash
=====================================================================================
      NYSCTC: n 21.68  1998        Krishaun Gilmore, Rensselaer                
Merrick-Pink: o 21.84  4/19/2002   Ryan Therrien, Ottawa Lions TC              
   NCAA Auto: a 21.40                                                          
   NCAA Prov: p 21.80                                                          
        ECAC: e 22.84                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   120 Harrison, Olamide   SO HAMILTON               22.69      22.21e  NWI   10  
  2   738 Tierney, Matt       FR ROCHESTER              22.70      22.72e  NWI    8  
  3   710 Hainsworth, Tommy   FR ROCHESTER              23.11      22.80e  NWI    6  
  4   255 Ryer, Chris         JR ITHACA                 22.69      22.82e  NWI    5  
  5   706 Dusek, Greg         JR ROCHESTER              23.13      22.88   NWI    4  
  6   737 Strandberg, Brian   SR ROCHESTER              23.02      23.22   NWI    3  
  7   465 Homer, Jeff         SO SLU                    23.04      23.42   NWI    2  
  8   127 Russell, Jay        FR HAMILTON               23.22      23.49   NWI    1  
  9   668 Washington, Sean    JR UNION                  23.11      23.68   NWI 
 
Event 5  Men 200 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
      NYSCTC: n 21.68  1998        Krishaun Gilmore, Rensselaer                
Merrick-Pink: o 21.84  4/19/2002   Ryan Therrien, Ottawa Lions TC              
   NCAA Auto: a 21.40                                                          
   NCAA Prov: p 21.80                                                          
        ECAC: e 22.84                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   255 Ryer, Chris         JR ITHACA                 22.14    e 22.69Q -1.9  1 
  2   120 Harrison, Olamide   SO HAMILTON               22.15    e 22.69Q -2.4  2 
  3   738 Tierney, Matt       FR ROCHESTER              22.14    e 22.70Q -1.5  3 
  4   737 Strandberg, Brian   SR ROCHESTER              22.84      23.02q -2.4  2 
  5   465 Homer, Jeff         SO SLU                    22.97      23.04q -1.9  1 
  6   710 Hainsworth, Tommy   FR ROCHESTER              22.25      23.11q -2.4  2 
  7   668 Washington, Sean    JR UNION                  22.40      23.11q -1.5  3 
  8   706 Dusek, Greg         JR ROCHESTER              22.53      23.13q -1.9  1 
  9   127 Russell, Jay        FR HAMILTON               22.77      23.22q -1.5  3 
 10   121 Huling, Elijah      JR HAMILTON               22.80      23.33  -2.4  2 
 11    14 Coleman, Nick       JR ALFRED                 23.26      23.35  -1.5  3 
 12   157 Southee, John       JR HARTWICK               22.94      23.39  -1.5  3 
 13    40 Overton, Eugene     SR BUFFALO ST.            23.09      23.40  -2.4  2 
 14   651 Carey, Bernie       SO UNION                  22.52      23.46  -1.9  1 
 15   473 Mallory, Rob        SR SLU                    23.80      23.57  -1.5  3 
 16   567 Calnon, Christophe  JR GENESEO                23.17      23.61  -2.4  2 
 17   483 Steele, Andy        SO SLU                    23.48      23.82  -1.9  1 
 18   532 O'Melia, Jason      JR BROCKPORT              23.36      23.88  -1.9  1 
 19   517 Efferen, Joseph     SR BROCKPORT              23.56      23.90  -1.5  3 
 20   448 Bigness, Kyle       JR SLU                    23.90      24.00  -1.9  1 
 21   470 Leahy, Dennis       SR SLU                    23.90      24.28  -1.5  3 
 22   462 Grunert, Jason      SO SLU                    23.62      24.31  -2.4  2 
 23    78 Kensel, Eric        FR FREDONIA               23.86      24.43  -1.9  1 
 24   405 Schroeder, Brandon  FR RIT                    23.72      24.51  -2.4  2 
 --   581 Orillio, Justin     JR GENESEO                23.00        SCR  -1.5  3 
 --    33 Conti, Daniel       SR BUFFALO ST.            23.00        SCR  -1.9  1 
 
Event 6  Women 200 Meter Dash
=====================================================================================
      NYSCTC: n 24.7h  1984        Armstead, Cortland                          
Merrick-Pink: o 23.73  4/19/2002   Ashley Purnell, Ottawa Lions TC             
   NCAA Auto: a 24.55                                                          
   NCAA Prov: p 25.40                                                          
        ECAC: e 26.74                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   139 Kelleher, Sheri     JR HARTWICK               25.82      25.83e -2.2   10  
  2    27 Gibson, Desiree     FR BUFFALO ST.            26.30      26.21e -2.2    8  
  3   442 Simpson, Kara       SO SLU                    25.93      26.22e -2.2    6  
  4   676 Burgess, Angela     SR ROCHESTER              26.42      26.39e -2.2    5  
  5   270 Henkel, Lauren      JR NYU                    26.42      26.54e -2.2    4  
  6   136 Fernandez, Maria    SO HARTWICK               26.62      26.75  -2.2    3  
  7   185 Henn, Kim           SO ITHACA                 26.83      26.87  -2.2    2  
  8   605 Richards, Deb       SO OSWEGO                 26.65      26.93  -2.2    1  
 --    26 Coney, Celestine    FR BUFFALO ST.            26.36        SCR  -2.2 
 
Event 6  Women 200 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
      NYSCTC: n 24.7h  1984        Armstead, Cortland                          
Merrick-Pink: o 23.73  4/19/2002   Ashley Purnell, Ottawa Lions TC             
   NCAA Auto: a 24.55                                                          
   NCAA Prov: p 25.40                                                          
        ECAC: e 26.74                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   139 Kelleher, Sheri     JR HARTWICK               25.74    e 25.82Q -1.9  2 
  2   442 Simpson, Kara       SO SLU                    25.86    e 25.93Q -2.7  1 
  3    27 Gibson, Desiree     FR BUFFALO ST.            26.21    e 26.30Q -1.7  3 
  4    26 Coney, Celestine    FR BUFFALO ST.            26.22    e 26.36q -2.7  1 
  5   270 Henkel, Lauren      JR NYU                    26.22    e 26.42q -1.9  2 
  6   676 Burgess, Angela     SR ROCHESTER              26.32    e 26.42q -1.9  2 
  7   136 Fernandez, Maria    SO HARTWICK               26.54    e 26.62q -2.7  1 
  8   605 Richards, Deb       SO OSWEGO                 26.14    e 26.65q -1.7  3 
  9   185 Henn, Kim           SO ITHACA                 26.73      26.83q -2.7  1 
 10   189 Holvey, Amy         GR ITHACA                 26.64      26.87  -1.7  3 
 11   360 Canfield, Erin      SO RIT                    26.86      26.91  -1.7  3 
 12   150 Wilson, Shala       SO HARTWICK               27.07      27.04  -1.7  3 
 13    96 Hoek, Roxanne       SR HAMILTON               26.83      27.21  -2.7  1 
 14   282 Taylor, Alexis      JR NYU                    26.80      27.35  -1.9  2 
 15   143 Moreau, Stephanie   JR HARTWICK               27.70      27.40  -2.7  1 
 16   286 Winter, Crystal     FR NYU                    26.54      27.64  -1.7  3 
 17   437 Nortz, Angela       JR SLU                    26.78      27.69  -1.9  2 
 18   174 Erhartic, Lisa      FR ITHACA                 27.71      28.02  -1.9  2 
 19    28 Hensel, Autumn      SR BUFFALO ST.            27.89      28.06  -1.9  2 
 20   364 McCarthy, Jessica   FR RIT                    28.31      28.57  -2.7  1 
 
Event 7  Men 400 Meter Dash
================================================================================
      NYSCTC: n 47.36  1984        Kirk Dixon, St. Lawrence                    
Merrick-Pink: o 48.48  5/11/2001   Ryan Therrien, Ottawa Lions TC              
   NCAA Auto: a 47.80                                                          
   NCAA Prov: p 48.50                                                          
        ECAC: e 50.84                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   465 Homer, Jeff         SO SLU                    49.44      49.84e   10  
  2   702 Clark, Chris        FR ROCHESTER              51.22      50.77e    8  
  3   706 Dusek, Greg         JR ROCHESTER              50.55      50.82e    6  
  4   129 Thompson, Mike      SR HAMILTON               50.73      50.93     5  
  5   586 Scuteri, Kris       SR GENESEO                51.17      51.20     4  
  6    14 Coleman, Nick       JR ALFRED                 51.19      51.57     3  
  7   472 Malcom, Byron       FR SLU                    50.78      51.67     2  
  8   514 Clawson, Jeremy     JR BROCKPORT              51.54      52.98     1  
 --   737 Strandberg, Brian   SR ROCHESTER              50.17        SCR  
 
Event 7  Men 400 Meter Dash
============================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
      NYSCTC: n 47.36  1984        Kirk Dixon, St. Lawrence                    
Merrick-Pink: o 48.48  5/11/2001   Ryan Therrien, Ottawa Lions TC              
   NCAA Auto: a 47.80                                                          
   NCAA Prov: p 48.50                                                          
        ECAC: e 50.84                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   465 Homer, Jeff         SO SLU                    50.49    e 49.44Q  1 
  2   706 Dusek, Greg         JR ROCHESTER              50.29    e 50.55Q  2 
  3   129 Thompson, Mike      SR HAMILTON               50.17    e 50.73Q  3 
  4   737 Strandberg, Brian   SR ROCHESTER              50.27    e 50.17q  1 
  5   472 Malcom, Byron       FR SLU                    52.21    e 50.78q  2 
  6   586 Scuteri, Kris       SR GENESEO                50.79      51.17q  3 
  7    14 Coleman, Nick       JR ALFRED                 52.23      51.19q  1 
  8   702 Clark, Chris        FR ROCHESTER              50.44      51.22q  2 
  9   514 Clawson, Jeremy     JR BROCKPORT              51.07      51.54q  1 
 10   241 Lang, Adam          SO ITHACA                 51.75      51.59   3 
 11   567 Calnon, Christophe  JR GENESEO                51.59      51.76   1 
 12   483 Steele, Andy        SO SLU                    51.48      52.24   2 
 13   128 Schwam, Richard     FR HAMILTON               51.39      52.41   2 
 14   448 Bigness, Kyle       JR SLU                    52.78      52.42   3 
 15    37 Lape, Chris         JR BUFFALO ST.            52.01      52.78   1 
 16   392 Johnson, Bradford   FR RIT                    50.53      53.01   3 
 17   411 Streett, Andrew     SO RIT                    52.22      53.46   2 
 18   623 van Almelo, Justin  SO OSWEGO                 52.58      53.52   3 
 19   359 Zujewski, Max       SR RENSSELAER             51.71      53.76   3 
 20   405 Schroeder, Brandon  FR RIT                    52.91      54.08   1 
 21   720 McKenney, Ethan     SO ROCHESTER              53.42      54.89   2 
 
Event 8  Women 400 Meter Dash
================================================================================
      NYSCTC: n 56.38  2002        Sheri Kelleher, Hartwick                    
Merrick-Pink: o 57.28  4/21/2001   Isabelle Gervais, Ottawa Lions TC           
   NCAA Auto: a 56.10                                                          
   NCAA Prov: p 58.00                                                          
        ECAC: e 61.34                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   139 Kelleher, Sheri     JR HARTWICK               57.59      55.94a   10  
  2   676 Burgess, Angela     SR ROCHESTER              58.87      58.21e    8  
  3   150 Wilson, Shala       SO HARTWICK               59.05      58.54e    6  
  4   548 Howland, Emily      FR GENESEO                59.91      58.66e    5  
  5   136 Fernandez, Maria    SO HARTWICK               59.16      59.00e    4  
  6   143 Moreau, Stephanie   JR HARTWICK               60.48      59.04e    3  
  7   360 Canfield, Erin      SO RIT                    59.65      59.40e    2  
  8   437 Nortz, Angela       JR SLU                    60.67      59.47e    1  
  9   295 Evanitsky, Alysia   SO RENSSELAER             60.57      61.72  
 
Event 8  Women 400 Meter Dash
============================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
      NYSCTC: n 56.38  2002        Sheri Kelleher, Hartwick                    
Merrick-Pink: o 57.28  4/21/2001   Isabelle Gervais, Ottawa Lions TC           
   NCAA Auto: a 56.10                                                          
   NCAA Prov: p 58.00                                                          
        ECAC: e 61.34                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   139 Kelleher, Sheri     JR HARTWICK               57.26    p 57.59Q  1 
  2   676 Burgess, Angela     SR ROCHESTER              59.54    e 58.87Q  3 
  3   136 Fernandez, Maria    SO HARTWICK               59.78    e 59.16Q  2 
  4   150 Wilson, Shala       SO HARTWICK               59.70    e 59.05q  3 
  5   360 Canfield, Erin      SO RIT                    59.80    e 59.65q  1 
  6   548 Howland, Emily      FR GENESEO                60.04    e 59.91q  2 
  7   143 Moreau, Stephanie   JR HARTWICK               60.48    e 60.48q  3 
  8   295 Evanitsky, Alysia   SO RENSSELAER             60.80    e 60.57q  2 
  9   437 Nortz, Angela       JR SLU                    60.02    e 60.67q  1 
 10   201 Maston, Emily       SO ITHACA                 60.14    e 61.05   3 
 11   599 Maskulinski, Jill   SR OSWEGO                 62.31    e 61.17   3 
 12   292 Cephas, Lauren      SR RENSSELAER             61.64    e 61.30   1 
 13   544 Dumar, Mackenzie    SR GENESEO                61.98      62.32   2 
 14   286 Winter, Crystal     FR NYU                    59.28      62.72   2 
 15   181 Guyot-Bender, Cami  FR ITHACA                 63.04      62.78   3 
 16   138 Houck, Amanda       SO HARTWICK               63.12      63.42   2 
 17    28 Hensel, Autumn      SR BUFFALO ST.            61.40      63.59   1 
 18   361 Curtin, Lisa        SO RIT                    65.82      65.18   1 
 19   497 Hulme, Sarah        FR BROCKPORT              65.98      65.67   2 
 20   626 Bertasso, Karen     FR UNION                  63.60      65.88   1 
 21    95 Ho, Julia           FR HAMILTON               65.99      66.57   3 
 
Event 9  Men 400 Meter Hurdles
===================================================================================
 Timed Sections
      NYSCTC: n 51.9h  1991        Wilfredo Rodriques, Albany                  
Merrick-Pink: o 54.49  5/5/2001    Al Magri, SUNY Geneseo                      
   NCAA Auto: a 52.40                                                          
   NCAA Prov: p 54.00                                                          
        ECAC: e 57.44                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   250 Pickels, Robert     SO ITHACA                 55.96      54.27o  3   10  
  2   347 Salasznyk, Paul     SR RENSSELAER             55.44      55.60e  3    8  
  3   453 Coffin, Steve       SR SLU                    56.80      56.01e  3    6  
