2003 NYSCTC Outdoor Championship Meet
Licensed to Saint Lawrence University   Hy-Tek's Meet Manager 5/3/2003 12:46 PM
                  New York State Collegiate Track Conference                   
                  2003 Outdoor Track and Field Championships                   
    Merrick-Pinkard Track/St. Lawrence University  - 4/27/2003 to 5/3/2003     
                                    Results                                    
 
Event 35  Men Shot Put
==========================================================================================
 Advance 9 to the Final
      NYSCTC: n 17.64m  1983        Dan Mlodozeniec, Fredonia                  
Merrick-Pink: o 15.20m  5/11/2001   Jack Brennan, Ottawa Lions TC              
   NCAA Auto: a 16.67m                                                         
   NCAA Prov: p 15.34m                                                         
        ECAC: e 14.17m                                                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   664 Sievert, Justin     SR UNION                 16.65m     16.63mp  54-06.75   10  
  2   326 Doyle, Nate         SR RENSSELAER            15.63m     15.69mp  51-05.75    8  
  3   332 Johnson, Mike       SR RENSSELAER            14.63m     14.64me  48-00.50    6  
  4   477 O'Neil, Eamonn      JR SLU                   15.18m     14.54me  47-08.50    5  
  5   525 Jaskulski, Ed       SR BROCKPORT             14.60m     14.22me  46-08.00    4  
  6   319 Chase, Lance        FR RENSSELAER            13.72m     14.07m   46-02.00    3  
  7   741 Wunder, Andrew      SO ROCHESTER             14.33m     13.87m   45-06.25    2  
  8   233 Davidson, Andrew    SR ITHACA                13.95m    J13.87m   45-06.25    1  
  9   667 Walton-Yedlin, Dyl  FR UNION                 14.16m     13.65m   44-09.50 
 10   341 Miller, Jack        JR RENSSELAER            13.31m     13.51m   44-04.00 
 11   109 Butterhof, Steven   SO HAMILTON              14.56m     13.49m   44-03.25 
 12   576 Kuenzel, Matthew    FR GENESEO               14.55m     13.44m   44-01.25 
 13   701 Budny, Jacob        JR ROCHESTER             13.81m     13.15m   43-01.75 
 14   384 Czerkies, Brad      SR RIT                   12.91m     12.93m   42-05.25 
 15   461 Gagne, Ryan         JR SLU                   12.93m     12.57m   41-03.00 
 16   125 Pucko, Bob          SR HAMILTON              12.57m     12.47m   40-11.00 
 17   612 Colvin, Josh        FR OSWEGO                12.13m     12.25m   40-02.25 
 18   620 Nestico, Justen     SO OSWEGO                12.29m     12.04m   39-06.00 
 19   709 Ecker, Brian        SO ROCHESTER             12.01m     11.39m   37-04.50 
 20   126 Rishel, Jay         FR HAMILTON              12.19m     11.15m   36-07.00 
 21   232 Connelly, Kevin     SO ITHACA                11.93m     11.05m   36-03.00 
 22   155 Gregory, Josh       SR HARTWICK              12.59m     11.02m   36-02.00 
 --   724 Opistnick, Zach     JR ROCHESTER             12.94m         ND            
 --   519 Ferrantello, John   JR BROCKPORT             11.98m        SCR            
 
                    Women - Team Rankings - 12 Events Scored
===============================================================================
    1) ITHACA COLLEGE              98        2) ST. LAWRENCE UNIVERSITY    82   
    3) SUNY  GENESEO               43        4) RENSSELAER POLY INSTITUTE  40.50
    5) SUNY  BROCKPORT             39        6) ROCHESTER INSTITUTE of TE  34   
    7) U OF ROCHESTER              29        8) SUNY OSWEGO                26.50
    9) FREDONIA STATE UNIVERSITY   14        9) HAMILTON COLLEGE           14   
    9) HARTWICK COLLEGE            14       12) BUFFALO STATE COLLEGE      12   
   12) NEW YORK UNIVERSITY         12       14) ALFRED UNIVERSITY           3   
   15) UNION COLLEGE                2                                           
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) RENSSELAER POLY INSTITUTE  152        2) ST. LAWRENCE UNIVERSITY    98   
    3) SUNY  GENESEO               59.50     4) ITHACA COLLEGE             59   
    5) U OF ROCHESTER              52        6) SUNY  BROCKPORT            41   
    7) ROCHESTER INSTITUTE of TEC  18        8) SUNY OSWEGO                16   
    9) UNION COLLEGE               12       10) HAMILTON COLLEGE           10   
   11) FREDONIA STATE UNIVERSITY    9.50    12) HARTWICK COLLEGE            7   
   13) ALFRED UNIVERSITY            6       13) BUFFALO STATE COLLEGE       6