2007-08 Saint Squash Summary


Match Summary: St. Lawrence 9, Stanford 0
at Yale, Jan. 18, 2008

1. Dan McElvaine, SLU def. Sam Gould, S 3-0 (9-3, 9-0,. 9-3)
2. Alex Dodge, SLU def. Andrew Burman, S 3-9 (9-3, 9-2, 9-0)
3. Scott Redpath, SLU def. Pat Bugas, S 3-0 (9-5, 9-2, 9-1)
4. Nick Pearson, SLU def. Andy Helppie-Schmieder, S 3-0 (9-2, 9-5, 9-8)
5. Tyler Stout, SLU def. Ben Peterson, S 3-0 (9-6, 9-6, 9-7)
6. Dan Shafer, SLU def. Dave Herbert, S 3-0 (9-1, 10-9, 9-0)
7. Ben Ross, SLU def. Brad Pearson, S 3-0 (9-3, 9-1, 9-0)
8. Tom Whelan, SLU def. Ananh Sridhar, S 3-1 (9-3, 9-6, 2-9, 9-3)
9. Nick Calandra, SLU def. Jonathan Dunlap, S

3-1 (7-9, 9-6, 9-5, 9-7)

10. Pete Montesano, SLU def. Carl Case, S 3-0 (9-0, 9-6, 9-1)