2007-08 Saint Squash Summary


Match Summary: St. Lawrence 6, Denison 3
at Yale, Jan. 20, 2008

1. Dan McElvaine, SLU def. Asad Khan, Denison 3-0 (9-1, 9-6, 9-7)
2. Bilal Khan, Denison def. Alex Dodge, SLU 3-1 (1-9, 9-1, 10-8, 9-2)
3. Ned Marks, Denison def. Scott Redpath, SLU 3-0 (9-3, 9-4, 10-8)
4. Nick Pearson, SLU def. Tora Diwai, Denison 3-1 (9-4, 4-9, 9-7, 9-5)
5. Tyler Stout, SLU def. Drew Snell, Denison 3-0 (9-1, 9-7, 9-2)
6. Mike MacDonald, Denison def. Dan Shafer, SLU 3-2 (5-9, 3-9, 9-7, 9-5, 9-3)
7. Ben Ross, SLU def. Henry Robb, Denison 3-0 (9-3, 9-7, 9-4)
8. Tom Whelan, SLU def. Griffin Merrill, Denison 3-0 (9-2, 9-4, 9-2)
9. Nick Calandra, SLU def. Nate Hobrath, Denison

3-0 (9-6, 9-0, 9-7)

10. Pete Montesano, SLU def. Ron Ongaro, Denison 3-0 (9-7, 9-5, 9-8)