2007-08 Saint Squash Summary


Match Summary: Cornell 9, SLU 0
at Cornell, Feb. 2

1. Chris Schavie, Cor. def. Dan McElvaine, SLU 3-0 (9-3, 9-2, 9-1)
2. Steve Peever, Cor. def. Alex Dodge, SLU 3-0 (9-, 9-7, 9-3)
3. Will Hartigan, Cor. def. Scott Redpath, SLU 3-0 (9-2, 9-2, 9-1)
4. Amar Gupta, Cor. def. Nick Pearson, SLU 3-1 (3-2, 8-10, 9-4, 9-4)
5. McKay Claghorn, Cor. def. Tyler Stout, SLU 3-0 (9-3, 9-2, 9-6)
6. Mike Gelinas, Cor. def. Dan Shafer, SLU 3-0 (9-3, 9-0, 9-3)
7. Chris Vernick, Cor. def. Ben Ross, SLU 3-1 (9-1, 5-9, 10-8, 9-2)
8. Dillon Aldrich, Cor. def. Tom Whelan, SLU 3-0 (9-6, 9-3, 9-2)
9. John McCarthy, Cor. def. Nick Calandra, SLU

3-0 (9-4, 9-0, 9-0)

10. Alex Wolff, Cor. def. Pete Montesano, SLU 3-0 (9-1, 9-0, 9-1)