2007-08 Saint Squash Summary


Match Summary: St. Lawrence 9, Colby 0
at Bowdoin, Jan. 26, 2008

1. Dan McElvaine, SLU def. Jake Leihy, Col 3-0 (10-8, 9-4, 9-6)
2. Alex Dodge, SLU def. Justin Russell, Col. 3-1 (10-9, 9-2, 6-9, 9-2)
3. Scott Redpath, SLU def. Alexander Fulton, Col. 3-2 ( 9-5, 4-9, 10-9, 9-10, 10-8)
4. Nick Pearson, SLU def. Harry Goldstein, Col. 3-0 (9-6, 9-0, 9-1)
5. Tyler Stout, SLU def. Brett Willis, Col. 3-0 (9-3, 9-4, 9-4)
6. Dan Shafer, SLU def. Alex Place, Col. 3-0 (9-7, 9-6, 9-6)
7. Ben Ross, SLU def. Daniel Lesser, Col. 3-0 (10-8, 9-2, 9-1)
8. Tom Whelan, SLU def. Scott Holt, Col. 3-2 (4-9, 9-5, 9-2, 6-9, 9-5)
9. Nick Calandra, SLU def. Ken Cramer, Col.

3-1 (8-10, 9-4, 9-3, 9-1)

10. Pete Montesano, SLU def. Dan Heinrich, Col. 3-2 (5-9, 8-10, 9-1, 9-0, 9-3)