2007 Liberty League
Men's and Women's Squash Championships
Robie Squash Center
St. Lawrence University
November 17-18 2007


Match Summary: St. Lawrence 8, Hobart 1

1. Dan McElvaine, SLU def. Cale Forgues, Hob. 3-0 (9-5, 9-5, 9-2)
2. Alex Dodge, SLU def. Craig Chircop, Hob. 3-0 (9-4, 9-0, 9-0)
3. Scott Redpath, SLU def. Grang Palermo, Hob. 3-0 (9-1, 9-2, 9-1)
4. Nick Pearson, SLU def. Luke Esselen, Hob. 3-0, (9-0, 9-0, 9-1)
5. Tyler Stout, SLU def. Ned Lanphier, Hob. 3-0 (9-0, 9-1, 9-0)
6. Dan Shafer, SLU def. Dan Sills, Hob. 3-1 (9-7, 6-9, 9-2, 9-4)
7. Ben Ross, SLU def. Graham Gardiner, Hob. 3-0 (9-2, 9-6, 9-1)
8.Tom Whelan, SLU def. Kenny O'Connor, Hob. 3-0 (9-4, 9-2, 9-0)
9. Carl Ranieri, Hob. def. Pete Montesano, SLU

3-1 (9-3, 8-10, 9-4, 9-7)

10. Cooper Hopkins, HOb. def. Chris Honeywell, SLU 3-0 (9-2, 9-2, 9-1)