2007 Liberty League
Men's and Women's Squash Championships
Robie Squash Center
St. Lawrence University
November 17-18 2007


Match Summary: Rochester 8, Hamilton 1

1. Jim Bristow, UR def. John DeWitt, Ham. 3-0 (9-0, 9-0, 9-2)
2. Hameed Ahmead, UR def. Ben Clayman, Ham. 3-0 (9-0, 9-0, 9-2)
3. Will Newham, UR def. Sander Doucette, Ham. 3-0 (9-4, 9-3, 9-1)
4. Yohay Wakabayashi, UR def. Jon Peters, Ham. 3-0 (9-2, 9-3, 9-2)
5. Brett Morrell, Ham. def. Robert McDavid, UR 3-0 (9-7, 9-2, 9-3)
6. Alex Lee, UR def. Mario Magana, Ham. 3-1 (9-10, 9-1, 9-0, 9-7)
7. Jamal Callendar, UR def. Rick Munschauer, Ham. 3-0 (9-4, 10-9, 9-3)
8. Ori Goldman, UR def. Peter Lisle, Ham. 3-0 (9-4, 9-7, 9-1)
9. Pat Harris, UR def. Andrew Small, Ham.

3-1 7-9, 10-8, 9-1, 9-6)

10. Edwin Gonsharuk, UR def. Hal Lee, Ham 2-1 (2-9, 9-7, 9-8)