2005 Liberty League
Men's and Women's Squash Championships
Robie Squash Center
St. Lawrence University
November 19-20, 2005


Match Summary: __St. Lawrence 8, Hamilton 1

1. Dan McElvaine, SLU def. Anthony Bardaro, Ham. 3-0 (9-0, 9-0, 9-3)
2. Jamie McAvity, SLU def. John Dewitt, Ham. 3-0 (9-1, 9-2, 9-5)
3. Keith Merrill, SLU def. Sander Doucette, Ham. 3-0 (9-6, 9-1, 9-2)
4. Scott Redpath, SLU def. Rick Mayfield, Ham. 3-1 (4-9, 9-3, 9-7, 9-3)
5. Dan Shafer, SLU def. John Frazier, Ham. 3-1 (10-9, 5-9, 9-3, 9-7)
6. Johnny Ripley, SLU def. Ben Bradford, Ham. 3-0 (9-3, 9-4, 9-4)
7. Gene Ziegler, SLU def. Andrew Brooks, Ham. 3-0 (9-6, 9-4, 9-1)
8. Tucker Burr, SLU def. Peter Bartholomaus, Ham 3-0 (9-6, 9-2, 9-5)
9. Andrew Small, Ham. def. Thomas Hollingsworth, SLU 3-1 (9-6, 4-9, 9-3, 9-4)
10. Alex Winkley, SLU def. Dave Boucher, Hamilton 3-0