2005 Liberty League
Men's and Women's Squash Championships
Robie Squash Center
St. Lawrence University
November 19-20, 2005


Match Summary: ___Hobart 9, Rochester 0

1 Prateek Patni, Hob. def. Patrick Harris, UR 3-0 (9-1, 9-5, 9-4)
2. Cale Fergus, Hob. def. Jay Acharya, UR 3-0 (9-0, 9-1, 9-5)
3. Brian Shiver, Hob. def. Ravi Gupta, UR 3-0 (9-5, 9-1, 9-2)
4. Andrew McDonough, Hob. def. Dan Carson, UR 3-0 (9-7, 9-6, 9-5)
5. Andy Conrad, Hob. def. Ori Goldman, UR 3-2 (9-7, 9-7, 4-9, 3-9, 10-8)
6. John Keating, Hob. def. Rob Pakan, UR 3-0 (9-3, 9-3, 9-5)
7. Ned Lamphier, Hob. def. Drew Aldrich, UR 3-2 (5-9, 7-9, 10-8, 9-0, 9-1)
8. Peter Hansen, Hob. def. Steven Gelb, UR 3-1 (8-10, 9-0, 9-2, 9-3)
9. Graham Gardiner, Hob. def. Paul Shin, UR 3-0 (default)
10. Kenny O'Connor, Hob. won   by default