ST LAWRENCE
Game-by-Game Statistics
Team Game-by-Game
ST LAWRENCE Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MTU1 11/20/05 79-89 L 34-64 .531 4-13 .308 7-9 .778 11 18 29 29.0 29 17 19 4 10 79 79.0
vs Wesley 11/20/05 85-78 W 30-48 .625 8-12 .667 17-32 .531 9 30 39 34.0 23 14 24 1 5 85 82.0
BPORTMEN 11/22/05 74-77 L 27-53 .509 5-13 .385 15-20 .750 13 31 44 37.3 22 16 32 9 3 74 79.3
at Middlebury 11/27/05 66-68 L 27-55 .491 7-17 .412 5-8 .625 11 22 33 36.2 19 15 15 3 3 66 76.0
UROCH 11/30/05 49-58 L 17-50 .340 5-15 .333 10-12 .833 12 25 37 36.4 20 10 15 4 2 49 70.6
at Ithaca College 12/09/05 61-70 L 24-50 .480 5-11 .455 8-14 .571 7 25 32 35.7 21 17 25 3 7 61 69.0
at Alfred University 12/10/05 70-84 L 28-69 .406 4-18 .222 10-13 .769 22 24 46 37.1 18 13 14 2 4 70 69.1
OSWMBB 1/06/06 91-83 W 30-57 .526 11-20 .550 20-29 .690 18 27 45 38.1 21 18 17 2 2 91 71.9
at Plattsburgh State 1/10/06 64-69 L 28-61 .459 2-17 .118 6-12 .500 13 25 38 38.1 14 21 14 5 4 64 71.0
SKIDMORE 1/13/06 81-64 W 30-62 .484 7-17 .412 14-19 .737 21 28 49 39.2 17 16 17 3 9 81 72.0
UNION2 1/14/06 61-60 W 24-49 .490 7-19 .368 6-8 .750 12 25 37 39.0 13 13 22 3 5 61 71.0
POTM 1/17/06 68-75 L 23-57 .404 4-10 .400 18-35 .514 26 24 50 39.9 24 12 16 2 8 68 70.8
at VASSAR 1/20/06 76-60 W 26-57 .456 4-15 .267 20-27 .741 11 26 37 39.7 19 16 13 2 5 76 71.2
at Rensselaer 01/21/06 73-68 W 26-60 .433 7-16 .438 14-21 .667 15 20 35 39.4 16 13 10 5 7 73 71.3
CU 1/24/06 78-54 W 27-57 .474 9-21 .429 15-16 .938 12 31 43 39.6 16 17 14 1 11 78 71.7
at Hobart College 01-27-06 82-54 W 33-65 .508 11-18 .611 5-8 .625 15 24 39 39.6 16 20 11 8 6 82 72.4
at Hamilton College 01/28/06 76-87 L 26-49 .531 6-12 .500 18-31 .581 13 25 38 39.5 25 11 23 3 2 76 72.6
RPI_MBB 2/3/06 59-63 L 20-63 .317 6-17 .353 13-20 .650 25 28 53 40.2 23 7 19 4 4 59 71.8
VASSARM 2/4/06 81-70 W 28-54 .519 9-11 .818 16-26 .615 17 27 44 40.4 17 16 12 5 6 81 72.3
at Clarkson Universit 2/7/2006 79-60 W 28-50 .560 7-14 .500 16-21 .762 8 17 25 39.7 15 19 16 2 13 79 72.7
at Union 2-10-06 84-90 L 32-61 .525 9-22 .409 11-18 .611 15 27 42 39.8 20 18 15 1 5 84 73.2
at Skidmore College 02/11/06 66-49 W 23-57 .404 8-22 .364 12-15 .800 19 29 48 40.1 10 16 15 5 7 66 72.9
HAMM 2/17/06 66-63 Wot 24-67 .358 5-14 .357 13-19 .684 14 35 49 40.5 14 16 15 3 7 66 72.6
HOB 2/18/06 72-69 W 28-55 .509 2-11 .182 14-23 .609 17 26 43 40.6 17 11 11 4 3 72 72.5
vs Union 02/24/06 70-73 L 27-51 .529 6-18 .333 10-15 .667 12 24 36 40.4 19 17 16 3 2 70 72.4
------------------------------------------------------------------------------------------------------------------------------------
ST LAWRENCE 1811 670-1421 .471 158-393 .402 313-471 .665 368 643 1011 40.4 468 379 420 87 140 1811 72.4
Opponents 1735 630-1481 .425 139-403 .345 336-508 .661 333 504 837 33.5 423 276 302 74 211 1735 69.4
Games played: 25
Points/game: 72.4
FG Pct: 47.1
3FG Pct: 40.2
FT Pct: 66.5
Rebounds/game: 40.4
Assists/game: 15.2
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 5.6
Blocks/game: 3.5
Opponent Game-by-Game
ST LAWRENCE Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MTU1 11/20/05 79-89 L 28-52 .538 5-19 .263 28-40 .700 11 21 32 32.0 14 14 18 0 7 89 89.0
vs Wesley 11/20/05 85-78 W 28-70 .400 7-17 .412 15-28 .536 20 19 39 35.5 26 7 14 2 10 78 83.5
BPORTMEN 11/22/05 74-77 L 25-69 .362 9-18 .500 18-24 .750 16 17 33 34.7 20 9 16 4 15 77 81.3
at Middlebury 11/27/05 66-68 L 27-55 .491 4-10 .400 10-20 .500 10 21 31 33.8 12 14 10 3 4 68 78.0
UROCH 11/30/05 49-58 L 22-52 .423 1-9 .111 13-20 .650 12 23 35 34.0 11 9 8 1 6 58 74.0
at Ithaca College 12/09/05 61-70 L 23-64 .359 4-19 .211 20-25 .800 19 21 40 35.0 14 8 17 6 17 70 73.3
at Alfred University 12/10/05 70-84 L 27-55 .491 8-21 .381 22-26 .846 6 20 26 33.7 16 13 9 5 9 84 74.9
OSWMBB 1/06/06 91-83 W 33-65 .508 5-16 .313 12-22 .545 15 18 33 33.6 24 7 8 5 7 83 75.9
at Plattsburgh State 1/10/06 64-69 L 27-61 .443 8-14 .571 7-18 .389 15 23 38 34.1 10 10 9 0 12 69 75.1
SKIDMORE 1/13/06 81-64 W 24-55 .436 5-15 .333 11-17 .647 9 16 25 33.2 17 11 13 2 9 64 74.0
UNION2 1/14/06 61-60 W 23-55 .418 8-16 .500 6-11 .545 12 15 27 32.6 15 10 12 3 10 60 72.7
POTM 1/17/06 68-75 L 26-51 .510 4-7 .571 19-32 .594 13 26 39 33.2 25 6 14 8 8 75 72.9
at VASSAR 1/20/06 76-60 W 22-56 .393 5-16 .313 11-15 .733 12 22 34 33.2 25 7 16 3 6 60 71.9
at Rensselaer 01/21/06 73-68 W 24-58 .414 5-12 .417 15-17 .882 13 24 37 33.5 16 15 13 5 3 68 71.6
CU 1/24/06 78-54 W 21-59 .356 1-11 .091 11-15 .733 11 19 30 33.3 14 8 14 3 8 54 70.5
at Hobart College 01-27-06 82-54 W 19-58 .328 2-12 .167 14-16 .875 16 16 32 33.2 14 9 16 2 6 54 69.4
at Hamilton College 01/28/06 76-87 L 33-63 .524 5-13 .385 16-27 .593 12 19 31 33.1 20 13 12 2 13 87 70.5
RPI_MBB 2/3/06 59-63 L 19-54 .352 5-16 .313 20-28 .714 15 25 40 33.4 17 11 9 4 11 63 70.1
VASSARM 2/4/06 81-70 W 25-57 .439 6-10 .600 14-22 .636 13 19 32 33.4 17 10 9 2 6 70 70.1
at Clarkson Universit 2/7/2006 79-60 W 22-58 .379 5-15 .333 11-18 .611 22 16 38 33.6 17 13 20 2 7 60 69.6
at Union 2-10-06 84-90 L 33-69 .478 11-28 .393 13-19 .684 13 18 31 33.5 16 20 5 1 9 90 70.5
at Skidmore College 02/11/06 66-49 W 20-60 .333 3-27 .111 6-8 .750 11 18 29 33.3 12 7 10 4 10 49 69.5
HAMM 2/17/06 66-63 Wot 26-65 .400 6-23 .261 5-10 .500 12 33 45 33.8 17 11 17 4 7 63 69.3
HOB 2/18/06 72-69 W 25-63 .397 6-16 .375 13-19 .684 18 19 37 33.9 21 11 7 1 6 69 69.2
vs Union 02/24/06 70-73 L 28-57 .491 11-23 .478 6-11 .545 7 16 23 33.5 13 23 6 2 5 73 69.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1735 630-1481 .425 139-403 .345 336-508 .661 333 504 837 33.5 423 276 302 74 211 1735 69.4
ST LAWRENCE 1811 670-1421 .471 158-393 .402 313-471 .665 368 643 1011 40.4 468 379 420 87 140 1811 72.4
Games played: 25
Points/game: 69.4
FG Pct: 42.5
3FG Pct: 34.5
FT Pct: 66.1
Rebounds/game: 33.5
Assists/game: 11.0
Turnovers/game: 12.1
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 3.0
Team Game-by-Game Comparison
ST LAWRENCE Team Game-by-Game Comparison (as of Feb 24, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MTU1.......................... 24/47 55/42 79-89 (10) 34-64/28-52 .531/.538 4-13/ 5-19 .308/.263 7-9 /28-40 .778/.700 29/32 (3) 17/14 19/18 4/0 10/7 29/14
Wesley........................ 51/39 34/39 85-78 +7 30-48/28-70 .625/.400 8-12/ 7-17 .667/.412 17-32/15-28 .531/.536 39/39 - 14/7 24/14 1/2 5/10 23/26
BPORTMEN...................... 35/31 39/46 74-77 (3) 27-53/25-69 .509/.362 5-13/ 9-18 .385/.500 15-20/18-24 .750/.750 44/33 +11 16/9 32/16 9/4 3/15 22/20
Middlebury.................... 33/27 33/41 66-68 (2) 27-55/27-55 .491/.491 7-17/ 4-10 .412/.400 5-8 /10-20 .625/.500 33/31 +2 15/14 15/10 3/3 3/4 19/12
UROCH......................... 24/25 25/33 49-58 (9) 17-50/22-52 .340/.423 5-15/ 1-9 .333/.111 10-12/13-20 .833/.650 37/35 +2 10/9 15/8 4/1 2/6 20/11
Ithaca College................ 29/30 32/40 61-70 (9) 24-50/23-64 .480/.359 5-11/ 4-19 .455/.211 8-14/20-25 .571/.800 32/40 (8) 17/8 25/17 3/6 7/17 21/14
Alfred University............. 31/37 39/47 70-84 (14) 28-69/27-55 .406/.491 4-18/ 8-21 .222/.381 10-13/22-26 .769/.846 46/26 +20 13/13 14/9 2/5 4/9 18/16
OSWMBB........................ 42/35 49/48 91-83 +8 30-57/33-65 .526/.508 11-20/ 5-16 .550/.313 20-29/12-22 .690/.545 45/33 +12 18/7 17/8 2/5 2/7 21/24
Plattsburgh State............. 25/41 39/28 64-69 (5) 28-61/27-61 .459/.443 2-17/ 8-14 .118/.571 6-12/ 7-18 .500/.389 38/38 - 21/10 14/9 5/0 4/12 14/10
SKIDMORE...................... 45/35 36/29 81-64 +17 30-62/24-55 .484/.436 7-17/ 5-15 .412/.333 14-19/11-17 .737/.647 49/25 +24 16/11 17/13 3/2 9/9 17/17
UNION2........................ 24/28 37/32 61-60 +1 24-49/23-55 .490/.418 7-19/ 8-16 .368/.500 6-8 / 6-11 .750/.545 37/27 +10 13/10 22/12 3/3 5/10 13/15
POTM.......................... 34/25 34/50 68-75 (7) 23-57/26-51 .404/.510 4-10/ 4-7 .400/.571 18-35/19-32 .514/.594 50/39 +11 12/6 16/14 2/8 8/8 24/25
VASSAR........................ 38/28 38/32 76-60 +16 26-57/22-56 .456/.393 4-15/ 5-16 .267/.313 20-27/11-15 .741/.733 37/34 +3 16/7 13/16 2/3 5/6 19/25
Rensselaer.................... 34/42 39/26 73-68 +5 26-60/24-58 .433/.414 7-16/ 5-12 .438/.417 14-21/15-17 .667/.882 35/37 (2) 13/15 10/13 5/5 7/3 16/16
CU............................ 34/20 44/34 78-54 +24 27-57/21-59 .474/.356 9-21/ 1-11 .429/.091 15-16/11-15 .938/.733 43/30 +13 17/8 14/14 1/3 11/8 16/14
Hobart College................ 41/28 41/26 82-54 +28 33-65/19-58 .508/.328 11-18/ 2-12 .611/.167 5-8 /14-16 .625/.875 39/32 +7 20/9 11/16 8/2 6/6 16/14
Hamilton College.............. 39/45 37/42 76-87 (11) 26-49/33-63 .531/.524 6-12/ 5-13 .500/.385 18-31/16-27 .581/.593 38/31 +7 11/13 23/12 3/2 2/13 25/20
RPI_MBB....................... 33/31 26/32 59-63 (4) 20-63/19-54 .317/.352 6-17/ 5-16 .353/.313 13-20/20-28 .650/.714 53/40 +13 7/11 19/9 4/4 4/11 23/17
VASSARM....................... 39/31 42/39 81-70 +11 28-54/25-57 .519/.439 9-11/ 6-10 .818/.600 16-26/14-22 .615/.636 44/32 +12 16/10 12/9 5/2 6/6 17/17
Clarkson University........... 35/29 44/31 79-60 +19 28-50/22-58 .560/.379 7-14/ 5-15 .500/.333 16-21/11-18 .762/.611 25/38 (13) 19/13 16/20 2/2 13/7 15/17
Union......................... 41/48 43/42 84-90 (6) 32-61/33-69 .525/.478 9-22/11-28 .409/.393 11-18/13-19 .611/.684 42/31 +11 18/20 15/5 1/1 5/9 20/16
Skidmore College.............. 24/26 42/23 66-49 +17 23-57/20-60 .404/.333 8-22/ 3-27 .364/.111 12-15/ 6-8 .800/.750 48/29 +19 16/7 15/10 5/4 7/10 10/12
HAMM.......................... 37/22 17/32 66-63 +3 24-67/26-65 .358/.400 5-14/ 6-23 .357/.261 13-19/ 5-10 .684/.500 49/45 +4 16/11 15/17 3/4 7/7 14/17
HOB........................... 30/34 42/35 72-69 +3 28-55/25-63 .509/.397 2-11/ 6-16 .182/.375 14-23/13-19 .609/.684 43/37 +6 11/11 11/7 4/1 3/6 17/21
Union......................... 38/30 32/43 70-73 (3) 27-51/28-57 .529/.491 6-18/11-23 .333/.478 10-15/ 6-11 .667/.545 36/23 +13 17/23 16/6 3/2 2/5 19/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
ST LAWRENCE Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2006)
All games
00 03 04 05 10 11 12 15 20 21 24 30 31 32
Opponent Date Score WL AUGLIANO, BLUE,MATT WRIGHT,TY WHITE,JIM HARRIS,TE CONNOLLY, KELLY,SHA HOGUET,GA BARRETT,J CAMERON-G FINN,MIKE DELMONICO WOPPERER, SHAVER,TY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs MTU1 11/20/05 79-89 L 0- 2- 0 8- 1- 4 3- 1- 0 13- 4- 4 DNP 3- 1- 4 DNP DNP DNP 2- 1- 0 DNP 6- 2- 1 10- 3- 3 22- 2- 0
vs WESLEY 11/20/05 85-78 W 6- 3- 0 8- 5- 3 9- 4- 2 13- 2- 5 DNP 9- 1- 2 DNP DNP DNP DNP DNP 7- 1- 0 8- 2- 1 12- 3- 1
BPORTMEN 11/22/05 74-77 L 12- 5- 2 3- 4- 1 12- 2- 3 10- 2- 3 0- 0- 0 0- 2- 2 DNP DNP DNP DNP DNP 0- 1- 0 5- 4- 5 19- 4- 0
at MID 11/27/05 66-68 L 2- 0- 1 DNP 4- 4- 3 10- 7- 1 DNP 6- 2- 1 DNP DNP DNP DNP DNP 0- 0- 2 12- 5- 1 17- 3- 1
UROCH 11/30/05 49-58 L 7- 1- 1 DNP 0- 1- 0 5- 6- 3 DNP 8- 1- 1 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 9- 4- 1 9- 4- 1
at IC 12/09/05 61-70 L 7- 3- 0 0- 1- 0 0- 1- 2 4- 3- 7 DNP 2- 1- 0 DNP DNP DNP DNP DNP 0- 0- 0 20- 5- 2 17- 1- 1
at ALFRED 12/10/05 70-84 L 4- 2- 0 11- 2- 5 6- 5- 3 7- 4- 1 DNP 0- 1- 1 DNP DNP DNP DNP DNP 0- 1- 0 15- 3- 0 12- 4- 0
OSWMBB 1/06/06 91-83 W 12- 6- 3 11- 2- 3 DNP 9- 3- 5 DNP DNP DNP DNP DNP DNP DNP 11- 0- 0 18- 6- 0 18- 3- 1
at PLATTM 1/10/06 64-69 L 1- 3- 2 2- 1- 1 DNP 3- 4-10 DNP 0- 0- 0 DNP DNP DNP DNP DNP 0- 1- 1 22- 1- 0 6- 5- 2
SKIDMORE 1/13/06 81-64 W 4- 2- 1 6- 2- 2 DNP 5- 6- 2 DNP 4- 1- 1 DNP 4- 3- 0 0- 2- 0 8- 5- 0 0- 2- 0 15- 1- 2 12- 6- 1 8- 3- 3
UNION2 1/14/06 61-60 W 0- 0- 1 6- 1- 1 DNP 2- 1- 3 DNP DNP DNP DNP 0- 1- 0 DNP DNP 6- 3- 1 10- 6- 0 14- 1- 3
POTM 1/17/06 68-75 L 2- 1- 1 2- 0- 1 DNP 3- 2- 6 DNP DNP DNP DNP DNP DNP DNP 7- 1- 0 7- 0- 1 18- 2- 0
at VASSAR 1/20/06 76-60 W 2- 4- 0 15- 2- 2 DNP 11- 7- 7 DNP DNP DNP DNP DNP DNP 4- 2- 0 12- 3- 1 4- 5- 2 11- 2- 3
at RPI 01/21/06 73-68 W 2- 1- 0 9- 2- 3 DNP 8- 0- 2 DNP 2- 1- 1 DNP DNP DNP DNP DNP 0- 2- 2 14- 3- 1 7- 2- 2
CU 1/24/06 78-54 W 0- 0- 0 12- 5- 4 DNP 8- 1- 5 0- 1- 0 0- 3- 0 DNP 2- 1- 0 2- 0- 1 0- 0- 0 0- 1- 0 9- 2- 1 10- 8- 2 17- 4- 1
at HOB 01-27-06 82-54 W 2- 2- 3 8- 3- 2 DNP 14- 6- 3 DNP 6- 1- 0 DNP 0- 0- 1 2- 1- 0 DNP DNP 9- 2- 2 6- 5- 1 13- 2- 0
at HAM 01/28/06 76-87 L 1- 1- 0 4- 1- 2 DNP 8- 4- 3 DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 6- 0- 1 13- 5- 1 17- 5- 2
RPI_MBB 2/3/06 59-63 L 0- 3- 1 6- 0- 1 DNP 17- 7- 2 DNP DNP DNP DNP DNP 0- 0- 0 0- 0- 0 2- 1- 0 10- 5- 2 11- 3- 1
VASSARM 2/4/06 81-70 W 0- 0- 0 3- 0- 1 DNP 18- 8- 6 DNP 0- 2- 1 DNP DNP 0- 0- 0 DNP 0- 0- 0 6- 0- 1 3- 5- 3 27- 3- 2
at CU 2/7/2006 79-60 W 1- 3- 2 3- 0- 2 DNP 20- 4- 5 0- 0- 0 3- 0- 0 2- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 0 5- 0- 0 21- 7- 3 3- 1- 2
at UNION 2-10-06 84-90 L 4- 4- 1 4- 2- 1 DNP 6- 3- 5 DNP 0- 0- 2 DNP DNP DNP DNP DNP 8- 0- 1 17-12- 1 18- 2- 2
at SKIDMORE 02/11/06 66-49 W 6- 2- 0 3- 3- 1 DNP 2- 5- 0 DNP 5- 2- 0 DNP 0- 1- 1 0- 0- 1 DNP DNP 11- 2- 2 2- 3- 0 13- 2- 1
HAMM 2/17/06 66-63 WO 4- 2- 1 3- 0- 1 DNP 7- 5- 8 DNP 0- 0- 0 DNP DNP DNP DNP DNP 0- 0- 0 14- 7- 2 13- 3- 1
HOB 2/18/06 72-69 W 6- 2- 0 4- 0- 0 DNP 9- 5- 3 DNP 0- 1- 0 DNP DNP DNP DNP DNP 7- 2- 3 8- 4- 2 14- 2- 3
vs UNION 02/24/06 70-73 L 4- 3- 0 11- 4- 2 DNP 12- 6- 7 DNP 0- 0- 1 DNP DNP DNP DNP DNP 7- 0- 0 11- 4- 1 2- 3- 1
33 34 40
Opponent Date Score WL VONNAK,BE WILLIAMS, KURTZ,SEB
-------- ---- ----- -- --------- --------- ---------
vs MTU1 11/20/05 79-89 L 6- 1- 0 0- 3- 1 6- 3- 0
vs WESLEY 11/20/05 85-78 W 13-13- 0 0- 1- 0 DNP
BPORTMEN 11/22/05 74-77 L 13- 9- 0 0- 4- 0 0- 0- 0
at MID 11/27/05 66-68 L 9- 6- 4 0- 1- 0 6- 1- 1
UROCH 11/30/05 49-58 L 6- 2- 2 5- 5- 0 0- 4- 1
at IC 12/09/05 61-70 L 7- 4- 2 2- 5- 3 2- 3- 0
at ALFRED 12/10/05 70-84 L 8- 4- 2 7- 6- 1 0- 5- 0
OSWMBB 1/06/06 91-83 W 6- 2- 1 6- 9- 2 0- 4- 3
at PLATTM 1/10/06 64-69 L 16-10- 2 9- 8- 3 5- 5- 0
SKIDMORE 1/13/06 81-64 W 8- 4- 1 7- 4- 3 0- 3- 0
UNION2 1/14/06 61-60 W 12- 8- 1 10- 5- 2 1- 5- 1
POTM 1/17/06 68-75 L 16-11- 0 9-11- 1 4- 9- 2
at VASSAR 1/20/06 76-60 W 13- 3- 1 4- 1- 0 0- 3- 0
at RPI 01/21/06 73-68 W 23-15- 1 8- 3- 1 0- 2- 0
CU 1/24/06 78-54 W 15- 9- 1 0- 3- 0 0- 1- 2
at HOB 01-27-06 82-54 W 14- 7- 3 8- 7- 4 0- 1- 1
at HAM 01/28/06 76-87 L 19-12- 0 8- 4- 2 0- 0- 0
RPI_MBB 2/3/06 59-63 L 6- 5- 0 7-12- 0 0- 2- 0
VASSARM 2/4/06 81-70 W 20-11- 2 2- 3- 0 2- 1- 0
at CU 2/7/2006 79-60 W 9- 2- 5 8- 4- 0 2- 0- 0
at UNION 2-10-06 84-90 L 19-11- 2 8- 6- 3 DNP
at SKIDMORE 02/11/06 66-49 W 13-11- 6 7- 7- 3 4- 4- 1
HAMM 2/17/06 66-63 WO 19-12- 0 6- 9- 3 0- 0- 0
HOB 2/18/06 72-69 W 16- 6- 0 6- 4- 0 2- 3- 0
vs UNION 02/24/06 70-73 L 16- 9- 3 7- 4- 2 0- 0- 0