St. Lawrence University vs Alfred (12/8/01 at Alfred, NY)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Alfred
12/8/01 3 p.m. at Alfred, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Hannah......... * 4-5 0-0 0-0 0 2 2 3 8 1 1 0 0 23
24 Greg Sutton......... * 6-8 0-0 2-5 3 3 6 4 14 2 0 2 0 22
30 Ahmad Toussaint..... * 2-5 1-2 0-0 1 2 3 2 5 7 9 0 0 20
32 Nick Laettner....... * 1-2 0-0 0-0 0 3 3 2 2 2 3 1 0 20
34 Rock Battistoni..... * 10-12 0-0 6-6 2 4 6 2 26 1 5 1 0 25
03 Keith Sullivan...... 0-0 0-0 2-2 0 2 2 1 2 1 1 0 0 8
04 Jack Rowbottom...... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 5
10 Kevin Eberz......... 2-3 2-3 1-2 0 1 1 3 7 4 3 1 1 17
12 Nick Burkhard....... 1-5 1-5 0-0 0 1 1 3 3 0 1 0 0 17
25 Aaron Marshall...... 1-4 0-1 0-0 1 3 4 2 2 0 0 0 1 10
45 J.D. Delmonico...... 1-4 0-0 2-3 1 2 3 1 4 0 1 0 1 10
50 Andy Marcus......... 1-2 0-1 0-2 2 1 3 0 2 0 0 0 0 8
52 J.J. DeMarco........ 2-3 0-0 1-3 1 1 2 4 5 0 1 0 1 15
TEAM................ 1 8 9
Totals.............. 32-55 5-13 14-23 12 33 45 27 83 18 26 5 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 19-29 65.5% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-15 60.0% Game: 60.9% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Alfred 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Docteur............. * 6-17 2-9 4-6 1 6 7 1 18 3 4 0 2 34
01 Baker............... * 2-6 1-4 1-2 2 1 3 0 6 1 2 0 1 40
03 Downing............. * 4-19 0-6 7-9 4 2 6 5 15 3 5 0 3 40
24 Koek................ * 1-6 0-1 0-0 0 1 1 5 2 0 2 0 2 40
41 Sortini............. * 2-5 0-0 4-7 2 2 4 5 8 1 0 0 2 40
12 Webb................ 0-2 0-1 0-0 1 0 1 1 0 0 1 0 1 1
21 Roegiers............ 3-8 1-4 0-1 0 1 1 3 7 2 0 0 2 1
32 Hopkins............. 0-0 0-0 0-0 2 0 2 3 0 1 3 0 0 1
33 Burley.............. 2-5 1-3 0-0 0 2 2 1 5 0 1 0 0 1
42 Crandall............ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
44 Wheeler............. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
TEAM................ 9 9
Totals.............. 21-69 6-29 16-27 21 15 36 24 64 11 18 0 13 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 11-34 32.4% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 4-16 25.0% Game: 20.7% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 7-13 53.8% Game: 59.3% 2,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Alfred-None.
Attendance:
Score by Periods 1st 2nd Total
St. Lawrence University....... 33 50 - 83
Alfred........................ 31 33 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Alfred
12/8/01 3 p.m. at Alfred, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Hannah......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Laettner....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Jack Rowbottom...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Burkhard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aaron Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Marcus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Alfred 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Docteur............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Baker............... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Downing............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Koek................ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Sortini............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Webb................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Roegiers............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hopkins............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Burley.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Crandall............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Wheeler............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Alfred-None.
Attendance:
Score by Periods 1st
St. Lawrence University....... 33
Alfred........................ 31