St. Lawrence University vs Ithaca (12/7/01 at Ithaca, NY)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Ithaca
12/7/01 8 p.m. at Ithaca, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 5-9 0-2 3-3 0 3 3 4 13 3 1 0 1 26
21 Dave Hannah......... * 2-7 0-1 1-2 3 2 5 3 5 0 1 0 1 27
24 Greg Sutton......... * 2-7 0-0 8-11 3 7 10 3 12 1 2 1 0 29
30 Ahmad Toussaint..... * 5-5 1-1 6-6 0 2 2 1 17 3 4 0 3 27
34 Rock Battistoni..... * 5-6 0-0 1-4 0 0 0 3 11 0 2 0 1 25
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 1 1 1 2 5
10 Kevin Eberz......... 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 8
20 Scott MacNamee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
25 Aaron Marshall...... 1-3 0-0 1-1 2 0 2 1 3 1 1 0 0 6
32 Nick Laettner....... 3-6 0-0 1-1 1 2 3 1 7 0 4 2 1 16
45 J.D. Delmonico...... 0-1 0-0 0-0 2 1 3 1 0 0 2 0 0 9
50 Andy Marcus......... 0-2 0-1 0-2 2 0 2 0 0 0 0 0 0 8
52 J.J. DeMarco........ 0-0 0-0 1-2 1 1 2 3 1 0 1 0 0 13
TEAM................ 9 9
Totals.............. 24-50 2-7 22-32 14 28 42 20 72 9 19 4 10 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 10-24 41.7% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-2 0.0% Game: 28.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-20 70.0% Game: 68.8% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Ithaca 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dane Fischer........ * 1-3 0-2 0-0 1 3 4 1 2 7 5 0 1 28
14 Will Hill........... * 1-9 0-1 1-2 1 1 2 2 3 1 1 1 1 21
31 Matthew Miller...... * 5-13 1-7 1-2 2 0 2 2 12 1 2 0 1 31
44 Tyler Schulz........ * 6-11 0-0 2-2 3 5 8 3 14 3 2 1 1 33
52 Jason Wallen........ * 3-9 1-2 2-3 0 2 2 5 9 1 1 0 1 27
24 Matthew Riggins..... 7-10 0-0 5-9 3 2 5 4 19 1 2 0 1 22
30 Nathan Thomas....... 0-1 0-1 0-0 0 0 0 2 0 2 5 0 1 12
33 Matt Usher.......... 2-3 1-1 0-0 1 1 2 2 5 1 0 0 1 13
42 Michael Kubera...... 1-1 0-0 3-5 0 1 1 2 5 0 0 1 1 13
TEAM................ 2 7 9
Totals.............. 26-60 3-14 14-23 13 22 35 23 69 17 18 3 9 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-32 50.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 9-14 64.3% Game: 60.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Ithaca-None.
Attendance:
Score by Periods 1st 2nd Total
St. Lawrence University....... 36 36 - 72
Ithaca........................ 27 42 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Ithaca
12/7/01 8 p.m. at Ithaca, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dave Hannah......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Scott MacNamee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aaron Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Laettner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Marcus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ithaca 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dane Fischer........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Will Hill........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Matthew Miller...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tyler Schulz........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jason Wallen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Matthew Riggins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nathan Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Matt Usher.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Michael Kubera...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Ithaca-None.
Attendance:
Score by Periods 1st
St. Lawrence University....... 36
Ithaca........................ 27