St. Lawrence University vs Christopher Newport (12/1/01 at Newport News, VA)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Christopher Newport
12/1/01 7:30 p.m. at Newport News, VA
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Hannah......... * 3-7 0-2 0-0 2 4 6 3 6 1 4 0 1 29
30 Ahmad Toussaint..... * 5-11 2-4 2-2 2 2 4 3 14 3 2 0 1 32
32 Nick Laettner....... * 3-5 0-1 0-0 3 6 9 2 6 0 3 1 0 25
34 Rock Battistoni..... * 3-8 0-0 4-4 3 5 8 4 10 1 2 1 1 31
52 J.J. DeMarco........ * 1-2 0-0 0-2 1 1 2 3 2 0 3 0 0 7
10 Kevin Eberz......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Nick Burkhard....... 5-14 4-12 1-4 1 2 3 3 15 1 4 0 1 25
24 Greg Sutton......... 5-9 0-0 3-7 0 6 6 2 13 1 4 2 2 26
45 J.D. Delmonico...... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
50 Andy Marcus......... 1-3 0-1 2-3 1 3 4 1 4 0 2 0 0 11
TEAM................ 2 1 3
Totals.............. 26-61 6-21 12-22 16 31 47 22 70 7 24 4 6 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-31 38.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-15 26.7% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-15 46.7% Game: 54.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Albert Haskins...... * 7-9 2-2 1-2 0 3 3 3 17 6 4 1 4 36
04 Carlos Heard........ * 5-7 0-2 0-0 1 2 3 1 10 0 1 1 1 21
24 Jermaine Woods...... * 6-15 3-9 5-7 2 5 7 0 20 0 3 0 1 36
33 Rashawn Rosa........ * 2-10 0-0 2-3 0 3 3 3 6 1 2 0 2 26
50 Terry Gray.......... * 2-10 0-1 7-10 8 2 10 3 11 4 2 6 1 36
20 Marcus Carter....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Julian Sumpter...... 4-9 0-0 2-3 2 4 6 4 10 1 0 0 0 22
30 Lawrence Williams... 0-1 0-0 0-0 0 0 0 0 0 1 2 1 0 4
40 Mitchell Moffatt.... 1-2 0-1 3-4 0 0 0 2 5 0 0 0 0 4
43 Derek Barnes........ 2-5 0-0 0-0 1 1 2 4 4 0 1 0 0 14
TEAM................ 1 2 3
Totals.............. 29-68 5-15 20-29 15 22 37 20 83 13 16 9 9 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 18-32 56.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 16-24 66.7% Game: 69.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-Greg Sutton. Christopher
Newport-None.
Attendance: 1431
Score by Periods 1st 2nd Total
St. Lawrence University....... 35 35 - 70
Christopher Newport........... 27 56 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Christopher Newport
12/1/01 7:30 p.m. at Newport News, VA
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dave Hannah......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Laettner....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Burkhard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Marcus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Albert Haskins...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Carlos Heard........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jermaine Woods...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Rashawn Rosa........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Terry Gray.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Marcus Carter....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Julian Sumpter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lawrence Williams... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Mitchell Moffatt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Derek Barnes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Christopher Newport-None.
Attendance: 1431
Score by Periods 1st
St. Lawrence University....... 35
Christopher Newport........... 27