St. Lawrence University vs Skidmore (2/9/02 at Saratoga, NY)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Skidmore
2/9/02 4:15 p.m. at Saratoga, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 14-8, 7-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 5-7 4-4 0-0 0 3 3 0 14 2 3 0 0 21
21 Dave Hannah......... * 4-10 1-3 4-4 1 3 4 2 13 0 1 0 1 23
24 Greg Sutton......... * 3-6 0-0 2-2 1 5 6 2 8 3 1 1 1 22
30 Ahmad Toussaint..... * 6-9 2-2 3-4 1 1 2 2 17 2 4 0 0 26
34 Rock Battistoni..... * 5-9 0-0 2-2 3 4 7 4 12 1 1 2 1 23
03 Keith Sullivan...... 1-1 0-0 0-0 0 2 2 1 2 1 0 1 1 18
04 Jack Rowbottom...... 0-1 0-0 2-3 0 0 0 3 2 0 0 0 0 4
10 Kevin Eberz......... 1-3 1-3 0-0 1 1 2 2 3 0 0 0 0 17
22 Jimmy White......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
25 Aaron Marshall...... 1-1 0-0 2-2 0 4 4 0 4 0 0 0 0 11
32 Nick Laettner....... 0-1 0-0 0-0 1 2 3 0 0 2 0 0 0 6
45 J.D. Delmonico...... 0-0 0-0 1-2 0 5 5 3 1 0 0 0 0 4
50 Andy Marcus......... 0-1 0-1 0-2 0 4 4 0 0 1 0 0 0 7
52 J.J. DeMarco........ 1-1 0-0 2-2 0 0 0 2 4 2 2 0 1 12
TEAM................ 1 1
Totals.............. 28-51 8-13 18-23 8 35 43 22 82 14 13 4 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-24 62.5% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-7 85.7% Game: 61.5% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 10-15 66.7% Game: 78.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Skidmore 5-17, 0-11 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mark Mortensen...... * 2-9 0-1 7-8 2 4 6 2 11 1 3 0 1 32
21 Lucas Murray........ * 2-7 1-5 0-0 0 2 2 2 5 0 0 0 1 20
23 Fran Murray......... * 2-8 1-4 0-2 2 4 6 3 5 2 0 0 2 29
25 Mike Murray......... * 3-11 2-6 1-1 0 1 1 1 9 3 1 0 1 32
31 J.P. Corry.......... * 5-11 3-5 2-2 0 2 2 1 15 1 2 0 0 25
03 Matt Lesser......... 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 1
05 Mike Rockefeller.... 3-7 0-1 3-4 1 0 1 4 9 2 1 0 3 17
13 Dana Martin......... 1-2 1-1 4-4 0 2 2 1 7 2 1 0 0 25
20 Craig Noto.......... 1-5 0-0 2-2 0 2 2 2 4 0 1 0 0 11
32 Steve Yaeger........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
45 Ryan Cleary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 19-61 8-23 20-25 9 19 28 17 66 11 9 0 8 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 12-31 38.7% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-12 33.3% Game: 34.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 12-16 75.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Skidmore-None.
Attendance: 425
Score by Periods 1st 2nd Total
St. Lawrence University....... 36 46 - 82
Skidmore...................... 26 40 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Skidmore
2/9/02 4:15 p.m. at Saratoga, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 14-8, 7-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dave Hannah......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Jack Rowbottom...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jimmy White......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aaron Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Laettner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Marcus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Skidmore 5-17, 0-11 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mark Mortensen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lucas Murray........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Fran Murray......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mike Murray......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 J.P. Corry.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Matt Lesser......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Mike Rockefeller.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Dana Martin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Craig Noto.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Steve Yaeger........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Ryan Cleary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Skidmore-None.
Attendance: 425
Score by Periods 1st
St. Lawrence University....... 36
Skidmore...................... 26