St. Lawrence University vs Hamilton (1/26/02 at Clinton, NY)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Hamilton
1/26/02 4 p.m. at Clinton, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 10-8, 3-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 3-6 2-3 4-4 0 0 0 2 12 1 0 0 1 14
21 Dave Hannah......... * 5-12 2-3 2-4 2 1 3 0 14 0 2 0 0 28
24 Greg Sutton......... * 6-11 0-0 6-6 3 3 6 4 18 1 0 1 0 28
30 Ahmad Toussaint..... * 9-15 2-4 3-4 4 6 10 3 23 4 3 0 1 30
34 Rock Battistoni..... * 4-11 0-0 1-4 1 6 7 4 9 3 0 2 1 30
03 Keith Sullivan...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 4 7
10 Kevin Eberz......... 1-7 1-5 0-0 0 1 1 2 3 2 0 0 1 18
25 Aaron Marshall...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
32 Nick Laettner....... 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 15
45 J.D. Delmonico...... 2-4 0-0 2-2 1 1 2 1 6 0 2 0 0 10
50 Andy Marcus......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
52 J.J. DeMarco........ 0-2 0-0 1-2 1 2 3 1 1 0 1 0 0 12
TEAM................ 4 1 5
Totals.............. 31-71 7-15 21-28 18 23 41 18 90 11 10 3 8 200
TOTAL FG% 1st Half: 17-48 35.4% 2nd Half: 18-34 52.9% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-8 50.0% Game: 46.7% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 13-16 81.3% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Hamilton 12-5, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Geoff Tomlinson..... 1-1 1-1 0-0 0 2 2 0 3 1 2 0 1 7
20 Kevin Yanni......... 3-12 1-7 1-1 2 3 5 2 8 1 1 0 1 35
22 Tim Fesko........... 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 9
24 Greg Leone.......... 7-10 4-6 5-6 1 0 1 4 23 9 1 0 1 29
30 Toby Bjorkman....... 3-6 1-1 1-1 1 1 2 2 8 0 1 0 0 18
34 Staunton Peck....... 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 15
40 Joe Smith........... 6-8 1-1 1-2 2 4 6 3 14 3 4 3 0 34
43 Noah Hammond........ 3-4 0-0 0-0 1 1 2 2 6 0 1 0 0 13
52 Justin Stolarczyk... 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 4
54 Joe Finley.......... 10-20 0-0 4-8 3 9 12 1 24 0 2 1 1 36
TEAM................ 3 4 7
Totals.............. 33-65 8-18 12-19 13 25 38 19 86 15 14 4 4 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 16-33 48.5% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-8 62.5% Game: 44.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-9 44.4% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Hamilton-None.
Attendance: 1924
Score by Periods 1st 2nd Total
St. Lawrence University....... 43 47 - 90
Hamilton...................... 45 41 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Hamilton
1/26/02 4 p.m. at Clinton, NY
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 10-8, 3-4 UCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Burkhard....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dave Hannah......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aaron Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Laettner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Marcus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Hamilton 12-5, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Geoff Tomlinson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kevin Yanni......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tim Fesko........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Leone.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Toby Bjorkman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Staunton Peck....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Joe Smith........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Noah Hammond........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Justin Stolarczyk... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Joe Finley.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Lawrence University-None. Hamilton-None.
Attendance: 1924
Score by Periods 1st
St. Lawrence University....... 43
Hamilton...................... 45