St. Lawrence University vs Univ. of Pittsburgh-Bradford (1/6/02 at Scranton, Pa.)
Official Basketball Box Score
Official Basketball Box Score
St. Lawrence University vs Univ. of Pittsburgh-Bradford
1/6/02 3:15 p.m. at Scranton, Pa.
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Nick Laettner....... f 2-5 1-2 0-1 1 2 3 1 5 6 2 0 0 20
34 Rock Battistoni..... f 9-13 0-0 1-2 4 9 13 3 19 0 2 2 1 26
24 Greg Sutton......... c 10-14 0-0 2-5 3 7 10 3 22 0 1 1 0 27
21 Dave Hannah......... g 2-6 0-1 0-0 1 0 1 0 4 4 2 0 1 31
30 Ahmad Toussaint..... g 0-4 0-0 0-0 1 4 5 1 0 3 7 0 2 19
03 Keith Sullivan...... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 16
10 Kevin Eberz......... 0-1 0-1 0-1 0 1 1 3 0 2 2 0 4 19
12 Nick Burkhard....... 1-11 1-6 0-0 1 1 2 2 3 1 2 1 0 20
45 J.D. Delmonico...... 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 7
52 J.J. DeMarco........ 1-2 0-0 0-0 0 2 2 0 2 1 1 1 1 15
TEAM................ 1 1 1
Totals.............. 26-58 2-10 3-9 12 29 41 18 57 18 21 5 9 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-26 46.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-4 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Pittsburgh-Bradford 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Matt Beacom......... f 7-17 0-0 3-5 4 6 10 3 17 1 0 0 2 33
34 Doug Schneider...... f 1-7 1-6 3-5 3 3 6 2 6 0 3 0 1 36
10 Aaron Kiffer........ g 4-7 2-3 0-0 0 3 3 4 10 4 4 0 1 29
12 Matt Rowles......... g 2-7 0-2 1-2 2 2 4 1 5 6 4 0 3 30
23 Jason Luther........ g 5-10 1-5 2-3 0 3 3 2 13 1 3 0 3 39
03 Chris Wuest......... 0-2 0-2 0-0 0 1 1 0 0 2 0 0 1 5
05 Matt Durbin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Steve Douglass...... 1-5 0-3 0-0 1 1 2 1 2 1 1 0 1 12
32 Erik Siuta.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
40 Ziggy Slevinski..... 3-5 0-0 1-2 0 2 2 2 7 0 0 0 1 9
TEAM................ 4 4
Totals.............. 23-61 4-22 10-17 14 21 35 15 60 15 15 0 13 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-31 41.9% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 3-10 30.0% Game: 18.2% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 5-7 71.4% Game: 58.8% 2,2
--------------------------------------------------------------------------------
Officials: John Leighton, Tom Finan, Jeff Smith
Technical fouls: St. Lawrence University-None. Univ. of
Pittsburgh-Bradford-None.
Attendance: 200
Score by Periods 1st 2nd Total
St. Lawrence University....... 30 27 - 57
Univ. of Pittsburgh-Bradford.. 26 34 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Lawrence University vs Univ. of Pittsburgh-Bradford
1/6/02 3:15 p.m. at Scranton, Pa.
--------------------------------------------------------------------------------
VISITORS: St. Lawrence University 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Nick Laettner....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rock Battistoni..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Greg Sutton......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dave Hannah......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ahmad Toussaint..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keith Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kevin Eberz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Burkhard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 J.D. Delmonico...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.J. DeMarco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Pittsburgh-Bradford 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Matt Beacom......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Doug Schneider...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Aaron Kiffer........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Matt Rowles......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jason Luther........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Chris Wuest......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Matt Durbin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Steve Douglass...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Erik Siuta.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Ziggy Slevinski..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Leighton, Tom Finan, Jeff Smith
Technical fouls: St. Lawrence University-None. Univ. of
Pittsburgh-Bradford-None.
Attendance: 200
Score by Periods 1st
St. Lawrence University....... 30
Univ. of Pittsburgh-Bradford.. 26