LIBERTY LEAGUE CROSS COUNTRY CHAMPIONSHIP HISTORY
Men's Results   Women's Results
2007 @ Campus Course, September 29, Hosted by: Clarkson University
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 20 1 Peter Kosgei HAM 26:01   1 SLU 39 1 Liz Ludovici SLU 22:48
2 HAM 64 2 Erik Donohoe SLU 26:05   2 RPI 50 2 Wendy Pavlus SLU 23:10
3 RPI 72 3 Eli Howard SLU 26:13   3 HAM 60 3 Cathy Malloy RPI 23:23
4 VC 93 4 Dan Ramsey SLU 27:02   4 VAS 71 4 Johanna Ludington SLU 23:28
5 CLK 160 5 David Lloyd SLU 27:02   5 UC 169 5 Laura Coogan VAS 23:55
6 UC 177 6 Tyler Ludington SLU 27:03   6 CLK 173 6 Kathryn Markowitz RPI 24:03
7 HOB 185 7 Chris Donais RPI 27:05   7 WSC 191 7 Meredith FitzPatrick HAM 24:46
    8 Jeremy Beaudette SLU 27:08       8 Chelsea Nuffer SLU 24:58
    9 Colin Sanders VAS 27:09       9 Becky MacKenzie HAM 25:03
      10 Jacob Malcomb SLU 27:10         10 Elizabeth Jones VAS 25:09
2006 @ Campus Course, September 30, Hosted by: Hamilton College
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 35 1 Erik Donohoe SLU 26:25   1 SLU 23 1 Laura Clark SLU 23:23
2 RPI 55 2 John Gaudette SLU 26:40   2 RPI 56 2 Laura Coogan VAS 23:32
3 HAM 73 3 Colin Sanders VAS 27:00   3 VAS 85 3 Johannah Ludington SLU 23:43
4 VC 79 4 Greg Mariano RPI 27:07   4 HAM 110 4 Chelsea Nuffer SLU 23:52
5 HOB 153 5 Keith Gross HAM 27:15   5 CLK 141 5 Lauren Carter RPI 24:01
6 CLK 178 6 Anthony Lucero VAS 27:17   6 UC 145 6 Becky MacKenzie HAM 24:04
7 UC 195 7 Eric Wyler RPI 27:18   7 WSC 189 7 Steph Labonte SLU 24:13
    8 Jeremy Beaudette SLU 27:30       8 Kim Keszey SLU 24:15
    9 Terrence Fox SLU 27:36       9 Cathy Malloy RPI 24:16
      10 Alan Guiney HAM 27:40         10 Janine Laskoski CLK 24:22
2005 @ Campus Course, October 1, Hosted by: Hamilton College
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1t SLU 39 1 Erik Donohoe SLU 26:57   1 SLU 32 1 Liz Ludovici SLU 22:41
1t RPI 39 2 John Gaudette SLU 26:59   2 HAM 53 2 Lauren Carter RPI 23:20
3 HAM 88 3 Patrick Murray VAS 27:10   3 VAS 73 3 Laura Clark SLU 23:27
4 VAS 94 4 Bryan Murphy RPI 27:25   4 RPI 82 4 Kerry Banazek SLU 23:30
5 CLK 102 5 Chris Donais RPI 27:31   5 WSC 127 5 Cathy Malloy RPI 23:31
6 UC 187 6 Sam Morse CLK 27:33   6 UC 129 6 Becky MacKenzie HAM 23:50
7 HOB 213 7 Matt Haringa RPI 27:36   7 CLK INC 7 Bridget Coon SLU 24:04
    8 Conor Murphy RPI 27:41       8 Abby Jones HAM 24:08
    9 Ken Crawford CLK 27:42       9 Laura Coogan VAS 24:14
      10 Luke Thornblade HAM 27:42         10 Jen MCGowen HAM 24:16
2004 @ Campus Course, October 2, Hosted by: Vassar College
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 26 1 Jon French SLU 25:52   1 SLU 18 1 Tora Olafsen SLU 23:21
2 VAS 82 2 Avi Kramer VAS 25:59   2 CLK 61 2 Liz Ludovici SLU 24:11
3 RPI 83 3 Sam Morse CLK 26:38   3 HAM 70 3 Jen McGowan HAM 24:24
4 CLK 97 4 Aaron Ladd SLU 26:54   4 VAS 112 4 Kerry Banazek SLU 24:37
5 HAM 107 5 Chris Dunn HAM 27:05   5 RPI 138 5 Laura Clark SLU 24:37
6 HOB 187 6 John Gaudette SLU 27:08   6 WSC 152 6 Kim Keszey SLU 24:44
7 UC 189 7 Sam Perry SLU 27:16   7 UC 166 7 Jess Snyder CLK 24:53
    8 John Ostler SLU 27:18       8 Melissa Glotzbecker SLU 24:56
    9 Jon Kent SLU 27:20       9 Christine Schleppegrel VAS 25:05
      10 Scott Thoms HOB 27:20         10 Marianna Worczack CLK 25:07
2003 @ Campus Course, October 4, Hosted by: Hobart / William Smith
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 20 1 Avi Kramer VAS 26:24   1 SLU 18 1 Amy Barr SLU 23:23
2 RPI 58 2 Jon French SLU 26:30   2 RPI 51 2 Kerry Banazek SLU 23:37
3 HAM 81 3 Jonah Freedman SLU 26:56   3 HAM 89 3 Rebecca Rosenberg-Beran RPI 23:38
4 VAS 92 4 Andy Dana SLU 27:07   4 VAS 93 4 Liz Ludovici SLU 23:54
5 UC 148 5 John Gaudette SLU 27:20   5 WSC 130 5 Tora Olafsen SLU 23:54
6 HOB 166 6 Blake Davis SLU 27:23   6 UC 157 6 Amanda Fix SLU 24:02
    7 David Hurtado RPI 27:38       7 Margo Rockwell HAM 24:07
    8 Josh Schuster RPI 27:43       8 Lauren Carter RPI 24:15
    9 Aaron Ladd SLU 27:45       9 Leigh McCallen VAS 24:19
      10 Matt Drescher HAM 27:46         10 Claire Lears RPI 24:24
2002 @ Ronald C. Hoffmann CC Course, October 5, Hosted by: St. Lawrence
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 20 1 Matt Migonis SLU 25:25   1 SLU 40 1 Alyson Grant HAM 23:25
2 RPI 60 2 Stephen Money VAS 26:07   2 HAM 54 2 Lucy Amory VAS 23:39
3 VAS 82 3 Adam Van Nortwick SLU 26:13   3 VAS 80 3 Amy Barr SLU 23:44
4 CLK 110 4 Andy Dana SLU 26:17   4 RPI 97 4 Rebecca Rosenberg-Beran RPI 23:49
5 HAM 111 5 Jon French SLU 26:39   5 CLK 115 5 Morgan Doherty SLU 23:56
6 UC 198 6 Avi Kramer VAS 26:44   6 WSC 149 6 Tora Olafsen SLU 24:02
7 HOB 200 7 John Milanese SLU 26:51   7 UC 185 7 Julianna Allport HAM 24:09
    8 Jonah Freedman SLU 27:00       8 Stephanie Wisniewski VAS 24:10
    9 Kris Enwright SLU 27:09       9 Mary Rhoads CLK 24:15
      10 Keith Weiss RPI 27:14         10 Emily Loose VAS 24:21
2001 @ Saratoga Spa State Park, September 29, Hosted by: Union College
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 26 1 Stephen Money VAS 26:03   1 HAM 32 1 Maggie Hanson HAM 17:28
2 VAS 69 2 Andrew Dana SLU 26:04   2 SLU 56 2 Amy Young WSC 18:11
3 HAM 74 3 Kris Enwright SLU 26:16   3 RPI 57 3 Jen Cammarano HAM 18:19
4 RPI 81 4 Matt Migonis SLU 26:22   4 VAS 117 4 Karen Stout SLU 18:30
5 CLK 125 5 Duane Crammond RPI 27:04   5 WSC 133 5 Kate Adams RPI 18:39
6 UC 165 6 Fred Tripp SLU 27:12   6 UC 159 6 Katie Roden RPI 18:44
7 HOB 191 7 Andrew Costigan VAS 27:17   7 CLK 185 7 Amy Barr SLU 19:00
    8 Kendall Manlove VAS 27:18       8 Ann Marie Toth HAM 19:05
    9 Mark Jensenius RPI 27:23       9 Julianna Allport HAM 19:09
      10 Matt Weiss HAM 27:29         10 Lucy Amory VAS 19:10
2000 @ Mendon Ponds Park, September 30, Hosted by: University of Rochester
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 22 1 Eric Barr SLU 26:48   1 HAM 43 1 Katie Roden RPI 18:38
2 RPI 70 2 Kris Enwright SLU 26:54   2 SLU 46 2 Jen Cammarano HAM 18:43
3 HAM 71 3 Stephen Money VAS 27:02   3 RPI 71 3 Amy Young WSC 18:51
4 UR 95 4 Steve Folsom SLU 27:13   4 UR 104 4 Kate Nelson HAM 19:01
5 VAS 136 5 Matt Migonis SLU 27:15   5 WSC 131 5 Christina Raulli SLU 19:35
6 UC 178 6 Dave Messenheimer UR 27:20   6 VAS 148 6 Kate Underwood SLU 19:43
7 CLK 188 7 Mac Weiss HAM 27:23   7 UC 188 7 Erika Wasserstein UR 19:49
8 HOB 213 8 John Bonnett RPI 27:34   8 CLK 220 8 Amy Barr SLU 20:00
    9 Justin Jablonowski RPI 27:42       9 Katherine Adams RPI 20:12
      10 Fred Tripp SLU 27:48         10 Sarah Bardenett HAM 20:15
1999 @ Sartatoga Spa State Park, October 3, Hosted by: Rensselaer
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 33 1 Jonathan Hull VAS 26:15   1 HAM 25 1 Maggie Hanson HAM 18:10
2 HAM 47 2 Scott Taylor HAM 26:15   2 SLU 68 2 Clodagh Rafferty VAS 18:20
3 VAS 85 3 Steve Folsom SLU 26:26   3 UR 73 3 Annie Toth HAM 18:27
4 RPI 105 4 Matt Migonis SLU 26:28   4 VAS 100 4 Jen Cammarano HAM 18:29
5 CLK 141 5 Greg Stowell HOB 26:38   5 RPI 123 5 Nicole Moser SLU 18:33
6 UC 157 6 Nathan Arnold HAM 26:40   6 WSC 131 6 Kate Underwood SLU 18:35
7 HOB 158 7 Ralph Trumble SLU 26:44   7 CLK 182 7 Emily Hill HAM 18:46
    8 Sam Brown HAM 26:50   8 UC 186 8 Jodi House UR 18:59
    9 Brendan Hogan SLU 26:58       9 Amy Young WSC 19:00
      10 Eric Barr SLU 27:05         10 Lesley Vars HAM 19:09
1998 @ Hamilton College, October 3
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 27 1 Jeff Cann SLU 25:52   1 HAM 33 1 Katie Roden RPI 18:39
2 RPI 48 2 Peter Flynn UC 26:17   2 RPI 50 2 Katie Wasilenko HAM 18:52
3 HAM 84 3 Andy Crawford SLU 26:24   3 UR 55 3 Amy Farrell SLU 18:53
4 UC 120 4 Ike Thomas SLU 26:43   4 SLU 85 4 Tara Woolford HAM 19:08
5 CLK 133 5 Greg Stowell HOB 26:44   5 CLK 140 5 Maggie Hanson HAM 19:10
6 HOB 136 6 Jamie O'Neil RPI 26:50   6 UC 170 6 Jodi House UR 19:18
    7 Muhammad Sidig RPI 26:51   7 WSC 181 7 Ann Marie Toth HAM 19:21
    8 Steve Folsom SLU 26:53       8 Michelle Stratz RPI 19:33
    9 Eric Worhunsky RPI 26:54       9 Megan Hyland RPI 19:38
      10 Aaron Imlah RPI 26:55         10 Laurie Kurtelawicz UR 19:43
1997 @ Hobart and William Smith Colleges, October 4
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 26 1 Lawton Redman SLU 26:14   1 RPI 31 1 Katie Roden RPI 19:00
2 RPI 35 2 Graham Baird SLU 27:31   2 HAM 48 2 Kim Kleven RPI 19:20
3 HAM 95 3 Aaron Imlah RPI 27:38   3 SLU 70 3 Laure Kurtelawicz UR 19:27
4 UC 128 4 Jeff Cann SLU 27:42   4 UR 114 4 Katie Wasilenko HAM 19:37
5 CLK 132 5 Eric Worhunsky RPI 27:43   5 UC 117 5 Eva Dunn-Froebig SLU 19:41
6 HOB 140 6 Graig Oteri CLK 27:43   6 WSC 165 6 Sarah Lafaver SLU 19:47
    7 Jamie O'Neil RPI 27:58   7 CLK 173 7 Tara Woolford HAM 19:52
    8 Kevin Getman RPI 28:03     8 Megan Hyland RPI 20:03
    9 Andy Crawford SLU 28:05     9 Liz Krueger RPI 20:05
      10 Ralph Trumble SLU 28:25         10 Lesley Vars HAM 20:13
1996 @ Ronald C. Hoffmann C.C. Course, October 5, Hosted by: St. Lawrence
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 22 1 Lawton Redman SLU 25:56   1 HAM 40 1 Michelle Apland RPI 19:11
2 RPI 46 2 Shin Ozeni RPI 26:28   2 UR 49 2 Deb Danehy SLU 19:46
3 HAM 84 3 Mark George SLU 26:50   3 SLU 50 3 Katie Wasilenko HAM 19:58
4 UC 90 4 Tom Capo HAM 26:57   4 RPI 135 4 Laurie Kurtelawicz UR 20:06
5 HOB 125 5 Jeff Cann SLU 27:03   5 UC 135 5 Nicole Purick SLU 20:09
6 CLK 159 6 Andy Crawford SLU 27:06   6 WSC 148 6 Cheri Dwyer UR 20:09
    7 Graham Baird SLU 27:12       7 Robin Loomis HAM 20:13
    8 Peter Flynn UC 27:18       8 Veronica Bufalini HAM 20:18
    9 Eric Kolb RPI 27:22       9 Kate Dalke HAM 20:22
      10 Jesse Randall RPI 27:27         10 Eva Dunn-Froebig SLU 20:25
1995 @ Saratoga Spa State Park, October 14, Hosted by: Union College
Pl Team Score PL Individual Team Time   PL Team Score PL Individual Team Time
1 SLU 19 1 Lawton Redman SLU 26:18   1 SLU 28 1 Cathy Moran RPI 18:14
2 RPI 39 2 Shin Ozeni RPI 26:38   2 RPI 30 2 Deb Danehy SLU 18:28
3 UC 103 3 Dwight Raby SLU 26:52   3 UC 75 3 Michelle Apland RPI 19:22
4 CLK 112 4 Graham Baird SLU 26:59   4 WSC 91 4 Nicole Purick SLU 19:34
5 HOB 127 5 Jason Mooney SLU 27:05   CLK INC 5 Amy Farrell SLU 19:52
    6 Andy Crawford SLU 27:12     6 Bonnie Foley RPI 20:01
    7 Kyle Beahan RPI 27:16     7 Liz Kruger RPI 20:20
    8 Byron Knight RPI 27:20     8 Eva Dunn-Froebig SLU 20:35
    9 Brian Sincerbeaux SLU 27:21     9 Julie Pattison SLU 20:49
      10 Kurt Fritzsche RPI 27:26         10 Kelly Jamieson UC 20:53
CHAMPIONSHIP RECORDS
Team Records:   Team Records:
Most Team Wins: 13 - St. Lawrence (95-2007)   Most Team Wins: 7 - St. Lawrence (95, 02, 03, 04, 05, 06, 07)
Lowest Score: 19 pts - St. Lawrence (1995)   Lowest Score: 18 pts - St. Lawrence (2003, 2004)
Highest Winning Score: 39 pts - SLU / RPI (2005)   Highest Winning Score: 43 pts - Hamilton (2000)
Greatest Margin of Victory: 56 pts - SLU 26, VAS 82 (2004)   Greatest Margin of Victory: 43 pts - SLU 18, CLK 61 (2004)
        43 pts - Ham 25, SLU 68 (1999)
Closest Margin of Victory: 9 pts - SLU 26, RPI 35 (1997)   Closest Margin of Victory: 2 pts - SLU 28, RPI 30 (1995)
Most Individual Champions by a Team: 9 - St. Lawrence   Most Individual Champions by a Team: 5 - RPI/SLU
Number of Individuals in top 10:     Number of Individuals in top 10:  
  St. Lawrence 66   St. Lawrence 45
  Rensselaer 29   Hamilton 33
  Vassar 13   Rensselaer 26
  Hamilton 12   Vassar 11
  Clarkson 4   Rochester 7
  Hobart 3   Clarkson 4
  Union 2   William Smith 3
        Rochester   1         Union   1
Individual Records:   Individual Records:
Most Individual Wins: 3 - Lawton Redman, SLU (95, 96, 97)   Most Individual Wins: 3 - Katie Roden, RPI (97, 98, 00)
Greatest Margin of Victory: 77 sec. Redman, SLU (1997)   Greatest Margin of Victory: 50 sec. Olafsen, SLU (2004)
Closest Margin of Victory: <1 sec. Hull, Vassar (1999) Closest Margin of Victory: 5 sec. Roden, RPI (2000)