15th Annual SLU Quadathlon Results

Team # Team Name Individual Swimmer Pool Split Swim Rank Individual Cyclist Bike Rank Elapsed Bike Individual Canoeist Canoe Rank Elapsed Canoe Individual Runner Split Run Run Rank Team Division Division Place Overall Place Finish Time
37 The Little River Muskrats Matt Migonis 0:07:10 8 Angus McCusker 1 0:14:59 Melissa Hayman/Heidie Dwyer 6 0:15:16 Steve Coffin 0:09:39 1 Mixed 1 1 0:47:04
56 Wyman's World (Mixed) Janna Sullivan 0:06:49 5 Travis Wyman 4 0:15:24 Kale DeMong/Derek Hademann 8 0:15:21 Josh Wyman 0:09:46 2 Mixed 2 2 0:47:20
53 Team Shaft Karl 0:07:15 10 Jeff Costello 2 0:15:12 Dan Marchetti/Brett Harvey 3 0:13:58 Spencer Newell 011:40 9 Male 1 3 0:48:05
51 Glen Larson Glen Larson 0:06:53 6 Glen Larson 7 0:17:47 Glen Larson 2 0:13:54 Glen Larson 0:13:43 16 Iron Man 1 4 0:52:17
44 Green Woodhoopoe Mary Guillot 0:08:14 16 Ben Clauss 3 0:15:18 Paul Talegn 4 0:14:26 Rachel Jones 0:14:31 17 Mixed 3 5 0:52:29
39 Men's Swim Team 1 Mike Murray 0:07:10 8 Daniel Traub 14 0:20:05 Chris Everett/Ed Cavallerano 9 0:15:30 Joe Jablonski 0:10:53 6 Male 2 6 0:53:38
55 Last Minute Kris Enwright 0:07:17 11 Terren-Palmer-Angel 6 0:16:57 Jason Frank/JohnKent 15 0:19:26 Ryan Wello 0:10:33 3 Male 3 7 0:54:13
43 X-C Ski-Women Meghan Burns 0:07:42 13 Tora Olafson 15 0:20:38 Holly Dodge/Amber Dodge 7 0:15:20 Brenna Knowles 0:10:33 3 Female 1 8 0:54:27
52 Chad Crosby Chad Crosby 0:08:21 17 Chad Crosby 11 0:19:24 Chad Crosby 1 0:13:25 Chad Crosby 0:13:22 14 Iron Man 2 9 0:54:32
49 The Tools Ian Gilfillian 0:13:06 20 Matt Burton-Kelly 5 0:16:44 Ryan Pollock/Ben Pangie 5 0:14:55 Davis Rogers 0:10:44 5 Male 4 10 0:55:29
40 Alpine Ski Team #2 Melissa Medinger 0:08:09 15 Steven Patterson 10 0:19:01 Maggie Doutre/ Marta Vastagh 10 0:16:45 Tim Witman 0:11:40 9 Mixed 4 11 0:55:35
41 Alpine Ski Team #1 Franci Forman 0:08:08 14 Kip Edick 8 0:17:57 Linda Wilton/ Ryan Daniel 12 0:18:35 Mike Devine 0:11:00 7 Mixed 5 12 0:55:40
46 The Pretty, Popular Girls Mary Amidon 0:06:19 3 Lauren Green 16 0:21:11 Rachel Kelley/ Lindsey Wormwood 11 0:17:45 Blair Bucklin 0:12:21 12 Female 2 13 0:57:36
38 Do it for the Pepsi Jenn LaBarr 0:05:48 2 Cara Dodge 9 0:18:47 Laura McCarthy/Morgan Doherty 18 0:21:25 Angie Nortz 0:12:39 13 Female 3 14 0:58:39
42 Slu Running & Fintness Club Sarah Webster 0:08:21 17 Andy Hewitt 12 0:19:39 Ray Marcero/ Cathy Mayer 14 0:19:02 Josh Earl 0:12:04 11 Mixed 6 15 0:59:06
50 Hattie Shelton Hattie Shelton 0:07:38 12 Hattie Shelton 17 0:23:55 Hattie Shelton 13 0:18:49 Hattie Shelton 0:13:33 15 Fe,Women 1 16 0:59:48
54 No Name Joanne Cavallerano 0:05:40 1 Kirsten Sederquest 17 0:23:55 Susie Rocush/Kate Schneider 17 0:20:02 Bree Bruduau 0:15:03 18 Female 4 17 1:04:40
47 Freshmen Sarah Rohrs 0:12:22 19 Erin Lloyd 18 0:24:03 Carolynn Goia/Caitlin Parkingon 18 no Kate Pellegrini n/a n/a Female 5 18 1:08:50
45 Pteuradactyls Jenn 0:07:06 7 Nick 19 0:26:49 Jen H./Amelia G. 19 no Meagan M. n/a n/a Mixed 7 19 1:08:50
48 Hooters! Torey Davie 0:06:33 4 Val Angelichio 20 0:31:52 Beth Lomanto/ Stacy Turner 16 0:19:49 Jodi Axtell 0:11:31 8 Female 6 20 1:09:45