St. Lawrence
Team Game-by-Game Statistics
Game Results
St. Lawrence Game Results (as of Nov 12, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 9, 2006 NORWICH W 17-13 1- 0- 0 0- 0- 0 2:46 1471
Sep 16, 2006 ALFRED 14-17 L 1- 1- 0 0- 0- 0 2:35 1023
Sep 23, 2006 JOHNS HOPKINS W 21-20 2- 1- 0 0- 0- 0 2:35 1227
*RSep 28, 2006 at Rochester 18-19 L 2- 2- 0 0- 1- 0 2:40 800
* Oct 07, 2006 RPI W 42-38 3- 2- 0 1- 1- 0 2:52 1242
* Oct 21, 2006 HOBART 7-27 L 3- 3- 0 1- 2- 0 2:37 614
* Oct 28, 2006 at Union 7-42 L 3- 4- 0 1- 3- 0 2:54 1028
* Nov 04, 2006 USMMA W 49-7 4- 4- 0 2- 3- 0 2:50 1479
* Nov 11, 2006 at WPI W 31-7 5- 4- 0 3- 3- 0 2:40 914
* indicates conference game
Team Game-by-Game
St. Lawrence Team Game-by-Game (as of Nov 12, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 9, 2006 NORWICH................ 32 141 1 20 15 207 1 30 34- 15- 2 207 1 30 1 11 0 11 6 52 0 19 411
Sep 16, 2006 ALFRED................. 32 109 1 24 17 178 1 39 34- 17- 1 178 1 39 4 60 0 23 3 15 0 12 380
Sep 23, 2006 JOHNS HOPKINS.......... 31 62 0 18 17 284 3 79 27- 17- 1 284 3 79 3 80 0 61 0 0 0 0 426
Sep 28, 2006 at Rochester........... 47 155 1 19 11 156 2 40 20- 11- 1 156 2 40 3 29 0 17 0 0 0 0 340
Oct 07, 2006 RPI.................... 32 82 1 10 21 299 4 35 35- 21- 2 299 4 35 5 133 0 58 1 32 0 32 570
Oct 21, 2006 HOBART................. 22 45 1 9 5 122 0 38 27- 5- 3 122 0 38 5 54 0 20 0 0 0 0 221
Oct 28, 2006 at Union............... 30 61 0 9 15 176 1 41 29- 15- 1 176 1 41 7 89 0 20 1 9 0 9 335
Nov 04, 2006 USMMA.................. 36 188 1 32 19 336 6 80 26- 19- 0 336 6 80 1 18 0 18 3 90 0 79 646
Nov 11, 2006 at WPI................. 36 189 1 50 16 190 3 30 28- 16- 0 190 3 30 2 30 0 24 3 13 0 11 422
Totals..............................298 1032 7 50 136 1948 21 80 260-136- 11 1948 21 80 31 504 0 61 17 211 0 79 3751
Opponent............................334 1469 22 55 145 1616 4 47 283-145- 7 1616 4 47 34 645 1 86 24 257 0 54 4066
Games played: 9
Avg per rush: 3.5
Avg per catch: 14.3
Pass efficiency: 133.44
Kick ret avg: 16.3
Punt ret avg: 12.4
All purpose avg/game: 416.8
Total offense avg/gm: 331.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 9, 2006 NORWICH................ 31 34 65 12-66 6-52 0 1-0 1-0 4 3 0 2-2 0 0 0 17
Sep 16, 2006 ALFRED................. 27 46 73 4-14 1-11 0 1-0 1-18 1 2 0 2-2 0 0 0 14
Sep 23, 2006 JOHNS HOPKINS.......... 34 46 80 3-2 0-0 0 0-0 1-0 1 5 0 3-3 0 0 0 21
Sep 28, 2006 at Rochester........... 38 22 60 1-1 0-0 2 2-0 1-0 1 7 0 1-0 0 0 0 18
Oct 07, 2006 RPI.................... 37 30 67 7-18 2-10 0 0-0 1-24 1 7 0 6-6 0 0 0 42
Oct 21, 2006 HOBART................. 46 46 92 9-33 5-28 0 1-0 0-0 1 1 0 1-1 0 0 0 7
Oct 28, 2006 at Union............... 46 22 68 3-10 1-8 0 1-0 0-0 0 5 0 1-1 0 0 0 7
Nov 04, 2006 USMMA.................. 40 48 88 17-52 5-36 2 3-0 2-14 1 11 0 7-4 0 0 0 49
Nov 11, 2006 at WPI................. 42 14 56 10-42 5-30 1 1-0 0-0 0 5 0 4-4 0 0 0 31
Totals.............................. 341 308 649 66-238 25-175 5 10-0 7-56 10 46 0 27-23 0 0 0 206
Opponent............................ 304 255 559 49-174 20-105 4 5-0 11-79 6 45 0 24-20 1 0 0 190
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 9, 2006 NORWICH................ 4 146 36.5 42 0 0 1 0 1 3-1 31 0
Sep 16, 2006 ALFRED................. 5 190 38.0 42 0 0 1 0 1 2-0 0 0
Sep 23, 2006 JOHNS HOPKINS.......... 6 215 35.8 46 0 0 1 0 1 0-0 0 0
Sep 28, 2006 at Rochester........... 8 243 30.4 38 0 0 2 0 1 0-0 0 0
Oct 07, 2006 RPI.................... 4 168 42.0 49 0 0 0 0 0 0-0 0 0
Oct 21, 2006 HOBART................. 9 359 39.9 64 0 1 0 1 0 0-0 0 0
Oct 28, 2006 at Union............... 7 256 36.6 45 0 0 3 0 1 0-0 0 0
Nov 04, 2006 USMMA.................. 5 186 37.2 41 0 0 0 0 1 1-1 32 0
Nov 11, 2006 at WPI................. 6 206 34.3 44 0 0 2 0 4 1-1 22 0
Totals.............................. 54 1969 36.5 64 0 1 10 1 10 7-3 32 0
Opponent............................ 50 1764 35.3 66 0 2 11 5 13 4-2 36 0
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game (as of Nov 12, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 9, 2006 NORWICH................ 36 60 1 16 10 78 0 16 21- 10- 1 78 0 16 3 105 1 86 2 16 0 12 259
Sep 16, 2006 ALFRED................. 35 74 1 11 15 232 1 30 28- 15- 1 232 1 30 2 34 0 17 2 13 0 8 379
Sep 23, 2006 JOHNS HOPKINS.......... 41 204 3 19 22 167 0 14 41- 22- 1 167 0 14 3 39 0 20 1 14 0 14 421
Sep 28, 2006 at Rochester........... 36 169 3 15 12 127 0 29 24- 12- 1 127 0 29 3 69 0 38 4 13 0 12 383
Oct 07, 2006 RPI.................... 33 239 4 54 17 253 1 36 33- 17- 1 253 1 36 6 104 0 25 2 69 0 54 683
Oct 21, 2006 HOBART................. 48 165 3 55 19 189 1 22 29- 19- 0 189 1 22 1 12 0 12 6 64 0 18 463
Oct 28, 2006 at Union............... 41 415 6 52 11 155 0 35 25- 11- 0 155 0 35 2 36 0 20 2 26 0 23 632
Nov 04, 2006 USMMA.................. 34 90 0 55 20 157 1 18 43- 20- 2 157 1 18 9 136 0 25 4 42 0 18 425
Nov 11, 2006 at WPI................. 30 53 1 20 19 258 0 47 39- 19- 0 258 0 47 5 110 0 31 1 0 0 0 421
Opponent totals.....................334 1469 22 55 145 1616 4 47 283-145- 7 1616 4 47 34 645 1 86 24 257 0 54 4066
St. Lawrence........................298 1032 7 50 136 1948 21 80 260-136- 11 1948 21 80 31 504 0 61 17 211 0 79 3751
Games played: 9
Avg per rush: 4.4
Avg per catch: 11.1
Pass efficiency: 98.92
Kick ret avg: 19.0
Punt ret avg: 10.7
All purpose avg/game: 451.8
Total offense avg/gm: 342.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 9, 2006 NORWICH................ 33 32 65 5-6 0-0 0 0-0 2-0 1 8 0 2-1 0 0 0 13
Sep 16, 2006 ALFRED................. 36 26 62 4-20 2-15 0 0-0 1-26 0 4 0 2-2 0 0 0 17
Sep 23, 2006 JOHNS HOPKINS.......... 23 44 67 8-22 4-10 0 1-0 1--3 0 3 0 1-0 1 0 0 20
Sep 28, 2006 at Rochester........... 43 24 67 9-29 3-19 1 0-0 1-5 4 3 0 2-1 0 0 0 19
Oct 07, 2006 RPI.................... 27 40 67 4-16 4-16 0 1-0 2-18 0 7 0 5-5 0 0 0 38
Oct 21, 2006 HOBART................. 22 18 40 6-26 3-19 1 1-0 3-33 1 8 0 4-3 0 0 0 27
Oct 28, 2006 at Union............... 47 23 70 5-19 1-3 0 0-0 1-0 0 5 0 6-6 0 0 0 42
Nov 04, 2006 USMMA.................. 26 42 68 5-20 2-13 1 2-0 0-0 0 3 0 1-1 0 0 0 7
Nov 11, 2006 at WPI................. 47 6 53 3-16 1-10 1 0-0 0-0 0 4 0 1-1 0 0 0 7
Opponent totals..................... 304 255 559 49-174 20-105 4 5-0 11-79 6 45 0 24-20 1 0 0 190
St. Lawrence........................ 341 308 649 66-238 25-175 5 10-0 7-56 10 46 0 27-23 0 0 0 206
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 9, 2006 NORWICH................ 9 293 32.6 40 0 0 0 0 1 0-0 0 0
Sep 16, 2006 ALFRED................. 6 207 34.5 45 0 0 0 0 0 1-1 22 0
Sep 23, 2006 JOHNS HOPKINS.......... 5 199 39.8 66 0 0 2 1 4 1-0 0 0
Sep 28, 2006 at Rochester........... 4 152 38.0 56 0 0 2 1 2 0-0 0 0
Oct 07, 2006 RPI.................... 5 146 29.2 34 0 0 2 0 1 1-1 36 0
Oct 21, 2006 HOBART................. 5 205 41.0 58 0 1 1 2 2 1-0 0 0
Oct 28, 2006 at Union............... 4 147 36.8 53 0 0 1 1 2 0-0 0 0
Nov 04, 2006 USMMA.................. 7 250 35.7 43 0 1 2 0 1 0-0 0 0
Nov 11, 2006 at WPI................. 5 165 33.0 45 0 0 1 0 0 0-0 0 0
Opponent totals..................... 50 1764 35.3 66 0 2 11 5 13 4-2 36 0
St. Lawrence........................ 54 1969 36.5 64 0 1 10 1 10 7-3 32 0
Team Game-by-Game Comparison
St. Lawrence Team Game-by-Game Comparison (as of Nov 12, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORWICH............. 17-13 17/10 32-141 / 36-60 34-15- 2 / 21-10- 1 207/78 66/57 348/138 63/121 105/50 2/2
ALFRED.............. 14-17 15/15 32-109 / 35-74 34-17- 1 / 28-15- 1 178/232 66/63 287/306 93/73 34/60 1/2
JOHNS HOPKINS....... 21-20 14/25 31-62 / 41-204 27-17- 1 / 41-22- 1 284/167 58/82 346/371 80/50 48/19 2/1
Rochester........... 18-19 17/14 47-155 / 36-169 20-11- 1 / 24-12- 1 156/127 67/60 311/296 29/87 34/37 1/3
RPI................. 42-38 18/24 32-82 / 33-239 35-21- 2 / 33-17- 1 299/253 67/66 381/492 189/191 63/55 3/1
HOBART.............. 7-27 7/20 22-45 / 48-165 27- 5- 3 / 29-19- 0 122/189 49/77 167/354 54/109 52/85 4/1
Union............... 7-42 15/26 30-61 / 41-415 29-15- 1 / 25-11- 0 176/155 59/66 237/570 98/62 91/110 1/1
USMMA............... 49-7 18/15 36-188 / 34-90 26-19- 0 / 43-20- 2 336/157 62/77 524/247 122/178 93/40 2/5
WPI................. 31-7 18/17 36-189 / 30-53 28-16- 0 / 39-19- 0 190/258 64/69 379/311 43/110 45/50 0/1
Totals.............. 206-190 139/166 298-1032/334-1469 260-136-11/283-145- 7 1948/1616 558/617 2980/3085 771/981 565/506 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORWICH............. 2-11 / 3-14 1-2 / 1-2 27:56/ 32:04 -4:08 4.4/1.7 6.1/3.7 5.3/2.4 4-36.5 / 9-32.6
ALFRED.............. 5-17 / 6-15 1-3 / 1-2 29:27/ 30:33 -1:06 3.4/2.1 5.2/8.3 4.3/4.9 5-38.0 / 6-34.5
JOHNS HOPKINS....... 6-15 / 5-14 1-2 / 1-2 25:53/ 34:07 -8:14 2.0/5.0 10.5/4.1 6.0/4.5 6-35.8 / 5-39.8
Rochester........... 5-16 / 6-13 2-2 / 1-2 33:43/ 26:17 7:26 3.3/4.7 7.8/5.3 4.6/4.9 8-30.4 / 4-38.0
RPI................. 6-15 / 2-10 4-4 / 1-2 29:38/ 30:22 0:44 2.6/7.2 8.5/7.7 5.7/7.5 4-42.0 / 5-29.2
HOBART.............. 3-13 / 7-16 0-0 / 1-3 20:06/ 39:54 -19:48 2.0/3.4 4.5/6.5 3.4/4.6 9-39.9 / 5-41.0
Union............... 1-12 / 4-9 1-3 / 1-1 24:17/ 34:21 -10:04 2.0/10.1 6.1/6.2 4.0/8.6 7-36.6 / 4-36.8
USMMA............... 6-12 / 7-20 0-0 / 2-4 29:23/ 30:37 -1:14 5.2/2.6 12.9/3.7 8.5/3.2 5-37.2 / 7-35.7
WPI................. 7-16 / 4-15 0-1 / 0-4 32:23/ 26:05 6:18 5.2/1.8 6.8/6.6 5.9/4.5 6-34.3 / 5-33.0
Totals.............. 41-127/ 44-126 10-17 / 9-22 252:46/284:20 -31:34 3.5/4.4 7.5/5.7 5.3/5.0 54-36.5 / 50-35.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
St. Lawrence Game Results (as of Nov 12, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 9, 2006 NORWICH W 17-13 1- 0- 0 0- 0- 0 2:46 1471
Sep 16, 2006 ALFRED 14-17 L 1- 1- 0 0- 0- 0 2:35 1023
Sep 23, 2006 JOHNS HOPKINS W 21-20 2- 1- 0 0- 0- 0 2:35 1227
*RSep 28, 2006 at Rochester 18-19 L 2- 2- 0 0- 1- 0 2:40 800
* Oct 07, 2006 RPI W 42-38 3- 2- 0 1- 1- 0 2:52 1242
* Oct 21, 2006 HOBART 7-27 L 3- 3- 0 1- 2- 0 2:37 614
* Oct 28, 2006 at Union 7-42 L 3- 4- 0 1- 3- 0 2:54 1028
* Nov 04, 2006 USMMA W 49-7 4- 4- 0 2- 3- 0 2:50 1479
* Nov 11, 2006 at WPI W 31-7 5- 4- 0 3- 3- 0 2:40 914
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORWICH............. 17-13 17/10 32-141 / 36-60 34-15- 2 / 21-10- 1 207/78 66/57 348/138 63/121 105/50 2/2
ALFRED.............. 14-17 15/15 32-109 / 35-74 34-17- 1 / 28-15- 1 178/232 66/63 287/306 93/73 34/60 1/2
JOHNS HOPKINS....... 21-20 14/25 31-62 / 41-204 27-17- 1 / 41-22- 1 284/167 58/82 346/371 80/50 48/19 2/1
Rochester........... 18-19 17/14 47-155 / 36-169 20-11- 1 / 24-12- 1 156/127 67/60 311/296 29/87 34/37 1/3
RPI................. 42-38 18/24 32-82 / 33-239 35-21- 2 / 33-17- 1 299/253 67/66 381/492 189/191 63/55 3/1
HOBART.............. 7-27 7/20 22-45 / 48-165 27- 5- 3 / 29-19- 0 122/189 49/77 167/354 54/109 52/85 4/1
Union............... 7-42 15/26 30-61 / 41-415 29-15- 1 / 25-11- 0 176/155 59/66 237/570 98/62 91/110 1/1
USMMA............... 49-7 18/15 36-188 / 34-90 26-19- 0 / 43-20- 2 336/157 62/77 524/247 122/178 93/40 2/5
WPI................. 31-7 18/17 36-189 / 30-53 28-16- 0 / 39-19- 0 190/258 64/69 379/311 43/110 45/50 0/1
Totals.............. 206-190 139/166 298-1032/334-1469 260-136-11/283-145- 7 1948/1616 558/617 2980/3085 771/981 565/506 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St. Lawrence Game Superlatives (as of Nov 12, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Connor Hackett at Rochester (Sep 28, 2006)
Yards Rushing....... 75 Connor Hackett vs Norwich (Sep 9, 2006)
Josh Izzo at WPI (Nov 11, 2006)
TD Rushes........... 1 Connor Hackett vs Norwich (Sep 9, 2006)
Connor Hackett vs Alfred (Sep 16, 2006)
Josh Izzo at Rochester (Sep 28, 2006)
Connor Hackett vs RPI (Oct 07, 2006)
Connor Hackett vs Hobart (Oct 21, 2006)
Matt Bezio vs USMMA (Nov 04, 2006)
Matt Bezio at WPI (Nov 11, 2006)
Long Rush........... 50 Matt Bezio at WPI (Nov 11, 2006)
Pass attempts....... 35 Matt Bezio vs RPI (Oct 07, 2006)
Pass completions.... 21 Matt Bezio vs RPI (Oct 07, 2006)
Yards Passing....... 336 Matt Bezio vs USMMA (Nov 04, 2006)
TD Passes........... 6 Matt Bezio vs USMMA (Nov 04, 2006)
Long Pass........... 80 Matt Bezio vs USMMA (Nov 04, 2006)
Receptions.......... 8 Brett Young vs Norwich (Sep 9, 2006)
Brett Young at WPI (Nov 11, 2006)
Yards Receiving..... 147 Mike O'Donnell vs USMMA (Nov 04, 2006)
TD Receptions....... 3 Mike O'Donnell vs USMMA (Nov 04, 2006)
Long Reception...... 80 Mike O'Donnell vs USMMA (Nov 04, 2006)
Field Goals......... 1 Matt Popov vs Norwich (Sep 9, 2006)
Matt Popov vs USMMA (Nov 04, 2006)
Matt Popov at WPI (Nov 11, 2006)
Long Field Goal..... 32 Matt Popov vs USMMA (Nov 04, 2006)
Punts............... 9 Matt Popov vs Hobart (Oct 21, 2006)
Punting Avg......... 42.0 Matt Popov vs RPI (Oct 07, 2006)
Long Punt........... 64 Matt Popov vs Hobart (Oct 21, 2006)
Long Punt Return.... 79 Mike O'Donnell vs USMMA (Nov 04, 2006)
Long Kickoff Return. 61 Mike O'Donnell vs Johns Hopkins (Sep 23, 2006)
Tackles............. 16 Jordan Burger vs Hobart (Oct 21, 2006)
Sacks............... 2.0 Robert Bracho vs Norwich (Sep 9, 2006)
Robert Bracho vs Hobart (Oct 21, 2006)
Joe DeLaura vs USMMA (Nov 04, 2006)
Joe DeLaura at WPI (Nov 11, 2006)
Tackles For Loss.... 4.0 Robert Bracho vs Norwich (Sep 9, 2006)
Joe DeLaura vs USMMA (Nov 04, 2006)
Interceptions....... 1 Jerred Jones vs Norwich (Sep 9, 2006)
Hank Anderson vs Alfred (Sep 16, 2006)
Jerred Jones vs Johns Hopkins (Sep 23, 2006)
Jerred Jones at Rochester (Sep 28, 2006)
Ryan McConville vs RPI (Oct 07, 2006)
Rob LaMere vs USMMA (Nov 04, 2006)
Hank Anderson vs USMMA (Nov 04, 2006)
St. Lawrence Game Superlatives (as of Nov 12, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Rochester (Sep 28, 2006)
Yards Rushing....... 189 at WPI (Nov 11, 2006)
Yards Per Rush...... 5.2 at WPI (Nov 11, 2006)
TD Rushes........... 1 vs Norwich (Sep 9, 2006)
vs Alfred (Sep 16, 2006)
at Rochester (Sep 28, 2006)
vs RPI (Oct 07, 2006)
vs Hobart (Oct 21, 2006)
vs USMMA (Nov 04, 2006)
at WPI (Nov 11, 2006)
Pass attempts....... 35 vs RPI (Oct 07, 2006)
Pass completions.... 21 vs RPI (Oct 07, 2006)
Yards Passing....... 336 vs USMMA (Nov 04, 2006)
Yards Per Pass...... 12.9 vs USMMA (Nov 04, 2006)
TD Passes........... 6 vs USMMA (Nov 04, 2006)
Total Plays......... 67 at Rochester (Sep 28, 2006)
vs RPI (Oct 07, 2006)
Total Offense....... 524 vs USMMA (Nov 04, 2006)
Yards Per Play...... 8.5 vs USMMA (Nov 04, 2006)
Points.............. 49 vs USMMA (Nov 04, 2006)
Sacks By............ 6 vs Norwich (Sep 9, 2006)
First Downs......... 18 vs RPI (Oct 07, 2006)
vs USMMA (Nov 04, 2006)
at WPI (Nov 11, 2006)
Penalties........... 12 vs Norwich (Sep 9, 2006)
Penalty Yards....... 105 vs Norwich (Sep 9, 2006)
Turnovers........... 4 vs Hobart (Oct 21, 2006)
Interceptions By.... 2 vs USMMA (Nov 04, 2006)
St. Lawrence Game Superlatives (as of Nov 12, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Doug Blakowski, vs Hobart (Oct 21, 2006)
Yards Rushing....... 200 Jay Bernardo, vs RPI (Oct 07, 2006)
TD Rushes........... 5 Tom Arcidiacono, at Union (Oct 28, 2006)
Long Rush........... 55 Don Gilardi, vs Hobart (Oct 21, 2006)
John Watson, vs USMMA (Nov 04, 2006)
Pass attempts....... 42 Chuck Kleinschn, vs USMMA (Nov 04, 2006)
Pass completions.... 22 Shane Kibbe, vs Johns Hopkins (Sep 23, 2006)
Yards Passing....... 253 Jimmy Robertson, vs RPI (Oct 07, 2006)
TD Passes........... 1 Paul Keeley, vs Alfred (Sep 16, 2006)
Jimmy Robertson, vs RPI (Oct 07, 2006)
Shawn Mizro, vs Hobart (Oct 21, 2006)
Chuck Kleinschn, vs USMMA (Nov 04, 2006)
Long Pass........... 47 Rob Pantalone, at WPI (Nov 11, 2006)
Receptions.......... 10 Anthony Triplin, vs Johns Hopkins (Sep 23, 2006)
Matt Burger, at WPI (Nov 11, 2006)
Yards Receiving..... 141 Matt Burger, at WPI (Nov 11, 2006)
TD Receptions....... 1 Jared Manzer, vs Alfred (Sep 16, 2006)
Brendan McGowan, vs RPI (Oct 07, 2006)
James Wright, vs Hobart (Oct 21, 2006)
Jon Spiropoulos, vs USMMA (Nov 04, 2006)
Long Reception...... 47 Mike Butler, at WPI (Nov 11, 2006)
Field Goals......... 1 Chris Reynolds, vs Alfred (Sep 16, 2006)
Drew Taranto, vs RPI (Oct 07, 2006)
Long Field Goal..... 36 Drew Taranto, vs RPI (Oct 07, 2006)
Punts............... 9 Donovan Brown, vs Norwich (Sep 9, 2006)
Punting Avg......... 41.3 Till, at Rochester (Sep 28, 2006)
Long Punt........... 66 Ben Scott, vs Johns Hopkins (Sep 23, 2006)
Long Punt Return.... 54 Adam LoGiudice, vs RPI (Oct 07, 2006)
Long Kickoff Return. 86 Darnell Jackson, vs Norwich (Sep 9, 2006)
Tackles............. 14 Micah Lieberman, vs Norwich (Sep 9, 2006)
Sacks............... 4.0 James McLaughli, vs RPI (Oct 07, 2006)
Tackles For Loss.... 4.0 James McLaughli, vs RPI (Oct 07, 2006)
Interceptions....... 1 Brendan Recchia, vs Norwich (Sep 9, 2006)
Troy Marshall, vs Norwich (Sep 9, 2006)
Kenny Johnson, vs Alfred (Sep 16, 2006)
Chris Chauvin, vs Johns Hopkins (Sep 23, 2006)
Bosiljevac, at Rochester (Sep 28, 2006)
Adam LoGiudice, vs RPI (Oct 07, 2006)
Mark Sangiorgi, vs RPI (Oct 07, 2006)
Mike Kaplun, vs Hobart (Oct 21, 2006)
Jeff Sanders, vs Hobart (Oct 21, 2006)
James Alexander, vs Hobart (Oct 21, 2006)
Alex Markel, at Union (Oct 28, 2006)
St. Lawrence Game Superlatives (as of Nov 12, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Hobart (Oct 21, 2006)
Yards Rushing....... 415 at Union (Oct 28, 2006)
Yards Per Rush...... 10.1 at Union (Oct 28, 2006)
TD Rushes........... 6 at Union (Oct 28, 2006)
Pass attempts....... 43 vs USMMA (Nov 04, 2006)
Pass completions.... 22 vs Johns Hopkins (Sep 23, 2006)
Yards Passing....... 258 at WPI (Nov 11, 2006)
Yards Per Pass...... 8.3 vs Alfred (Sep 16, 2006)
TD Passes........... 1 vs Alfred (Sep 16, 2006)
vs RPI (Oct 07, 2006)
vs Hobart (Oct 21, 2006)
vs USMMA (Nov 04, 2006)
Total Plays......... 82 vs Johns Hopkins (Sep 23, 2006)
Total Offense....... 570 at Union (Oct 28, 2006)
Yards Per Play...... 8.6 at Union (Oct 28, 2006)
Points.............. 42 at Union (Oct 28, 2006)
Sacks By............ 4 vs RPI (Oct 07, 2006)
First Downs......... 26 at Union (Oct 28, 2006)
Penalties........... 13 at Union (Oct 28, 2006)
Penalty Yards....... 110 at Union (Oct 28, 2006)
Turnovers........... 5 vs USMMA (Nov 04, 2006)
Interceptions By.... 3 vs Hobart (Oct 21, 2006)
Red-Zone Results
St. Lawrence Red-Zone Results (as of Nov 12, 2006)
All games
St. Lawrence Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 9 Norwich................ W 17-13 5 3 17 2 1 1 1 2 0 0 0 0 0
Sep 16 Alfred................. L 14-17 4 2 14 2 1 1 0 1 1 0 0 0 0
Sep 23 Johns Hopkins.......... W 21-20 2 1 7 1 0 1 0 0 1 0 0 0 0
*Sep 28 at Rochester........... L 18-19 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 07 RPI.................... W 42-38 3 3 21 3 1 2 0 0 0 0 0 0 0
*Oct 21 Hobart................. L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 28 at Union............... L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
*Nov 04 USMMA.................. W 49-7 5 5 30 4 1 3 1 0 0 0 0 0 0
*Nov 11 at WPI................. W 31-7 3 2 10 1 0 1 1 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 19 119 16 6 10 3 3 4 0 0 0 0
19 of 26 (73.1%)
Opponents Inside St. Lawrence 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 9 Norwich................ W 17-13 1 1 6 1 1 0 0 0 0 0 0 0 0
Sep 16 Alfred................. L 14-17 4 3 17 2 1 1 1 0 0 0 1 0 0
Sep 23 Johns Hopkins.......... W 21-20 4 3 20 3 3 0 0 0 0 1 0 0 0
*Sep 28 at Rochester........... L 18-19 2 2 12 2 2 0 0 0 0 0 0 0 0
*Oct 07 RPI.................... W 42-38 5 4 24 3 2 1 1 0 1 0 0 0 0
*Oct 21 Hobart................. L 7-27 5 3 20 3 2 1 0 1 0 0 1 0 0
*Oct 28 at Union............... L 7-42 7 5 35 5 5 0 0 0 1 0 0 1 0
*Nov 04 USMMA.................. W 49-7 2 1 7 1 0 1 0 0 0 0 0 1 0
*Nov 11 at WPI................. W 31-7 2 1 7 1 1 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 23 148 21 17 4 2 1 3 1 2 2 0
23 of 32 (71.9%)
By-Quarter Statistics
St. Lawrence By-Quarter Statistics (as of Nov 12, 2006)
All games
3rd-Down Conversions
