SLU
Team Game-by-Game Statistics
Game Results
SLU Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Utica COllege W 35-10 1- 0- 0 0- 0- 0 3:00 1644
Sep 11, 2004 NORWICH 16-22 L 1- 1- 0 0- 0- 0 3 h 1271
Sep 18, 2004 ALFRED 9-16 L 1- 2- 0 0- 0- 0 2 h 50m 1184
* Sep 25, 2004 at Coast Guard W 34-33 2- 2- 0 1- 0- 0 1500
* Oct 02, 2004 at Rochester 7-38 L 2- 3- 0 1- 1- 0 2:55 1118
* Oct. 9, 2004 RENSSELAER W 26-21 3- 3- 0 2- 1- 0 2h 50 m 1184
* Oct 23, 2004 HOBART 10-21 L 3- 4- 0 2- 2- 0 2:38 1321
* Oct 30, 2004 at Union Dutchmen 2-35 L 3- 5- 0 2- 3- 0 2:40 1245
* Nov. 6, 2004 MERCHANT MARINE O 27-33 L 3- 6- 0 2- 4- 0 3:03 1468
* Nov 13, 2004 at WPI W 31-14 4- 6- 0 3- 4- 0 2:37 525
* indicates conference game
Team Game-by-Game
SLU Team Game-by-Game (as of Nov 15, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Utica COllege....... 53 140 3 17 12 132 2 27 21- 12- 3 132 2 27 3 65 0 28 4 89 0 66 435
Sep 11, 2004 NORWICH................ 41 68 1 15 17 173 0 21 40- 17- 4 173 0 21 3 61 0 26 3 60 0 16 396
Sep 18, 2004 ALFRED................. 42 132 0 30 15 175 0 64 30- 15- 1 175 0 64 4 115 0 50 4 2 0 6 424
Sep 25, 2004 at Coast Guard......... 42 184 1 20 18 326 4 41 31- 18- 2 326 4 41 6 129 0 41 4 73 0 23 712
Oct 02, 2004 at Rochester........... 30 120 1 44 17 214 0 31 38- 17- 3 214 0 31 7 113 0 36 3 5 0 3 453
Oct. 9, 2004 RENSSELAER............. 64 221 2 36 15 152 1 34 28- 15- 0 152 1 34 2 34 0 29 4 14 0 8 434
Oct 23, 2004 HOBART................. 32 175 1 44 11 124 0 25 24- 11- 1 124 0 25 4 56 0 23 1 0 0 0 355
Oct 30, 2004 at Union Dutchmen...... 37 90 0 20 14 151 0 24 26- 14- 2 151 0 24 7 89 0 24 3 9 0 6 339
Nov. 6, 2004 MERCHANT MARINE........ 46 182 3 30 17 168 1 29 29- 17- 1 168 1 29 0 0 0 0 1 0 0 0 350
Nov 13, 2004 at WPI................. 53 235 2 61 14 208 2 27 23- 14- 1 208 2 27 2 47 0 37 2 7 0 5 508
Totals..............................440 1547 14 61 150 1823 10 64 290-150- 18 1823 10 64 38 709 0 50 29 259 0 66 4406
Opponent............................410 1415 17 54 126 1817 16 79 256-126- 8 1817 16 79 29 681 0 76 28 319 1 58 4446
Games played: 10
Avg per rush: 3.5
Avg per catch: 12.2
Pass efficiency: 103.49
Kick ret avg: 18.7
Punt ret avg: 8.9
All purpose avg/game: 440.6
Total offense avg/gm: 337.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Utica COllege....... 47 4 51 8.0-48 6.0-46 2 3-0 2-9 0 2 0 5-5 0 0 0 35
Sep 11, 2004 NORWICH................ 27 34 61 7.0-29 3.0-21 0 0-0 2-34 2 4 2 1-1 0 0 0 16
Sep 18, 2004 ALFRED................. 33 40 73 7.0-24 2.0-15 0 1-0 0-0 1 3 0 0-0 0 0 0 9
Sep 25, 2004 at Coast Guard......... 52 17 69 6.0-33 4.0-25 2 0-0 0-0 0 2 0 5-4 0 0 0 34
Oct 02, 2004 at Rochester........... 38 40 78 6.0-47 0.0-0 0 0-0 1-1 0 2 0 1-1 0 0 0 7
Oct. 9, 2004 RENSSELAER............. 19 40 59 4.0-12 0.0-0 0 0-0 2-13 1 5 0 2-2 0 0 0 26
Oct 23, 2004 HOBART................. 29 78 107 3.0-28 3.0-28 0 0-0 0-0 2 3 0 1-1 0 0 0 10
Oct 30, 2004 at Union Dutchmen...... 56 24 80 3.0-14 1.0-6 1 0-0 0-0 0 3 0 0-0 0 0 1 2
Nov. 6, 2004 MERCHANT MARINE........ 27 68 95 9.0-25 4.0-16 1 2-0 0-0 0 1 0 4-3 0 0 0 27
Nov 13, 2004 at WPI................. 31 22 53 5.0-32 3.0-24 1 1-0 1-11 0 1 0 4-4 0 0 0 31
Totals.............................. 359 367 726 58.0-292 26.0-181 7 7-0 8-68 6 26 2 23-21 0 0 1 197
Opponent............................ 441 304 745 67.0-269 25.0-162 10 11-0 18-214 2 36 2 33-26 0 0 2 243
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Utica COllege....... 6 256 42.7 49 0 0 0 0 1 0-0 0 0
Sep 11, 2004 NORWICH................ 4 176 44.0 53 0 1 1 1 0 3-3 40 0
Sep 18, 2004 ALFRED................. 7 237 33.9 42 0 1 0 0 3 4-3 39 0
Sep 25, 2004 at Coast Guard......... 5 183 36.6 41 0 1 1 0 0 1-0 0 0
Oct 02, 2004 at Rochester........... 6 150 25.0 36 0 0 1 0 1 0-0 0 0
Oct. 9, 2004 RENSSELAER............. 7 200 28.6 43 0 1 2 0 2 2-2 47 0
Oct 23, 2004 HOBART................. 4 158 39.5 43 0 0 0 0 1 1-1 40 0
Oct 30, 2004 at Union Dutchmen...... 10 322 32.2 44 0 0 2 0 1 0-0 0 0
Nov. 6, 2004 MERCHANT MARINE........ 7 204 29.1 62 1 1 1 1 1 2-0 0 0
Nov 13, 2004 at WPI................. 5 158 31.6 44 0 0 0 0 1 1-1 42 0
Totals.............................. 61 2044 33.5 62 1 5 8 2 11 14-10 47 0
Opponent............................ 69 2250 32.6 66 1 3 9 8 15 6-3 35 0
Opponent Game-by-Game
SLU Opponent Game-by-Game (as of Nov 15, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Utica COllege....... 33 50 0 18 11 167 1 71 24- 11- 2 167 1 71 5 80 0 20 6 57 0 22 431
Sep 11, 2004 NORWICH................ 34 61 0 19 8 244 3 70 23- 8- 2 244 3 70 3 106 0 50 1 5 0 5 446
Sep 18, 2004 ALFRED................. 37 139 0 35 15 136 2 27 26- 15- 0 136 2 27 4 73 0 22 3 23 0 13 373
Sep 25, 2004 at Coast Guard......... 35 18 3 19 28 376 1 46 45- 28- 0 376 1 46 6 156 0 43 3 67 1 58 633
Oct 02, 2004 at Rochester........... 50 297 2 42 11 158 3 51 23- 11- 1 158 3 51 2 51 0 33 1 6 0 6 528
Oct. 9, 2004 RENSSELAER............. 29 100 2 28 15 259 1 79 31- 15- 2 259 1 79 1 17 0 17 1 2 0 2 378
Oct 23, 2004 HOBART................. 59 244 2 54 9 82 1 20 19- 9- 0 82 1 20 3 62 0 29 2 31 0 18 432
Oct 30, 2004 at Union Dutchmen...... 43 140 2 14 16 196 3 31 29- 16- 0 196 3 31 1 16 0 16 7 113 0 39 504
Nov. 6, 2004 MERCHANT MARINE........ 62 283 5 45 2 31 0 27 9- 2- 0 31 0 27 1 15 0 15 2 6 0 0 346
Nov 13, 2004 at WPI................. 28 83 1 35 11 168 1 44 27- 11- 1 168 1 44 3 105 0 76 2 9 0 5 375
Opponent totals.....................410 1415 17 54 126 1817 16 79 256-126- 8 1817 16 79 29 681 0 76 28 319 1 58 4446
SLU.................................440 1547 14 61 150 1823 10 64 290-150- 18 1823 10 64 38 709 0 50 29 259 0 66 4406
Games played: 10
Avg per rush: 3.5
Avg per catch: 14.4
Pass efficiency: 123.21
Kick ret avg: 23.5
Punt ret avg: 11.4
All purpose avg/game: 444.6
Total offense avg/gm: 323.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Utica COllege....... 57 12 69 10.0-36 2.0-9 2 1-0 3-77 0 1 0 1-1 0 0 0 10
Sep 11, 2004 NORWICH................ 35 46 81 10.0-50 6.0-43 0 1-0 4-30 0 4 0 3-2 0 0 1 22
Sep 18, 2004 ALFRED................. 40 46 86 6.0-36 4.0-33 0 1-0 1-2 0 3 0 2-1 0 0 0 16
Sep 25, 2004 at Coast Guard......... 52 18 70 3.0-12 1.0-10 0 0-0 2-16 0 3 0 5-3 0 0 0 33
Oct 02, 2004 at Rochester........... 32 36 68 3.0-12 1.0-5 1 2-0 3-16 0 8 0 5-3 0 0 1 38
Oct. 9, 2004 RENSSELAER............. 51 48 99 8.0-32 3.0-13 0 0-0 0-0 0 5 0 3-3 0 0 0 21
Oct 23, 2004 HOBART................. 29 26 55 3.0-9 1.0-4 0 1-0 1-13 0 1 0 3-3 0 0 0 21
Oct 30, 2004 at Union Dutchmen...... 53 10 63 10.0-39 4.0-30 2 1-0 2-39 0 3 0 5-5 0 0 0 35
Nov. 6, 2004 MERCHANT MARINE........ 43 26 69 10.0-24 1.0-5 3 3-0 1-11 2 4 2 4-3 0 0 0 33
Nov 13, 2004 at WPI................. 49 36 85 4.0-19 2.0-10 2 1-0 1-10 0 4 0 2-2 0 0 0 14
Opponent totals..................... 441 304 745 67.0-269 25.0-162 10 11-0 18-214 2 36 2 33-26 0 0 2 243
SLU................................. 359 367 726 58.0-292 26.0-181 7 7-0 8-68 6 26 2 23-21 0 0 1 197
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Utica COllege....... 6 221 36.8 59 0 0 1 1 1 1-1 35 0
Sep 11, 2004 NORWICH................ 8 263 32.9 63 1 0 0 2 2 2-0 0 0
Sep 18, 2004 ALFRED................. 9 307 34.1 52 0 0 0 1 1 1-1 32 0
Sep 25, 2004 at Coast Guard......... 5 198 39.6 55 0 0 0 1 2 0-0 0 0
Oct 02, 2004 at Rochester........... 8 233 29.1 45 0 1 3 0 2 1-1 26 0
Oct. 9, 2004 RENSSELAER............. 7 162 23.1 39 0 0 2 0 2 0-0 0 0
Oct 23, 2004 HOBART................. 5 169 33.8 42 0 0 2 0 2 0-0 0 0
Oct 30, 2004 at Union Dutchmen...... 5 180 36.0 52 0 0 1 1 2 1-0 0 0
Nov. 6, 2004 MERCHANT MARINE........ 10 257 25.7 60 0 2 0 1 0 0-0 0 0
Nov 13, 2004 at WPI................. 6 260 43.3 66 0 0 0 1 1 0-0 0 0
Opponent totals..................... 69 2250 32.6 66 1 3 9 8 15 6-3 35 0
SLU................................. 61 2044 33.5 62 1 5 8 2 11 14-10 47 0
Team Game-by-Game Comparison
SLU Team Game-by-Game Comparison (as of Nov 15, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Utica COllege....... 35-10 19/12 53-140 / 33-50 21-12- 3 / 24-11- 2 132/167 74/57 272/217 163/214 92/172 4/5
NORWICH............. 16-22 15/12 41-68 / 34-61 40-17- 4 / 23- 8- 2 173/244 81/57 241/305 155/141 76/45 5/2
ALFRED.............. 9-16 14/14 42-132 / 37-139 30-15- 1 / 26-15- 0 175/136 72/63 307/275 117/98 59/50 2/1
Coast Guard......... 34-33 24/24 42-184 / 35-18 31-18- 2 / 45-28- 0 326/376 73/80 510/394 202/239 85/48 2/0
Rochester........... 7-38 16/18 30-120 / 50-297 38-17- 3 / 23-11- 1 214/158 68/73 334/455 119/73 78/116 5/1
RENSSELAER.......... 26-21 23/12 64-221 / 29-100 28-15- 0 / 31-15- 2 152/259 92/60 373/359 61/19 60/45 0/2
HOBART.............. 10-21 15/19 32-175 / 59-244 24-11- 1 / 19- 9- 0 124/82 56/78 299/326 56/106 5/45 2/0
Union Dutchmen...... 2-35 13/20 37-90 / 43-140 26-14- 2 / 29-16- 0 151/196 63/72 241/336 98/168 69/65 3/0
MERCHANT MARINE..... 27-33 19/15 46-182 / 62-283 29-17- 1 / 9- 2- 0 168/31 75/71 350/314 0/32 60/43 4/2
WPI................. 31-14 23/11 53-235 / 28-83 23-14- 1 / 27-11- 1 208/168 76/55 443/251 65/124 75/5 2/2
Totals.................. 197-243 181/157 440-1547/410-1415 290-150-18/256-126- 8 1823/1817 730/666 3370/3232 1036/1214 659/634 29/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Utica COllege....... 6-16 / 3-13 2-2 / 1-3 37:06/ 22:54 14:12 2.6/1.5 6.3/7.0 3.7/3.8 6-42.7 / 6-36.8
NORWICH............. 7-20 / 3-14 0-3 / 0-1 33:35/ 26:25 7:10 1.7/1.8 4.3/10.6 3.0/5.4 4-44.0 / 8-32.9
ALFRED.............. 6-19 / 5-15 1-2 / 0-0 32:20/ 27:40 4:40 3.1/3.8 5.8/5.2 4.3/4.4 7-33.9 / 9-34.1
Coast Guard......... 4-14 / 9-18 2-2 / 2-4 30:03/ 29:31 0:32 4.4/0.5 10.5/8.4 7.0/4.9 5-36.6 / 5-39.6
Rochester........... 2-13 / 8-18 1-4 / 0-0 25:33/ 34:18 -8:45 4.0/5.9 5.6/6.9 4.9/6.2 6-25.0 / 8-29.1
RENSSELAER.......... 9-19 / 8-16 0-1 / 0-1 38:45/ 21:15 17:30 3.5/3.4 5.4/8.4 4.1/6.0 7-28.6 / 7-23.1
HOBART.............. 4-13 / 6-16 0-2 / 2-5 24:56/ 35:04 -10:08 5.5/4.1 5.2/4.3 5.3/4.2 4-39.5 / 5-33.8
Union Dutchmen...... 1-14 / 3-12 0-2 / 0-3 29:01/ 30:59 -1:58 2.4/3.3 5.8/6.8 3.8/4.7 10-32.2 / 5-36.0
MERCHANT MARINE..... 5-15 / 7-17 1-1 / 0-0 27:51/ 32:09 -4:18 4.0/4.6 5.8/3.4 4.7/4.4 7-29.1 / 10-25.7
WPI................. 6-16 / 0-11 0-1 / 2-5 35:00/ 23:27 11:33 4.4/3.0 9.0/6.2 5.8/4.6 5-31.6 / 6-43.3
Totals.................. 50-159/ 52-150 7-20 / 7-22 314:10/283:42 30:28 3.5/3.5 6.3/7.1 4.6/4.9 61-33.5 / 69-32.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
SLU Game Results (as of Nov 15, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Utica COllege W 35-10 1- 0- 0 0- 0- 0 3:00 1644
Sep 11, 2004 NORWICH 16-22 L 1- 1- 0 0- 0- 0 3 h 1271
Sep 18, 2004 ALFRED 9-16 L 1- 2- 0 0- 0- 0 2 h 50m 1184
* Sep 25, 2004 at Coast Guard W 34-33 2- 2- 0 1- 0- 0 1500
* Oct 02, 2004 at Rochester 7-38 L 2- 3- 0 1- 1- 0 2:55 1118
* Oct. 9, 2004 RENSSELAER W 26-21 3- 3- 0 2- 1- 0 2h 50 m 1184
* Oct 23, 2004 HOBART 10-21 L 3- 4- 0 2- 2- 0 2:38 1321
* Oct 30, 2004 at Union Dutchmen 2-35 L 3- 5- 0 2- 3- 0 2:40 1245
* Nov. 6, 2004 MERCHANT MARINE O 27-33 L 3- 6- 0 2- 4- 0 3:03 1468
* Nov 13, 2004 at WPI W 31-14 4- 6- 0 3- 4- 0 2:37 525
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Utica COllege....... 35-10 19/12 53-140 / 33-50 21-12- 3 / 24-11- 2 132/167 74/57 272/217 163/214 92/172 4/5
NORWICH............. 16-22 15/12 41-68 / 34-61 40-17- 4 / 23- 8- 2 173/244 81/57 241/305 155/141 76/45 5/2
ALFRED.............. 9-16 14/14 42-132 / 37-139 30-15- 1 / 26-15- 0 175/136 72/63 307/275 117/98 59/50 2/1
Coast Guard......... 34-33 24/24 42-184 / 35-18 31-18- 2 / 45-28- 0 326/376 73/80 510/394 202/239 85/48 2/0
Rochester........... 7-38 16/18 30-120 / 50-297 38-17- 3 / 23-11- 1 214/158 68/73 334/455 119/73 78/116 5/1
RENSSELAER.......... 26-21 23/12 64-221 / 29-100 28-15- 0 / 31-15- 2 152/259 92/60 373/359 61/19 60/45 0/2
HOBART.............. 10-21 15/19 32-175 / 59-244 24-11- 1 / 19- 9- 0 124/82 56/78 299/326 56/106 5/45 2/0
Union Dutchmen...... 2-35 13/20 37-90 / 43-140 26-14- 2 / 29-16- 0 151/196 63/72 241/336 98/168 69/65 3/0
MERCHANT MARINE..... 27-33 19/15 46-182 / 62-283 29-17- 1 / 9- 2- 0 168/31 75/71 350/314 0/32 60/43 4/2
WPI................. 31-14 23/11 53-235 / 28-83 23-14- 1 / 27-11- 1 208/168 76/55 443/251 65/124 75/5 2/2
Totals.................. 197-243 181/157 440-1547/410-1415 290-150-18/256-126- 8 1823/1817 730/666 3370/3232 1036/1214 659/634 29/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
SLU Game Superlatives (as of Nov 15, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Brett Hughes vs Rensselaer (Oct. 9, 2004)
Yards Rushing....... 151 Brett Hughes vs Rensselaer (Oct. 9, 2004)
TD Rushes........... 2 Brett Hughes at Utica COllege (Sep 04, 2004)
Brett Hughes vs Rensselaer (Oct. 9, 2004)
Tom Gipson vs Merchant Marine (Nov. 6, 2004)
Brett Hughes at WPI (Nov 13, 2004)
Long Rush........... 61 Brett Hughes at WPI (Nov 13, 2004)
Pass attempts....... 36 Tom Anderson at Rochester (Oct 02, 2004)
Pass completions.... 18 Tom Anderson at Coast Guard (Sep 25, 2004)
Yards Passing....... 326 Tom Anderson at Coast Guard (Sep 25, 2004)
TD Passes........... 4 Tom Anderson at Coast Guard (Sep 25, 2004)
Long Pass........... 64 Matt Bezio vs Alfred (Sep 18, 2004)
Receptions.......... 7 Gary Gaines at Utica COllege (Sep 04, 2004)
Yards Receiving..... 113 Mike O'Donnell at WPI (Nov 13, 2004)
TD Receptions....... 2 Brett Young at Coast Guard (Sep 25, 2004)
Mike O'Donnell at WPI (Nov 13, 2004)
Long Reception...... 64 Jeremy Cronin vs Alfred (Sep 18, 2004)
Field Goals......... 3 Nick Little vs NORWICH (Sep 11, 2004)
Nick Little vs Alfred (Sep 18, 2004)
Long Field Goal..... 47 Nick Little vs Rensselaer (Oct. 9, 2004)
Punts............... 10 Nick Little at Union Dutchmen (Oct 30, 2004)
Punting Avg......... 44.0 Nick Little vs NORWICH (Sep 11, 2004)
Long Punt........... 62 Nick Little vs Merchant Marine (Nov. 6, 2004)
Long Punt Return.... 66 Matt Bezio at Utica COllege (Sep 04, 2004)
Long Kickoff Return. 50 Tom Gipson vs Alfred (Sep 18, 2004)
Tackles............. 18 Joe Bertino vs Merchant Marine (Nov. 6, 2004)
Sacks............... 2.0 Tom Black at Utica COllege (Sep 04, 2004)
Joe Delaura vs Alfred (Sep 18, 2004)
Terrell Foster vs Hobart (Oct 23, 2004)
Tackles For Loss.... 4.5 Andy Steele vs Merchant Marine (Nov. 6, 2004)
Interceptions....... 2 Randy Pifer at Utica COllege (Sep 04, 2004)
SLU Game Superlatives (as of Nov 15, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Rensselaer (Oct. 9, 2004)
Yards Rushing....... 235 at WPI (Nov 13, 2004)
Yards Per Rush...... 5.5 vs Hobart (Oct 23, 2004)
TD Rushes........... 3 at Utica COllege (Sep 04, 2004)
vs Merchant Marine (Nov. 6, 2004)
Pass attempts....... 40 vs NORWICH (Sep 11, 2004)
Pass completions.... 18 at Coast Guard (Sep 25, 2004)
Yards Passing....... 326 at Coast Guard (Sep 25, 2004)
Yards Per Pass...... 10.5 at Coast Guard (Sep 25, 2004)
TD Passes........... 4 at Coast Guard (Sep 25, 2004)
Total Plays......... 92 vs Rensselaer (Oct. 9, 2004)
Total Offense....... 510 at Coast Guard (Sep 25, 2004)
Yards Per Play...... 7.0 at Coast Guard (Sep 25, 2004)
Points.............. 35 at Utica COllege (Sep 04, 2004)
Sacks By............ 6 at Utica COllege (Sep 04, 2004)
First Downs......... 24 at Coast Guard (Sep 25, 2004)
Penalties........... 11 at Utica COllege (Sep 04, 2004)
Penalty Yards....... 92 at Utica COllege (Sep 04, 2004)
Turnovers........... 5 vs NORWICH (Sep 11, 2004)
at Rochester (Oct 02, 2004)
Interceptions By.... 2 at Utica COllege (Sep 04, 2004)
vs NORWICH (Sep 11, 2004)
vs Rensselaer (Oct. 9, 2004)
SLU Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 47 Jason Hardwick, vs Merchant Marine (Nov. 6, 2004)
Yards Rushing....... 252 Jason Hardwick, vs Merchant Marine (Nov. 6, 2004)
TD Rushes........... 5 Jason Hardwick, vs Merchant Marine (Nov. 6, 2004)
Long Rush........... 54 Jack Holleran, vs Hobart (Oct 23, 2004)
Pass attempts....... 44 Cory Anderson, at Coast Guard (Sep 25, 2004)
Pass completions.... 28 Cory Anderson, at Coast Guard (Sep 25, 2004)
Yards Passing....... 376 Cory Anderson, at Coast Guard (Sep 25, 2004)
TD Passes........... 3 MEEHAN, Matt, vs NORWICH (Sep 11, 2004)
Aaron Molisani, at Rochester (Oct 02, 2004)
Tony Marotti, at Union Dutchmen (Oct 30, 2004)
Long Pass........... 79 Chad Wysocki, vs Rensselaer (Oct. 9, 2004)
Receptions.......... 7 Nick Seniuk, at Coast Guard (Sep 25, 2004)
Steve Angiletta, at Union Dutchmen (Oct 30, 2004)
Yards Receiving..... 137 GARCON, Pierre, vs NORWICH (Sep 11, 2004)
TD Receptions....... 2 GARCON, Pierre, vs NORWICH (Sep 11, 2004)
Chris Sargent, vs Alfred (Sep 18, 2004)
Steve Angiletta, at Union Dutchmen (Oct 30, 2004)
Long Reception...... 79 Dan Stephens, vs Rensselaer (Oct. 9, 2004)
Field Goals......... 1 M. Blanchfield, at Utica COllege (Sep 04, 2004)
Chris Reynolds, vs Alfred (Sep 18, 2004)
Rob Corey, at Rochester (Oct 02, 2004)
Long Field Goal..... 35 M. Blanchfield, at Utica COllege (Sep 04, 2004)
Punts............... 10 C. Kleinschnitz, vs Merchant Marine (Nov. 6, 2004)
Punting Avg......... 43.3 Jeremy Griffin, at WPI (Nov 13, 2004)
Long Punt........... 66 Jeremy Griffin, at WPI (Nov 13, 2004)
Long Punt Return.... 58 Justin Andrews, at Coast Guard (Sep 25, 2004)
Long Kickoff Return. 76 M. Concepcion, at WPI (Nov 13, 2004)
Tackles............. 15 Sean Doran, vs Rensselaer (Oct. 9, 2004)
Sacks............... 2.5 BROCKMAN,Steven, vs NORWICH (Sep 11, 2004)
Tackles For Loss.... 3.5 Rich Martucci, vs Merchant Marine (Nov. 6, 2004)
Interceptions....... 2 ROSE, Roy, vs NORWICH (Sep 11, 2004)
Brian Griffin, at Union Dutchmen (Oct 30, 2004)
SLU Game Superlatives (as of Nov 15, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 vs Merchant Marine (Nov. 6, 2004)
Yards Rushing....... 297 at Rochester (Oct 02, 2004)
Yards Per Rush...... 5.9 at Rochester (Oct 02, 2004)
TD Rushes........... 5 vs Merchant Marine (Nov. 6, 2004)
Pass attempts....... 45 at Coast Guard (Sep 25, 2004)
Pass completions.... 28 at Coast Guard (Sep 25, 2004)
Yards Passing....... 376 at Coast Guard (Sep 25, 2004)
Yards Per Pass...... 10.6 vs NORWICH (Sep 11, 2004)
TD Passes........... 3 vs NORWICH (Sep 11, 2004)
at Rochester (Oct 02, 2004)
at Union Dutchmen (Oct 30, 2004)
Total Plays......... 80 at Coast Guard (Sep 25, 2004)
Total Offense....... 455 at Rochester (Oct 02, 2004)
Yards Per Play...... 6.2 at Rochester (Oct 02, 2004)
Points.............. 38 at Rochester (Oct 02, 2004)
Sacks By............ 6 vs NORWICH (Sep 11, 2004)
First Downs......... 24 at Coast Guard (Sep 25, 2004)
Penalties........... 16 at Utica COllege (Sep 04, 2004)
Penalty Yards....... 172 at Utica COllege (Sep 04, 2004)
Turnovers........... 5 at Utica COllege (Sep 04, 2004)
Interceptions By.... 4 vs NORWICH (Sep 11, 2004)
Red-Zone Results
SLU Red-Zone Results (as of Nov 15, 2004)
All games
SLU Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Utica COllege....... W 35-10 7 5 35 5 3 2 0 0 0 2 0 0 0
Sep 11 NORWICH................ L 16-22 3 3 13 1 1 0 2 0 0 0 0 0 0
Sep 18 Alfred................. L 9-16 2 1 3 0 0 0 1 1 0 0 0 0 0
*Sep 25 at Coast Guard......... W 34-33 5 3 20 3 1 2 0 1 0 1 0 0 0
*Oct 02 at Rochester........... L 7-38 2 0 0 0 0 0 0 0 0 0 1 1 0
*Oct. 9 Rensselaer............. W 26-21 5 5 26 3 2 1 2 0 0 0 0 0 0
*Oct 23 Hobart................. L 10-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 30 at Union Dutchmen...... L 2-35 2 0 0 0 0 0 0 0 1 1 0 0 0
*Nov. 6 Merchant Marine........ L 27-33 3 2 14 2 2 0 0 0 0 1 0 0 0
*Nov 13 at WPI................. W 31-14 4 2 14 2 1 1 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 21 125 16 10 6 5 2 2 6 1 1 0
21 of 33 (63.6%)
Opponents Inside SLU Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Utica COllege....... W 35-10 3 2 10 1 0 1 1 0 1 0 0 0 0
Sep 11 NORWICH................ L 16-22 1 0 0 0 0 0 0 1 0 0 0 0 0
Sep 18 Alfred................. L 9-16 3 3 16 2 0 2 1 0 0 0 0 0 0
