St.Lawrence
Team Game-by-Game Statistics
Game Results
St.Lawrence Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 UTICA W 15-12 1- 0- 0 0- 0- 0 3:00 1276
* Sep 13, 2003 UNION 11-22 L 1- 1- 0 0- 1- 0 2:50 864
Sep 20, 2003 at Alfred Unversity 14-24 L 1- 2- 0 0- 1- 0 3:00 1900
* Sep 27, 2003 at Rochester 12-21 L 1- 3- 0 0- 2- 0 2:40 1200
* Oct 04, 2003 HOBART 10-28 L 1- 4- 0 0- 3- 0 1047
Oct 11, 2003 ITHACA 13-55 L 1- 5- 0 0- 3- 0 2 h 40 m 1065
Oct 18, 2003 at Kings Point 7-21 L 1- 6- 0 0- 3- 0 2:40 2159
Oct 25, 2003 at Norwich 20-24 L 1- 7- 0 0- 3- 0 2:37 1200
* Nov 07, 2003 #25 RPI 0-55 L 1- 8- 0 0- 4- 0 2:38 763
Nov 14, 2003 HARTWICK W 38-27 2- 8- 0 0- 4- 0 3h 38min 1177
* indicates conference game
Team Game-by-Game
St.Lawrence Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 UTICA.................. 34 157 0 21 26 248 2 57 42- 26- 3 248 2 57 2 22 0 17 1 3 0 3 451
Sep 13, 2003 UNION.................. 30 64 0 13 24 276 1 26 50- 24- 2 276 1 26 4 81 0 28 4 35 0 11 456
Sep 20, 2003 at Alfred Unversity.... 33 104 1 12 25 235 0 30 43- 25- 1 235 0 30 5 91 0 38 1 1 0 1 431
Sep 27, 2003 at Rochester........... 48 182 2 36 19 178 0 18 35- 19- 1 178 0 18 4 55 0 17 4 10 0 6 422
Oct 04, 2003 HOBART................. 35 94 1 24 17 185 0 30 32- 17- 2 185 0 30 3 39 0 16 2 4 0 4 322
Oct 11, 2003 ITHACA................. 46 141 1 16 14 135 0 22 25- 14- 2 135 0 22 9 109 0 26 1 3 0 3 388
Oct 18, 2003 at Kings Point......... 35 78 0 12 11 141 1 80 25- 11- 0 141 1 80 4 64 0 25 2 2 0 4 310
Oct 25, 2003 at Norwich............. 33 92 0 19 22 282 3 55 40- 22- 4 282 3 55 5 118 0 42 4 18 0 17 510
Nov 07, 2003 RPI.................... 30 86 0 12 8 74 0 35 23- 8- 3 74 0 35 9 127 0 25 1 1 0 1 288
Nov 14, 2003 HARTWICK............... 39 137 2 24 21 273 3 44 43- 21- 1 273 3 44 5 76 0 21 2 0 0 9 486
Totals..............................363 1135 7 36 187 2027 10 80 358-187- 19 2027 10 80 50 782 0 42 22 77 0 17 4064
Opponent............................435 1886 22 65 146 1756 14 60 293-146- 4 1756 14 60 28 556 0 63 33 487 0 51 4833
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.8
Pass efficiency: 98.40
Kick ret avg: 15.6
Punt ret avg: 3.5
All purpose avg/game: 406.4
Total offense avg/gm: 316.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 UTICA.................. 36 56 92 10.0-37 2.0-24 0 1-0 1-21 0 5 0 1-1 0 1 0 15
Sep 13, 2003 UNION.................. 36 56 92 3.0-5 0.0-0 1 2-0 0-0 2 4 0 0-0 0 1 0 11
Sep 20, 2003 at Alfred Unversity.... 34 56 90 8.0-25 1.0-9 2 3-70 0-0 0 2 1 2-2 0 0 0 14
Sep 27, 2003 at Rochester........... 30 38 68 6.0-12 0.0-0 1 1-0 1--3 0 6 0 1-0 0 0 0 12
Oct 04, 2003 HOBART................. 33 46 79 4.0-26 3.0-24 0 0-0 0-0 3 1 0 1-1 0 0 0 10
Oct 11, 2003 ITHACA................. 37 42 79 4.0-23 1.0-14 0 0-0 0-0 0 4 0 1-1 0 0 0 13
Oct 18, 2003 at Kings Point......... 39 46 85 11.0-43 3.0-27 1 0-0 1-25 1 1 0 1-1 0 0 0 7
Oct 25, 2003 at Norwich............. 39 28 67 5.0-9 0.0-0 0 0-0 0-0 5 5 0 3-2 0 0 0 20
Nov 07, 2003 RPI.................... 35 40 75 5.0-15 1.0-6 0 1-0 0-0 10 6 0 0-0 0 0 0 0
Nov 14, 2003 HARTWICK............... 36 36 72 3.0-27 1.0-8 0 0-0 1-0 3 2 0 5-5 0 0 0 38
Totals.............................. 355 444 799 59.0-222 12.0-112 5 8-70 4-43 24 36 1 15-13 0 2 0 140
Opponent............................ 379 352 731 65.0-208 20.0-122 6 13-11 19-148 3 45 4 34-32 0 1 0 289
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 UTICA.................. 4 93 23.2 35 0 0 0 0 1 0-0 0 0
Sep 13, 2003 UNION.................. 8 364 45.5 55 0 2 0 3 0 1-1 33 0
Sep 20, 2003 at Alfred Unversity.... 7 259 37.0 42 0 0 1 0 0 2-0 0 0
Sep 27, 2003 at Rochester........... 7 287 41.0 49 0 2 0 0 1 0-0 0 0
Oct 04, 2003 HOBART................. 7 212 30.3 43 0 0 1 0 1 1-1 48 0
Oct 11, 2003 ITHACA................. 7 243 34.7 59 1 0 0 1 1 2-2 32 0
Oct 18, 2003 at Kings Point......... 9 369 41.0 51 0 1 3 1 2 2-0 0 2
Oct 25, 2003 at Norwich............. 6 237 39.5 50 0 0 0 1 1 0-0 0 0
Nov 07, 2003 RPI.................... 8 268 33.5 48 0 1 1 0 1 0-0 0 0
Nov 14, 2003 HARTWICK............... 9 244 27.1 41 1 0 0 0 0 1-1 40 0
Totals.............................. 72 2576 35.8 59 2 6 6 6 8 9-5 48 2
Opponent............................ 65 2200 33.8 70 1 5 5 2 16 12-9 44 0
Opponent Game-by-Game
St.Lawrence Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2003 UTICA.................. 53 163 2 18 10 78 0 26 29- 10- 1 78 0 26 3 46 0 19 0 0 0 0 286
Sep 13, 2003 UNION.................. 52 261 2 45 11 168 0 38 24- 11- 0 168 0 38 3 60 0 22 5 78 0 36 580
Sep 20, 2003 at Alfred Unversity.... 47 202 2 65 14 159 1 38 29- 14- 0 159 1 38 3 74 0 34 5 129 0 49 564
Sep 27, 2003 at Rochester........... 42 190 3 18 8 59 0 16 24- 8- 1 59 0 16 1 3 0 3 3 31 0 17 299
Oct 04, 2003 HOBART................. 45 130 2 23 15 193 2 49 22- 15- 0 193 2 49 3 68 0 25 3 32 0 15 429
Oct 11, 2003 ITHACA................. 41 234 4 35 13 145 2 23 21- 13- 0 145 2 23 4 105 0 63 7 117 0 51 625
Oct 18, 2003 at Kings Point......... 52 201 2 46 11 106 1 25 21- 11- 1 106 1 25 2 37 0 21 2 7 0 13 351
Oct 25, 2003 at Norwich............. 33 91 0 10 17 256 2 59 36- 17- 0 256 2 59 3 43 0 26 4 61 0 35 510
Nov 07, 2003 RPI.................... 39 268 3 61 26 304 4 32 41- 26- 0 304 4 32 1 42 0 42 0 0 0 0 645
Nov 14, 2003 HARTWICK............... 31 146 2 65 21 288 2 60 46- 21- 1 288 2 60 5 78 0 35 4 32 0 5 544
Opponent totals.....................435 1886 22 65 146 1756 14 60 293-146- 4 1756 14 60 28 556 0 63 33 487 0 51 4833
St.Lawrence.........................363 1135 7 36 187 2027 10 80 358-187- 19 2027 10 80 50 782 0 42 22 77 0 17 4064
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.0
Pass efficiency: 113.21
Kick ret avg: 19.9
Punt ret avg: 14.8
All purpose avg/game: 483.3
Total offense avg/gm: 364.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 UTICA.................. 40 36 76 4.0-5 0.0-0 2 3-11 3--1 0 3 0 0-0 0 0 0 12
Sep 13, 2003 UNION.................. 43 30 73 5.0-14 2.0-11 0 1-0 2-13 1 6 0 1-1 0 0 0 22
Sep 20, 2003 at Alfred Unversity.... 41 38 79 3.0-3 1.0-0 1 1-0 1-0 0 9 0 3-3 0 0 0 24
Sep 27, 2003 at Rochester........... 51 28 79 11.0-42 5.0-34 0 3-0 1-16 0 5 0 3-3 0 0 0 21
Oct 04, 2003 HOBART................. 32 32 64 5.0-34 3.0-25 0 1-0 2-6 1 4 0 4-4 0 0 0 28
Oct 11, 2003 ITHACA................. 35 54 89 8.0-26 3.0-17 0 0-0 2-24 0 2 1 7-7 0 0 0 55
Oct 18, 2003 at Kings Point......... 36 28 64 8.0-17 1.0-3 1 2-0 0-0 0 6 2 3-3 0 0 0 21
Oct 25, 2003 at Norwich............. 41 34 75 8.0-21 1.0-6 1 0-0 4-59 0 4 0 3-3 0 0 0 24
Nov 07, 2003 RPI.................... 32 26 58 6.0-16 2.0-8 1 1-0 3-31 0 3 0 6-5 0 1 0 55
Nov 14, 2003 HARTWICK............... 28 46 74 7.0-30 2.0-18 0 1-0 1-0 1 3 1 4-3 0 0 0 27
Opponent totals..................... 379 352 731 65.0-208 20.0-122 6 13-11 19-148 3 45 4 34-32 0 1 0 289
St.Lawrence......................... 355 444 799 59.0-222 12.0-112 5 8-70 4-43 24 36 1 15-13 0 2 0 140
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2003 UTICA.................. 8 263 32.9 70 0 2 0 1 1 0-0 0 0
Sep 13, 2003 UNION.................. 6 220 36.7 46 0 1 0 0 0 4-3 43 0
Sep 20, 2003 at Alfred Unversity.... 5 155 31.0 49 1 0 0 0 0 2-1 39 0
Sep 27, 2003 at Rochester........... 9 311 34.6 50 0 0 0 1 2 0-0 0 0
Oct 04, 2003 HOBART................. 8 288 36.0 47 0 1 1 0 2 0-0 0 0
Oct 11, 2003 ITHACA................. 3 128 42.7 44 0 1 1 0 1 2-2 44 0
Oct 18, 2003 at Kings Point......... 8 294 36.8 42 0 0 0 0 5 0-0 0 0
Oct 25, 2003 at Norwich............. 8 263 32.9 40 0 0 2 0 1 2-1 37 0
Nov 07, 2003 RPI.................... 2 51 25.5 28 0 0 0 0 1 2-2 27 0
Nov 14, 2003 HARTWICK............... 8 227 28.4 36 0 0 1 0 3 0-0 0 0
Opponent totals..................... 65 2200 33.8 70 1 5 5 2 16 12-9 44 0
St.Lawrence......................... 72 2576 35.8 59 2 6 6 6 8 9-5 48 2
Team Game-by-Game Comparison
St.Lawrence Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UTICA............... 15-12 17/17 34-157 / 53-163 42-26- 3 / 29-10- 1 248/78 76/82 405/241 46/56 100/63 6/2
UNION............... 11-22 16/19 30-64 / 52-261 50-24- 2 / 24-11- 0 276/168 80/76 340/429 116/151 59/15 3/2
Alfred Unversity.... 14-24 17/14 33-104 / 47-202 43-25- 1 / 29-14- 0 235/159 76/76 339/361 162/203 71/51 2/3
Rochester........... 12-21 21/15 48-182 / 42-190 35-19- 1 / 24- 8- 1 178/59 83/66 360/249 62/50 30/47 4/2
HOBART.............. 10-28 17/13 35-94 / 45-130 32-17- 2 / 22-15- 0 185/193 67/67 279/323 43/106 42/66 3/0
ITHACA.............. 13-55 20/19 46-141 / 41-234 25-14- 2 / 21-13- 0 135/145 71/62 276/379 112/246 22/88 2/0
Kings Point......... 7-21 9/16 35-78 / 52-201 25-11- 0 / 21-11- 1 141/106 60/73 219/307 91/44 35/5 2/1
Norwich............. 20-24 18/16 33-92 / 33-91 40-22- 4 / 36-17- 0 282/256 73/69 374/347 136/163 67/37 4/0
RPI................. 0-55 9/29 30-86 / 39-268 23- 8- 3 / 41-26- 0 74/304 53/80 160/572 128/73 25/45 4/1
HARTWICK............ 38-27 24/17 39-137 / 31-146 43-21- 1 / 46-21- 1 273/288 82/77 410/434 76/110 59/91 2/1
Totals.................. 140-289 168/175 363-1135/435-1886 358-187-19/293-146- 4 2027/1756 721/728 3162/3642 972/1202 510/508 32/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UTICA............... 3-16 / 4-19 2-5 / 4-6 24:38/ 35:22 -10:44 4.6/3.1 5.9/2.7 5.3/2.9 4-23.2 / 8-32.9
UNION............... 5-19 / 5-17 1-4 / 0-1 26:17/ 33:43 -7:26 2.1/5.0 5.5/7.0 4.2/5.6 8-45.5 / 6-36.7
Alfred Unversity.... 4-16 / 8-19 1-2 / 2-2 28:36/ 31:24 -2:48 3.2/4.3 5.5/5.5 4.5/4.8 7-37.0 / 5-31.0
Rochester........... 6-18 / 4-13 1-2 / 0-0 33:46/ 26:14 7:32 3.8/4.5 5.1/2.5 4.3/3.8 7-41.0 / 9-34.6
HOBART.............. 1-12 / 2-15 0-2 / 2-4 26:11/ 33:49 -7:38 2.7/2.9 5.8/8.8 4.2/4.8 7-30.3 / 8-36.0
ITHACA.............. 5-15 / 6-12 0-0 / 1-1 32:00/ 28:00 4:00 3.1/5.7 5.4/6.9 3.9/6.1 7-34.7 / 3-42.7
Kings Point......... 3-15 / 7-17 0-1 / 0-2 26:28/ 33:32 -7:04 2.2/3.9 5.6/5.0 3.7/4.2 9-41.0 / 8-36.8
Norwich............. 6-16 / 7-18 1-2 / 0-0 28:34/ 30:41 -2:07 2.8/2.8 7.1/7.1 5.1/5.0 6-39.5 / 8-32.9
RPI................. 3-14 / 7-14 1-1 / 3-3 25:46/ 34:14 -8:28 2.9/6.9 3.2/7.4 3.0/7.2 8-33.5 / 2-25.5
HARTWICK............ 6-18 / 2-16 1-1 / 3-6 30:56/ 29:04 1:52 3.5/4.7 6.3/6.3 5.0/5.6 9-27.1 / 8-28.4
Totals.................. 42-159/ 52-160 8-20 / 15-25 283:12/316:03 -32:51 3.1/4.3 5.7/6.0 4.4/5.0 72-35.8 / 65-33.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
St.Lawrence Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 UTICA W 15-12 1- 0- 0 0- 0- 0 3:00 1276
* Sep 13, 2003 UNION 11-22 L 1- 1- 0 0- 1- 0 2:50 864
Sep 20, 2003 at Alfred Unversity 14-24 L 1- 2- 0 0- 1- 0 3:00 1900
* Sep 27, 2003 at Rochester 12-21 L 1- 3- 0 0- 2- 0 2:40 1200
* Oct 04, 2003 HOBART 10-28 L 1- 4- 0 0- 3- 0 1047
Oct 11, 2003 ITHACA 13-55 L 1- 5- 0 0- 3- 0 2 h 40 m 1065
Oct 18, 2003 at Kings Point 7-21 L 1- 6- 0 0- 3- 0 2:40 2159
Oct 25, 2003 at Norwich 20-24 L 1- 7- 0 0- 3- 0 2:37 1200
* Nov 07, 2003 #25 RPI 0-55 L 1- 8- 0 0- 4- 0 2:38 763
Nov 14, 2003 HARTWICK W 38-27 2- 8- 0 0- 4- 0 3h 38min 1177
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UTICA............... 15-12 17/17 34-157 / 53-163 42-26- 3 / 29-10- 1 248/78 76/82 405/241 46/56 100/63 6/2
UNION............... 11-22 16/19 30-64 / 52-261 50-24- 2 / 24-11- 0 276/168 80/76 340/429 116/151 59/15 3/2
Alfred Unversity.... 14-24 17/14 33-104 / 47-202 43-25- 1 / 29-14- 0 235/159 76/76 339/361 162/203 71/51 2/3
Rochester........... 12-21 21/15 48-182 / 42-190 35-19- 1 / 24- 8- 1 178/59 83/66 360/249 62/50 30/47 4/2
HOBART.............. 10-28 17/13 35-94 / 45-130 32-17- 2 / 22-15- 0 185/193 67/67 279/323 43/106 42/66 3/0
ITHACA.............. 13-55 20/19 46-141 / 41-234 25-14- 2 / 21-13- 0 135/145 71/62 276/379 112/246 22/88 2/0
Kings Point......... 7-21 9/16 35-78 / 52-201 25-11- 0 / 21-11- 1 141/106 60/73 219/307 91/44 35/5 2/1
Norwich............. 20-24 18/16 33-92 / 33-91 40-22- 4 / 36-17- 0 282/256 73/69 374/347 136/163 67/37 4/0
RPI................. 0-55 9/29 30-86 / 39-268 23- 8- 3 / 41-26- 0 74/304 53/80 160/572 128/73 25/45 4/1
HARTWICK............ 38-27 24/17 39-137 / 31-146 43-21- 1 / 46-21- 1 273/288 82/77 410/434 76/110 59/91 2/1
Totals.................. 140-289 168/175 363-1135/435-1886 358-187-19/293-146- 4 2027/1756 721/728 3162/3642 972/1202 510/508 32/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St.Lawrence Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Hughes,Brett vs UTICA (Sep 6, 2003)
Yards Rushing....... 139 Hughes,Brett vs UTICA (Sep 6, 2003)
TD Rushes........... 2 Buckingham,D. vs Hartwick (Nov 14, 2003)
Long Rush........... 36 Hughes,Brett at Rochester (Sep 27, 2003)
Pass attempts....... 50 Blumhagen,Jon vs Union (Sep 13, 2003)
Pass completions.... 26 Blumhagen,Jon vs UTICA (Sep 6, 2003)
Yards Passing....... 282 Blumhagen,Jon at Norwich (Oct 25, 2003)
TD Passes........... 3 Blumhagen,Jon at Norwich (Oct 25, 2003)
Anderson,Tom vs Hartwick (Nov 14, 2003)
Long Pass........... 80 Blumhagen,Jon at Kings Point (Oct 18, 2003)
Receptions.......... 10 Gaines,Gary at Alfred Unversity (Sep 20, 2003)
Gaines,Gary vs Hartwick (Nov 14, 2003)
Yards Receiving..... 130 Gaines,Gary vs Hartwick (Nov 14, 2003)
TD Receptions....... 2 Minckler,Rich at Norwich (Oct 25, 2003)
Minckler,Rich vs Hartwick (Nov 14, 2003)
Long Reception...... 80 Minckler,Rich at Kings Point (Oct 18, 2003)
Field Goals......... 2 Little,Nick vs ITHACA (Oct 11, 2003)
Long Field Goal..... 48 Little,Nick vs Hobart (Oct 04, 2003)
Punts............... 9 Little,Nick at Kings Point (Oct 18, 2003)
Punting Avg......... 45.5 Little,Nick vs Union (Sep 13, 2003)
Long Punt........... 59 Little,Nick vs ITHACA (Oct 11, 2003)
Long Punt Return.... 17 Minckler,Rich at Norwich (Oct 25, 2003)
Long Kickoff Return. 42 Bezio,Matt at Norwich (Oct 25, 2003)
Tackles............. 18 Haley, Dan at Kings Point (Oct 18, 2003)
Sacks............... 3.0 Foster,Terrell at Kings Point (Oct 18, 2003)
Tackles For Loss.... 4.0 Foster,Terrell at Kings Point (Oct 18, 2003)
Interceptions....... 1 Haley, Dan vs UTICA (Sep 6, 2003)
Pifer,Randy at Rochester (Sep 27, 2003)
Pifer,Randy at Kings Point (Oct 18, 2003)
Haley, Dan vs Hartwick (Nov 14, 2003)
St.Lawrence Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Rochester (Sep 27, 2003)
Yards Rushing....... 182 at Rochester (Sep 27, 2003)
Yards Per Rush...... 4.6 vs UTICA (Sep 6, 2003)
TD Rushes........... 2 at Rochester (Sep 27, 2003)
vs Hartwick (Nov 14, 2003)
Pass attempts....... 50 vs Union (Sep 13, 2003)
Pass completions.... 26 vs UTICA (Sep 6, 2003)
Yards Passing....... 282 at Norwich (Oct 25, 2003)
Yards Per Pass...... 7.1 at Norwich (Oct 25, 2003)
TD Passes........... 3 at Norwich (Oct 25, 2003)
vs Hartwick (Nov 14, 2003)
Total Plays......... 83 at Rochester (Sep 27, 2003)
Total Offense....... 410 vs Hartwick (Nov 14, 2003)
Yards Per Play...... 5.3 vs UTICA (Sep 6, 2003)
Points.............. 38 vs Hartwick (Nov 14, 2003)
Sacks By............ 3 vs Hobart (Oct 04, 2003)
at Kings Point (Oct 18, 2003)
First Downs......... 24 vs Hartwick (Nov 14, 2003)
Penalties........... 13 vs UTICA (Sep 6, 2003)
Penalty Yards....... 100 vs UTICA (Sep 6, 2003)
Turnovers........... 6 vs UTICA (Sep 6, 2003)
Interceptions By.... 1 vs UTICA (Sep 6, 2003)
at Rochester (Sep 27, 2003)
at Kings Point (Oct 18, 2003)
vs Hartwick (Nov 14, 2003)
St.Lawrence Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Jesse Raynor, at Alfred Unversity (Sep 20, 2003)
Yards Rushing....... 180 Jesse Raynor, at Alfred Unversity (Sep 20, 2003)
TD Rushes........... 2 Chris Nappi, vs Union (Sep 13, 2003)
Jesse Raynor, at Alfred Unversity (Sep 20, 2003)
Molisani, Aaron, at Rochester (Sep 27, 2003)
Ty Godinho, vs Hobart (Oct 04, 2003)
Long Rush........... 65 Jesse Raynor, at Alfred Unversity (Sep 20, 2003)
Lindy Crea, vs Hartwick (Nov 14, 2003)
Pass attempts....... 46 Matt Nazarian, vs Hartwick (Nov 14, 2003)
Pass completions.... 23 Dan Cole, vs RPI (Nov 07, 2003)
Yards Passing....... 288 Matt Nazarian, vs Hartwick (Nov 14, 2003)
TD Passes........... 4 Dan Cole, vs RPI (Nov 07, 2003)
Long Pass........... 60 Matt Nazarian, vs Hartwick (Nov 14, 2003)
Receptions.......... 7 Matt Willis, vs Hartwick (Nov 14, 2003)
Yards Receiving..... 129 Matt Willis, vs Hartwick (Nov 14, 2003)
TD Receptions....... 2 Pat Hughes, vs RPI (Nov 07, 2003)
Matt Willis, vs Hartwick (Nov 14, 2003)
Long Reception...... 60 Matt Willis, vs Hartwick (Nov 14, 2003)
Field Goals......... 3 Cliff Eisenhut, vs Union (Sep 13, 2003)
Long Field Goal..... 44 Brett Kitenplon, vs ITHACA (Oct 11, 2003)
Punts............... 9 DePietro, Brad, at Rochester (Sep 27, 2003)
Punting Avg......... 42.7 Nick Aiello, vs ITHACA (Oct 11, 2003)
Long Punt........... 70 Brian Paonessa, vs UTICA (Sep 6, 2003)
Long Punt Return.... 51 Matt Tosh, vs ITHACA (Oct 11, 2003)
Long Kickoff Return. 63 BrandonDecheine, vs ITHACA (Oct 11, 2003)
Tackles............. 17 A. Venturino, vs UTICA (Sep 6, 2003)
Sacks............... 2.0 Steve Layton, vs Union (Sep 13, 2003)
Leslie, Jeff, at Rochester (Sep 27, 2003)
Kelley, Matt, at Rochester (Sep 27, 2003)
Bryan Steele, vs ITHACA (Oct 11, 2003)
Tackles For Loss.... 4.0 Mark Schuparra, vs Hartwick (Nov 14, 2003)
Interceptions....... 1 Jason Colunio, vs UTICA (Sep 6, 2003)
Chris Sargis, vs UTICA (Sep 6, 2003)
John Lignowski, vs UTICA (Sep 6, 2003)
Brian Griffin, vs Union (Sep 13, 2003)
Ed Larkin, vs Union (Sep 13, 2003)
Ray Sawner, at Alfred Unversity (Sep 20, 2003)
Simon, Matt, at Rochester (Sep 27, 2003)
D. Washington, vs Hobart (Oct 04, 2003)
Tony Clemente, vs Hobart (Oct 04, 2003)
Seth Molisani, vs ITHACA (Oct 11, 2003)
Brett Campbell, vs ITHACA (Oct 11, 2003)
Michael Lober, at Norwich (Oct 25, 2003)
Roy Rose, at Norwich (Oct 25, 2003)
Drew DeRenzis, at Norwich (Oct 25, 2003)
Jason Henika, at Norwich (Oct 25, 2003)
Jai Echols, vs RPI (Nov 07, 2003)
Sean Doran, vs RPI (Nov 07, 2003)
Chris Pierz, vs RPI (Nov 07, 2003)
Anthony Tomaino, vs Hartwick (Nov 14, 2003)
St.Lawrence Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs UTICA (Sep 6, 2003)
Yards Rushing....... 268 vs RPI (Nov 07, 2003)
Yards Per Rush...... 6.9 vs RPI (Nov 07, 2003)
TD Rushes........... 4 vs ITHACA (Oct 11, 2003)
Pass attempts....... 46 vs Hartwick (Nov 14, 2003)
Pass completions.... 26 vs RPI (Nov 07, 2003)
Yards Passing....... 304 vs RPI (Nov 07, 2003)
Yards Per Pass...... 8.8 vs Hobart (Oct 04, 2003)
TD Passes........... 4 vs RPI (Nov 07, 2003)
Total Plays......... 82 vs UTICA (Sep 6, 2003)
Total Offense....... 572 vs RPI (Nov 07, 2003)
Yards Per Play...... 7.2 vs RPI (Nov 07, 2003)
Points.............. 55 vs ITHACA (Oct 11, 2003)
vs RPI (Nov 07, 2003)
Sacks By............ 5 at Rochester (Sep 27, 2003)
First Downs......... 29 vs RPI (Nov 07, 2003)
Penalties........... 11 vs Hartwick (Nov 14, 2003)
Penalty Yards....... 91 vs Hartwick (Nov 14, 2003)
Turnovers........... 3 at Alfred Unversity (Sep 20, 2003)
Interceptions By.... 4 at Norwich (Oct 25, 2003)
Red-Zone Results
St.Lawrence Red-Zone Results (as of Nov 15, 2003)
All games
St.Lawrence Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 6 UTICA.................. W 15-12 2 0 0 0 0 0 0 0 0 1 1 0 0
*Sep 13 Union.................. L 11-22 4 1 3 0 0 0 1 0 1 1 1 0 0
Sep 20 at Alfred Unversity.... L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
*Sep 27 at Rochester........... L 12-21 2 1 6 1 1 0 0 0 0 0 1 0 0
*Oct 04 Hobart................. L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
Oct 11 ITHACA................. L 13-55 3 3 13 1 1 0 2 0 0 0 0 0 0
Oct 18 at Kings Point......... L 7-21 2 0 0 0 0 0 0 2 0 0 0 0 0
Oct 25 at Norwich............. L 20-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 07 RPI.................... L 0-55 1 0 0 0 0 0 0 0 0 1 0 0 0
Nov 14 Hartwick............... W 38-27 3 3 21 3 2 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 21 11 60 7 6 1 4 3 1 3 3 0 0
11 of 21 (52.4%)
Opponents Inside St.Lawrence Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
