St. Lawrence
Team Game-by-Game Statistics
Game Results
St. Lawrence Game Results (as of Nov 15, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Norwich W 36-0 1- 0- 0 0- 0- 0 2 h 45 m 1100
Sep 17, 2005 at Alfred 7-42 L 1- 1- 0 0- 0- 0 2:58 423
* Sep 24, 2005 COAST GUARD W 21-7 2- 1- 0 1- 0- 0 3:02 1586
* Oct 1, 2005 ROCHESTER 22-27 L 2- 2- 0 1- 1- 0 2:52 1261
* Oct 08, 2005 at Rensselaer 13-35 L 2- 3- 0 1- 2- 0 3:03 750
* Oct 22, 2005 at Hobart College 9-13 L 2- 4- 0 1- 3- 0 1:55 842
* Oct 29, 2005 UNION 21-40 L 2- 5- 0 1- 4- 0 2:52 1236
* Nov 05, 2005 at USMMA - Kings Point 21-27 L 2- 6- 0 1- 5- 0 3:20 450
* Nov 12, 2005 WPI 33-40 L 2- 7- 0 1- 6- 0 3:07 1242
* indicates conference game
Team Game-by-Game
St. Lawrence Team Game-by-Game (as of Nov 15, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Norwich............. 58 275 3 21 21 299 1 46 32- 21- 0 299 1 46 1 20 0 20 3 33 0 16 637
Sep 17, 2005 at Alfred.............. 33 125 0 20 18 198 1 34 35- 18- 4 198 1 34 9 164 0 27 4 36 0 21 523
Sep 24, 2005 COAST GUARD............ 54 289 1 22 13 165 2 44 21- 13- 2 165 2 44 1 25 0 25 4 51 0 19 530
Oct 1, 2005 ROCHESTER.............. 35 111 0 13 19 173 2 25 35- 19- 1 173 2 25 3 45 0 27 1 0 0 0 329
Oct 08, 2005 at Rensselaer.......... 32 59 0 11 13 157 2 27 35- 13- 1 157 2 27 6 90 0 24 2 34 0 25 340
Oct 22, 2005 at Hobart College...... 43 212 1 20 8 122 0 30 30- 8- 4 122 0 30 3 46 0 13 1 0 0 0 380
Oct 29, 2005 UNION.................. 26 74 0 20 22 273 3 48 40- 22- 2 273 3 48 7 122 0 28 2 17 0 13 486
Nov 05, 2005 at USMMA - Kings Point. 41 74 0 13 10 183 2 57 23- 10- 4 183 2 57 5 81 0 25 1 0 0 0 360
Nov 12, 2005 WPI.................... 51 209 1 29 20 336 3 43 32- 20- 1 336 3 43 5 72 0 32 3 6 0 6 623
Totals..............................373 1428 6 29 144 1906 16 57 283-144- 19 1906 16 57 40 665 0 32 21 177 0 25 4208
Opponent............................359 1349 10 87 148 1987 19 77 274-148- 6 1987 19 77 28 520 0 40 22 230 1 40 4286
Games played: 9
Avg per rush: 3.8
Avg per catch: 13.2
Pass efficiency: 112.69
Kick ret avg: 16.6
Punt ret avg: 8.4
All purpose avg/game: 467.6
Total offense avg/gm: 370.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Norwich............. 18 42 60 7.0-23 1.0-9 1 2-0 1-10 0 1 0 4-3 0 0 0 36
Sep 17, 2005 at Alfred.............. 22 72 94 5.0-11 0.0-0 0 0-0 0-0 1 2 0 1-1 0 0 0 7
Sep 24, 2005 COAST GUARD............ 30 48 78 9.0-44 5.0-32 2 2-0 1-0 6 3 0 3-3 0 0 0 21
Oct 1, 2005 ROCHESTER.............. 38 50 88 5.0-17 2.0-9 0 0-0 0-0 2 1 0 1-1 0 1 1 22
Oct 08, 2005 at Rensselaer.......... 42 36 78 8.0-42 2.0-24 0 1-0 1-0 0 5 0 2-1 0 0 0 13
Oct 22, 2005 at Hobart College...... 32 30 62 4.0-18 3.0-16 0 0-0 0-0 4 6 1 1-0 0 0 0 9
Oct 29, 2005 UNION.................. 41 32 73 3.0-8 0.0-0 1 0-0 0-0 1 3 0 3-3 0 0 0 21
Nov 05, 2005 at USMMA - Kings Point. 48 30 78 12.0-64 10.0-55 2 2-8 3-22 4 7 1 3-3 0 0 0 21
Nov 12, 2005 WPI.................... 38 26 64 3.0-10 0.0-0 1 1-0 0-0 3 2 0 4-3 0 0 0 33
Totals.............................. 309 366 675 56.0-237 23.0-145 7 8-8 6-32 21 30 2 22-18 0 1 1 183
Opponent............................ 365 293 658 60.0-221 25.0-139 4 10-41 19-200 12 42 2 28-20 0 2 0 231
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Norwich............. 3 111 37.0 48 0 0 1 0 2 3-3 42 0
Sep 17, 2005 at Alfred.............. 7 271 38.7 53 0 0 2 1 2 0-0 0 0
Sep 24, 2005 COAST GUARD............ 6 251 41.8 61 0 1 0 2 2 2-0 0 0
Oct 1, 2005 ROCHESTER.............. 6 211 35.2 46 0 0 0 0 1 1-1 46 0
Oct 08, 2005 at Rensselaer.......... 10 317 31.7 40 0 0 0 0 2 0-0 0 0
Oct 22, 2005 at Hobart College...... 4 145 36.2 39 0 1 0 0 2 1-1 32 0
Oct 29, 2005 UNION.................. 5 167 33.4 39 0 0 1 0 1 0-0 0 0
Nov 05, 2005 at USMMA - Kings Point. 7 198 28.3 37 1 0 0 0 0 2-0 0 1
Nov 12, 2005 WPI.................... 3 111 37.0 49 0 0 0 0 1 3-2 26 0
Totals.............................. 51 1782 34.9 61 1 2 4 3 13 12-7 46 1
Opponent............................ 54 1975 36.6 66 0 1 8 3 12 11-7 38 2
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game (as of Nov 15, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Norwich............. 27 99 0 69 7 138 0 77 15- 7- 1 138 0 77 6 85 0 21 1 5 0 5 327
Sep 17, 2005 at Alfred.............. 42 229 1 87 17 312 4 66 27- 17- 0 312 4 66 2 58 0 34 3 33 0 15 659
Sep 24, 2005 COAST GUARD............ 36 54 1 16 20 257 0 33 44- 20- 1 257 0 33 4 56 0 18 2 26 0 18 394
Oct 1, 2005 ROCHESTER.............. 51 166 1 30 13 130 2 37 20- 13- 0 130 2 37 1 17 0 17 3 39 0 20 372
Oct 08, 2005 at Rensselaer.......... 48 195 2 45 26 289 3 48 46- 26- 1 289 3 48 2 21 0 21 2 20 0 10 561
Oct 22, 2005 at Hobart College...... 41 159 0 26 12 142 2 31 27- 12- 0 142 2 31 3 67 0 27 1 5 0 5 388
Oct 29, 2005 UNION.................. 38 141 1 22 21 306 5 43 34- 21- 0 306 5 43 2 54 0 40 2 13 0 10 520
Nov 05, 2005 at USMMA - Kings Point. 37 24 0 15 19 255 1 47 40- 19- 3 255 1 47 3 44 0 21 6 77 1 40 495
Nov 12, 2005 WPI.................... 39 282 4 62 13 158 2 24 21- 13- 0 158 2 24 5 118 0 39 2 12 0 10 570
Opponent totals.....................359 1349 10 87 148 1987 19 77 274-148- 6 1987 19 77 28 520 0 40 22 230 1 40 4286
St. Lawrence........................373 1428 6 29 144 1906 16 57 283-144- 19 1906 16 57 40 665 0 32 21 177 0 25 4208
Games played: 9
Avg per rush: 3.8
Avg per catch: 13.4
Pass efficiency: 133.43
Kick ret avg: 18.6
Punt ret avg: 10.5
All purpose avg/game: 476.2
Total offense avg/gm: 370.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Norwich............. 52 50 102 7.0-24 3.0-16 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 17, 2005 at Alfred.............. 32 44 76 6.0-18 3.0-11 0 1-0 4-27 1 10 0 5-3 0 0 0 42
Sep 24, 2005 COAST GUARD............ 37 58 95 5.0-16 2.0-12 0 1-0 2-1 0 0 0 1-1 0 0 0 7
Oct 1, 2005 ROCHESTER.............. 34 32 66 5.0-17 2.0-13 1 1-0 1-20 0 4 0 4-3 0 0 0 27
Oct 08, 2005 at Rensselaer.......... 36 16 52 6.0-42 4.0-31 1 1-0 1-36 0 10 0 4-3 0 1 0 35
Oct 22, 2005 at Hobart College...... 44 20 64 6.0-10 3.0-6 2 1-0 4-15 6 5 0 1-1 0 0 0 13
Oct 29, 2005 UNION.................. 40 16 56 8.0-33 3.0-19 0 1-35 2-6 0 4 0 6-4 0 0 0 40
Nov 05, 2005 at USMMA - Kings Point. 37 29 66 11.0-44 4.0-29 0 2-0 4-95 5 1 2 1-1 0 1 0 27
Nov 12, 2005 WPI.................... 53 28 81 6.0-17 1.0-2 0 2-6 1-0 0 6 0 6-4 0 0 0 40
Opponent totals..................... 365 293 658 60.0-221 25.0-139 4 10-41 19-200 12 42 2 28-20 0 2 0 231
St. Lawrence........................ 309 366 675 56.0-237 23.0-145 7 8-8 6-32 21 30 2 22-18 0 1 1 183
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 at Norwich............. 8 343 42.9 66 0 0 1 1 2 0-0 0 0
Sep 17, 2005 at Alfred.............. 7 288 41.1 52 0 0 1 1 1 3-3 38 0
Sep 24, 2005 COAST GUARD............ 8 346 43.2 66 0 1 0 1 1 0-0 0 0
Oct 1, 2005 ROCHESTER.............. 6 168 28.0 35 0 0 2 0 5 0-0 0 0
Oct 08, 2005 at Rensselaer.......... 5 135 27.0 33 0 0 0 0 0 0-0 0 0
Oct 22, 2005 at Hobart College...... 7 253 36.1 47 0 0 1 0 2 2-0 0 1
Oct 29, 2005 UNION.................. 4 148 37.0 45 0 0 0 0 0 1-0 0 0
Nov 05, 2005 at USMMA - Kings Point. 6 199 33.2 41 0 0 3 0 0 5-4 38 1
Nov 12, 2005 WPI.................... 3 95 31.7 34 0 0 0 0 1 0-0 0 0
Opponent totals..................... 54 1975 36.6 66 0 1 8 3 12 11-7 38 2
St. Lawrence........................ 51 1782 34.9 61 1 2 4 3 13 12-7 46 1
Team Game-by-Game Comparison
St. Lawrence Team Game-by-Game Comparison (as of Nov 15, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Norwich............. 36-0 31/4 58-275 / 27-99 32-21- 0 / 15- 7- 1 299/138 90/42 574/237 63/90 93/94 0/3
Alfred.............. 7-42 18/16 33-125 / 42-229 35-18- 4 / 27-17- 0 198/312 68/69 323/541 200/118 30/90 5/0
COAST GUARD......... 21-7 20/21 54-289 / 36-54 21-13- 2 / 44-20- 1 165/257 75/80 454/311 76/83 115/35 3/3
ROCHESTER........... 22-27 21/20 35-111 / 51-166 35-19- 1 / 20-13- 0 173/130 70/71 284/296 45/76 74/90 2/0
Rensselaer.......... 13-35 11/23 32-59 / 48-195 35-13- 1 / 46-26- 1 157/289 67/94 216/484 124/77 52/80 2/2
Hobart College...... 9-13 21/15 43-212 / 41-159 30- 8- 4 / 27-12- 0 122/142 73/68 334/301 46/87 30/40 5/0
UNION............... 21-40 16/21 26-74 / 38-141 40-22- 2 / 34-21- 0 273/306 66/72 347/447 139/108 60/82 3/0
USMMA - Kings Point. 21-27 12/16 41-74 / 37-24 23-10- 4 / 40-19- 3 183/255 64/77 257/279 111/216 57/102 6/5
WPI................. 33-40 26/19 51-209 / 39-282 32-20- 1 / 21-13- 0 336/158 83/60 545/440 78/136 70/55 3/1
Totals.................. 183-231 176/155 373-1428/359-1349 283-144-19/274-148- 6 1906/1987 656/633 3334/3336 882/991 581/668 29/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Norwich............. 9-17 / 2-11 0-1 / 0-1 40:57/ 19:03 21:54 4.7/3.7 9.3/9.2 6.4/5.6 3-37.0 / 8-42.9
Alfred.............. 3-13 / 9-18 1-2 / 0-0 28:19/ 31:41 -3:22 3.8/5.5 5.7/11.6 4.8/7.8 7-38.7 / 7-41.1
COAST GUARD......... 5-15 / 6-17 0-0 / 1-2 34:01/ 25:59 8:02 5.4/1.5 7.9/5.8 6.1/3.9 6-41.8 / 8-43.2
ROCHESTER........... 6-15 / 5-15 1-1 / 2-4 26:53/ 33:07 -6:14 3.2/3.3 4.9/6.5 4.1/4.2 6-35.2 / 6-28.0
Rensselaer.......... 2-18 / 7-18 1-4 / 1-5 24:34/ 35:26 -10:52 1.8/4.1 4.5/6.3 3.2/5.1 10-31.7 / 5-27.0
Hobart College...... 3-14 / 6-16 2-5 / 0-1 29:24/ 30:36 -1:12 4.9/3.9 4.1/5.3 4.6/4.4 4-36.2 / 7-36.1
UNION............... 3-14 / 8-15 2-4 / 2-2 25:26/ 34:34 -9:08 2.8/3.7 6.8/9.0 5.3/6.2 5-33.4 / 4-37.0
USMMA - Kings Point. 1-14 / 4-18 1-1 / 0-1 27:19/ 31:41 -4:22 1.8/0.6 8.0/6.4 4.0/3.6 7-28.3 / 6-33.2
WPI................. 7-16 / 4-9 2-3 / 0-2 35:43/ 24:17 11:26 4.1/7.2 10.5/7.5 6.6/7.3 3-37.0 / 3-31.7
Totals.................. 39-136/ 51-137 10-21 / 6-18 272:36/266:24 6:12 3.8/3.8 6.7/7.3 5.1/5.3 51-34.9 / 54-36.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
St. Lawrence Game Results (as of Nov 15, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Norwich W 36-0 1- 0- 0 0- 0- 0 2 h 45 m 1100
Sep 17, 2005 at Alfred 7-42 L 1- 1- 0 0- 0- 0 2:58 423
* Sep 24, 2005 COAST GUARD W 21-7 2- 1- 0 1- 0- 0 3:02 1586
* Oct 1, 2005 ROCHESTER 22-27 L 2- 2- 0 1- 1- 0 2:52 1261
* Oct 08, 2005 at Rensselaer 13-35 L 2- 3- 0 1- 2- 0 3:03 750
* Oct 22, 2005 at Hobart College 9-13 L 2- 4- 0 1- 3- 0 1:55 842
* Oct 29, 2005 UNION 21-40 L 2- 5- 0 1- 4- 0 2:52 1236
* Nov 05, 2005 at USMMA - Kings Point 21-27 L 2- 6- 0 1- 5- 0 3:20 450
* Nov 12, 2005 WPI 33-40 L 2- 7- 0 1- 6- 0 3:07 1242
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Norwich............. 36-0 31/4 58-275 / 27-99 32-21- 0 / 15- 7- 1 299/138 90/42 574/237 63/90 93/94 0/3
Alfred.............. 7-42 18/16 33-125 / 42-229 35-18- 4 / 27-17- 0 198/312 68/69 323/541 200/118 30/90 5/0
COAST GUARD......... 21-7 20/21 54-289 / 36-54 21-13- 2 / 44-20- 1 165/257 75/80 454/311 76/83 115/35 3/3
ROCHESTER........... 22-27 21/20 35-111 / 51-166 35-19- 1 / 20-13- 0 173/130 70/71 284/296 45/76 74/90 2/0
Rensselaer.......... 13-35 11/23 32-59 / 48-195 35-13- 1 / 46-26- 1 157/289 67/94 216/484 124/77 52/80 2/2
Hobart College...... 9-13 21/15 43-212 / 41-159 30- 8- 4 / 27-12- 0 122/142 73/68 334/301 46/87 30/40 5/0
UNION............... 21-40 16/21 26-74 / 38-141 40-22- 2 / 34-21- 0 273/306 66/72 347/447 139/108 60/82 3/0
USMMA - Kings Point. 21-27 12/16 41-74 / 37-24 23-10- 4 / 40-19- 3 183/255 64/77 257/279 111/216 57/102 6/5
WPI................. 33-40 26/19 51-209 / 39-282 32-20- 1 / 21-13- 0 336/158 83/60 545/440 78/136 70/55 3/1
Totals.................. 183-231 176/155 373-1428/359-1349 283-144-19/274-148- 6 1906/1987 656/633 3334/3336 882/991 581/668 29/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St. Lawrence Game Superlatives (as of Nov 15, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Tom Gipson at Norwich (Sep 10, 2005)
Tom Gipson vs WPI (Nov 12, 2005)
Yards Rushing....... 109 James Buchanan vs Coast Guard (Sep 24, 2005)
TD Rushes........... 1 Terrance Harris at Norwich (Sep 10, 2005)
Tom Anderson at Norwich (Sep 10, 2005)
Tom Gipson at Norwich (Sep 10, 2005)
Tom Gipson vs Coast Guard (Sep 24, 2005)
James Buchanan at Hobart College (Oct 22, 2005)
Tom Anderson vs WPI (Nov 12, 2005)
Long Rush........... 29 Carl Althans vs WPI (Nov 12, 2005)
Pass attempts....... 37 Tom Anderson vs Union (Oct 29, 2005)
Pass completions.... 19 Tom Anderson vs Rochester (Oct 1, 2005)
Tom Anderson vs Union (Oct 29, 2005)
Tom Anderson vs WPI (Nov 12, 2005)
Yards Passing....... 319 Tom Anderson vs WPI (Nov 12, 2005)
TD Passes........... 3 Tom Anderson vs WPI (Nov 12, 2005)
Long Pass........... 57 Matt Bezio at USMMA - Kings Point (Nov 05, 2005)
Receptions.......... 9 Mike O'Donnell at Rensselaer (Oct 08, 2005)
Yards Receiving..... 140 Mike O'Donnell vs WPI (Nov 12, 2005)
TD Receptions....... 2 Mike O'Donnell vs Coast Guard (Sep 24, 2005)
Mike O'Donnell at Rensselaer (Oct 08, 2005)
Long Reception...... 57 Mike O'Donnell at USMMA - Kings Point (Nov 05, 2005)
Field Goals......... 3 Nick Little at Norwich (Sep 10, 2005)
Long Field Goal..... 46 Nick Little vs Rochester (Oct 1, 2005)
Punts............... 10 Nick Little at Rensselaer (Oct 08, 2005)
Punting Avg......... 41.8 Nick Little vs Coast Guard (Sep 24, 2005)
Long Punt........... 61 Nick Little vs Coast Guard (Sep 24, 2005)
Long Punt Return.... 25 Mike O'Donnell at Rensselaer (Oct 08, 2005)
Long Kickoff Return. 32 Matt Bezio vs WPI (Nov 12, 2005)
Tackles............. 12 J. Pierre Louis vs Coast Guard (Sep 24, 2005)
Jason Antin at Rensselaer (Oct 08, 2005)
Sacks............... 3.5 Jason Antin at USMMA - Kings Point (Nov 05, 2005)
Tackles For Loss.... 3.5 Jason Antin at Rensselaer (Oct 08, 2005)
Jason Antin at USMMA - Kings Point (Nov 05, 2005)
Interceptions....... 1 Terrell Foster at Norwich (Sep 10, 2005)
Hank Anderson vs Coast Guard (Sep 24, 2005)
Andy Welkley at Rensselaer (Oct 08, 2005)
Andy Welkley at USMMA - Kings Point (Nov 05, 2005)
Jerred Jones at USMMA - Kings Point (Nov 05, 2005)
Joe Bertino at USMMA - Kings Point (Nov 05, 2005)
St. Lawrence Game Superlatives (as of Nov 15, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Norwich (Sep 10, 2005)
Yards Rushing....... 289 vs Coast Guard (Sep 24, 2005)
Yards Per Rush...... 5.4 vs Coast Guard (Sep 24, 2005)
TD Rushes........... 3 at Norwich (Sep 10, 2005)
Pass attempts....... 40 vs Union (Oct 29, 2005)
Pass completions.... 22 vs Union (Oct 29, 2005)
Yards Passing....... 336 vs WPI (Nov 12, 2005)
Yards Per Pass...... 10.5 vs WPI (Nov 12, 2005)
TD Passes........... 3 vs Union (Oct 29, 2005)
vs WPI (Nov 12, 2005)
Total Plays......... 90 at Norwich (Sep 10, 2005)
Total Offense....... 574 at Norwich (Sep 10, 2005)
Yards Per Play...... 6.6 vs WPI (Nov 12, 2005)
Points.............. 36 at Norwich (Sep 10, 2005)
Sacks By............ 10 at USMMA - Kings Point (Nov 05, 2005)
First Downs......... 31 at Norwich (Sep 10, 2005)
Penalties........... 10 vs Coast Guard (Sep 24, 2005)
Penalty Yards....... 115 vs Coast Guard (Sep 24, 2005)
Turnovers........... 6 at USMMA - Kings Point (Nov 05, 2005)
Interceptions By.... 3 at USMMA - Kings Point (Nov 05, 2005)
St. Lawrence Game Superlatives (as of Nov 15, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Matt Bielecki, vs Rochester (Oct 1, 2005)
Yards Rushing....... 186 Jay Bernardo, at Rensselaer (Oct 08, 2005)
TD Rushes........... 2 Jay Bernardo, at Rensselaer (Oct 08, 2005)
Justin Wells, vs WPI (Nov 12, 2005)
Long Rush........... 87 Brenton Brady, at Alfred (Sep 17, 2005)
Pass attempts....... 43 Jimmy Robertson, at Rensselaer (Oct 08, 2005)
Pass completions.... 25 Jimmy Robertson, at Rensselaer (Oct 08, 2005)
Yards Passing....... 312 Paul Keeley, at Alfred (Sep 17, 2005)
TD Passes........... 5 Anthony Marotti, vs Union (Oct 29, 2005)
Long Pass........... 77 Marcus Adames, at Norwich (Sep 10, 2005)
Receptions.......... 13 Steve Angiletta, vs Union (Oct 29, 2005)
Yards Receiving..... 190 Steve Angiletta, vs Union (Oct 29, 2005)
TD Receptions....... 3 Jon Branche, at Rensselaer (Oct 08, 2005)
Long Reception...... 77 Andreas Craig, at Norwich (Sep 10, 2005)
Field Goals......... 4 Geoff Troy, at USMMA - Kings Point (Nov 05, 2005)
Long Field Goal..... 38 Chris Reynolds, at Alfred (Sep 17, 2005)
Geoff Troy, at USMMA - Kings Point (Nov 05, 2005)
Punts............... 8 Peter Austin, at Norwich (Sep 10, 2005)
Jesse Harms, vs Coast Guard (Sep 24, 2005)
Punting Avg......... 43.2 Jesse Harms, vs Coast Guard (Sep 24, 2005)
Long Punt........... 66 Peter Austin, at Norwich (Sep 10, 2005)
Jesse Harms, vs Coast Guard (Sep 24, 2005)
Long Punt Return.... 40 Brandon Brooks, at USMMA - Kings Point (Nov 05, 2005)
Long Kickoff Return. 40 R.J. Simoni, vs Union (Oct 29, 2005)
Tackles............. 16 Rick Nines, vs Coast Guard (Sep 24, 2005)
Sacks............... 2.0 Brant Wilcox, at USMMA - Kings Point (Nov 05, 2005)
Tackles For Loss.... 3.0 Greg Abell, at Norwich (Sep 10, 2005)
Interceptions....... 2 Mike Coupe, at Alfred (Sep 17, 2005)
Ryan Smith, at Hobart College (Oct 22, 2005)
St. Lawrence Game Superlatives (as of Nov 15, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Rochester (Oct 1, 2005)
Yards Rushing....... 282 vs WPI (Nov 12, 2005)
Yards Per Rush...... 7.2 vs WPI (Nov 12, 2005)
TD Rushes........... 4 vs WPI (Nov 12, 2005)
Pass attempts....... 46 at Rensselaer (Oct 08, 2005)
Pass completions.... 26 at Rensselaer (Oct 08, 2005)
Yards Passing....... 312 at Alfred (Sep 17, 2005)
Yards Per Pass...... 11.6 at Alfred (Sep 17, 2005)
TD Passes........... 5 vs Union (Oct 29, 2005)
Total Plays......... 94 at Rensselaer (Oct 08, 2005)
Total Offense....... 541 at Alfred (Sep 17, 2005)
Yards Per Play...... 7.8 at Alfred (Sep 17, 2005)
Points.............. 42 at Alfred (Sep 17, 2005)
Sacks By............ 4 at Rensselaer (Oct 08, 2005)
at USMMA - Kings Point (Nov 05, 2005)
First Downs......... 23 at Rensselaer (Oct 08, 2005)
Penalties........... 11 at USMMA - Kings Point (Nov 05, 2005)
Penalty Yards....... 102 at USMMA - Kings Point (Nov 05, 2005)
Turnovers........... 5 at USMMA - Kings Point (Nov 05, 2005)
Interceptions By.... 4 at Alfred (Sep 17, 2005)
at Hobart College (Oct 22, 2005)
at USMMA - Kings Point (Nov 05, 2005)
Red-Zone Results
St. Lawrence Red-Zone Results (as of Nov 15, 2005)
All games
St. Lawrence Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Norwich............. W 36-0 5 5 26 3 3 0 2 0 0 0 0 0 0
Sep 17 at Alfred.............. L 7-42 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 24 Coast Guard............ W 21-7 5 2 14 2 1 1 0 2 0 0 1 0 0
*Oct 1 Rochester.............. L 22-27 1 1 8 1 0 1 0 0 0 0 0 0 0
*Oct 08 at Rensselaer.......... L 13-35 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 22 at Hobart College...... L 9-13 2 2 9 1 1 0 1 0 0 0 0 0 0
*Oct 29 Union.................. L 21-40 2 1 7 1 0 1 0 0 0 0 1 0 0
*Nov 05 at USMMA - Kings Point. L 21-27 1 0 0 0 0 0 0 1 0 0 0 0 0
*Nov 12 WPI.................... L 33-40 7 5 27 3 1 2 2 1 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 16 91 11 6 5 5 4 1 1 2 0 0
16 of 24 (66.7%)
Opponents Inside St. Lawrence Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Norwich............. W 36-0 1 0 0 0 0 0 0 0 0 1 0 0 0
Sep 17 at Alfred.............. L 7-42 4 4 18 2 0 2 2 0 0 0 0 0 0
*Sep 24 Coast Guard............ W 21-7 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 1 Rochester.............. L 22-27 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 08 at Rensselaer.......... L 13-35 7 3 20 3 1 2 0 0 3 1 0 0 0
*Oct 22 at Hobart College...... L 9-13 3 1 7 1 0 1 0 2 0 0 0 0 0
*Oct 29 Union.................. L 21-40 6 4 28 4 1 3 0 1 1 0 0 0 0
*Nov 05 at USMMA - Kings Point. L 21-27 4 4 12 0 0 0 4 0 0 0 0 0 0
*Nov 12 WPI.................... L 33-40 6 5 34 5 3 2 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 23 132 17 6 11 6 3 6 2 0 0 0
23 of 34 (67.6%)
By-Quarter Statistics
St. Lawrence By-Quarter Statistics (as of Nov 15, 2005)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 10 at Norwich............. W 36-0 9-17 52.9% 1-4 25.0% 2-5 40.0% 4-5 80.0% 2-3 66.7%
