|

St.Lawrence
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St.Lawrence (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2004 vs Messiah 4-10 L 4 8 3/10 11 4 7 0- 1- 0 0- 0- 0 White (L 0-1) -
Mar 13, 2004 vs Messiah 1-5 L 1 5 1/ 5 7 1 7 0- 2- 0 0- 0- 0 Kerr (L 0-1) -
Mar 14, 2004 vs Dickinson W 12-0 12 14 1/ 0 5 5 7 1- 2- 0 0- 0- 0 Laettner (W 1-0) -
Mar 14, 2004 vs Dickinson 2-12 L 2 6 4/12 14 2 7 1- 3- 0 0- 0- 0 Gipson (L 0-1) -
Mar 15, 2004 vs Hope 4-5 L 4 11 2/ 5 8 0 8 1- 4- 0 0- 0- 0 Ethier (L 0-1) 0
Mar 17, 2004 vs Amherst 4-10 L 4 11 3/10 13 2 9 1- 5- 0 0- 0- 0 Hackenbur (L 0-1) 0
Mar 18, 2004 vs UMass-Boston 5-16 L 5 12 4/16 14 2 9 1- 6- 0 0- 0- 0 Kerr (L 0-2) 0
Mar 18, 2004 vs Augsburg 3-15 L 3 7 3/15 12 1 7 1- 7- 0 0- 0- 0 Laettner (L 1-1) 0
Mar 18, 2004 vs Augsburg 6-7 L 6 14 3/ 7 8 1 7 1- 8- 0 0- 0- 0 Rahmer (L 0-1) 0
Mar 20, 2004 vs Brockport 4-6 L 4 9 3/ 6 9 2 9 1- 9- 0 0- 0- 0 Emilo (L 0-1) 0
Mar 28, 2004 at St.John Fisher W 3-1 3 7 2/ 1 3 1 7 2- 9- 0 0- 0- 0 Emilo (W 1-1) -
Mar 28, 2004 at St.John Fisher 2-9 L 2 6 2/ 9 11 0 7 2-10- 0 0- 0- 0 Gipson (L 0-2) -
*Apr 09, 2004 at CU 1-4 L 1 3 3/ 4 7 1 7 2-11- 0 0- 1- 0 Emilo (L 1-2) - 3h 2
*Apr 09, 2004 at CU 3-4 L 3 11 2/ 4 10 2 9 2-12- 0 0- 2- 0 Gipson (L 0-3) -
*Apr 11, 2004 Rochester W 4-1 4 14 1/ 1 4 1 7 3-12- 0 1- 2- 0 Laettner (W 2-1) - 2h
*Apr 11, 2004 Rochester 3-4 L 3 10 3/ 4 13 1 9 3-13- 0 1- 3- 0 Kerr (L 0-3) - 2h
Apr 12, 2004 vs OSWEGO 2-8 L 2 8 3/ 8 10 0 9 3-14- 0 1- 3- 0 Rahmer (L 0-2) 0
*Apr 17, 2004 at Skidmore College W 6-4 6 10 4/ 4 4 1 7 4-14- 0 2- 3- 0 Emilo (W 2-2) 150
*Apr 17, 2004 at Skidmore College W 10-7 10 10 4/ 7 8 0 9 5-14- 0 3- 3- 0 Rahmer (W 1-2) 150
*Apr 18, 2004 at Union 5-6 L 5 9 2/ 6 8 7 7 5-15- 0 3- 4- 0 Laettner (L 2-2) -
*Apr 18, 2004 at Union W 8-1 8 11 2/ 1 4 6 9 6-15- 0 4- 4- 0 Kerr (W 1-3) -
Apr 20, 2004 Plattsburgh W 7-0 7 12 0/ 0 6 0 9 7-15- 0 4- 4- 0 Rahmer (W 2-2) 0
Apr 21, 2004 Hamilton W 21-5 21 17 4/ 5 7 7 9 8-15- 0 4- 4- 0 White (W 1-1) 0 3h
*Apr 24, 2004 VASSAR W 4-0 4 9 1/ 0 1 1 7 9-15- 0 5- 4- 0 Emilo (W 3-2) -
*Apr 24, 2004 VASSAR 9-10 L 9 15 5/10 17 3 9 9-16- 0 5- 5- 0 Rahmer (L 2-3) -
*Apr 25, 2004 RPI 2-4 L 2 8 1/ 4 8 1 7 9-17- 0 5- 6- 0 Laettner (L 2-3) - 1h 4
*Apr 25, 2004 RPI 3-7 L 3 8 3/ 7 12 1 9 9-18- 0 5- 7- 0 Kerr (L 1-4) -
04/30/04 at #9 Ithaca 3-16 L 3 5 3/16 15 1 7 9-19- 0 5- 7- 0 Emilo (L 3-3) -
04/30/04 at #9 Ithaca 5-8 L 5 11 1/ 8 10 0 7 9-20- 0 5- 7- 0 Gipson (L) -
May 01, 2004 at RIT W 12-2 12 12 0/ 2 5 4 7 10-20- 0 5- 7- 0 Laettner (W) - 2:15
*May 01, 2004 at RIT W 5-2 5 7 0/ 2 3 3 7 11-20- 0 6- 7- 0 Rahmer (W) 30 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St.Lawrence (as of May 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2004 vs Messiah 29 4 8 3 3 0 0 3 0 0 0 0 0 0 0 5 18 8 3 .276
Mar 13, 2004 vs Messiah 27 1 5 1 3 0 0 4 0 0 0 2 0 0 0 11 21 6 1 .232
Mar 14, 2004 vs Dickinson 38 12 14 11 4 0 0 2 0 0 0 3 0 0 0 8 21 9 1 .287
Mar 14, 2004 vs Dickinson 28 2 6 2 2 0 0 4 0 0 0 0 0 0 0 8 21 9 4 .270
Mar 15, 2004 vs Hope 33 4 11 4 0 0 0 3 0 0 0 1 0 0 0 5 22 9 2 .284
Mar 17, 2004 vs Amherst 37 4 11 4 2 0 0 2 0 1 0 0 0 0 0 11 27 8 3 .286
Mar 18, 2004 vs UMass-Boston 38 5 12 4 1 0 0 2 0 0 0 3 0 1 0 4 24 5 4 .291
Mar 18, 2004 vs Augsburg 28 3 7 3 2 0 0 2 0 0 0 0 0 0 0 4 21 12 3 .287
Mar 18, 2004 vs Augsburg 33 6 14 6 4 0 0 2 0 0 0 1 1 0 0 5 21 8 3 .302
Mar 20, 2004 vs Brockport 36 4 9 4 2 0 0 3 0 1 0 2 0 0 0 8 24 12 3 .297
Mar 28, 2004 at St.John Fisher 25 3 7 3 1 0 0 3 0 2 0 3 0 0 0 7 21 13 2 .295
Mar 28, 2004 at St.John Fisher 25 2 6 2 2 0 0 2 0 0 0 1 0 0 0 1 18 9 2 .292
Apr 09, 2004 at *CU 23 1 3 1 1 0 0 0 0 0 0 1 0 0 0 3 18 9 3 .282
Apr 09, 2004 at *CU 38 3 11 3 3 0 0 8 0 2 0 0 0 0 0 10 24 8 2 .283
Apr 11, 2004 *Rochester 26 4 14 4 0 0 0 1 0 2 0 1 2 0 0 1 21 10 1 .297
Apr 11, 2004 *Rochester 35 3 10 3 2 0 0 2 0 0 1 0 0 0 0 8 27 6 3 .297
Apr 12, 2004 vs OSWEGO 31 2 8 2 0 0 0 5 0 0 0 2 0 1 0 9 27 9 3 .294
Apr 17, 2004 at *Skidmore College 32 6 10 6 1 0 0 2 0 0 0 0 0 0 0 4 21 7 4 .295
Apr 17, 2004 at *Skidmore College 37 10 10 10 4 0 2 7 0 2 0 1 0 0 0 7 27 18 4 .294
Apr 18, 2004 at *Union 29 5 9 5 0 0 0 2 0 2 0 2 1 0 0 1 20 4 2 .295
Apr 18, 2004 at *Union 37 8 11 7 2 0 0 3 0 1 0 2 1 0 0 4 27 14 2 .295
Apr 20, 2004 Plattsburgh 35 7 12 7 3 1 0 6 0 2 0 0 0 0 0 4 27 12 0 .297
Apr 21, 2004 Hamilton 48 21 17 17 3 1 1 8 0 8 0 1 0 0 0 2 27 9 4 .301
Apr 24, 2004 *VASSAR 24 4 9 3 1 1 1 1 0 0 1 0 1 0 0 5 21 7 1 .303
Apr 24, 2004 *VASSAR 43 9 15 7 2 0 0 2 1 1 0 1 3 0 0 6 27 11 5 .306
Apr 25, 2004 *RPI 28 2 8 2 3 0 0 1 0 0 0 0 0 0 0 5 21 11 1 .305
Apr 25, 2004 *RPI 36 3 8 3 5 0 0 1 0 0 0 0 0 0 0 2 27 16 3 .301
04/30/04 at Ithaca 26 3 5 3 1 0 0 3 0 0 0 2 0 0 1 2 18 8 3 .298
04/30/04 at Ithaca 30 5 11 5 3 0 0 3 0 0 0 1 0 0 2 5 18 10 1 .301
May 01, 2004 at RIT 35 12 12 11 3 2 0 2 0 0 0 0 0 0 0 7 21 7 0 .302
May 01, 2004 at *RIT 28 5 7 3 1 0 1 1 0 1 1 1 0 0 0 6 21 4 0 .301
Totals 998 163 300 149 64 5 5 90 1 25 3 31 9 2 3 168 699 288 73 .301
The Automated ScoreBook
Team Game-by-Game for St.Lawrence (as of May 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2004 vs Messiah 6.0 11 10 7 4 3 2 3 1 2 0 1 0 0 4-10 0-1 0 10.50
Mar 13, 2004 vs Messiah 7.0 7 5 4 4 4 3 0 0 0 0 0 0 0 1-5 0-2 0 7.62
Mar 14, 2004 vs Dickinson 7.0 5 0 0 3 8 0 1 0 1 0 0 0 0 12-0 1-2 0 4.95
Mar 14, 2004 vs Dickinson 7.0 14 12 8 1 7 4 0 0 1 0 2 0 0 2-12 1-3 0 6.33
Mar 15, 2004 vs Hope 7.1 8 5 2 4 4 0 1 0 0 0 5 0 0 4-5 1-4 0 5.50
Mar 17, 2004 vs Amherst 9.0 13 10 5 10 6 4 0 1 2 0 1 0 0 4-10 1-5 0 5.40
Mar 18, 2004 vs UMass-Boston 8.0 14 16 14 7 8 2 1 1 4 0 0 0 0 5-16 1-6 0 7.01
Mar 18, 2004 vs Augsburg 7.0 12 15 7 8 5 2 0 0 2 0 3 0 0 3-15 1-7 0 7.25
Mar 18, 2004 vs Augsburg 7.0 8 7 2 6 4 1 0 0 1 0 0 0 0 6-7 1-8 0 6.75
Mar 20, 2004 vs Brockport 8.0 9 6 3 3 6 1 1 0 4 0 1 0 0 4-6 1-9 0 6.38
Mar 28, 2004 at St.John Fisher 7.0 3 1 0 3 4 0 0 0 3 0 0 0 0 3-1 2-9 0 5.83
Mar 28, 2004 at St.John Fisher 6.0 11 9 7 1 4 2 0 0 0 0 1 0 0 2-9 2-10 0 6.15
Apr 09, 2004 at *CU 6.0 7 4 4 5 5 0 0 0 5 0 0 0 0 1-4 2-11 0 6.14
Apr 09, 2004 at *CU 8.0 10 4 4 0 4 2 0 0 1 0 2 0 0 3-4 2-12 0 6.01
Apr 11, 2004 *Rochester 7.0 4 1 1 3 5 0 0 0 0 0 1 0 0 4-1 3-12 0 5.70
Apr 11, 2004 *Rochester 9.0 13 4 2 1 8 1 2 0 1 0 1 0 0 3-4 3-13 0 5.42
Apr 12, 2004 vs OSWEGO 9.0 10 8 3 3 8 0 0 0 1 0 2 0 0 2-8 3-14 0 5.24
Apr 17, 2004 at *Skidmore College 7.0 4 4 2 2 6 2 0 0 0 0 1 0 0 6-4 4-14 0 5.10
Apr 17, 2004 at *Skidmore College 9.0 8 7 3 6 8 1 0 0 2 0 2 0 0 10-7 5-14 1 4.97
Apr 18, 2004 at *Union 6.2 8 6 4 3 6 2 0 0 0 0 2 0 0 5-6 5-15 1 4.99
Apr 18, 2004 at *Union 9.0 4 1 1 3 6 1 0 0 1 0 1 0 0 8-1 6-15 1 4.76
Apr 20, 2004 Plattsburgh 9.0 6 0 0 3 7 0 0 0 0 0 1 0 0 7-0 7-15 1 4.50
Apr 21, 2004 Hamilton 9.0 7 5 3 4 7 0 1 0 0 1 1 0 0 21-5 8-15 1 4.42
Apr 24, 2004 *VASSAR 7.0 1 0 0 3 8 0 0 0 0 0 0 0 0 4-0 9-15 1 4.25
Apr 24, 2004 *VASSAR 9.0 17 10 3 0 7 1 0 1 2 0 0 0 0 9-10 9-16 1 4.19
Apr 25, 2004 *RPI 7.0 8 4 4 1 7 1 0 0 0 0 1 0 0 2-4 9-17 1 4.23
Apr 25, 2004 *RPI 9.0 12 7 6 1 2 2 0 3 0 0 0 0 0 3-7 9-18 1 4.30
04/30/04 at Ithaca 6.0 15 16 10 3 3 3 0 1 1 0 0 1 0 3-16 9-19 1 4.61
04/30/04 at Ithaca 6.0 10 8 8 4 0 0 1 0 1 0 3 0 1 5-8 9-20 1 4.81
May 01, 2004 at RIT 7.0 5 2 2 4 7 3 0 0 0 0 1 1 0 12-2 10-20 1 4.74
May 01, 2004 at *RIT 7.0 3 2 2 4 5 0 0 1 0 0 3 0 0 5-2 11-20 2 4.67
Totals 233.0 267 189 121 107 172 40 11 9 35 1 36 2 1 163-189 11-20 2 4.67
* = UCAA game
|