|

St. Lawrence Saints
Game-by-Game Results
Game Results
2002 ST. LAWRENCE SAINTS BASEBALL
Game Results for St. Lawrence Saints (as of May 12, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2002 at UMass Boston 9-16 L 9 6 7/16 10 5 7 0- 1- 0 0- 0- 0 Emilo (L 0-1) 50 2:15
Mar 16, 2002 vs UMass Boston 1-10 L 1 5 2/10 11 0 7 0- 2- 0 0- 0- 0 Richardson (L 0-1) 70 2:15
Mar 17, 2002 vs Coe College W 1-0 1 4 0/ 0 5 1 7 1- 2- 0 0- 0- 0 Thomas (W 1-0) 75 5:50
Mar 18, 2002 vs Suffolk University 3-5 L 3 6 3/ 5 5 0 7 1- 3- 0 0- 0- 0 Laettner (L 0-1) 50 2:10
Mar 19, 2002 vs Trinity College (CT) W 7-6 7 12 2/ 6 9 0 7 2- 3- 0 0- 0- 0 Rahmer (W 1-0) 50 2:00
Mar 19, 2002 vs Trinity College (CT) 3-9 L 3 6 3/ 9 10 3 7 2- 4- 0 0- 0- 0 Ferguson (L 0-1) 80 2:15
Mar 21, 2002 vs New England College W 18-0 18 13 0/ 0 3 6 7 3- 4- 0 0- 0- 0 Emilo (W 1-1) 65 2:30
Mar 21, 2002 vs New England College W 5-0 5 10 1/ 0 2 2 7 4- 4- 0 0- 0- 0 Rahmer (W 2-0) 80 2:00
Mar 22, 2002 vs Amherst College 1-4 L 1 2 5/ 4 6 0 9 4- 5- 0 0- 0- 0 Thomas (L 1-1) 100 3:00
Mar 23, 2002 vs Middlebury College W 9-0 9 7 2/ 0 7 3 7 5- 5- 0 0- 0- 0 Laettner (W 1-1) 100 2:10
03/30/2002 at St. John Fisher Coll W 8-3 8 8 1/ 3 10 3 7 6- 5- 0 0- 0- 0 Laettner (W) 100 2:30
03/30/2002 at St. John Fisher Coll W 9-2 9 14 0/ 2 7 5 7 7- 5- 0 0- 0- 0 Thomas (W) 50 2:00
Apr 06, 2002 vs Hartwick College W 2-1 2 8 1/ 1 4 3 7 8- 5- 0 0- 0- 0 Emilo (W 2-1) 75 2:00
Apr 06, 2002 vs Hartwick College 2-7 L 2 11 2/ 7 11 0 7 8- 6- 0 0- 0- 0 Richardson (L 0-2) 80 2:15
Apr 07, 2002 vs Utica College W 6-5 6 11 2/ 5 12 2 ( 8) 9- 6- 0 0- 0- 0 Laettner (W 3-1) 125 2:10
Apr 07, 2002 vs Utica College W 4-2 4 7 0/ 2 4 2 7 10- 6- 0 0- 0- 0 Thomas (W 3-1) 135 2:00
Apr 10, 2002 vs Plattsburgh State W 3-1 3 7 2/ 1 1 4 9 11- 6- 0 0- 0- 0 Damann (W 1-0) 100 2:05
*Apr 12, 2002 vs Clarkson University 2-11 L 2 5 4/11 8 0 7 11- 7- 0 0- 1- 0 Laettner (L 3-2) 325 2:15
*Apr 12, 2002 vs Clarkson University 0-5 L 0 4 2/ 5 4 2 7 11- 8- 0 0- 2- 0 Thomas (L 3-2) 125 1:50
Apr 17, 2002 at Clarkson University 2-6 L 2 7 2/ 6 11 2 9 11- 9- 0 0- 2- 0 Emilo (L 2-2) 150 2:30
Apr 18, 2002 at Cazenovia W 11-1 11 13 1/ 1 6 2 7 12- 9- 0 0- 2- 0 Thomas (W 4-2) 75 2:20
Apr 18, 2002 vs Cazenovia W 7-0 7 13 1/ 0 5 1 7 13- 9- 0 0- 2- 0 Rahmer (W 3-0) 100 2:10
*Apr 20, 2002 at Union College W 13-1 13 11 1/ 1 5 4 7 14- 9- 0 1- 2- 0 Laettner (W 4-2) 100 2:15
*Apr 20, 2002 at Union College W 9-5 9 10 4/ 5 7 5 7 15- 9- 0 2- 2- 0 Hollis (W 1-0) 100 2:10
*Apr 21, 2002 at Skidmore College W 6-1 6 4 0/ 1 4 5 7 16- 9- 0 3- 2- 0 Emilo (W 3-2) 105 2:05
*Apr 21, 2002 at Skidmore College W 11-8 11 14 3/ 8 7 1 7 17- 9- 0 4- 2- 0 Damann (W 2-0) 105 2:20
Apr 24, 2002 at Hamilton College W 8-7 8 13 1/ 7 9 3 9 18- 9- 0 4- 2- 0 Emilo (W 1-0) 225 2:40
*Apr 27, 2002 vs RPI 1-3 L 1 4 3/ 3 8 1 7 18-10- 0 4- 3- 0 Laettner (L 4-3) 125 2:10
*Apr 27, 2002 vs RPI 0-7 L 0 0 1/ 7 7 2 7 18-11- 0 4- 4- 0 Thomas (L 4-3) 125 1:50
May 03, 2002 at ITHACA 2-5 L 2 3 1/ 5 11 1 7 18-12- 0 4- 4- 0 Laettner (L 4-4) 75 1:50
May 03, 2002 at ITHACA 2-3 L 2 5 2/ 3 6 2 ( 8) 18-13- 0 4- 4- 0 Thomas (L 4-4) 75 2:00
May 04, 2002 at Rochester Inst Tech 0-9 L 0 0 2/ 9 7 1 7 18-14- 0 4- 4- 0 Emilo (L 3-3) 73 2hr
May 04, 2002 at Rochester Inst Tech 1-2 L 1 2 0/ 2 5 0 7 18-15- 0 4- 4- 0 Rahmer (L) 52 1:30
May 10, 2002 vs Union College 2-4 L 2 6 2/ 4 8 1 9 18-16- 0 4- 4- 0 Laettner (L 4-5) 46 2:05
() extra inning game
|