To access secure information, please login

Graduates By Race/Ethnicity

Year* Black Asian Native Amer. Hispanic Multi-racial White Unknown / Other Non-Resident Aliens Grand Total % US Students of Color % International
1990 7 1 3 1 0 497 0 20 529 2.3% 3.8%
1991 14 3 5 2 0 468 1 19 512 4.7% 3.7%
1992 14 1 3 3 0 473 0 16 510 4.1% 3.1%
1993 12 3 4 4 0 434 0 12 469 4.9% 2.6%
1994 11 4 3 5 0 419 1 18 461 5.0% 3.9%
1995 5 6 2 3 0 354 0 13 383 4.2% 3.4%
1996 9 2 4 6 0 430 0 17 468 4.5% 3.6%
1997 5 6 2 12 0 362 0 21 408 6.1% 5.2%
1998 6 11 2 9 0 384 0 16 428 6.5% 3.7%
1999 10 9 3 4 0 400 0 16 442 5.9% 3.6%
2000 10 10 1 7 0 390 0 7 425 6.6% 1.7%
2001 12 4 3 7 0 355 2 17 400 6.5% 4.3%
2002 13 1 1 7 0 323 50 13 408 5.4% 3.2%
2003 6 3 1 8 0 357 53 24 452 4.0% 5.3%
2004 12 4 3 6 0 364 95 26 510 4.9% 5.1%
2005 6 5 1 14 4 294 95 15 434 6.9% 3.5%
2006 5 6 2 8 3 358 111 16 509 4.7% 3.1%
2007 9 9 3 13 9 351 78 28 500 8.6% 5.6%
2008 5 14 3 13 9 368 63 25 500 8.8% 5.0%
2009 16 8 3 15 6 313 53 30 444 10.8% 6.8%

Starting for students graduating in 2010, St. Lawrence is using the new Race/Ethnicity descriptors:

Class Yr. Amer. Indian/Alaskan Native Asian Black Hispanic Hawaiian / Pacific Isl. Multi-Racial White Unknown Non-Resident Aliens Grand Total % US Students of Color % International
2010 3 12 22 8 0 8 419 17 32 521 10.2% 6.1%
2011 0 11 13 22 1 7 443 12 32 541 10.0% 5.9%
2012 4 9 14 21 2 11 468 5 28 561 10.9% 5.0%

* Year includes May and previous August graduation.