To access secure information, please login
Student Diversity
Statistics are for Fall 2012 as of October 1
By Gender
- Male: 45%
- Female: 55%
By Race/Ethnicity
| Race/Ethnicity | Headcount | Percent |
| US Hispanic/Latino | 99 | 4.2% |
| US Black | 74 | 3.1% |
| US Asian | 39 | 1.6% |
| US Native American/American Indian | 6 | 0.3% |
| US Nat Hawaiian/Pacific Islander | 2 | 0.1% |
| US Multiracial/Other Minority | 50 | 2.1% |
| Subtotal, US students of color | 270 | 11.4% |
| US White | 1927 | 81.2% |
| US, unknown | 18 | 0.8% |
| Non-resident Alien | 159 | 6.7% |
| Total, Undergrad Degree-Seeking | 2374 | 100.0% |
Socio-Economic Diversity
Pell Grant Recipients: 19%
International Students
Top 5 Nations Represented
- Canada [77]
- China [19]
- Kenya [7]
- Bosnia and Herzegovina, India, Pakistan [3 each]