| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by HAMW Josie Jones. |
| [29:42] | Turnover by HAMW Josie Jones (caused by Stephanie O'Rourke). |
| [29:42] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [29:41] | GOAL by SLU_W Brigid Hurley (MAN-UP), Assist by Stephanie O'Rourke. |
| Hamilton 4, St. Lawrence 2 |
| [29:41] | Draw control by SLU_W Kendall Harty. |
| [29:10] | Clear attempt by SLU_W good. |
| [29:11] | Yellow card on HAMW Ashley Allen. |
| [29:11] | Free position attempt for SLU_W. |
| [28:46] | GOAL by SLU_W Kim Morse (MAN-UP), Assist by Alanna Piroli. |
| Hamilton 4, St. Lawrence 3 |
| [28:46] | Draw control by HAMW Rachel Friedman. |
| [25:24] | Ground ball pickup by HAMW Martha Plack. |
| [25:08] | Shot by HAMW Kate Otley WIDE. |
| [24:33] | Turnover by HAMW (caused by Stephanie O'Rourke). |
| [24:30] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [24:27] | Clear attempt by SLU_W failed. |
| [24:26] | Turnover by SLU_W Stephanie O'Rourke (caused by Meg Pengue). |
| [24:21] | Ground ball pickup by HAMW Martha Plack. |
| [22:46] | Clear attempt by SLU_W good. |
| [22:41] | GOAL by SLU_W Kim Morse. |
| Hamilton 4, St. Lawrence 4 |
| [22:41] | Draw control by HAMW Lauren Sokol. |
| [22:37] | Ground ball pickup by HAMW Lauren Sokol. |
| [22:18] | Turnover by HAMW Martha Plack. |
| [21:47] | Clear attempt by SLU_W good. |
| [21:19] | Turnover by SLU_W Brigid Hurley (caused by Meg Pengue). |
| [21:06] | Ground ball pickup by HAMW Meg Pengue. |
| [21:04] | Clear attempt by HAMW good. |
| [20:23] | Shot by HAMW Sarah Bray, SAVE Anna Marchand. |
| [19:45] | Shot by HAMW Katie D'Antonio, SAVE Anna Marchand. |
| [19:25] | Ground ball pickup by HAMW Libby Schultz. |
| [19:16] | Shot by HAMW Rachel Friedman, SAVE Anna Marchand {free position shot}. |
| [18:45] | GOAL by HAMW Libby Schultz. |
| Hamilton 5, St. Lawrence 4 |
| [18:45] | Timeout by HAMW. |
| [18:45] | Draw control by HAMW Anne Graveley. |
| [18:33] | Turnover by HAMW Anne Graveley (caused by Regina Rogers). |
| [18:31] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [18:25] | Clear attempt by SLU_W good. |
| [18:20] | GOAL by SLU_W Stephanie O'Rourke. |
| Hamilton 5, St. Lawrence 5 |
| [18:20] | Draw control by SLU_W Kelsey Redpath. |
| [18:20] | Ground ball pickup by SLU_W Kelsey Redpath. |
| [17:27] | Turnover by SLU_W Alanna Piroli (caused by Kate Otley). |
| [17:20] | Ground ball pickup by HAMW Kate Otley. |
| [17:18] | Clear attempt by HAMW good. |
| [16:12] | Turnover by HAMW Anne Graveley (caused by Hanne Bailey). |
| [16:12] | Clear attempt by SLU_W good. |
| [16:12] | Ground ball pickup by SLU_W Kaitlyn Fahsel. |
| [16:00] | GOAL by SLU_W Kendall Harty, Assist by Kaitlyn Fahsel. |
| St. Lawrence 6, Hamilton 5 |
| [16:00] | Draw control by HAMW Kate Otley. |
| [15:29] | Turnover by HAMW Kate Otley (caused by Regina Rogers). |
| [15:39] | Yellow card on HAMW Anne Graveley. |
| [15:29] | Clear attempt by SLU_W good. |
| [15:29] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [15:29] | Turnover by SLU_W Stephanie O'Rourke (caused by Paige Engeldrum). |
| [15:29] | Ground ball pickup by HAMW Paige Engeldrum. |
| [13:21] | Clear attempt by HAMW good. |
| [12:32] | GOAL by HAMW Libby Schultz, Assist by Sarah Bray. |
| Hamilton 6, St. Lawrence 6 |
| [12:32] | Draw control by HAMW Sarah Bray. |
| [12:25] | Ground ball pickup by HAMW Sarah Bray. |
| [12:01] | Turnover by HAMW Rachel Friedman (caused by Hannah Corkery). |
| [11:58] | Ground ball pickup by SLU_W Hannah Corkery. |
| [11:56] | Clear attempt by SLU_W good. |
| [11:33] | Shot by SLU_W Brigid Hurley HIGH. |
| [11:05] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [10:53] | Shot by SLU_W Paige Powell, SAVE Sam Elie {free position shot}. |
| [09:49] | Ground ball pickup by SLU_W Molly Duprey. |
| [09:40] | Free position attempt for SLU_W. |
| [09:04] | Turnover by SLU_W Kim Morse (caused by Paige Engeldrum). |
| [09:02] | Clear attempt by HAMW good. |
| [07:33] | Shot by HAMW Libby Schultz HIGH. |
| [07:08] | GOAL by HAMW Martha Plack, Assist by Sarah Bray. |
| Hamilton 7, St. Lawrence 6 |
| [07:08] | Draw control by SLU_W Margie Bailey. |
| [06:38] | Clear attempt by SLU_W good. |
| [06:09] | GOAL by SLU_W Kim Morse. |
| Hamilton 7, St. Lawrence 7 |
| [06:09] | Draw control by SLU_W Regina Rogers. |
| [05:57] | Ground ball pickup by SLU_W Regina Rogers. |
| [04:52] | Turnover by SLU_W Alanna Piroli (caused by Sarah Bray). |
| [04:50] | Ground ball pickup by HAMW Sarah Bray. |
| [04:48] | Clear attempt by HAMW failed. |
| [04:41] | Turnover by HAMW Meg Pengue (caused by Kendall Harty). |
| [04:26] | Turnover by SLU_W Kendall Harty. |
| [03:26] | GOAL by HAMW Sarah Bray. |
| Hamilton 8, St. Lawrence 7 |
| [03:26] | Draw control by HAMW Anne Graveley. |
| [03:10] | Clear attempt by HAMW good. |
| [01:35] | Turnover by HAMW Sarah Bray (caused by Hannah Corkery). |
| [01:35] | Ground ball pickup by SLU_W Anna Marchand. |
| [01:35] | Clear attempt by SLU_W failed. |
| [01:35] | Turnover by SLU_W Anna Marchand (caused by Sarah Bray). |
| [01:05] | Turnover by HAMW Rachel Friedman. |
| [00:45] | Clear attempt by SLU_W good. |
| [00:24] | GOAL by HAMW Rachel Friedman. |
| Hamilton 9, St. Lawrence 7 |
| [00:24] | Draw control by HAMW Sarah Bray. |
| [00:15] | Ground ball pickup by HAMW Sarah Bray. |
| [00:10] | Yellow card on SLU_W Kim Morse. |
| [00:10] | Free position attempt for HAMW. |
| [00:00] | End-of-period. |