| 1st Period Play-by-Play |
| [30:00] | Sam Elie at goalie for HAMW. |
| [30:00] | Anna Marchand at goalie for SLU_W. |
| [30:00] | Draw control by SLU_W Kelsey Redpath. |
| [28:59] | Ground ball pickup by SLU_W Kaitlyn Fahsel. |
| [28:21] | Turnover by SLU_W. |
| [28:17] | Clear attempt by HAMW good. |
| [27:50] | Turnover by HAMW Libby Schultz (caused by Stephanie O'Rourke). |
| [27:46] | Ground ball pickup by SLU_W Kendall Harty. |
| [27:44] | Clear attempt by SLU_W failed. |
| [27:41] | Turnover by SLU_W Kendall Harty (caused by Sarah Bray). |
| [27:38] | Ground ball pickup by HAMW Paige Engeldrum. |
| [27:11] | GOAL by HAMW Sarah Bray (FIRST GOAL). |
| Hamilton 1, St. Lawrence 0 |
| [27:11] | Draw control by SLU_W Kendall Harty. |
| [27:03] | Ground ball pickup by SLU_W Kendall Harty. |
| [26:53] | Shot by SLU_W Kim Cooper WIDE. |
| [25:52] | Shot by SLU_W Brigid Hurley, SAVE Sam Elie. |
| [25:48] | Clear attempt by HAMW good. |
| [25:28] | Shot by HAMW Rachel Friedman, SAVE Anna Marchand. |
| [25:16] | Clear attempt by SLU_W failed. |
| [25:15] | Turnover by SLU_W Anna Marchand (caused by Martha Plack). |
| [24:27] | Shot by HAMW Katie D'Antonio HIGH. |
| [24:03] | Turnover by HAMW Sarah Bray (caused by Hannah Corkery). |
| [23:42] | Clear attempt by SLU_W good. |
| [22:56] | Turnover by SLU_W Kaitlyn Fahsel (caused by Meg Pengue). |
| [22:42] | Ground ball pickup by HAMW Meg Pengue. |
| [22:40] | Clear attempt by HAMW good. |
| [21:49] | Ground ball pickup by HAMW Rachel Friedman. |
| [21:39] | Free position attempt for HAMW. |
| [21:39] | Turnover by HAMW Rachel Friedman (caused by Margie Bailey). |
| [21:39] | Ground ball pickup by SLU_W Anna Marchand. |
| [21:39] | Clear attempt by SLU_W failed. |
| [21:39] | Turnover by SLU_W Stephanie O'Rourke. |
| [21:39] | Ground ball pickup by HAMW Sarah Bray. |
| [19:47] | GOAL by HAMW Sarah Bray (FPGOAL) {free position shot}. |
| Hamilton 2, St. Lawrence 0 |
| [19:47] | Draw control by SLU_W Paige Powell. |
| [19:39] | Ground ball pickup by SLU_W Paige Powell. |
| [19:37] | Clear attempt by SLU_W good. |
| [19:17] | Ground ball pickup by SLU_W Kendall Harty. |
| [18:18] | Turnover by SLU_W Alanna Piroli (caused by Meg Pengue). |
| [17:51] | Clear attempt by HAMW good. |
| [17:47] | Free position attempt for HAMW. |
| [17:25] | Ground ball pickup by HAMW Rachel Friedman. |
| [14:59] | Shot by HAMW Libby Schultz, SAVE Anna Marchand {free position shot}. |
| [14:59] | Clear attempt by SLU_W good. |
| [14:59] | Shot by SLU_W Kim Morse, SAVE Sam Elie. |
| [14:59] | Ground ball pickup by SLU_W Kim Cooper. |
| [14:59] | Turnover by SLU_W Brigid Hurley. |
| [14:59] | Ground ball pickup by HAMW Sarah Bray. |
| [14:59] | Clear attempt by HAMW failed. |
| [14:59] | Turnover by HAMW Sarah Bray (caused by Hanne Bailey). |
| [14:59] | Ground ball pickup by SLU_W Hanne Bailey. |
| [14:59] | Clear attempt by SLU_W good. |
| [13:01] | GOAL by SLU_W Paige Powell, Assist by Hanne Bailey. |
| Hamilton 2, St. Lawrence 1 |
| [13:01] | Draw control by HAMW Rachel Friedman. |
| [12:23] | GOAL by HAMW Katie D'Antonio. |
| Hamilton 3, St. Lawrence 1 |
| [12:23] | Draw control by SLU_W Kim Morse. |
| [12:11] | Ground ball pickup by SLU_W Paige Powell. |
| [11:02] | Turnover by SLU_W Kim Cooper (caused by Lauren Sokol). |
| [11:02] | Ground ball pickup by HAMW Lauren Sokol. |
| [11:02] | Clear attempt by HAMW good. |
| [10:39] | Shot by HAMW Rachel Friedman, SAVE Anna Marchand {free position shot}. |
| [10:20] | Ground ball pickup by HAMW Ashley Allen. |
| [09:36] | Turnover by HAMW (caused by Kelsey Redpath). |
| [09:31] | Ground ball pickup by SLU_W Hannah Corkery. |
| [09:29] | Clear attempt by SLU_W good. |
| [09:05] | Turnover by SLU_W Kim Cooper (caused by Meg Pengue). |
| [08:56] | Clear attempt by HAMW good. |
| [08:17] | GOAL by HAMW Katie D'Antonio. |
| Hamilton 4, St. Lawrence 1 |
| [08:17] | Draw control by SLU_W Kelsey Redpath. |
| [08:15] | Ground ball pickup by SLU_W Kelsey Redpath. |
| [08:15] | Shot by SLU_W Kelsey Redpath WIDE. |
| [08:15] | Ground ball pickup by SLU_W Alanna Piroli. |
| [07:38] | Yellow card on SLU_W Kelsey Redpath. |
| [08:15] | Clear attempt by HAMW good. |
| [08:15] | Shot by HAMW Martha Plack HIT CROSSBAR. |
| [08:15] | Ground ball pickup by HAMW Rachel Friedman. |
| [08:15] | Turnover by HAMW Rachel Friedman (caused by Regina Rogers). |
| [08:15] | Ground ball pickup by SLU_W Regina Rogers. |
| [05:08] | Clear attempt by SLU_W failed. |
| [05:03] | Ground ball pickup by HAMW Rachel Friedman. |
| [04:47] | Free position attempt for HAMW. |
| [04:47] | Shot by HAMW Anne Graveley, SAVE Anna Marchand. |
| [04:47] | Ground ball pickup by HAMW Martha Plack. |
| [04:47] | Turnover by HAMW (caused by Kendall Harty). |
| [04:47] | Ground ball pickup by SLU_W Kendall Harty. |
| [04:47] | Clear attempt by SLU_W good. |
| [04:47] | Turnover by SLU_W Margie Bailey (caused by Rachel Friedman). |
| [04:47] | Ground ball pickup by HAMW Rachel Friedman. |
| [04:47] | Clear attempt by HAMW failed. |
| [04:47] | Turnover by HAMW Rachel Friedman (caused by Kaitlyn Fahsel). |
| [04:47] | Turnover by SLU_W Kelsey Redpath (caused by Ashley Allen). |
| [04:47] | Ground ball pickup by HAMW Ashley Allen. |
| [02:15] | Clear attempt by HAMW good. |
| [01:18] | Yellow card on HAMW Libby Schultz. |
| [01:16] | Clear attempt by SLU_W good. |
| [00:50] | Shot by SLU_W Stephanie O'Rourke, SAVE Sam Elie. |
| [00:38] | Clear attempt by HAMW failed. |
| [00:36] | Ground ball pickup by SLU_W Alanna Piroli. |
| [00:25] | Turnover by SLU_W. |
| [00:00] | End-of-period. |