|   | |||||||||||||||||||||||||||
![]() |
SLU_W | Prd | FISHER | ![]() |
|
||||||||||||||||||||||
| 9 | Final | 10 | |||||||||||||||||||||||||
|   |
| 4th Period Play-by-Play | ||||
| Start of OT2 period [03:00]. | ||||
| [02:58] | Draw control by SLU_W Kendall Harty. | |||
| [02:03] | Shot by SLU_W Kendall Harty, SAVE Vicki Sahm {free position shot}. | |||
| [01:52] | Clear attempt by FISHER failed. | |||
| [01:38] | Turnover by FISHER Trish Scudder (caused by Brigid Hurley). | |||
| [01:40] | Yellow card on FISHER Trish Scudder. | |||
| [01:02] | Turnover by SLU_W. | |||
| [01:00] | Clear attempt by SLU_W good. | |||
| [00:24] | Timeout by FISHER. | |||
| [00:09] | GOAL by FISHER Courtney Clare (MAN-DOWN). | |||
| St. John Fisher 10, St. Lawrence 9 | ||||
| [00:07] | Draw control by SLU_W Margie Bailey. | |||
| [00:01] | Shot by SLU_W Margie Bailey, SAVE Vicki Sahm {free position shot}. | |||
| [00:00] | End-of-period. | |||
| Fisher | Slu_w | ||||
| Shots | 29 | 30 | |||
| Saves | 14 | 13 | |||
| Ground balls | 21 | 25 | |||
| Draw controls | 9 | 12 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Clears | 19-30 | 25-32 | |||
| Pen-Min | 0-0:00 | 0-0:00 | |||
| St. John Fisher (5-11, 3-5) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 4 | Courtney Clare | M | 1 | - | 2 | 1 | 3 |
| 6 | Lauren Glavin | A | 1 | 1 | 2 | 1 | 1 |
| 9 | Mary Stimson | M | 3 | - | 7 | 1 | - |
| 10 | Ashley Fenyn | M | 1 | 1 | 5 | 2 | 1 |
| 11 | Amanda Scheutzow | D | - | - | - | 1 | - |
| 12 | Laura Lipari | D | - | - | - | 1 | - |
| 13 | Katie Pirozzolo | D | - | - | - | 3 | - |
| 14 | Tabbi Rice | D | - | - | 1 | 3 | - |
| 19 | Meg Merriam | M | 1 | - | 3 | 2 | 2 |
| 20 | Trish Scudder | M | 2 | 1 | 6 | 1 | 1 |
| 21 | Jackie Maynard | A | 1 | - | 3 | 1 | - |
| 22 | Vicki Sahm | G | - | - | - | 1 | - |
| 3 | Shannon McDermott | - | - | - | 2 | 1 | |
| 17 | Whitney Mirabito | - | - | - | 1 | - | |
| Totals......... | 10 | 3 | 29 | 21 | 9 |
| St. Lawrence (12-4, 6-2) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Kim Morse | M | - | - | 5 | 1 | - |
| 4 | Mary Jane Sweetland | A | - | - | 2 | 1 | 1 |
| 5 | Hannah Corkery | D | - | - | - | 1 | - |
| 10 | Lexi Wisnowski | M | 2 | - | 4 | 3 | - |
| 13 | Nora Langan | A | 2 | 1 | 3 | 1 | - |
| 14 | Kendall Harty | M | 1 | - | 6 | - | 4 |
| 16 | Kelsey Redpath | M | 1 | - | 3 | 3 | 1 |
| 18 | Alanna Piroli | A | - | - | 2 | 3 | - |
| 20 | Elizabeth Short | D | - | - | - | 3 | - |
| 29 | Anna Parrott | D | - | - | - | 3 | - |
| 33 | Emiko Bennett | G | - | - | - | 4 | - |
| 1 | Brigid Hurley | 1 | - | 2 | - | - | |
| 6 | Leah Houston | 1 | - | 1 | - | 1 | |
| 17 | Margie Bailey | - | - | 1 | 1 | 3 | |
| 19 | Stephanie O'Rourke | - | - | - | - | 1 | |
| 22 | Paige Powell | - | - | - | 1 | 1 | |
| 23 | Molly Duprey | 1 | - | 1 | - | - | |
| Totals......... | 9 | 1 | 30 | 25 | 12 |
Date: May 02, 2010
Site: Canton, NY
Arena: North Country Field
Officials:
Time: 1:58
Attendance: 157