| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by SLU_W Stephanie O'Rourke. |
| [29:15] | GOAL by SLU_W Michaela Maybee, goal number 20 for season. |
| St. Lawrence 7, Union 6 |
| [29:15] | Draw control by UNION Tory Cameron. |
| [28:35] | GOAL by UNION Tory Cameron, goal number 8 for season. |
| Union 7, St. Lawrence 7 |
| [28:35] | Draw control by UNION Brittany Fraser. |
| [28:25] | Turnover by UNION Brittany Fraser (caused by Joey Kelley). |
| [28:18] | Ground ball pickup by SLU_W Hannah Calvelli. |
| [28:06] | GOAL by SLU_W Stephanie O'Rourke, goal number 16 for season. |
| St. Lawrence 8, Union 7 |
| [28:06] | Draw control by SLU_W Holly Noyes. |
| [27:32] | Ground ball pickup by SLU_W Hannah Calvelli. |
| [27:17] | Shot by SLU_W Joey Kelley WIDE. |
| [27:00] | Shot by SLU_W Brigid Hurley, SAVE Kim Grinhaus. |
| [26:55] | Ground ball pickup by UNION Kim Grinhaus. |
| [26:13] | Clear attempt by UNION failed. |
| [26:11] | Turnover by UNION Kim Grinhaus. |
| [26:09] | Ground ball pickup by SLU_W Michaela Maybee. |
| [26:00] | Shot by SLU_W Stephanie O'Rourke, SAVE Kim Grinhaus. |
| [25:56] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [25:25] | Free position attempt for SLU_W. |
| [24:54] | Ground ball pickup by SLU_W Michaela Maybee. |
| [24:43] | Shot by SLU_W Stephanie O'Rourke WIDE. |
| [24:06] | Free position attempt for SLU_W. |
| [23:53] | Free position attempt for SLU_W. |
| [23:52] | Shot by SLU_W Holly Noyes, SAVE Kim Grinhaus {free position shot}. |
| [23:40] | GOAL by SLU_W Stephanie O'Rourke, goal number 17 for season. |
| St. Lawrence 9, Union 7 |
| [23:40] | Draw control by SLU_W Holly Noyes. |
| [23:23] | GOAL by SLU_W Brigid Hurley, goal number 48 for season. |
| St. Lawrence 10, Union 7 |
| [23:23] | Draw control by UNION Haley Gould. |
| [22:52] | Free position attempt for UNION. |
| [22:52] | Shot by UNION Brittany Fraser HIT POST {free position shot}. |
| [22:52] | Ground ball pickup by UNION Maggie Comiskey. |
| [22:43] | GOAL by UNION Emily McGrail, Assist by Maggie Comiskey, goal number 36 for season. |
| St. Lawrence 10, Union 8 |
| [22:43] | Draw control by UNION. |
| [21:39] | Free position attempt for UNION. |
| [21:37] | Shot by UNION Brittany Fraser, SAVE Adden Cunningham {free position shot}. |
| [21:02] | Clear attempt by SLU_W failed. |
| [21:00] | Turnover by SLU_W T. Cornell-Roberts (caused by Heather Fraser). |
| [20:59] | Ground ball pickup by UNION Heather Fraser. |
| [20:38] | Free position attempt for UNION. |
| [20:13] | Ground ball pickup by UNION Ciara Dudeck. |
| [19:48] | Free position attempt for UNION. |
| [19:47] | Shot by UNION Tory Cameron BLOCKED {free position shot}. |
| [19:37] | Ground ball pickup by SLU_W Martha Hamlin. |
| [19:30] | Clear attempt by SLU_W good. |
| [19:20] | Turnover by SLU_W Holly Noyes. |
| [19:12] | Ground ball pickup by SLU_W Danielle Zimmer. |
| [19:08] | Clear attempt by UNION good. |
| [18:21] | Ground ball pickup by UNION Michele Guyette. |
| [18:09] | Free position attempt for UNION. |
| [18:07] | Shot by UNION Maggie Comiskey, SAVE Adden Cunningham {free position shot}. |
| [18:01] | Ground ball pickup by UNION Tory Cameron. |
| [17:26] | GOAL by UNION Ciara Dudeck, Assist by Maggie Comiskey, goal number 10 for season. |
| St. Lawrence 10, Union 9 |
| [17:26] | Draw control by UNION Brittany Fraser. |
| [16:39] | Free position attempt for UNION. |
| [16:39] | Shot by UNION Haley Gould WIDE {free position shot}. |
| [16:18] | Free position attempt for UNION. |
| [16:16] | Shot by UNION Maggie Comiskey WIDE {free position shot}. |
| [15:17] | Free position attempt for UNION. |
| [15:17] | Shot by UNION Maggie Comiskey WIDE {free position shot}. |
| [14:23] | Ground ball pickup by UNION Brittany Fraser. |
| [13:56] | Shot by UNION Emily McGrail, SAVE Adden Cunningham. |
| [13:38] | Clear attempt by SLU_W good. |
| [12:59] | Free position attempt for SLU_W. |
| [12:59] | Shot by SLU_W Brigid Hurley WIDE {free position shot}. |
| [12:02] | Ground ball pickup by SLU_W Stephanie O'Rourke. |
| [11:50] | Turnover by SLU_W Carly VanTassel (caused by Ali Feldman). |
| [11:43] | Ground ball pickup by UNION Brittany Fraser. |
| [11:23] | Clear attempt by UNION good. |
| [10:37] | Free position attempt for UNION. |
| [10:35] | Shot by UNION Tory Cameron WIDE {free position shot}. |
| [10:05] | Turnover by UNION Heather Fraser (caused by Regina Rogers). |
| [09:56] | Ground ball pickup by SLU_W Adden Cunningham. |
| [09:50] | Clear attempt by SLU_W failed. |
| [09:43] | Turnover by SLU_W Stephanie O'Rourke. |
| [09:12] | Clear attempt by UNION good. |
| [08:34] | Shot by UNION Heather Fraser, SAVE Adden Cunningham. |
| [08:29] | Ground ball pickup by SLU_W Holly Noyes. |
| [08:13] | Clear attempt by SLU_W good. |
| [07:42] | Shot by SLU_W Brigid Hurley, SAVE Kim Grinhaus. |
| [07:41] | Free position attempt for SLU_W. |
| [07:41] | Shot by SLU_W Brigid Hurley, SAVE Kim Grinhaus {free position shot}. |
| [07:00] | GOAL by SLU_W Brigid Hurley, goal number 49 for season. |
| St. Lawrence 11, Union 9 |
| [07:00] | Draw control by UNION Emily McGrail. |
| [06:14] | Turnover by UNION Heather Fraser. |
| [06:07] | Ground ball pickup by SLU_W Joey Kelley. |
| [06:05] | Clear attempt by SLU_W failed. |
| [06:03] | Turnover by SLU_W Carly VanTassel. |
| [05:56] | Ground ball pickup by UNION Ali Feldman. |
| [05:28] | Free position attempt for UNION. |
| [05:26] | Shot by UNION Heather Fraser HIGH {free position shot}. |
| [05:01] | Yellow card on SLU_W Regina Rogers. |
| [05:01] | Free position attempt for UNION. |
| [05:00] | Shot by UNION Heather Fraser, SAVE Adden Cunningham {free position shot}. |
| [04:10] | Ground ball pickup by SLU_W Hannah Calvelli. |
| [03:37] | Yellow card on UNION Heather Fraser. |
| [03:37] | Free position attempt for SLU_W. |
| [03:37] | Shot by SLU_W Stephanie O'Rourke, SAVE Kim Grinhaus {free position shot}. |
| [03:09] | Shot by SLU_W Stephanie O'Rourke, SAVE Kim Grinhaus. |
| [02:56] | Ground ball pickup by UNION Madison Caron. |
| [02:54] | Clear attempt by UNION failed. |
| [02:51] | Turnover by UNION Micaela DeSimone (caused by Joey Kelley). |
| [02:50] | Ground ball pickup by SLU_W Joey Kelley. |
| [02:47] | Turnover by SLU_W Joey Kelley (caused by Micaela DeSimone). |
| [02:45] | Ground ball pickup by UNION Micaela DeSimone. |
| [02:27] | Free position attempt for UNION. |
| [02:23] | GOAL by UNION Brittany Fraser (MAN-DOWN) (FPGOAL) {free position shot}, goal number 14 for season. |
| St. Lawrence 11, Union 10 |
| [02:23] | Draw control by SLU_W Joey Kelley. |
| [00:51] | Turnover by SLU_W Holly Noyes. |
| [00:38] | Clear attempt by UNION good. |
| [00:08] | Shot by UNION Heather Fraser HIGH. |
| [00:02] | Free position attempt for UNION. |
| [00:01] | Shot by UNION Heather Fraser, SAVE Adden Cunningham {free position shot}. |
| [00:00] | End-of-period. |