| 1st Period Play-by-Play |
| [15:00] | Ryan Cole at goalie for CLARKSON. |
| [15:00] | Jack Nuland at goalie for SLU_M. |
| [15:00] | Faceoff Dylan Broomfield vs Kirk Ryder won by CLARKSON. |
| [14:56] | Ground ball pickup by CLARKSON Dylan Broomfield. |
| [14:17] | GOAL by CLARKSON Matthew Gold (FIRST GOAL), goal number 22 for season. |
| Clarkson 1, St. Lawrence 0 |
| [14:17] | Faceoff Dylan Broomfield vs Kirk Ryder won by CLARKSON. |
| [14:13] | Ground ball pickup by CLARKSON Dylan Broomfield. |
| [13:10] | Turnover by CLARKSON Mark Nortz (caused by Malcolm Lynch). |
| [12:57] | Ground ball pickup by SLU_M Sam Marvin. |
| [12:57] | Clear attempt by SLU_M failed. |
| [12:57] | Turnover by SLU_M. |
| [12:22] | Penalty on SLU_M Cam Scullen (PUSHING/0:30) Extra-man opportunity. |
| [12:22] | Shot by CLARKSON Peter Goss, SAVE Jack Nuland. |
| [12:22] | Ground ball pickup by SLU_M Jack Roberts. |
| [12:22] | Clear attempt by SLU_M good. |
| [12:22] | Shot by SLU_M Pierson Fowler, SAVE Ryan Cole. |
| [12:22] | Clear attempt by CLARKSON good. |
| [12:22] | Turnover by CLARKSON Jamie Stuhlinger (caused by Brian Wilber). |
| [12:04] | Ground ball pickup by SLU_M Sam Marvin. |
| [10:46] | Clear attempt by SLU_M good. |
| [09:58] | Turnover by SLU_M Tucker Garfield (caused by Rick Clement). |
| [09:48] | Ground ball pickup by CLARKSON Brian Freeland. |
| [09:37] | Clear attempt by CLARKSON good. |
| [09:09] | Shot by CLARKSON Jeff Sciera HIGH. |
| [08:28] | Turnover by CLARKSON Jeff Sciera. |
| [08:09] | Clear attempt by SLU_M good. |
| [07:43] | Shot by SLU_M Justin Ingram WIDE. |
| [07:26] | Shot by SLU_M Dave Schoettler WIDE. |
| [07:03] | Turnover by SLU_M Dave Schoettler. |
| [06:42] | Clear attempt by CLARKSON good. |
| [05:57] | Shot by CLARKSON Corey Herrington, SAVE Jack Nuland. |
| [05:52] | Ground ball pickup by SLU_M Jack Nuland. |
| [05:42] | Clear attempt by SLU_M failed. |
| [05:41] | Turnover by SLU_M Jack Roberts (caused by Peter Goss). |
| [05:34] | Ground ball pickup by CLARKSON Sean Mech. |
| [04:46] | Turnover by CLARKSON Brendon Shearin (caused by Malcolm Lynch). |
| [04:44] | Ground ball pickup by SLU_M Cody Danforth. |
| [04:31] | Clear attempt by SLU_M failed. |
| [04:31] | Turnover by SLU_M Cam Scullen (caused by J.D. Croix). |
| [04:10] | Clear attempt by CLARKSON good. |
| [02:46] | Shot by CLARKSON Peter Goss, SAVE Jack Nuland. |
| [02:39] | Ground ball pickup by SLU_M Jack Roberts. |
| [02:34] | Clear attempt by SLU_M good. |
| [02:23] | Shot by SLU_M Davey Hovey, SAVE Ryan Cole. |
| [01:49] | Shot by SLU_M Tucker Garfield HIT POST. |
| [01:40] | Turnover by SLU_M Justin Ingram (caused by Ben Paprocki). |
| [01:33] | Clear attempt by CLARKSON good. |
| [01:11] | Shot by CLARKSON Daniel Duffy WIDE. |
| [00:50] | GOAL by CLARKSON Peter Goss, Assist by Matt McCabe, goal number 17 for season. |
| Clarkson 2, St. Lawrence 0 |
| [00:50] | Faceoff Dylan Broomfield vs Kirk Ryder won by CLARKSON. |
| [00:10] | Shot by CLARKSON Matthew Gold WIDE. |
| [00:00] | End-of-period. |