![]() |
HOB | Qtr | SLU | ![]() |
|
||||||||||||||||||||||
| | 34 | Final | 14 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Hobart |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Josh Neuss | 3 | 86 | 28.7 | 38 | 0 | 0 | 0 |
| Totals... | 3 | 86 | 28.7 | 38 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bobby Dougherty | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 1 | 13 | 13.0 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jolyon Davis | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 1 | 14 | 14.0 | 0 | 14 |
| Field goal attempts |
| St. Lawrence |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Brody Corless | 4 | 113 | 28.2 | 33 | 0 | 1 | 0 |
| Totals... | 4 | 113 | 28.2 | 33 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| J. DiBernardo | 2 | 9 | 4.5 | 0 | 8 |
| Totals... | 2 | 9 | 4.5 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| J. Battaglia | 2 | 44 | 22.0 | 0 | 22 |
| Leondre Simmon | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 3 | 61 | 20.3 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Leondre Simmon | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 1 | 20 | 20.0 | 0 | 20 |
| Field goal attempts |