| 4th Quarter Play-by-Play |
| Hob | 2-6 | on Slu33 | Start of 4th quarter, clock 15:00. |
| Hob | 2-6 | on Slu33 | Nick Strang pass complete to John Fasano for 12 yards to the SLU21, 1ST DOWN HOB (Oraene Morgan). |
| Hob | 1-10 | on Slu21 | Nick Strang pass incomplete to Y. Karbowniczak. |
| Hob | 2-10 | on Slu21 | Steven Webb rush for 7 yards to the SLU14 (Shane Hart;Joe Napolitano). |
| Hob | 3-3 | on Slu14 | Nick Strang rush for 3 yards to the SLU11, 1ST DOWN HOB (Cooper Keller;Robert McCourt). |
| Hob | 1-10 | on Slu11 | Steven Webb rush for 5 yards to the SLU6 (Jesse Clark;Otis Handy). |
| Hob | 2-5 | on Slu06 | PENALTY HOB false start 4 yards to the SLU10. |
| Hob | 2-9 | on Slu10 | Nick Strang pass intercepted by Otis Handy at the SLU0, Otis Handy return to the SLU0, touchback, PENALTY SLU pass interference 8 yards to the SLU2, 1ST DOWN HOB, NO PLAY. |
| Hob | 1-G | on Slu02 | Steven Webb rush for loss of 2 yards to the SLU4 (Joe Napolitano;Otis Handy). |
| Hob | 2-G | on Slu04 | Dominique Ellis rush for 4 yards to the SLU0, TOUCHDOWN, clock 11:21. |
| | | James Hull kick attempt failed (blocked) (blocked by Oraene Morgan). |
| Hobart 27, St. Lawrence 7 |
| | Drive: 10 plays, 78 yards, TOP 4:43 |
| | | James Hull kickoff 53 yards to the SLU12, out-of-bounds, SLU ball on SLU35. |
| Slu | 1-10 | on Slu35 | ST. LAWRENCE drive start at 11:21. |
| Slu | 1-10 | on Slu35 | PENALTY HOB offside 5 yards to the SLU40. |
| Slu | 1-5 | on Slu40 | Danny Metzgar pass incomplete to Colby Johnson (Connor Garrett). |
| Slu | 2-5 | on Slu40 | Danny Metzgar pass incomplete to Nik Busharis. |
| Slu | 3-5 | on Slu40 | Danny Metzgar rush for 8 yards to the SLU48, 1ST DOWN SLU. |
| Slu | 1-10 | on Slu48 | Brad Parrott rush for 7 yards to the HOB45 (M. Guarino-Hyde;Tom Elder). |
| Slu | 2-3 | on Hob45 | Danny Metzgar pass incomplete to Colby Johnson, dropped pass. |
| Slu | 3-3 | on Hob45 | Danny Metzgar pass incomplete to J. Battaglia. |
| Slu | 4-3 | on Hob45 | Timeout St. Lawrence, clock 10:18. |
| Slu | 4-3 | on Hob45 | PENALTY HOB offside 5 yards to the HOB40, 1ST DOWN SLU. |
| Slu | 1-10 | on Hob40 | Danny Metzgar pass incomplete to J. Battaglia, QB hurry by Troy Johnson. |
| Slu | 2-10 | on Hob40 | Danny Metzgar pass incomplete to Brad Parrott, dropped pass. |
| Slu | 3-10 | on Hob40 | Danny Metzgar pass complete to Brad Parrott for no gain to the HOB40 (T. Delperuto). |
| Slu | 4-10 | on Hob40 | Danny Metzgar pass incomplete to Nik Busharis, QB hurry by Tyre Coleman. |
| | Drive: 10 plays, 25 yards, TOP 1:59 |
| Hob | 1-10 | on Hob40 | HOBART drive start at 09:22. |
| Hob | 1-10 | on Hob40 | Steven Webb rush for 4 yards to the HOB44 (Cooper Keller;Robert McCourt). |
| Hob | 2-6 | on Hob44 | Nick Strang pass complete to Bobby Dougherty for 7 yards to the SLU49, 1ST DOWN HOB (Leondre Simmon). |
| Hob | 1-10 | on Slu49 | Bobby Dougherty rush for loss of 2 yards to the HOB49 (Taylor Zappia). |
| Hob | 2-12 | on Hob49 | Bobby Dougherty rush for 4 yards to the SLU47 (Taylor Zappia). |
| Hob | 3-8 | on Slu47 | Nick Strang pass complete to Elvin Souffrant for 37 yards to the SLU10, 1ST DOWN HOB (Connor O'Brien). |
| Hob | 1-G | on Slu10 | Chris Holoman rush for 4 yards to the SLU6 (Obi Nwaigwe;Andrew Cox). |
| Hob | 2-G | on Slu06 | Nick Strang pass complete to Mike Berkowitz for 6 yards to the SLU0, TOUCHDOWN, clock 05:18. |
| | | James Hull kick attempt good. |
| Hobart 34, St. Lawrence 7 |
| | Drive: 7 plays, 60 yards, TOP 4:04 |
| | | James Hull kickoff 46 yards to the SLU19, J. Battaglia return 22 yards to the SLU41 (Jacob Price;Paul Ashburn). |
| Slu | 1-10 | on Slu41 | ST. LAWRENCE drive start at 05:11. |
| Slu | 1-10 | on Slu41 | Danny Metzgar pass incomplete to J. Battaglia. |
| Slu | 2-10 | on Slu41 | Brad Parrott rush for no gain to the SLU41 (Raimonn Goddard). |
| Slu | 3-10 | on Slu41 | Danny Metzgar pass complete to Mike Tateosian for 59 yards to the HOB0, clock 04:23, PENALTY SLU illegal procedure 5 yards to the SLU36, NO PLAY. |
| Slu | 3-15 | on Slu36 | Danny Metzgar pass incomplete to Brad Parrott. |
| Slu | 4-15 | on Slu36 | Danny Metzgar pass complete to Colby Johnson for 54 yards to the HOB10, 1ST DOWN SLU (Andrew Klindera). |
| Slu | 1-G | on Hob10 | Danny Metzgar pass incomplete to Colby Johnson. |
| Slu | 2-G | on Hob10 | Danny Metzgar sacked for loss of 3 yards to the HOB13 (Tyre Coleman), PENALTY SLU holding declined. |
| Slu | 3-G | on Hob13 | Danny Metzgar pass complete to Mike Tateosian for 13 yards to the HOB0, TOUCHDOWN, clock 03:21. |
| | | Chris Dris kick attempt good. |
| Hobart 34, St. Lawrence 14 |
| | Drive: 7 plays, 59 yards, TOP 1:50 |
| | | Chris Dris kickoff 33 yards to the HOB32, fair catch by Steven Webb. |
| Hob | 1-10 | on Hob32 | HOBART drive start at 03:21. |
| Hob | 1-10 | on Hob32 | Conner Hartigan rush for no gain to the HOB32 (Oraene Morgan;Mike Brewster). |
| Hob | 2-10 | on Hob32 | Conner Hartigan rush for 7 yards to the HOB39 (Jesse Clark). |
| Hob | 3-3 | on Hob39 | Conner Hartigan rush for 2 yards to the HOB41 (Oraene Morgan). |
| Hob | 4-1 | on Hob41 | PENALTY HOB personal foul 15 yards to the HOB26. |
| Hob | 4-16 | on Hob26 | PENALTY HOB false start 5 yards to the HOB21. |
| Hob | 4-21 | on Hob21 | Josh Neuss punt 35 yards to the SLU44, J. DiBernardo return 8 yards to the HOB48, out-of-bounds (Jolyon Davis), PENALTY SLU illegal block 10 yards to the SLU42, 1st and 10, SLU ball on SLU42. |
| | Drive: 3 plays, minus 11 yards, TOP 1:28 |
| Slu | 1-10 | on Slu42 | ST. LAWRENCE drive start at 01:53. |
| Slu | 1-10 | on Slu42 | Danny Metzgar pass complete to Colby Johnson for 9 yards to the HOB49 (Cory Einbeck), PENALTY HOB holding 4 yards to the SLU47, 1ST DOWN SLU. |
| Slu | 1-10 | on Slu47 | 1st and 10. |
| Slu | 1-10 | on Slu47 | Danny Metzgar pass incomplete to Mike Tateosian. |
| Slu | 2-10 | on Slu47 | Danny Metzgar pass complete to Colby Johnson for 50 yards to the HOB3, 1ST DOWN SLU, out-of-bounds (Connor Garrett), PENALTY HOB pass interference declined. |
| Slu | 1-G | on Hob03 | Pete Nesbitt rush for 1 yard to the HOB2 (Rashaun Moore). |
| Slu | 2-G | on Hob02 | Timeout St. Lawrence, clock 00:44. |
| Slu | 2-G | on Hob02 | Danny Metzgar pass incomplete to Brad Parrott (Connor Garrett). |
| Slu | 3-G | on Hob02 | Pete Nesbitt rush for no gain to the HOB2 (Cory Einbeck). |
| Slu | 4-G | on Hob02 | Timeout St. Lawrence, clock 00:33. |
| Slu | 4-G | on Hob02 | Timeout Hobart, clock 00:33. |
| Slu | 4-G | on Hob02 | Danny Metzgar pass incomplete to J. Battaglia. |
| | Drive: 7 plays, 64 yards, TOP 1:27 |
| Hob | 1-10 | on Hob02 | HOBART drive start at 00:26. |
| Hob | 1-10 | on Hob02 | Kelly Olney rush for 3 yards to the HOB5 (Robert McCourt). |
| Hob | 2-7 | on Hob05 | End of game, clock 00:00. |
| | Drive: 1 play, 3 yards, TOP 0:26 |