| 4th Quarter Play-by-Play |
| Slu | 3-1 | on Slu19 | Start of 4th quarter, clock 15:00. |
| Slu | 3-1 | on Slu19 | Connor Hackett rush for 3 yards to the SLU22, 1ST DOWN SLU (Chris Bickford). |
| Slu | 1-10 | on Slu22 | Michael Baraldi pass complete to Tim Robinson for 4 yards to the SLU26 (Dan Reynolds). |
| Slu | 2-6 | on Slu26 | Michael Baraldi pass complete to Tim Robinson for 7 yards to the SLU33, 1ST DOWN SLU. |
| Slu | 1-10 | on Slu33 | Michael Baraldi pass complete to Mike Wayne for 15 yards to the SLU48, 1ST DOWN SLU. |
| Slu | 1-10 | on Slu48 | Michael Baraldi pass complete to Connor Hackett for 2 yards to the 50 yardline (Ed Dauphin). |
| Slu | 2-8 | on Slu50 | Michael Baraldi pass incomplete to Mike Wayne. |
| Slu | 3-8 | on Slu50 | Michael Baraldi pass complete to Eric Jones for 7 yards to the ROC43 (Brendan Pidgeon). |
| Slu | 4-1 | on Roc43 | Michael Baraldi sacked for loss of 6 yards to the ROC49 (Brendan Pidgeon). |
| | Drive: 10 plays, 41 yards, TOP 3:49 |
| Roc | 1-10 | on Roc49 | ROCHESTER drive start at 12:00. |
| Roc | 1-10 | on Roc49 | C. Onyiriuka rush for loss of 3 yards to the ROC46 (Gerard Bryant). |
| Roc | 2-13 | on Roc46 | C. Onyiriuka rush for 1 yard to the ROC47 (Ryan Fedo). |
| Roc | 3-12 | on Roc47 | K. Killingstad pass incomplete to C. Onyiriuka (Nate Howard). |
| Roc | 4-12 | on Roc47 | K. Killingstad punt 30 yards to the SLU23, Trevor Saunders return 0 yards to the SLU23 (Brendan Pidgeon;Patrrick Hilson). |
| | Drive: 3 plays, minus 2 yards, TOP 1:38 |
| Slu | 1-10 | on Slu23 | ST. LAWRENCE drive start at 10:22. |
| Slu | 1-10 | on Slu23 | Michael Baraldi pass incomplete to Connor Hackett (Brendan Pidgeon). |
| Slu | 2-10 | on Slu23 | Michael Baraldi pass complete to Mike Wayne for 11 yards to the SLU34, 1ST DOWN SLU, out-of-bounds (Chris Pesota;Dan Reynolds). |
| Slu | 1-10 | on Slu34 | Michael Baraldi pass incomplete to Mike Wayne. |
| Slu | 2-10 | on Slu34 | Michael Baraldi pass complete to Tim Robinson for 11 yards to the SLU45, 1ST DOWN SLU, out-of-bounds (Dan Reynolds). |
| Slu | 1-10 | on Slu45 | Michael Baraldi pass incomplete to Tim Robinson. |
| Slu | 2-10 | on Slu45 | Michael Baraldi rush for 5 yards to the 50 yardline, out-of-bounds (Thane Green). |
| Slu | 3-5 | on Slu50 | Michael Baraldi pass complete to Tim Robinson for 9 yards to the ROC41, 1ST DOWN SLU (Brendan Pidgeon). |
| Slu | 1-10 | on Roc41 | Michael Baraldi pass complete to Mike Wayne for 4 yards to the ROC37, out-of-bounds (Chris Bickford). |
| Slu | 2-6 | on Roc37 | Michael Baraldi pass complete to Tim Robinson for 9 yards to the ROC28, 1ST DOWN SLU (Ed Dauphin;Nick Sorosky). |
| Slu | 1-10 | on Roc28 | PENALTY ROC substitution infraction 5 yards to the ROC23. |
| Slu | 1-5 | on Roc23 | Michael Baraldi pass complete to Mike Wayne for 6 yards to the ROC17, 1ST DOWN SLU (Kobie Hamm). |
| Slu | 1-10 | on Roc17 | Timeout St. Lawrence, clock 07:39. |
| Slu | 1-10 | on Roc17 | Michael Baraldi sacked for loss of 3 yards to the ROC20 (Cainaan Webb). |
| Slu | 2-13 | on Roc20 | Michael Baraldi pass incomplete to Tim Robinson. |
| Slu | 3-13 | on Roc20 | Michael Baraldi pass complete to Eric Jones for 6 yards to the ROC14 (Brendan Pidgeon). |
| Slu | 4-7 | on Roc14 | Michael Baraldi pass complete to Mike Wayne for 10 yards to the ROC4, 1ST DOWN SLU (Kobie Hamm;Dan Reynolds). |
| Slu | 1-G | on Roc04 | Connor Hackett rush for 4 yards to the ROC0, clock 05:47, PENALTY SLU holding 10 yards to the ROC14, NO PLAY. |
| Slu | 1-G | on Roc14 | Michael Baraldi pass intercepted by Dan Reynolds at the ROC4, Dan Reynolds return 25 yards to the ROC29 (Shane Hoffman). |
| | Drive: 15 plays, 63 yards, TOP 4:45 |
| Roc | 1-10 | on Roc29 | ROCHESTER drive start at 05:37. |
| Roc | 1-10 | on Roc29 | C. Onyiriuka rush for 5 yards to the ROC34 (Trevor Saunders;Nate Howard). |
| Roc | 2-5 | on Roc34 | C. Onyiriuka rush for 2 yards to the ROC36 (Trevor Saunders). |
| Roc | 3-3 | on Roc36 | C. Onyiriuka rush for 1 yard to the ROC37 (Trevor Saunders;Nate Howard). |
| Roc | 4-2 | on Roc37 | Timeout Rochester, clock 03:22. |
| Roc | 4-2 | on Roc37 | K. Killingstad punt 16 yards to the SLU47, downed. |
| | Drive: 3 plays, 8 yards, TOP 2:27 |
| Slu | 1-10 | on Slu47 | ST. LAWRENCE drive start at 03:10. |
| Slu | 1-10 | on Slu47 | Michael Baraldi pass incomplete to Mike Wayne. |
| Slu | 2-10 | on Slu47 | Michael Baraldi pass complete to Connor Hackett for 2 yards to the SLU49, fumble forced by Bill Campi, fumble by Connor Hackett recovered by SLU McLean Beyor at SLU49. |
| Slu | 3-8 | on Slu49 | Michael Baraldi pass intercepted by Chris Pesota at the ROC43, Chris Pesota return 6 yards to the ROC49. |
| | Drive: 3 plays, 2 yards, TOP 0:46 |
| Roc | 1-10 | on Roc49 | ROCHESTER drive start at 02:24. |
| Roc | 1-10 | on Roc49 | C. Onyiriuka rush for 7 yards to the SLU44 (Doug Geraghty;Ryan Fedo), PENALTY SLU personal foul 15 yards to the SLU29, 1ST DOWN ROC. |
| Roc | 1-10 | on Slu29 | 1st and 10. |
| Roc | 1-10 | on Slu29 | Timeout St. Lawrence, clock 02:14. |
| Roc | 1-10 | on Slu29 | PENALTY ROC false start 5 yards to the SLU34. |
| Roc | 1-15 | on Slu34 | C. Onyiriuka rush for 1 yard to the SLU33 (Ben Cryts), PENALTY SLU offside 5 yards to the SLU29, NO PLAY. |
| Roc | 1-10 | on Slu29 | C. Onyiriuka rush for 7 yards to the SLU22 (Gabe McBride;Ryan Fedo). |
| Roc | 2-3 | on Slu22 | Timeout St. Lawrence, clock 01:42. |
| Roc | 2-3 | on Slu22 | C. Onyiriuka rush for 15 yards to the SLU7, 1ST DOWN ROC (Doug Geraghty). |
| Roc | 1-G | on Slu07 | C. Onyiriuka rush for 2 yards to the SLU5 (Doug Geraghty). |
| Roc | 2-G | on Slu05 | C. Onyiriuka rush for 3 yards to the SLU2 (Nate Howard;Christian Lopez). |
| Roc | 3-G | on Slu02 | TEAM rush for loss of 2 yards to the SLU4. |
| Roc | 4-G | on Slu04 | End of game, clock 00:00. |
| | Drive: 6 plays, 47 yards, TOP 2:24 |