| #15 Rylee Smith |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 05, 2012 | CLARKSON | 0-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2012 | at Clarkson | 2-3 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 12, 2012 | MINNESOTA | 0-5 | 3 | 0 | 0 | 0 | 7 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 13, 2012 | MINNESOTA | 0-6 | 4 | 0 | 0 | 0 | 7 | .000 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2012 | at Cornell University | 1-5 | 5 | 1 | 0 | 1 | 2 | .040 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26, 2012 | RENSSELAER | 3-2 | 6 | 0 | 2 | 2 | 3 | .036 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2012 | UNION | 6-1 | 7 | 0 | 1 | 1 | 2 | .033 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2012 | at UNH | 3-1 | 8 | 2 | 0 | 2 | 7 | .081 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 03, 2012 | at UNH | 2-1 | 9 | 0 | 1 | 1 | 3 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2012 | BROWN | 4-1 | 10 | 1 | 1 | 2 | 1 | .098 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 30, 2012 | COLGATE | 4-3 | 11 | 1 | 1 | 2 | 3 | .114 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2012 | CORNELL UNIVERSITY | 2-4 | 12 | 1 | 1 | 2 | 6 | .120 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2012 | PENN STATE | 3-1 | 13 | 0 | 1 | 1 | 5 | .109 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2012 | PENN STATE | 4-2 | 14 | 0 | 1 | 1 | 4 | .102 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2013 | NORTHEASTERN | 6-0 | 15 | 2 | 1 | 3 | 4 | .127 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 04, 2013 | BOSTON COLLEGE | 3-4 | 16 | 0 | 1 | 1 | 7 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2013 | at Yale | 5-1 | 17 | 0 | 2 | 2 | 6 | .105 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2013 | at Brown | 4-3 | 18 | 1 | 1 | 2 | 4 | .112 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan. 18 2013 | at Cornell University | 0-6 | 19 | 0 | 0 | 0 | 4 | .107 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2013 | at Colgate | 1-1 | 20 | 0 | 1 | 1 | 3 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2013 | DARTMOUTH | 2-1 | 21 | 1 | 0 | 1 | 2 | .112 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2013 | HARVARD | 2-3 | 22 | 0 | 0 | 0 | 3 | .109 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2013 | at Clarkson | 1-3 | 23 | 0 | 0 | 0 | 1 | .108 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2013 | CLARKSON | 3-2 | 24 | 0 | 1 | 1 | 4 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2013 | at Union | 3-1 | 25 | 1 | 0 | 1 | 6 | .107 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 09, 2013 | at Rensselaer | 1-1 | 26 | 0 | 0 | 0 | 7 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2013 | QUINNIPIAC | 1-1 | 27 | 0 | 1 | 1 | 4 | .096 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2013 | PRINCETON | 4-2 | 28 | 0 | 0 | 0 | 5 | .092 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2013 | at Harvard | 2-2 | 29 | 0 | 0 | 0 | 2 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2013 | at Dartmouth | 2-7 | 30 | 0 | 0 | 0 | 4 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2013 | at Quinnipiac | 1-0 | 31 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2013 | at Quinnipiac | 2-3 | 32 | 2 | 0 | 2 | 8 | .096 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2013 | at Quinnipiac | 2-0 | 33 | 0 | 1 | 1 | 1 | .096 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2013 | at Cornell University | 2-4 | 34 | 2 | 0 | 2 | 6 | .106 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 15 | 19 | 34 | 142 | .106 | +7 | 9/18 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | |||
|
Games played: 34 Shots per game: 4.18 Goals per game: 0.44 Assists per game: 0.56 Points per game: 1.00 |