#11 Jessica Hon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2012  at Clarkson   2-3  .000  -1  0/0 
Oct 23, 2012  at Cornell University   1-5  .000  0   2/4 
Oct 26, 2012  RENSSELAER   3-2  .000  -1  0/0 
Oct 27, 2012  UNION   6-1  .000  +3  0/0 
Nov 02, 2012  at UNH   3-1  .000  0   0/0 
Nov 03, 2012  at UNH   2-1  .000  0   0/0 
Nov 09, 2012  BROWN   4-1  .000  +1  0/0 
Nov 10, 2012  YALE   5-1  .000  0   0/0 
Nov 16, 2012  at Princeton   6-2  .000  0   0/0 
Nov 17, 2012  at Quinnipiac   4-6  10  .000  0   0/0 
Jan 03, 2013  NORTHEASTERN   6-0  11  .091  +1  0/0 
Jan 04, 2013  BOSTON COLLEGE   3-4  12  .083  0   0/0 
Jan 11, 2013  at Yale   5-1  13  .077  +1  0/0 
Jan 12, 2013  at Brown   4-3  14  .077  -1  0/0 
Jan. 18 2013  at Cornell University   0-6  15  .071  -1  0/0 
Jan 19, 2013  at Colgate   1-1  16  .071  0   0/0 
Jan 25, 2013  DARTMOUTH   2-1  17  .067  0   1/2 
Jan 26, 2013  HARVARD   2-3  18  .062  -1  0/0 
Feb 01, 2013  at Clarkson   1-3  19  .062  0   0/0 
Feb 02, 2013  CLARKSON   3-2  20  .062  0   1/2 
Feb 08, 2013  at Union   3-1  21  .062  0   0/0 
Feb 09, 2013  at Rensselaer   1-1  22  .059  0   0/0 
Feb 15, 2013  QUINNIPIAC   1-1  23  .053  0   0/0 
Feb 16, 2013  PRINCETON   4-2  24  .050  0   0/0 
Feb 22, 2013  at Harvard   2-2  25  .050  0   0/0 
Feb 23, 2013  at Dartmouth   2-7  26  .050  -1  0/0 
Mar 01, 2013  at Quinnipiac   1-0  27  .048  0   0/0 
Mar 02, 2013  at Quinnipiac   2-3  28  .048  -1  0/0 
Mar 03, 2013  at Quinnipiac   2-0  29  .048  0   0/0 
Mar 09, 2013  at Cornell University   2-4  30  .048  0   0/0 
Totals        30  21  .048  -1  4/8 

 
Games played: 30
Shots per game: 0.70
Goals per game: 0.03
Assists per game: 0.13
Points per game: 0.17