#10 Brooke Fernandez  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2012  CLARKSON   0-1  .000  -1  0/0 
Oct 06, 2012  at Clarkson   2-3  .000  -1  2/4 
Oct 12, 2012  MINNESOTA   0-5  .000  -2  1/2 
Oct 13, 2012  MINNESOTA   0-6  .000  -2  0/0 
Oct 23, 2012  at Cornell University   1-5  .000  -1  1/2 
Oct 26, 2012  RENSSELAER   3-2  .000  -1  0/0 
Oct 27, 2012  UNION   6-1  .000  +2  0/0 
Nov 02, 2012  at UNH   3-1  .000  +1  0/0 
Nov 03, 2012  at UNH   2-1  .043  +1  0/0 
Nov 09, 2012  BROWN   4-1  10  .038  +1  1/2 
Nov 10, 2012  YALE   5-1  11  .034  +2  0/0 
Nov 16, 2012  at Princeton   6-2  12  .061  +5  0/0 
Nov 17, 2012  at Quinnipiac   4-6  13  .086  0   0/0 
Nov 18, 2012  at Connecticut   2-2  14  .083  +2  2/4 
Nov 30, 2012  COLGATE   4-3  15  .081  +1  0/0 
Dec 01, 2012  CORNELL UNIVERSITY   2-4  16  .073  -1  1/2 
Dec 07, 2012  PENN STATE   3-1  17  .067  0   0/0 
Dec 08, 2012  PENN STATE   4-2  18  .060  0   0/0 
Jan 03, 2013  NORTHEASTERN   6-0  19  .058  +4  0/0 
Jan 04, 2013  BOSTON COLLEGE   3-4  20  .056  +2  0/0 
Jan 11, 2013  at Yale   5-1  21  .068  +2  0/0 
Jan 12, 2013  at Brown   4-3  22  .078  +1  0/0 
Jan. 18 2013  at Cornell University   0-6  23  .076  -2  1/2 
Jan 19, 2013  at Colgate   1-1  24  .070  -1  0/0 
Jan 25, 2013  DARTMOUTH   2-1  25  .067  +2  1/2 
Jan 26, 2013  HARVARD   2-3  26  .063  -2  0/0 
Feb 01, 2013  at Clarkson   1-3  27  .075  -1  1/2 
Feb 02, 2013  CLARKSON   3-2  28  .073  +2  1/2 
Feb 08, 2013  at Union   3-1  29  .071  +1  0/0 
Feb 09, 2013  at Rensselaer   1-1  30  .070  -1  0/0 
Feb 15, 2013  QUINNIPIAC   1-1  31  .066  0   1/2 
Feb 16, 2013  PRINCETON   4-2  32  .063  -1  0/0 
Feb 22, 2013  at Harvard   2-2  33  .062  0   0/0 
Feb 23, 2013  at Dartmouth   2-7  34  .061  -2  0/0 
Mar 01, 2013  at Quinnipiac   1-0  35  .061  0   1/2 
Mar 02, 2013  at Quinnipiac   2-3  36  .059  -2  0/0 
Mar 03, 2013  at Quinnipiac   2-0  37  .067  +1  0/0 
Mar 09, 2013  at Cornell University   2-4  38  .064  -2  1/2 
Totals        38  20  27  109  .064  +7  15/30 

 
Games played: 38
Shots per game: 2.87
Goals per game: 0.18
Assists per game: 0.53
Points per game: 0.71