Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MARSHALL, Brittany | * | 3-8 | 1-4 | 3-4 | 1-3 | 4 | 1 | 10 | 6 | 3 | 1 | 0 | 32 |
| 12 | GREEN, Misha | * | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 23 |
| 21 | PAUL, Devona | * | 2-8 | 0-0 | 6-8 | 7-4 | 11 | 1 | 10 | 1 | 3 | 1 | 0 | 18 |
| 23 | PAYNE, Kathleen | * | 7-19 | 3-5 | 2-2 | 2-4 | 6 | 0 | 19 | 2 | 3 | 0 | 2 | 30 |
| 24 | CASSIDY, Catherine | * | 2-5 | 2-3 | 0-0 | 2-3 | 5 | 1 | 6 | 8 | 2 | 0 | 5 | 33 |
| 11 | HALSTEAD, Tassica | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | PELLERIN, Jade | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | LLOYD, Tequilla | - | 1-6 | 0-0 | 0-0 | 5-1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
| 20 | REIFINGER, Brooke | - | 4-11 | 3-7 | 0-2 | 1-5 | 6 | 1 | 11 | 0 | 1 | 1 | 1 | 23 |
| 22 | HART, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | NUCARO, Dana | - | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | 16 |
| 32 | ADEDAPO, Ayomide | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | CORYEA, Johni | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 9-20 | 12-18 | 21-34 | 55 | 9 | 71 | 20 | 16 | 3 | 11 | 200 | |
| 35.2% | 45.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-39 | 5-11 | 2-4 | |||||||||||
| 30.8% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 4-9 | 10-14 | |||||||||||
| 40.6% | 44.4% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kara McDuffee | * | 4-12 | 3-8 | 6-6 | 5-4 | 9 | 3 | 17 | 2 | 6 | 0 | 2 | 28 |
| 14 | Cassie St. Hilaire | * | 2-10 | 1-6 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 25 |
| 20 | Allison Cady | * | 2-9 | 1-4 | 2-2 | 2-2 | 4 | 1 | 7 | 1 | 4 | 1 | 4 | 26 |
| 22 | Amanda Roberts | * | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 28 |
| 42 | Kelly Legg | * | 0-7 | 0-1 | 4-4 | 1-5 | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 22 |
| 05 | Hannah Wilson | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 19 |
| 21 | Lauren Quattrocchi | - | 2-8 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 26 |
| 25 | Gabriella Hahn | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 |
| 31 | Julia Raue | - | 2-4 | 0-0 | 2-2 | 0-5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 32 | Catherine Murray | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-58 | 7-26 | 14-16 | 10-28 | 38 | 12 | 49 | 12 | 19 | 2 | 7 | 200 | |
| 24.1% | 26.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 2-10 | 4-4 | |||||||||||
| 22.2% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 8-31 | 5-16 | 10-12 | |||||||||||
| 25.8% | 31.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 31 | 40 | 71 | Record: (2-1,0-0) |
| St. Lawrence University | 18 | 31 | 49 | Record: (1-2,0-0) |
|
Officials: Anthony Vincent, Matt Sullivan and Amanda Roi
Technical fouls: Plattsburgh State-None. St. Lawrence University-None. Attendance: 196 |
Play-by-Play |
| 19:45 | SLUW12 | MISSED 3 PTR by Allison Cady | ||
| REBOUND (OFF) by Allison Cady | ||||
| 19:34 | SLUW12 | GOOD! 3 PTR by Kara McDuffee | SLUW12 3 - PLATW12 0 | (SLUW12 by 3) |
| ASSIST by Allison Cady | ||||
| 18:59 | PLATW12 | MISSED 3 PTR by PAYNE, Kathleen | ||
| REBOUND (DEF) by Allison Cady | ||||
| 18:49 | SLUW12 | GOOD! JUMPER by Cassie St. Hilaire | SLUW12 5 - PLATW12 0 | (SLUW12 by 5) |
| ASSIST by Amanda Roberts | ||||
| 18:32 | PLATW12 | GOOD! 3 PTR by MARSHALL, Brittany | SLUW12 5 - PLATW12 3 | (SLUW12 by 2) |
| ASSIST by PAYNE, Kathleen | ||||
| 18:17 | SLUW12 | MISSED LAYUP by Allison Cady | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 18:13 | SLUW12 | MISSED LAYUP by Kara McDuffee | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 18:07 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by PAUL, Devona | ||||
| 18:00 | PLATW12 | TURNOVR by CASSIDY, Catherine | ||
| 17:59 | SLUW12 | STEAL by Kara McDuffee | ||
| 17:49 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | PLATW12 | MISSED 3 PTR by MARSHALL, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | SLUW12 | MISSED 3 PTR by Lauren Quattrocchi | ||
| REBOUND (DEF) by GREEN, Misha | ||||
| 17:08 | PLATW12 | MISSED 3 PTR by PAYNE, Kathleen | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 16:59 | SLUW12 | MISSED 3 PTR by Kelly Legg | ||
| REBOUND (DEF) by PAYNE, Kathleen | ||||
| 16:50 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (DEF) by Lauren Quattrocchi | ||||
| 16:44 | SLUW12 | TURNOVR by Amanda Roberts | ||
| 16:42 | PLATW12 | STEAL by CASSIDY, Catherine | ||
| 16:34 | PLATW12 | GOOD! LAYUP by PAUL, Devona | SLUW12 5 - PLATW12 5 | Tied |
| ASSIST by CASSIDY, Catherine | ||||
| 16:16 | SLUW12 | FOUL by Kara McDuffee (1) | ||
| 16:16 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 16:16 | PLATW12 | STEAL by CASSIDY, Catherine | ||
| 16:05 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (DEF) by Julia Raue | ||||
| 15:59 | SLUW12 | MISSED LAYUP by Allison Cady | ||
| REBOUND (DEF) by PAUL, Devona | ||||
| 15:53 | PLATW12 | TURNOVR by PAYNE, Kathleen | ||
| 15:41 | SLUW12 | MISSED JUMPER by Lauren Quattrocchi | ||
| REBOUND (DEF) by PAUL, Devona | ||||
| 15:36 | PLATW12 | TURNOVR by PAUL, Devona | ||
| 15:06 | SLUW12 | TURNOVR by Allison Cady | ||
| 14:58 | PLATW12 | MISSED LAYUP by GREEN, Misha | ||
| 14:58 | SLUW12 | BLOCK by Allison Cady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | SLUW12 | GOOD! LAYUP by Julia Raue | SLUW12 7 - PLATW12 5 | (SLUW12 by 2) |
| ASSIST by Amanda Roberts | ||||
| 14:31 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (OFF) by PAUL, Devona | ||||
| 14:10 | PLATW12 | MISSED LAYUP by PAUL, Devona | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 13:52 | PLATW12 | FOUL by GREEN, Misha (1) | ||
| 13:52 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 8 - PLATW12 5 | (SLUW12 by 3) |
| 13:52 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 9 - PLATW12 5 | (SLUW12 by 4) |
| 13:31 | PLATW12 | TURNOVR by PAUL, Devona | ||
| 13:21 | SLUW12 | TURNOVR by Cassie St. Hilaire | ||
| 13:21 | PLATW12 | MISSED 3 PTR by CASSIDY, Catherine | ||
| REBOUND (DEF) by Julia Raue | ||||
| 12:56 | SLUW12 | FOUL by Kara McDuffee (2) | ||
| 12:56 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 12:56 | PLATW12 | STEAL by PAYNE, Kathleen | ||
| 12:46 | PLATW12 | MISSED LAYUP by NUCARO, Dana | ||
| REBOUND (OFF) by NUCARO, Dana | ||||
| 12:29 | PLATW12 | TURNOVR by MARSHALL, Brittany | ||
| 12:28 | SLUW12 | STEAL by Allison Cady | ||
| 12:23 | SLUW12 | TURNOVR by Allison Cady | ||
| 12:10 | PLATW12 | TURNOVR by MARSHALL, Brittany | ||
| 12:10 | PLATW12 | TIMEOUT 30sec | ||
| 11:51 | SLUW12 | MISSED 3 PTR by Lauren Quattrocchi | ||
| REBOUND (DEF) by NUCARO, Dana | ||||
| 11:44 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (DEF) by Lauren Quattrocchi | ||||
| 11:18 | SLUW12 | TURNOVR by Cassie St. Hilaire | ||
| 11:17 | PLATW12 | STEAL by LLOYD, Tequilla | ||
| 11:08 | PLATW12 | GOOD! LAYUP by REIFINGER, Brooke | SLUW12 9 - PLATW12 7 | (SLUW12 by 2) |
| ASSIST by NUCARO, Dana | ||||
| 10:41 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by NUCARO, Dana | ||||
| 10:20 | PLATW12 | MISSED JUMPER by PAYNE, Kathleen | ||
| REBOUND (OFF) by NUCARO, Dana | ||||
| 10:16 | PLATW12 | MISSED LAYUP by NUCARO, Dana | ||
| REBOUND (OFF) by LLOYD, Tequilla | ||||
| 10:13 | PLATW12 | MISSED LAYUP by LLOYD, Tequilla | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 10:08 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| REBOUND (DEF) by NUCARO, Dana | ||||
| 10:00 | SLUW12 | FOUL by Kelly Legg (1) | ||
| 10:00 | PLATW12 | MISSED FT SHOT by REIFINGER, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | PLATW12 | MISSED FT SHOT by REIFINGER, Brooke | ||
| REBOUND (OFF) by LLOYD, Tequilla | ||||
| 09:58 | PLATW12 | MISSED JUMPER by REIFINGER, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (DEF) by PAYNE, Kathleen | ||||
| 09:30 | PLATW12 | GOOD! LAYUP by NUCARO, Dana | SLUW12 9 - PLATW12 9 | Tied |
| ASSIST by CASSIDY, Catherine | ||||
| 09:16 | SLUW12 | GOOD! 3 PTR by Cassie St. Hilaire | SLUW12 12 - PLATW12 9 | (SLUW12 by 3) |
| ASSIST by Amanda Roberts | ||||
| 09:00 | PLATW12 | GOOD! 3 PTR by PAYNE, Kathleen | SLUW12 12 - PLATW12 12 | Tied |
| ASSIST by CASSIDY, Catherine | ||||
| 08:48 | PLATW12 | FOUL by REIFINGER, Brooke (1) | ||
| 08:42 | SLUW12 | GOOD! JUMPER by Hannah Wilson | SLUW12 14 - PLATW12 12 | (SLUW12 by 2) |
| ASSIST by Kara McDuffee | ||||
| 08:34 | PLATW12 | TURNOVR by PAYNE, Kathleen | ||
| 08:30 | SLUW12 | STEAL by Allison Cady | ||
| 08:22 | SLUW12 | TURNOVR by Amanda Roberts | ||
| 08:20 | PLATW12 | STEAL by CASSIDY, Catherine | ||
| 08:10 | PLATW12 | MISSED JUMPER by REIFINGER, Brooke | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 07:57 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 07:56 | PLATW12 | STEAL by GREEN, Misha | ||
| 07:50 | PLATW12 | MISSED 3 PTR by REIFINGER, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | SLUW12 | TIMEOUT TEAM | ||
| 07:31 | SLUW12 | TURNOVR by Hannah Wilson | ||
| 07:21 | PLATW12 | MISSED LAYUP by LLOYD, Tequilla | ||
| REBOUND (OFF) by REIFINGER, Brooke | ||||
| 06:57 | PLATW12 | GOOD! 3 PTR by REIFINGER, Brooke | PLATW12 15 - SLUW12 14 | (PLATW12 by 1) |
| ASSIST by MARSHALL, Brittany | ||||
| 06:24 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (OFF) by Allison Cady | ||||
| 06:20 | SLUW12 | GOOD! LAYUP by Allison Cady | SLUW12 16 - PLATW12 15 | (SLUW12 by 1) |
| 06:04 | PLATW12 | MISSED JUMPER by REIFINGER, Brooke | ||
| REBOUND (OFF) by LLOYD, Tequilla | ||||
| 05:59 | PLATW12 | TURNOVR by LLOYD, Tequilla | ||
| 05:52 | SLUW12 | MISSED LAYUP by Hannah Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | PLATW12 | MISSED 3 PTR by REIFINGER, Brooke | ||
| REBOUND (DEF) by Cassie St. Hilaire | ||||
| 05:03 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 05:01 | PLATW12 | STEAL by REIFINGER, Brooke | ||
| 04:56 | PLATW12 | GOOD! JUMPER by GREEN, Misha | PLATW12 17 - SLUW12 16 | (PLATW12 by 1) |
| ASSIST by MARSHALL, Brittany | ||||
| 04:33 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (DEF) by GREEN, Misha | ||||
| 04:25 | PLATW12 | GOOD! 3 PTR by REIFINGER, Brooke | PLATW12 20 - SLUW12 16 | (PLATW12 by 4) |
| ASSIST by CASSIDY, Catherine | ||||
| 04:05 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (DEF) by LLOYD, Tequilla | ||||
| 03:57 | PLATW12 | GOOD! 3 PTR by REIFINGER, Brooke | PLATW12 23 - SLUW12 16 | (PLATW12 by 7) |
| ASSIST by CASSIDY, Catherine | ||||
| 03:26 | SLUW12 | MISSED JUMPER by Lauren Quattrocchi | ||
| 03:26 | PLATW12 | BLOCK by MARSHALL, Brittany | ||
| REBOUND (OFF) by CASSIDY, Catherine | ||||
| 03:21 | SLUW12 | FOUL by Lauren Quattrocchi (1) | ||
| 03:21 | PLATW12 | GOOD! FT SHOT by MARSHALL, Brittany | PLATW12 24 - SLUW12 16 | (PLATW12 by 8) |
| 03:21 | PLATW12 | GOOD! FT SHOT by MARSHALL, Brittany | PLATW12 25 - SLUW12 16 | (PLATW12 by 9) |
| 02:55 | SLUW12 | TURNOVR by Gabriella Hahn | ||
| 02:54 | PLATW12 | STEAL by PAYNE, Kathleen | ||
| 02:52 | PLATW12 | MISSED LAYUP by CASSIDY, Catherine | ||
| REBOUND (OFF) by PAUL, Devona | ||||
| 02:43 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (DEF) by Gabriella Hahn | ||||
| 02:37 | SLUW12 | TURNOVR by Gabriella Hahn | ||
| 02:36 | PLATW12 | STEAL by CASSIDY, Catherine | ||
| 02:35 | PLATW12 | MISSED LAYUP by CASSIDY, Catherine | ||
| REBOUND (OFF) by PAYNE, Kathleen | ||||
| 02:33 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (DEF) by Julia Raue | ||||
| 02:11 | SLUW12 | MISSED JUMPER by Gabriella Hahn | ||
| REBOUND (DEF) by GREEN, Misha | ||||
| 02:03 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (OFF) by PAUL, Devona | ||||
| 01:46 | PLATW12 | GOOD! LAYUP by GREEN, Misha | PLATW12 27 - SLUW12 16 | (PLATW12 by 11) |
| ASSIST by PAUL, Devona | ||||
| 01:27 | SLUW12 | MISSED JUMPER by Julia Raue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | PLATW12 | GOOD! LAYUP by MARSHALL, Brittany | PLATW12 29 - SLUW12 16 | (PLATW12 by 13) |
| 00:58 | SLUW12 | TURNOVR by Allison Cady | ||
| 00:57 | PLATW12 | STEAL by NUCARO, Dana | ||
| 00:51 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (OFF) by PAUL, Devona | ||||
| 00:48 | PLATW12 | MISSED LAYUP by PAUL, Devona | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 00:31 | SLUW12 | MISSED 3 PTR by Allison Cady | ||
| REBOUND (OFF) by Kelly Legg | ||||
| 00:27 | PLATW12 | FOUL by CASSIDY, Catherine (1) | ||
| 00:27 | SLUW12 | GOOD! FT SHOT by Kelly Legg | PLATW12 29 - SLUW12 17 | (PLATW12 by 12) |
| 00:27 | SLUW12 | GOOD! FT SHOT by Kelly Legg | PLATW12 29 - SLUW12 18 | (PLATW12 by 11) |
| 00:06 | PLATW12 | GOOD! JUMPER by MARSHALL, Brittany | PLATW12 31 - SLUW12 18 | (PLATW12 by 13) |
| 19:48 | PLATW12 | MISSED JUMPER by MARSHALL, Brittany | PLATW12 31 - SLUW12 18 | (PLATW12 by 13) |
| REBOUND (OFF) by MARSHALL, Brittany | ||||
| 19:26 | PLATW12 | TURNOVR by PAYNE, Kathleen | ||
| 19:25 | SLUW12 | STEAL by Allison Cady | ||
| 19:22 | SLUW12 | TURNOVR by Allison Cady | ||
| 19:21 | PLATW12 | STEAL by CASSIDY, Catherine | ||
| 19:16 | PLATW12 | MISSED LAYUP by MARSHALL, Brittany | ||
| REBOUND (OFF) by PAYNE, Kathleen | ||||
| 19:13 | PLATW12 | GOOD! LAYUP by PAYNE, Kathleen | PLATW12 33 - SLUW12 18 | (PLATW12 by 15) |
| 19:05 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 18:57 | SLUW12 | FOUL by Cassie St. Hilaire (1) | ||
| 18:57 | PLATW12 | MISSED FT SHOT by GREEN, Misha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | PLATW12 | GOOD! FT SHOT by GREEN, Misha | PLATW12 34 - SLUW12 18 | (PLATW12 by 16) |
| 18:34 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by PAUL, Devona | ||||
| 18:28 | SLUW12 | FOUL by Kara McDuffee (3) | ||
| 18:28 | PLATW12 | GOOD! FT SHOT by PAYNE, Kathleen | PLATW12 35 - SLUW12 18 | (PLATW12 by 17) |
| 18:28 | PLATW12 | GOOD! FT SHOT by PAYNE, Kathleen | PLATW12 36 - SLUW12 18 | (PLATW12 by 18) |
| 18:15 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| 18:15 | PLATW12 | BLOCK by PAUL, Devona | ||
| REBOUND (DEF) by MARSHALL, Brittany | ||||
| 18:08 | PLATW12 | GOOD! 3 PTR by CASSIDY, Catherine | PLATW12 39 - SLUW12 18 | (PLATW12 by 21) |
| ASSIST by MARSHALL, Brittany | ||||
| 18:02 | SLUW12 | TIMEOUT TEAM | ||
| 17:50 | PLATW12 | FOUL by GREEN, Misha (2) | ||
| 17:50 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | PLATW12 39 - SLUW12 19 | (PLATW12 by 20) |
| 17:50 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | PLATW12 39 - SLUW12 20 | (PLATW12 by 19) |
| 17:39 | SLUW12 | FOUL by Kelly Legg (2) | ||
| 17:39 | PLATW12 | GOOD! FT SHOT by PAUL, Devona | PLATW12 40 - SLUW12 20 | (PLATW12 by 20) |
| 17:39 | PLATW12 | GOOD! FT SHOT by PAUL, Devona | PLATW12 41 - SLUW12 20 | (PLATW12 by 21) |
| 17:27 | SLUW12 | GOOD! 3 PTR by Kara McDuffee | PLATW12 41 - SLUW12 23 | (PLATW12 by 18) |
| ASSIST by Lauren Quattrocchi | ||||
| 17:15 | PLATW12 | MISSED LAYUP by PAUL, Devona | ||
| 17:15 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (OFF) by PAUL, Devona | ||||
| 17:10 | PLATW12 | TURNOVR by PAUL, Devona | ||
| 16:58 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by GREEN, Misha | ||||
| 16:48 | PLATW12 | MISSED LAYUP by PAUL, Devona | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 16:40 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 16:27 | PLATW12 | MISSED 3 PTR by MARSHALL, Brittany | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 16:17 | SLUW12 | MISSED 3 PTR by Lauren Quattrocchi | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 16:02 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (DEF) by PAYNE, Kathleen | ||||
| 15:36 | PLATW12 | MISSED LAYUP by PAYNE, Kathleen | ||
| REBOUND (OFF) by LLOYD, Tequilla | ||||
| 15:32 | PLATW12 | TURNOVR by LLOYD, Tequilla | ||
| 15:18 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 15:13 | SLUW12 | GOOD! LAYUP by Kara McDuffee | PLATW12 41 - SLUW12 25 | (PLATW12 by 16) |
| 14:55 | PLATW12 | MISSED LAYUP by LLOYD, Tequilla | ||
| REBOUND (DEF) by Allison Cady | ||||
| 14:46 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (DEF) by MARSHALL, Brittany | ||||
| 14:33 | PLATW12 | GOOD! LAYUP by NUCARO, Dana | PLATW12 43 - SLUW12 25 | (PLATW12 by 18) |
| 14:24 | SLUW12 | GOOD! 3 PTR by Allison Cady | PLATW12 43 - SLUW12 28 | (PLATW12 by 15) |
| ASSIST by Amanda Roberts | ||||
| 14:13 | PLATW12 | TIMEOUT TEAM | ||
| 14:06 | PLATW12 | TURNOVR by MARSHALL, Brittany | ||
| 13:45 | SLUW12 | GOOD! JUMPER by Julia Raue | PLATW12 43 - SLUW12 30 | (PLATW12 by 13) |
| ASSIST by Kara McDuffee | ||||
| 13:31 | PLATW12 | MISSED LAYUP by NUCARO, Dana | ||
| REBOUND (DEF) by Julia Raue | ||||
| 13:21 | SLUW12 | TURNOVR by Amanda Roberts | ||
| 13:12 | PLATW12 | TURNOVR by NUCARO, Dana | ||
| 13:12 | SLUW12 | STEAL by Kara McDuffee | ||
| 12:51 | PLATW12 | FOUL by NUCARO, Dana (1) | ||
| 12:51 | SLUW12 | GOOD! FT SHOT by Julia Raue | PLATW12 43 - SLUW12 31 | (PLATW12 by 12) |
| 12:51 | SLUW12 | GOOD! FT SHOT by Julia Raue | PLATW12 43 - SLUW12 32 | (PLATW12 by 11) |
| 12:40 | PLATW12 | MISSED JUMPER by NUCARO, Dana | ||
| REBOUND (OFF) by LLOYD, Tequilla | ||||
| 12:37 | PLATW12 | MISSED LAYUP by LLOYD, Tequilla | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 12:17 | PLATW12 | FOUL by MARSHALL, Brittany (1) | ||
| 12:17 | SLUW12 | GOOD! FT SHOT by Allison Cady | PLATW12 43 - SLUW12 33 | (PLATW12 by 10) |
| 12:17 | SLUW12 | GOOD! FT SHOT by Allison Cady | PLATW12 43 - SLUW12 34 | (PLATW12 by 9) |
| 12:11 | PLATW12 | GOOD! LAYUP by PAYNE, Kathleen | PLATW12 45 - SLUW12 34 | (PLATW12 by 11) |
| ASSIST by MARSHALL, Brittany | ||||
| 11:49 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (DEF) by REIFINGER, Brooke | ||||
| 11:38 | PLATW12 | MISSED 3 PTR by REIFINGER, Brooke | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 11:29 | SLUW12 | MISSED LAYUP by Kara McDuffee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:09 | PLATW12 | GOOD! 3 PTR by PAYNE, Kathleen | PLATW12 48 - SLUW12 34 | (PLATW12 by 14) |
| ASSIST by MARSHALL, Brittany | ||||
| 11:00 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (DEF) by REIFINGER, Brooke | ||||
| 10:45 | PLATW12 | MISSED JUMPER by LLOYD, Tequilla | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 10:23 | PLATW12 | FOUL by NUCARO, Dana (2) | ||
| 10:23 | SLUW12 | GOOD! FT SHOT by Kelly Legg | PLATW12 48 - SLUW12 35 | (PLATW12 by 13) |
| 10:23 | SLUW12 | GOOD! FT SHOT by Kelly Legg | PLATW12 48 - SLUW12 36 | (PLATW12 by 12) |
| 10:08 | PLATW12 | GOOD! LAYUP by LLOYD, Tequilla | PLATW12 50 - SLUW12 36 | (PLATW12 by 14) |
| ASSIST by PAYNE, Kathleen | ||||
| 09:44 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | SLUW12 | FOUL by Julia Raue (1) | ||
| 09:22 | PLATW12 | MISSED FT SHOT by PAUL, Devona | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | PLATW12 | GOOD! FT SHOT by PAUL, Devona | PLATW12 51 - SLUW12 36 | (PLATW12 by 15) |
| 09:07 | SLUW12 | MISSED JUMPER by Hannah Wilson | ||
| REBOUND (DEF) by REIFINGER, Brooke | ||||
| 08:57 | SLUW12 | FOUL by Allison Cady (1) | ||
| 08:56 | PLATW12 | TURNOVR by CASSIDY, Catherine | ||
| 08:54 | SLUW12 | STEAL by Allison Cady | ||
| 08:43 | SLUW12 | GOOD! 3 PTR by Kara McDuffee | PLATW12 51 - SLUW12 39 | (PLATW12 by 12) |
| ASSIST by Cassie St. Hilaire | ||||
| 08:09 | PLATW12 | GOOD! LAYUP by PAUL, Devona | PLATW12 53 - SLUW12 39 | (PLATW12 by 14) |
