St. Lawrence Univ.

Game-by-Game Results

 

Game Results

 
2013 St. Lawrence University Softball
Game Results for St. Lawrence Univ. (as of May 06, 2013)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 09, 2013  vs  Manhattanville  4-3       4-5-1  3-11-1     1-0-0  0-0-0   McGinley (W 1-0)  76   
  Mar 09, 2013  vs  Case-Western Reserve    0-6  L     0-4-2  6-9-0     1-1-0  0-0-0   Plimpton (L 0-1)  45  2:00 
  Mar 10, 2013  vs  Monmouth (IL)    0-3  L     0-2-2  3-4-2     1-2-0  0-0-0   McGinley (L 1-1)  72  1:53 
  Mar 10, 2013  vs  Becker  5-2       5-7-2  2-6-2     2-2-0  0-0-0   Plimpton (W 1-1)  71  1:43 
  Mar 11, 2013  vs  Westfield State  4-1       4-7-2  1-4-1     3-2-0  0-0-0   Plimpton (W 2-1)  58  1:43 
  Mar 11, 2013  vs  Franciscan  16-1       16-13-0  1-3-7     4-2-0  0-0-0   McGinley (W 2-1)  65  1:45 
  Mar 13, 2013  vs  UT-Dallas  6-5       6-6-5  5-7-0     5-2-0  0-0-0   Plimpton (W 3-1)  67  2:00 
  Mar 13, 2013  vs  Wesleyan    1-9  L     1-6-4  9-13-2     5-3-0  0-0-0   McGinley (L 2-2)  65  1:45 
  Mar 14, 2013  vs  Simmons    0-8  L     0-3-4  8-7-0     5-4-0  0-0-0   Plimpton (L 3-2)  57  1:08 
  Mar 14, 2013  vs  Hood    0-10  L     0-6-1  10-9-0     5-5-0  0-0-0   McGinley (L 2-3)  47  1:45 
  Mar 15, 2013  vs  Franciscan  4-3       4-9-1  3-7-1     6-5-0  0-0-0   McGinley (W 3-3)  56  1:35 
  3/15/2013   vs  Lawrence University    0-2  L     0-6-0  2-6-0     6-6-0  0-0-0   Plimpton (L 3-3)  75  1:50 
  Apr 04, 2013    POTSDAM STATE    0-1  L     0-0-0  1-3-2     6-7-0  0-0-0   Plimpton (L 3-4)  131  1:29 
  Apr 04, 2013    POTSDAM STATE  9-8       9-9-2  8-9-3  (8)   7-7-0  0-0-0   McGinley (W 4-3)  103  7:08 
Apr 06, 2013  at  Rensselaer    2-10  L     2-5-2  10-13-0     7-8-0  0-1-0   Plimpton (L 3-5)  67  1:45 
Apr 06, 2013  at  Rensselaer  2-0       2-8-0  0-6-3     8-8-0  1-1-0   McGinley (W 5-3)  60  1:30 
Apr 07, 2013  at  Union College    1-9  L     1-6-0  9-13-0     8-9-0  1-2-0   McGinley (L 4-4)  100  1:10 
Apr 07, 2013  at  Union College  6-0       6-11-0  0-5-2     9-9-0  2-2-0   Plimpton (W 4-5)  75  1:38 
Apr 13, 2013    ROCHESTER INST.    0-1  L     0-8-4  1-1-1     9-10-0  2-3-0   Plimpton (L 4-6)  87  3:24 
Apr 13, 2013    ROCHESTER INST.  4-3       4-7-1  3-6-1     10-10-0  3-3-0   McGinley (W 6-4)  77  1:35 
Apr 14, 2013    ROCHESTER  1-0       1-7-0  0-1-0     11-10-0  4-3-0   Plimpton (W 5-6)  89  1:25 
Apr 14, 2013    ROCHESTER    0-6  L     0-6-0  6-11-0     11-11-0  4-4-0   McGinley (L 6-5)  88  1:59 
  4/17/2013   at  SUNY Canton  6-3       6-10-0  3-4-2     12-11-0  4-4-0   Plimpton (W 6-6)  50  1:10 
Apr 20, 2013  at  Skidmore College  8-5       8-12-3  5-7-4     13-11-0  5-4-0   Plimpton (W 7-6)  130  1:45 
Apr 20, 2013  at  Skidmore College  9-0       9-10-0  0-2-3     14-11-0  6-4-0   McGinley (W 7-5)  76  1:30 
  Apr 22, 2013  at  SUNY Potsdam    0-3  L     0-5-1  3-4-2     14-12-0  6-4-0   Plimpton (L 7-7)  34  1:30 
  Apr 22, 2013  at  SUNY Potsdam  11-8       11-15-2  8-15-3     15-12-0  6-4-0   McGinley (W 8-6)  23  1:50 
  Apr 23, 2013    ELMIRA COLLEGE  2-1       2-7-1  1-4-1     16-12-0  6-4-0   Plimpton (W 8-7)  68  1:35 
  Apr 23, 2013    ELMIRA COLLEGE    0-6  L     0-3-1  6-7-0     16-13-0  6-4-0   McGinley (L 8-6)  59  1:23 
  4/26/13   at  SUNY Canton  12-0       12-16-0  0-1-7     17-13-0  6-4-0   McGinley (W 9-6)  20  1:10 
  Apr 27, 2013    SUNY CANTON  9-0       9-12-0  0-2-2     18-13-0  6-4-0   Plimpton (W 9-7)  110  1:13 
  Apr 27, 2013    SUNY CANTON  10-2       10-16-0  2-4-1     19-13-0  6-4-0   McGinley (W 10-6)  134  1:15 
  Apr 28, 2013    ST. JOHN FISHER    0-1  L     0-2-0  1-7-0  (8)   19-14-0  6-4-0   Plimpton (L 9-8)  127  1:36 
  Apr 28, 2013    ST. JOHN FISHER    2-7  L     2-5-2  7-13-0     19-15-0  6-4-0   McGinley (L 10-7)  132  1:34 
  May 01, 2013  at  Hamilton College  8-3       8-13-2  3-10-5     20-15-0  6-4-0   McGinley (W 11-7)  57  1:28 
  May 01, 2013  at  Hamilton College  5-4       5-8-3  4-9-2     21-15-0  6-4-0   Plimpton (W 10-8)  70  1:33 
May 03, 2013  vs  Rensselaer    0-1  L     0-3-1  1-3-1     21-16-0  6-4-0   Plimpton (L 10-9)  60  1:12 
May 04, 2013  vs  Union College  1-0       1-9-3  0-1-3  (8)   22-16-0  6-4-0   Plimpton (W 11-9)  55  1:38 
  05/04/13   at  Rochester    2-3  L     2-8-1  3-6-6  (8)   22-17-0  6-4-0   Plimpton (L 11-10)  75  1:38 

() extra inning game

 

Team Game-by-Game

 
2013 St. Lawrence University Softball
Team Game-by-Game for St. Lawrence Univ. (as of May 06, 2013)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 09, 2013  vs  Manhattanville   25  21  .200 
  Mar 09, 2013  vs  Case-Western Reserve  22  11  21  .191 
  Mar 10, 2013  vs  Monmouth (IL)   22  18  .159 
  Mar 10, 2013  vs  Becker   24  21  .194 
  Mar 11, 2013  vs  Westfield State   22  21  .217 
  Mar 11, 2013  vs  Franciscan   32  16  13  12  15  .259 
  Mar 13, 2013  vs  UT-Dallas   27  21  .253 
  Mar 13, 2013  vs  Wesleyan   27  21  .249 
  Mar 14, 2013  vs  Simmons   16  14  .244 
  Mar 14, 2013  vs  Hood   23  18  .246 
  Mar 15, 2013  vs  Franciscan   27  21  .255 
  3/15/2013   vs  Lawrence University   25  18  .253 
  Apr 04, 2013    Potsdam State   21  21  .236 
  Apr 04, 2013    Potsdam State   33  24  11  .240 
Apr 06, 2013  at  Rensselaer   23  17  .238 
Apr 06, 2013  at  Rensselaer   31  21  10  .240 
Apr 07, 2013  at  Union College   21  12  .242 
Apr 07, 2013  at  Union College   32  11  21  .249 
Apr 13, 2013    Rochester Inst.   29  21  10  .251 
Apr 13, 2013    Rochester Inst.   26  21  .252 
Apr 14, 2013    Rochester   24  21  .254 
Apr 14, 2013    Rochester   26  21  .253 
  4/17/2013   at  SUNY Canton   31  10  21  .256 
Apr 20, 2013  at  Skidmore College   33  12  21  .262 
Apr 20, 2013  at  Skidmore College   27  10  15  .267 
  Apr 22, 2013  at  SUNY Potsdam   28  18  .263 
  Apr 22, 2013  at  SUNY Potsdam   34  11  15  10  21  .271 
  Apr 23, 2013    Elmira College   27  21  .271 
  Apr 23, 2013    Elmira College   24  21  10  .266 
  4/26/13   at  SUNY Canton   36  12  16  15  .274 
  Apr 27, 2013    SUNY Canton   26  12  15  .280 
  Apr 27, 2013    SUNY Canton   33  10  16  18  .288 
  Apr 28, 2013    St. John Fisher   24  13  24  .283 
  Apr 28, 2013    St. John Fisher   24  21  .281 
  May 01, 2013  at  Hamilton College   29  13  21  .286 
  May 01, 2013  at  Hamilton College   29  21  .286 
  May 03, 2013  vs  Rensselaer   25  18  .281 
  May 04, 2013  vs  Union College   32  24  .281 
  05/04/13   at  Rochester   32  22  .280 
   Totals        1052  150  295  115  43  72  41  12  34  178  767  222  53  .280 


2013 St. Lawrence University Softball
Team Game-by-Game for St. Lawrence Univ. (as of May 06, 2013)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 09, 2013     Manhattanville   7.0  11  10  4-3  3.00 
  Mar 09, 2013     Case-Western Reserve  7.0  0-6  4.50 
  Mar 10, 2013     Monmouth (IL)   6.0  0-3  3.15 
  Mar 10, 2013     Becker   7.0  5-2  2.59 
  Mar 11, 2013     Westfield State   7.0  11  4-1  2.06 
  Mar 11, 2013     Franciscan   5.0  16-1  1.79 
  Mar 13, 2013     UT-Dallas   7.0  6-5  1.52 
  Mar 13, 2013     Wesleyan   7.0  13  1-9  2.38 
  Mar 14, 2013     Simmons   4.2  0-8  2.55 
  Mar 14, 2013     Hood   6.0  10  0-10  2.97 
  Mar 15, 2013     Franciscan   7.0  4-3  2.77 
  3/15/2013      Lawrence University   6.0  11  0-2  2.74 
  Apr 04, 2013     Potsdam State   7.0  0-1  2.51 
  Apr 04, 2013     Potsdam State   8.0  9-8  2.60 
Apr 06, 2013     Rensselaer   5.2  13  10  2-10  2.88 
Apr 06, 2013     Rensselaer   7.0  2-0  2.68 
Apr 07, 2013     Union College   4.0  13  1-9  3.10 
Apr 07, 2013     Union College   7.0  6-0  2.91 
Apr 13, 2013     Rochester Inst.   7.0  0-1  10  2.75 
Apr 13, 2013     Rochester Inst.   7.0  4-3  10  10  2.71 
Apr 14, 2013     Rochester   7.0  10  1-0  11  10  2.57 
Apr 14, 2013     Rochester   7.0  11  0-6  11  11  2.69 
  4/17/2013      SUNY Canton   7.0  6-3  12  11  2.70 
Apr 20, 2013     Skidmore College   7.0  15  8-5  13  11  2.67 
Apr 20, 2013     Skidmore College   5.0  9-0  14  11  2.59 
  Apr 22, 2013     SUNY Potsdam   6.0  11  0-3  14  12  2.62 
  Apr 22, 2013     SUNY Potsdam   7.0  15  11-8  15  12  2.79 
  Apr 23, 2013     Elmira College   7.0  2-1  16  12  2.69 
  Apr 23, 2013     Elmira College   7.0  0-6  16  13  2.74 
  4/26/13      SUNY Canton   5.0  10  12-0  17  13  2.67 
  Apr 27, 2013     SUNY Canton   5.0  10  9-0  18  13  2.60 
  Apr 27, 2013     SUNY Canton   6.0  10  10-2  19  13  2.59 
  Apr 28, 2013     St. John Fisher   8.0  13  0-1  19  14  2.53 
  Apr 28, 2013     St. John Fisher   7.0  13  2-7  19  15  2.61 
  May 01, 2013     Hamilton College   7.0  10  8-3  20  15  2.59 
  May 01, 2013     Hamilton College   7.0  5-4  21  15  2.57 
  May 03, 2013     Rensselaer   6.0  0-1  21  16  2.53 
  May 04, 2013     Union College   8.0  15  1-0  22  16  2.45 
  05/04/13      Rochester   7.1  2-3  22  17  2.44 
   Totals        255.2  253  138  89  70  294  52  13  12  150-138  22  17  2.44 

* = Conference game

 

Team Situational Game-by-Game

 
2013 St. Lawrence University Softball
Team Game-by-Game for St. Lawrence Univ. (as of May 06, 2013)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2013  vs  Manhattanville   5-25  0-0  5-25  4-13  1-12  1-3  1-8  3-8  2-7  2-3 
  Mar 09, 2013  vs  Case-Western Reserve  4-22  0-0  4-22  0-4  4-18  0-0  2-8  0-0  2-7  0-0 
  Mar 10, 2013  vs  Monmouth (IL)   2-22  0-9  2-13  1-10  1-12  0-0  0-7  0-7  2-7  0-0 
  Mar 10, 2013  vs  Becker   7-24  0-0  7-24  4-14  3-10  0-1  0-4  4-11  3-6  2-4 
  Mar 11, 2013  vs  Westfield State   7-22  0-0  7-22  4-13  3-9  0-0  2-7  2-11  4-6  1-2 
  Mar 11, 2013  vs  Franciscan   13-32  0-0  13-32  10-28  3-4  3-8  3-11  8-23  4-5  7-11  11 
  Mar 13, 2013  vs  UT-Dallas   6-27  0-0  6-27  4-13  2-14  0-0  1-7  4-10  2-7  3-3 
  Mar 13, 2013  vs  Wesleyan   6-27  0-0  6-27  2-13  4-14  0-0  3-10  2-10  3-7  0-0 
  Mar 14, 2013  vs  Simmons   3-16  0-0  3-16  0-7  3-9  0-0  0-5  0-5  2-5  0-0 
  Mar 14, 2013  vs  Hood   6-23  0-0  6-23  2-7  4-16  0-0  2-7  0-4  0-6  0-0 
  Mar 15, 2013  vs  Franciscan   9-27  0-0  9-27  6-17  3-10  0-2  1-6  4-11  3-7  0-2 
  3/15/2013   vs  Lawrence University   6-25  0-0  6-25  3-10  3-15  0-2  0-7  2-6  3-7  0-1 
  Apr 04, 2013    Potsdam State   0-21  0-0  0-21  0-3  0-18  0-0  0-8  0-2  1-7  0-1 
  Apr 04, 2013    Potsdam State   9-33  3-12  6-21  4-21  5-12  0-3  2-11  3-19  3-7  3-6 
Apr 06, 2013  at  Rensselaer   5-23  0-0  5-23  2-8  3-15  0-0  2-8  1-7  1-6  1-2 
Apr 06, 2013  at  Rensselaer   8-31  4-15  4-16  4-19  4-12  1-3  1-8  4-11  2-7  1-3  10 
Apr 07, 2013  at  Union College   6-21  0-0  6-21  1-6  5-15  0-0  5-10  0-3  0-5  0-0 
Apr 07, 2013  at  Union College   11-32  0-0  11-32  7-19  4-13  0-2  4-12  5-12  3-7  0-1 
Apr 13, 2013    Rochester Inst.   8-29  0-0  8-29  4-15  4-14  0-1  2-9  1-10  1-7  0-2  10 
Apr 13, 2013    Rochester Inst.   7-26  0-0  7-26  5-20  2-6  0-1  2-8  2-14  4-6  0-0  10 
Apr 14, 2013    Rochester   7-24  0-0  7-24  3-9  4-15  0-2  3-9  2-6  0-6  0-1 
Apr 14, 2013    Rochester   6-26  6-26  0-0  2-13  4-13  0-0  0-7  1-7  4-8  0-2 
  4/17/2013   at  SUNY Canton   10-31  0-0  10-31  6-15  4-16  0-0  4-10  4-8  2-7  2-3 
Apr 20, 2013  at  Skidmore College   12-33  0-0  12-33  6-18  6-15  0-0  4-11  6-15  3-7  3-4 
Apr 20, 2013  at  Skidmore College   10-27  0-0  10-27  8-22  2-5  2-9  3-6  6-19  4-5  7-12  10 
  Apr 22, 2013  at  SUNY Potsdam   5-28  0-0  5-28  2-13  3-15  0-3  2-9  1-9  3-7  0-2 
  Apr 22, 2013  at  SUNY Potsdam   15-34  4-11  11-23  11-26  4-8  3-7  8-15  7-20  6-7  2-4  11 
  Apr 23, 2013    Elmira College   7-27  0-0  7-27  3-14  4-13  0-2  1-7  2-10  2-7  0-3 
  Apr 23, 2013    Elmira College   3-24  0-0  3-24  1-12  2-12  0-1  1-8  0-2  3-7  0-0 
  4/26/13   at  SUNY Canton   16-36  0-0  16-36  12-28  4-8  1-3  4-12  11-24  3-5  3-7  10 
  Apr 27, 2013    SUNY Canton   12-26  0-0  12-26  10-19  2-7  1-3  1-5  8-16  2-4  4-6 
  Apr 27, 2013    SUNY Canton   16-33  0-0  16-33  10-21  6-12  0-0  5-10  9-17  3-6  3-5 
  Apr 28, 2013    St. John Fisher   2-24  0-0  2-24  0-6  2-18  0-0  0-7  0-2  2-8  0-0 
  Apr 28, 2013    St. John Fisher   5-24  0-0  5-24  3-7  2-17  1-1  2-9  3-7  2-7  0-0 
  May 01, 2013  at  Hamilton College   13-29  0-0  13-29  9-18  4-11  1-1  6-10  8-15  5-7  0-0 
  May 01, 2013  at  Hamilton College   8-29  0-0  8-29  5-12  3-17  1-3  4-10  4-11  1-7  1-3 
  May 03, 2013  vs  Rensselaer   3-25  0-0  3-25  0-8  3-17  0-2  0-8  0-3  2-7  0-1 
  May 04, 2013  vs  Union College   9-32  0-0  9-32  4-14  5-18  0-0  4-12  1-9  3-8  0-0 
  05/04/13   at  Rochester   8-32  0-3  8-29  2-17  6-15  0-0  3-12  1-13  4-8  0-2  10 
   Totals        295-1052  17-76  278-976  164-552  131-500  15-63  88-338  119-397  99-257  45-96  247 
            .280  .224  .285  .297  .262  .238  .260  .300  .385  .469 


2013 St. Lawrence University Softball
Team Game-by-Game for St. Lawrence Univ. (as of May 06, 2013)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2013  vs  Manhattanville   4-3  W   11-32  3-4  8-28  4-19  7-13  3-10  2-7  3.00 
  Mar 09, 2013  vs  Case-Western Reserve  0-6  L   9-31  3-8  6-23  5-15  4-16  5-12  2-7  4.50 
  Mar 10, 2013  vs  Monmouth (IL)   0-3  L   4-23  1-5  3-18  0-14  4-9  2-8  4-6  3.15 
  Mar 10, 2013  vs  Becker   5-2  W   6-26  2-4  4-22  2-12  4-14  3-9  3-7  2.59 
  Mar 11, 2013  vs  Westfield State   4-1  W   4-26  1-5  3-21  2-10  2-16  2-10  0-7  2.06 
  Mar 11, 2013  vs  Franciscan   16-1  W   3-18  0-0  3-18  2-6  1-12  2-7  0-5  1.79 
  Mar 13, 2013  vs  UT-Dallas   6-5  W   7-32  3-12  4-20  4-18  3-14  4-14  1-7  11  1.52 
  Mar 13, 2013  vs  Wesleyan   1-9  L   13-33  5-12  8-21  8-22  5-11  4-12  5-7  13  2.38 
  Mar 14, 2013  vs  Simmons   0-8  L   7-21  1-2  6-19  5-13  2-8  4-7  2-5  2.55 
  Mar 14, 2013  vs  Hood   0-10  L   9-23  0-0  9-23  6-17  3-6  3-9  5-6  2.97 
  Mar 15, 2013  vs  Franciscan   4-3  W   7-28  0-0  7-28  4-13  3-15  5-13  1-7  2.77 
  3/15/2013   vs  Lawrence University   0-2  L   6-23  0-0  6-23  2-13  4-10  1-7  3-6  2.74 
  Apr 04, 2013    Potsdam State   0-1  L   3-24  0-3  3-21  0-6  3-18  1-8  1-7  2.51 
  Apr 04, 2013    Potsdam State   9-8  W   9-29  0-1  9-28  5-14  4-15  2-10  3-7  11  2.60 
Apr 06, 2013  at  Rensselaer   2-10  L   13-30  0-0  13-30  7-17  6-13  8-15  2-6  2.88 
Apr 06, 2013  at  Rensselaer   2-0  W   6-24  0-0  6-24  0-11  6-13  1-7  3-7  12  2.68 
Apr 07, 2013  at  Union College   1-9  L   13-24  2-3  11-21  8-17  5-7  2-6  3-4  3.10 
Apr 07, 2013  at  Union College   6-0  W   5-26  1-4  4-22  1-12  4-14  2-9  2-7  10  2.91 
Apr 13, 2013    Rochester Inst.   0-1  L   1-23  0-0  1-23  0-9  1-14  1-9  3-7  2.75 
Apr 13, 2013    Rochester Inst.   4-3  W   6-28  0-0  6-28  2-13  4-15  4-12  3-7  2.71 
Apr 14, 2013    Rochester   1-0  W   1-21  0-6  1-15  0-8  1-13  0-7  3-7  2.57 
Apr 14, 2013    Rochester   0-6  L   11-31  4-11  7-20  5-20  6-11  2-9  3-7  2.69 
  4/17/2013   at  SUNY Canton   6-3  W   4-23  0-0  4-23  1-4  3-19  1-8  1-7  10  2.70 
Apr 20, 2013  at  Skidmore College   8-5  W   7-28  0-0  7-28  3-15  4-13  1-8  3-7  2.67 
Apr 20, 2013  at  Skidmore College   9-0  W   2-15  0-0  2-15  0-4  2-11  0-4  1-5  2.59 
  Apr 22, 2013  at  SUNY Potsdam   0-3  L   4-23  0-3  4-20  3-10  1-13  2-9  2-6  2.62 
  Apr 22, 2013  at  SUNY Potsdam   11-8  W   15-34  1-2  14-32  8-20  7-14  7-11  4-7  10  2.79 
  Apr 23, 2013    Elmira College   2-1  W   4-23  1-3  3-20  1-12  3-11  1-9  3-7  2.69 
  Apr 23, 2013    Elmira College   0-6  L   7-27  1-4  6-23  4-15  3-12  2-8  2-7  10  2.74 
  4/26/13   at  SUNY Canton   12-0  W   1-16  0-0  1-16  0-1  1-15  1-6  0-5  2.67 
  Apr 27, 2013    SUNY Canton   9-0  W   2-17  0-0  2-17  2-11  0-6  0-5  3-5  2.60 
  Apr 27, 2013    SUNY Canton   10-2  W   4-22  0-0  4-22  2-9  2-13  0-6  1-6  2.59 
  Apr 28, 2013    St. John Fisher   0-1  L   7-29  0-8  7-21  1-12  6-17  2-10  3-8  2.53 
  Apr 28, 2013    St. John Fisher   2-7  L   13-32  2-8  11-24  7-20  6-12  7-15  5-7  2.61 
  May 01, 2013  at  Hamilton College   8-3  W   10-31  3-6  7-25  5-17  5-14  2-9  1-7  2.59 
  May 01, 2013  at  Hamilton College   5-4  W   9-33  2-5  7-28  4-18  5-15  2-13  2-7  2.57 
  May 03, 2013  vs  Rensselaer   0-1  L   3-18  0-2  3-16  0-3  3-15  0-5  2-6  2.53 
  May 04, 2013  vs  Union College   1-0  W   1-28  0-3  1-25  0-9  1-19  0-10  2-8  2.45 
  05/04/13   at  Rochester   2-3  L   6-25  2-9  4-16  1-3  5-22  4-10  1-8  2.44 
   Totals        150-138  -   253-1000  38-133  215-867  114-482  139-518  93-356  90-256  211  239  2.44 
                  .253  .286  .248  .237  .268  .261  .352 

 

Individual Game-by-Game

 
#9Rebecca_Allen
#5Natasha_Bell
#17Marissa_Boyer
#8Audra_Caine
#22Chelsea_Cavellier
#13Brady_Cooper
#23Abby_Hewett
#19Caroline_Kieltyka
#6Elizabeth_McGinley
#10Aisha_O'Connor
#2Kyle_Plimpton
#4Leslie_Stratton
#12Lauren_Weisbarth
#21Cailyn_Welsh