Overall Statistics |
Record: 22-17 Home: 6-6 Away: 9-4 Neutral: 7-7 Conference: 6-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Natasha Bell | .360 | 36-32 | 100 | 18 | 36 | 1 | 0 | 0 | 11 | 37 | .370 | 3 | 0 | 13 | 0 | .379 | 0 | 5 | 11-12 | 6 | 0 | 1 | .857 |
| Aisha O'Connor | .314 | 35-34 | 102 | 7 | 32 | 4 | 1 | 0 | 11 | 38 | .373 | 2 | 0 | 18 | 0 | .327 | 0 | 9 | 3-4 | 43 | 15 | 5 | .921 |
| Chelsea Cavellier | .307 | 39-38 | 114 | 23 | 35 | 6 | 0 | 1 | 16 | 44 | .386 | 14 | 2 | 15 | 1 | .392 | 0 | 3 | 8-8 | 298 | 18 | 1 | .997 |
| Elizabeth McGinley | .298 | 39-39 | 114 | 8 | 34 | 8 | 0 | 0 | 14 | 42 | .368 | 12 | 3 | 11 | 0 | .380 | 0 | 2 | 1-1 | 82 | 32 | 5 | .958 |
| Leslie Stratton | .296 | 39-39 | 135 | 22 | 40 | 2 | 2 | 0 | 8 | 46 | .341 | 8 | 2 | 7 | 0 | .345 | 0 | 0 | 5-8 | 50 | 42 | 7 | .929 |
| Rebecca Allen | .288 | 38-37 | 104 | 14 | 30 | 3 | 1 | 0 | 12 | 35 | .337 | 4 | 2 | 22 | 0 | .321 | 2 | 3 | 3-4 | 37 | 7 | 3 | .936 |
| Caroline Kieltyka | .262 | 35-34 | 84 | 15 | 22 | 4 | 0 | 0 | 13 | 26 | .310 | 8 | 0 | 21 | 0 | .326 | 0 | 4 | 1-1 | 56 | 34 | 7 | .928 |
| Cailyn Welsh | .258 | 35-35 | 97 | 14 | 25 | 6 | 0 | 0 | 9 | 31 | .320 | 2 | 1 | 23 | 0 | .280 | 0 | 2 | 3-3 | 29 | 1 | 7 | .811 |
| Lauren Weisbarth | .257 | 35-35 | 105 | 17 | 27 | 4 | 4 | 0 | 14 | 39 | .371 | 7 | 2 | 14 | 0 | .316 | 0 | 3 | 4-4 | 39 | 46 | 9 | .904 |
| Audra Caine | .179 | 22-12 | 39 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .231 | 3 | 0 | 14 | 0 | .238 | 0 | 0 | 2-2 | 5 | 0 | 5 | .500 |
| ---------- | |||||||||||||||||||||||
| Kyle Plimpton | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
| Abby Hewett | .143 | 9-4 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marissa Boyer | .115 | 15-9 | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .192 | 1 | 0 | 10 | 0 | .148 | 0 | 0 | 0-1 | 20 | 1 | 1 | .955 |
| Brady Cooper | .059 | 29-20 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 4 | 0 | 4 | 0 | .238 | 0 | 3 | 0-0 | 99 | 10 | 2 | .982 |
| Totals | .280 | 39-39 | 1052 | 150 | 295 | 43 | 8 | 1 | 115 | 357 | .339 | 72 | 12 | 178 | 1 | .333 | 2 | 34 | 41-48 | 767 | 222 | 53 | .949 |
| Opponents | .253 | 39-39 | 1000 | 138 | 253 | 52 | 13 | 9 | 114 | 358 | .358 | 70 | 12 | 294 | 2 | .307 | 9 | 40 | 32-36 | 764 | 320 | 70 | .939 |
| LOB - Team (259), Opp (228). DPs turned - Team (6), Opp (11). CI - Team (1), Cavellier 1. IBB - Team (2), Hewett 1, McGinley 1. Picked off - O'Connor 1, Stratton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Plimpton | 1.63 | 11-10 | 25-21 | 20 | 4/0 | 0 | 145.2 | 114 | 61 | 34 | 48 | 194 | 25 | 2 | 7 | 545 | .209 | 3 | 6 | 1 | 3 | 22 |
| Elizabeth McGinley | 3.45 | 11-7 | 19-18 | 13 | 3/0 | 1 | 109.2 | 137 | 75 | 54 | 22 | 100 | 26 | 11 | 2 | 451 | .304 | 5 | 6 | 0 | 6 | 18 |
| ---------- | ||||||||||||||||||||||
| Brady Cooper | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.44 | 22-17 | 39-39 | 33 | 7/0 | 1 | 255.2 | 253 | 138 | 89 | 70 | 294 | 52 | 13 | 9 | 1000 | .253 | 8 | 12 | 1 | 9 | 40 |
| Opponents | 2.78 | 17-22 | 39-39 | 28 | 12/2 | 2 | 254.2 | 295 | 150 | 101 | 72 | 178 | 43 | 8 | 1 | 1052 | .280 | 24 | 12 | 2 | 2 | 34 |
| PB - Team (13), Cavellier 13, Opp (23). Pickoffs - Team (1), Cavellier 1, Opp (2). SBA/ATT - Cavellier (31-35), Plimpton (21-24), McGinley (11-12), Boyer (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Plimpton | 19 | 3 | 16 | 0 | 1.000 | 0 | 21 | 3 | .875 | 0 | 0 |
| Chelsea Cavellier | 317 | 298 | 18 | 1 | .997 | 2 | 31 | 4 | .886 | 13 | 1 |
| Brady Cooper | 111 | 99 | 10 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Elizabeth McGinley | 119 | 82 | 32 | 5 | .958 | 3 | 11 | 1 | .917 | 0 | 0 |
| Marissa Boyer | 22 | 20 | 1 | 1 | .955 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rebecca Allen | 47 | 37 | 7 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie Stratton | 99 | 50 | 42 | 7 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Caroline Kieltyka | 97 | 56 | 34 | 7 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
| Aisha O'Connor | 63 | 43 | 15 | 5 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Weisbarth | 94 | 39 | 46 | 9 | .904 | 0 | 0 | 0 | --- | 0 | 0 |
| Natasha Bell | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Cailyn Welsh | 37 | 29 | 1 | 7 | .811 | 1 | 0 | 0 | --- | 0 | 0 |
| Audra Caine | 10 | 5 | 0 | 5 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Hewett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1042 | 767 | 222 | 53 | .949 | 6 | 32 | 4 | .889 | 13 | 1 |
| Opponents | 1154 | 764 | 320 | 70 | .939 | 11 | 41 | 7 | .854 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rebecca Allen | 4 | 8 | .500 | 26 | 96 | .271 | 16 | 56 | .286 | 14 | 48 | .292 | 2 | 8 | .250 | 13 | 25 | .520 | 37 | 17 | 2.2 |
| Natasha Bell | 2 | 7 | .286 | 34 | 93 | .366 | 21 | 54 | .389 | 15 | 46 | .326 | 3 | 8 | .375 | 8 | 15 | .533 | 15 | 35 | 0.4 |
| Marissa Boyer | 0 | 2 | .000 | 3 | 24 | .125 | 2 | 16 | .125 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 5 | .200 | 9 | 3 | 3.0 |
| Audra Caine | 0 | 3 | .000 | 7 | 36 | .194 | 6 | 24 | .250 | 1 | 15 | .067 | 0 | 3 | .000 | 4 | 7 | .571 | 12 | 4 | 3.0 |
| Chelsea Cavellier | 2 | 8 | .250 | 33 | 106 | .311 | 22 | 70 | .314 | 13 | 44 | .295 | 2 | 7 | .286 | 10 | 24 | .417 | 35 | 25 | 1.4 |
| Brady Cooper | 0 | 3 | .000 | 1 | 14 | .071 | 1 | 10 | .100 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 11 | 0.4 |
| Abby Hewett | 0 | 0 | --- | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | 0.2 |
| Caroline Kieltyka | 2 | 8 | .250 | 20 | 76 | .263 | 14 | 39 | .359 | 8 | 45 | .178 | 2 | 6 | .333 | 7 | 23 | .304 | 19 | 23 | 0.8 |
| Elizabeth McGinley | 3 | 9 | .333 | 31 | 105 | .295 | 19 | 69 | .275 | 15 | 45 | .333 | 2 | 6 | .333 | 14 | 25 | .560 | 21 | 39 | 0.5 |
| Aisha O'Connor | 1 | 8 | .125 | 31 | 94 | .330 | 14 | 42 | .333 | 18 | 60 | .300 | 1 | 5 | .200 | 8 | 24 | .333 | 28 | 28 | 1.0 |
| Kyle Plimpton | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Leslie Stratton | 1 | 8 | .125 | 39 | 127 | .307 | 17 | 52 | .327 | 23 | 83 | .277 | 0 | 3 | .000 | 21 | 57 | .368 | 30 | 51 | 0.6 |
| Lauren Weisbarth | 1 | 6 | .167 | 26 | 99 | .263 | 18 | 60 | .300 | 9 | 45 | .200 | 3 | 10 | .300 | 4 | 22 | .182 | 29 | 35 | 0.8 |
| Cailyn Welsh | 1 | 6 | .167 | 24 | 91 | .264 | 13 | 52 | .250 | 12 | 45 | .267 | 0 | 3 | .000 | 7 | 22 | .318 | 22 | 23 | 1.0 |
| Totals | 17 | 76 | .224 | 278 | 976 | .285 | 164 | 552 | .297 | 131 | 500 | .262 | 15 | 63 | .238 | 99 | 257 | .385 | 262 | 299 | 0.9 |
| Opponents | 0 | 0 | --- | 253 | 1000 | .253 | 114 | 482 | .237 | 139 | 518 | .268 | 8 | 23 | .348 | 90 | 256 | .352 | 239 | 211 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rebecca Allen | 0 | 1 | .000 | 12 | 39 | .308 | 4 | 8 | .500 | 6 | 31 | .194 | 3 | 26 | 62 | .419 | 10 | 29 | 4 | 4 | 2 |
| Natasha Bell | 0 | 1 | .000 | 15 | 36 | .417 | 6 | 11 | .545 | 9 | 30 | .300 | 4 | 37 | 60 | .617 | 10 | 19 | 6 | 4 | 2 |
| Marissa Boyer | 2 | 3 | .667 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 3 | 16 | .188 | 2 | 7 | 1 | 0 | 2 |
| Audra Caine | 2 | 6 | .333 | 6 | 20 | .300 | 2 | 5 | .400 | 1 | 14 | .071 | 1 | 8 | 24 | .333 | 0 | 14 | 2 | 0 | 2 |
| Chelsea Cavellier | 0 | 1 | .000 | 18 | 49 | .367 | 4 | 10 | .400 | 16 | 44 | .364 | 9 | 36 | 78 | .462 | 5 | 28 | 6 | 7 | 3 |
| Brady Cooper | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 9 | .111 | 2 | 5 | 14 | .357 | 5 | 12 | 0 | 2 | 1 |
| Abby Hewett | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 0 | 4 | 0 | 0 | 0 |
| Caroline Kieltyka | 0 | 0 | --- | 10 | 28 | .357 | 7 | 11 | .636 | 8 | 29 | .276 | 5 | 25 | 46 | .543 | 5 | 15 | 2 | 3 | 8 |
| Elizabeth McGinley | 0 | 0 | --- | 12 | 49 | .245 | 4 | 11 | .364 | 12 | 41 | .293 | 7 | 49 | 78 | .628 | 11 | 33 | 9 | 10 | 1 |
| Aisha O'Connor | 0 | 1 | .000 | 11 | 31 | .355 | 3 | 6 | .500 | 12 | 35 | .343 | 5 | 29 | 52 | .558 | 14 | 14 | 4 | 1 | 0 |
| Kyle Plimpton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Leslie Stratton | 0 | 0 | --- | 11 | 41 | .268 | 2 | 7 | .286 | 8 | 31 | .258 | 4 | 33 | 53 | .623 | 7 | 15 | 5 | 5 | 1 |
| Lauren Weisbarth | 0 | 0 | --- | 12 | 44 | .273 | 8 | 13 | .615 | 5 | 34 | .147 | 1 | 36 | 65 | .554 | 9 | 29 | 3 | 8 | 4 |
| Cailyn Welsh | 0 | 0 | --- | 8 | 38 | .211 | 4 | 8 | .500 | 8 | 27 | .296 | 3 | 30 | 57 | .526 | 6 | 28 | 5 | 6 | 4 |
| Totals | 4 | 17 | .235 | 119 | 397 | .300 | 45 | 96 | .469 | 88 | 338 | .260 | 45 | 319 | 614 | .520 | 84 | 259 | 47 | 50 | 30 |
| Opponents | 3 | 18 | .167 | 72 | 324 | .222 | 32 | 62 | .516 | 93 | 356 | .261 | 51 | 250 | 552 | .453 | 79 | 228 | 44 | 24 | 88 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brady Cooper | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Elizabeth McGinley | 20 | 51 | .392 | 117 | 400 | .293 | 65 | 237 | .274 | 72 | 214 | .336 | 42 | 110 | .382 | 47 | 156 | .301 | 103 | 115 | 0.9 |
| Kyle Plimpton | 18 | 82 | .220 | 96 | 463 | .207 | 48 | 242 | .198 | 66 | 303 | .218 | 47 | 145 | .324 | 46 | 200 | .230 | 135 | 96 | 1.4 |
| Totals | 38 | 133 | .286 | 215 | 867 | .248 | 114 | 482 | .237 | 139 | 518 | .268 | 90 | 256 | .352 | 93 | 356 | .261 | 239 | 211 | 1.1 |
| Opponents | 0 | 0 | --- | 295 | 1052 | .280 | 164 | 552 | .297 | 131 | 500 | .262 | 99 | 257 | .385 | 88 | 338 | .260 | 262 | 299 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brady Cooper | 1-0 | 0.33 | 42.00 | 42.00 | 21.00 | 0.00 | 0.00 | 0.0 | 21.00 | 0.00 | 0.00 | 21.00 | 0.00 | 84.00 | 0-0 | --- |
| Elizabeth McGinley | 19-18 | 5.77 | 8.74 | 4.79 | 3.45 | 1.40 | 6.38 | 4.5 | 1.66 | 0.70 | 0.13 | 6.57 | 7.34 | 32.11 | 11-12 | .917 |
| Kyle Plimpton | 25-21 | 5.83 | 5.48 | 2.93 | 1.63 | 2.31 | 9.32 | 4.0 | 1.20 | 0.10 | 0.34 | 6.49 | 4.61 | 30.03 | 21-24 | .875 |
| Totals | 39-39 | 6.56 | 6.93 | 3.78 | 2.44 | 1.92 | 8.05 | 4.2 | 1.42 | 0.36 | 0.25 | 6.54 | 5.78 | 30.99 | 32-36 | .854 |
| Opponents | 39-39 | 6.53 | 8.11 | 4.12 | 2.78 | 1.98 | 4.89 | 2.5 | 1.18 | 0.22 | 0.03 | 7.20 | 8.22 | 32.21 | 41-48 | .889 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| St. Lawrence Univ. | 15 | 30 | 42 | 16 | 10 | 22 | 12 | 3 | 150 | Opponents | 19 | 15 | 19 | 16 | 30 | 18 | 18 | 3 | 138 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 2-2 | 2-3 | 0-0 | 4-0 | 2-0 | 3-0 | 0-0 | 2-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 3-4 | 2-1 | 5-3 | 1-0 | 2-0 | 0-3 | 0-1 | 2-1 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-0 | 11-0 | 16-0 | 17-0 | 12-0 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 4-9 | 2-12 | 2-14 | 3-13 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-11 | 7-8 | 4-5 | 3-3 | 3-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1205 | 12 | 100 |
| AWAY | 1706 | 27 | 63 |
| TOTAL | 2911 | 39 | 74 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 6-4 Home: 2-2 Away: 4-2 Conference: 6-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Natasha Bell | .394 | 10-10 | 33 | 5 | 13 | 0 | 0 | 0 | 2 | 13 | .394 | 0 | 0 | 1 | 0 | .394 | 0 | 2 | 6-7 | 2 | 0 | 0 | 1.000 |
| Leslie Stratton | .351 | 10-10 | 37 | 6 | 13 | 1 | 1 | 0 | 2 | 16 | .432 | 0 | 0 | 3 | 0 | .351 | 0 | 0 | 1-1 | 16 | 11 | 0 | 1.000 |
| Aisha O'Connor | .346 | 10-9 | 26 | 2 | 9 | 3 | 0 | 0 | 2 | 12 | .462 | 1 | 0 | 8 | 0 | .370 | 0 | 1 | 0-1 | 5 | 2 | 0 | 1.000 |
| Lauren Weisbarth | .333 | 6-6 | 18 | 2 | 6 | 1 | 1 | 0 | 3 | 9 | .500 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 7 | 16 | 3 | .885 |
| Caroline Kieltyka | .300 | 10-10 | 30 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .333 | 2 | 0 | 5 | 0 | .344 | 0 | 0 | 0-0 | 22 | 9 | 2 | .939 |
| Chelsea Cavellier | .276 | 10-10 | 29 | 5 | 8 | 2 | 0 | 1 | 6 | 13 | .448 | 5 | 2 | 4 | 0 | .417 | 0 | 0 | 1-1 | 77 | 3 | 0 | 1.000 |
| Cailyn Welsh | .259 | 10-10 | 27 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 0 | 1 | 9 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Rebecca Allen | .241 | 10-10 | 29 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 0 | 2 | 5 | 0 | .290 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Elizabeth McGinley | .214 | 10-10 | 28 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .214 | 5 | 1 | 2 | 0 | .353 | 0 | 1 | 0-0 | 17 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Audra Caine | .250 | 4-3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
| Brady Cooper | .000 | 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 29 | 3 | 0 | 1.000 |
| Marissa Boyer | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .294 | 10-10 | 272 | 33 | 80 | 11 | 2 | 1 | 28 | 98 | .360 | 15 | 6 | 45 | 0 | .345 | 0 | 5 | 9-11 | 191 | 55 | 10 | .961 |
| Opponents | .260 | 10-10 | 250 | 34 | 65 | 17 | 1 | 3 | 28 | 93 | .372 | 14 | 3 | 73 | 0 | .307 | 0 | 10 | 5-7 | 189 | 77 | 14 | .950 |
| LOB - Team (76), Opp (52). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Plimpton | 1.78 | 3-2 | 6-5 | 5 | 2/0 | 0 | 35.1 | 30 | 17 | 9 | 12 | 51 | 9 | 0 | 1 | 136 | .221 | 3 | 1 | 1 | 0 | 7 |
| Elizabeth McGinley | 3.46 | 3-2 | 5-5 | 4 | 2/0 | 0 | 28.1 | 35 | 17 | 14 | 2 | 22 | 8 | 1 | 2 | 114 | .307 | 1 | 2 | 0 | 0 | 3 |
| Totals | 2.53 | 6-4 | 10-10 | 9 | 4/0 | 0 | 63.2 | 65 | 34 | 23 | 14 | 73 | 17 | 1 | 3 | 250 | .260 | 4 | 3 | 1 | 0 | 10 |
| Opponents | 2.56 | 4-6 | 10-10 | 7 | 2/0 | 0 | 63.0 | 80 | 33 | 23 | 15 | 45 | 11 | 2 | 1 | 272 | .294 | 5 | 6 | 1 | 0 | 5 |
| PB - Team (3), Cavellier 3. SBA/ATT - Cavellier (5-7), Plimpton (5-6), McGinley (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chelsea Cavellier | 80 | 77 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 3 | 0 |
| Brady Cooper | 32 | 29 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Leslie Stratton | 27 | 16 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Elizabeth McGinley | 25 | 17 | 8 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Cailyn Welsh | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aisha O'Connor | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Plimpton | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Natasha Bell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marissa Boyer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Kieltyka | 33 | 22 | 9 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Weisbarth | 26 | 7 | 16 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebecca Allen | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Audra Caine | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 256 | 191 | 55 | 10 | .961 | 1 | 5 | 2 | .714 | 3 | 0 |
| Opponents | 280 | 189 | 77 | 14 | .950 | 0 | 9 | 2 | .818 | 0 | 0 |