St. Lawrence University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Lawrence Men's Basketball
St. Lawrence University Team Game-by-Game (as of Feb 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mt. St. Mary's Col 11/16/12 47-61 L 16-52 .308 6-17 .353 9-13 .692 12 29 41 41.0 15 7 20 2 6 47 47.0
vs Merchant Marine 11/17/12 69-71 L 19-59 .322 5-24 .208 26-31 .839 14 26 40 40.5 22 8 13 1 6 69 58.0
PLATTSBURGH STATE 11/27/12 68-84 L 23-41 .561 6-14 .429 16-31 .516 5 25 30 37.0 21 14 20 2 6 68 61.3
ELMIRA COLLEGE 12/01/12 62-50 W 20-51 .392 5-13 .385 17-24 .708 20 26 46 39.2 15 10 15 1 4 62 61.5
at SUNY Canton 12/2/12 70-58 W 27-56 .482 6-23 .261 10-13 .769 10 32 42 39.8 21 17 17 1 4 70 63.2
at SUNY Potsdam 12/4/12 66-68 Lot 25-67 .373 4-14 .286 12-20 .600 21 30 51 41.7 20 5 19 6 6 66 63.7
ITHACA COLLEGE 12/11/12 63-82 L 23-52 .442 4-16 .250 13-18 .722 4 19 23 39.0 14 14 9 1 8 63 63.6
vs Oswego State 1/4/13 52-62 L 20-53 .377 5-15 .333 7-11 .636 8 29 37 38.8 17 9 14 1 1 52 62.1
at Brockport 01/04/13 62-91 L 15-46 .326 4-20 .200 28-33 .848 8 33 41 39.0 24 9 26 3 2 62 62.1
SKIDMORE 1/8/13 76-64 W 25-60 .417 10-20 .500 16-27 .593 18 31 49 40.0 14 15 12 1 5 76 63.5
VASSAR COLLEGE 1/11/13 47-48 L 18-51 .353 5-20 .250 6-13 .462 9 25 34 39.5 13 13 15 0 7 47 62.0
BARD COLLEGE 1/12/13 75-60 W 26-50 .520 11-21 .524 12-14 .857 8 19 27 38.4 7 20 9 0 6 75 63.1
at Clarkson Universit 1/15/13 67-65 W 26-53 .491 4-12 .333 11-17 .647 8 22 30 37.8 15 10 12 0 3 67 63.4
HOBART COLLEGE 1/18/13 57-65 L 22-44 .500 5-11 .455 8-12 .667 5 18 23 36.7 18 12 10 2 3 57 62.9
RIT 1/19/13 68-53 W 22-49 .449 5-15 .333 19-20 .950 12 26 38 36.8 13 11 11 1 5 68 63.3
at Union 1/25/13 62-83 L 23-58 .397 4-19 .211 12-15 .800 13 18 31 36.4 15 11 15 2 5 62 63.2
at Rensselaer 01/26/13 68-52 W 22-44 .500 3-11 .273 21-26 .808 10 34 44 36.9 17 9 22 1 7 68 63.5
CLARKSON UNIVERSITY 1/29/13 64-69 L 22-46 .478 6-17 .353 14-21 .667 12 16 28 36.4 15 13 13 0 4 64 63.5
at Bard College 2/1/13 58-43 W 16-41 .390 3-12 .250 23-27 .852 9 24 33 36.2 12 9 10 2 7 58 63.2
at Vassar College 2/2/13 80-84 Lot 24-71 .338 5-22 .227 27-30 .900 19 33 52 37.0 19 9 17 2 4 80 64.1
at Skidmore College 2/5/13 67-61 W 17-40 .425 8-14 .571 25-29 .862 8 25 33 36.8 21 11 11 0 7 67 64.2
RENSSELAER 2/8/13 82-86 Lot 28-53 .528 7-21 .333 19-24 .792 9 29 38 36.9 19 18 21 0 8 82 65.0
UNION COLLEGE 2/9/13 73-80 L 28-67 .418 3-12 .250 14-18 .778 19 17 36 36.8 17 18 10 2 6 73 65.3
at RIT 02/15/13 60-73 L 23-57 .404 9-23 .391 5-10 .500 12 24 36 36.8 10 13 15 2 3 60 65.1
at Hobart 02-16-13 60-77 L 24-58 .414 4-15 .267 8-15 .533 20 15 35 36.7 13 10 12 7 3 60 64.9
------------------------------------------------------------------------------------------------------------------------------------
St. Lawrence University 1623 554-1319 .420 137-421 .325 378-512 .738 293 625 918 36.7 407 295 368 40 126 1623 64.9
Opponents 1690 618-1434 .431 152-456 .333 302-420 .719 251 542 793 31.7 446 335 254 66 191 1690 67.6
Games played: 25
Points/game: 64.9
FG Pct: 42.0
3FG Pct: 32.5
FT Pct: 73.8
Rebounds/game: 36.7
Assists/game: 11.8
Turnovers/game: 14.7
Assist/turnover ratio: 0.8
Steals/game: 5.0
Blocks/game: 1.6
Opponent Game-by-Game
St. Lawrence Men's Basketball
St. Lawrence University Opponent Game-by-Game (as of Feb 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mt. St. Mary's Col 11/16/12 47-61 L 23-57 .404 7-20 .350 8-12 .667 7 25 32 32.0 15 12 11 5 10 61 61.0
vs Merchant Marine 11/17/12 69-71 L 26-63 .413 4-18 .222 15-21 .714 12 30 42 37.0 23 13 13 4 5 71 66.0
PLATTSBURGH STATE 11/27/12 68-84 L 31-57 .544 8-20 .400 14-24 .583 7 20 27 33.7 25 19 9 1 14 84 72.0
ELMIRA COLLEGE 12/01/12 62-50 W 17-51 .333 6-17 .353 10-14 .714 11 16 27 32.0 18 12 10 2 6 50 66.5
at SUNY Canton 12/2/12 70-58 W 22-61 .361 4-13 .308 10-14 .714 8 20 28 31.2 18 9 10 3 9 58 64.8
at SUNY Potsdam 12/4/12 66-68 Lot 27-69 .391 1-12 .083 13-19 .684 17 25 42 33.0 18 6 15 4 4 68 65.3
ITHACA COLLEGE 12/11/12 63-82 L 30-54 .556 6-10 .600 16-19 .842 8 27 35 33.3 16 15 10 1 5 82 67.7
vs Oswego State 1/4/13 52-62 L 22-53 .415 4-14 .286 14-17 .824 3 26 29 32.8 13 8 5 1 9 62 67.0
at Brockport 01/04/13 62-91 L 31-69 .449 9-29 .310 20-27 .741 9 24 33 32.8 25 14 6 3 17 91 69.7
SKIDMORE 1/8/13 76-64 W 25-62 .403 5-19 .263 9-10 .900 7 25 32 32.7 20 12 7 3 8 64 69.1
VASSAR COLLEGE 1/11/13 47-48 L 20-53 .377 3-10 .300 5-9 .556 10 27 37 33.1 16 12 15 1 3 48 67.2
BARD COLLEGE 1/12/13 75-60 W 25-48 .521 3-12 .250 7-9 .778 5 18 23 32.2 13 13 10 1 6 60 66.6
at Clarkson Universit 1/15/13 67-65 W 24-57 .421 3-19 .158 14-21 .667 11 23 34 32.4 15 12 8 0 7 65 66.5
HOBART COLLEGE 1/18/13 57-65 L 23-46 .500 4-14 .286 15-22 .682 8 18 26 31.9 15 9 6 0 7 65 66.4
RIT 1/19/13 68-53 W 20-57 .351 4-17 .235 9-12 .750 12 16 28 31.7 15 14 7 1 8 53 65.5
at Union 1/25/13 62-83 L 29-53 .547 13-21 .619 12-13 .923 6 25 31 31.6 16 18 15 3 6 83 66.6
at Rensselaer 01/26/13 68-52 W 19-65 .292 8-26 .308 6-11 .545 14 15 29 31.5 20 10 13 3 9 52 65.7
CLARKSON UNIVERSITY 1/29/13 64-69 L 25-53 .472 5-15 .333 14-19 .737 15 15 30 31.4 15 11 9 0 7 69 65.9
at Bard College 2/1/13 58-43 W 13-43 .302 5-17 .294 12-15 .800 8 17 25 31.1 22 9 14 2 7 43 64.7
at Vassar College 2/2/13 80-84 Lot 28-66 .424 7-24 .292 21-31 .677 11 30 41 31.6 23 17 13 3 12 84 65.7
at Skidmore College 2/5/13 67-61 W 19-49 .388 7-19 .368 16-21 .762 7 17 24 31.2 25 8 9 5 6 61 65.4
RENSSELAER 2/8/13 82-86 Lot 30-73 .411 11-29 .379 15-21 .714 18 18 36 31.4 19 18 11 5 9 86 66.4
UNION COLLEGE 2/9/13 73-80 L 28-58 .483 9-21 .429 15-18 .833 15 21 36 31.6 16 21 12 1 4 80 67.0
at RIT 02/15/13 60-73 L 30-57 .526 10-24 .417 3-9 .333 7 25 32 31.6 11 21 10 7 8 73 67.2
at Hobart 02-16-13 60-77 L 31-60 .517 6-16 .375 9-12 .750 15 19 34 31.7 14 22 6 7 5 77 67.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1690 618-1434 .431 152-456 .333 302-420 .719 251 542 793 31.7 446 335 254 66 191 1690 67.6
St. Lawrence University 1623 554-1319 .420 137-421 .325 378-512 .738 293 625 918 36.7 407 295 368 40 126 1623 64.9
Games played: 25
Points/game: 67.6
FG Pct: 43.1
3FG Pct: 33.3
FT Pct: 71.9
Rebounds/game: 31.7
Assists/game: 13.4
Turnovers/game: 10.2
Assist/turnover ratio: 1.3
Steals/game: 7.6
Blocks/game: 2.6
Team Game-by-Game Comparison
St. Lawrence Men's Basketball
St. Lawrence University Team Game-by-Game Comparison (as of Feb 18, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mt. St. Mary's College........ 23/33 24/28 47-61 (14) 16-52/23-57 .308/.404 6-17/ 7-20 .353/.350 9-13/ 8-12 .692/.667 41/32 +9 7/12 20/11 2/5 6/10 15/15
Merchant Marine............... 40/36 29/35 69-71 (2) 19-59/26-63 .322/.413 5-24/ 4-18 .208/.222 26-31/15-21 .839/.714 40/42 (2) 8/13 13/13 1/4 6/5 22/23
PLATTSBURGH STATE............. 32/40 36/44 68-84 (16) 23-41/31-57 .561/.544 6-14/ 8-20 .429/.400 16-31/14-24 .516/.583 30/27 +3 14/19 20/9 2/1 6/14 21/25
ELMIRA COLLEGE................ 29/22 33/28 62-50 +12 20-51/17-51 .392/.333 5-13/ 6-17 .385/.353 17-24/10-14 .708/.714 46/27 +19 10/12 15/10 1/2 4/6 15/18
SUNY Canton................... 41/30 29/28 70-58 +12 27-56/22-61 .482/.361 6-23/ 4-13 .261/.308 10-13/10-14 .769/.714 42/28 +14 17/9 17/10 1/3 4/9 21/18
SUNY Potsdam.................. 31/32 23/22 66-68 (2) 25-67/27-69 .373/.391 4-14/ 1-12 .286/.083 12-20/13-19 .600/.684 51/42 +9 5/6 19/15 6/4 6/4 20/18
ITHACA COLLEGE................ 28/44 35/38 63-82 (19) 23-52/30-54 .442/.556 4-16/ 6-10 .250/.600 13-18/16-19 .722/.842 23/35 (12) 14/15 9/10 1/1 8/5 14/16
Oswego State.................. 20/31 32/31 52-62 (10) 20-53/22-53 .377/.415 5-15/ 4-14 .333/.286 7-11/14-17 .636/.824 37/29 +8 9/8 14/5 1/1 1/9 17/13
Brockport..................... 25/41 37/50 62-91 (29) 15-46/31-69 .326/.449 4-20/ 9-29 .200/.310 28-33/20-27 .848/.741 41/33 +8 9/14 26/6 3/3 2/17 24/25
SKIDMORE...................... 32/26 44/38 76-64 +12 25-60/25-62 .417/.403 10-20/ 5-19 .500/.263 16-27/ 9-10 .593/.900 49/32 +17 15/12 12/7 1/3 5/8 14/20
VASSAR COLLEGE................ 27/17 20/31 47-48 (1) 18-51/20-53 .353/.377 5-20/ 3-10 .250/.300 6-13/ 5-9 .462/.556 34/37 (3) 13/12 15/15 0/1 7/3 13/16
BARD COLLEGE.................. 37/29 38/31 75-60 +15 26-50/25-48 .520/.521 11-21/ 3-12 .524/.250 12-14/ 7-9 .857/.778 27/23 +4 20/13 9/10 0/1 6/6 7/13
Clarkson University........... 26/31 41/34 67-65 +2 26-53/24-57 .491/.421 4-12/ 3-19 .333/.158 11-17/14-21 .647/.667 30/34 (4) 10/12 12/8 0/0 3/7 15/15
HOBART COLLEGE................ 28/32 29/33 57-65 (8) 22-44/23-46 .500/.500 5-11/ 4-14 .455/.286 8-12/15-22 .667/.682 23/26 (3) 12/9 10/6 2/0 3/7 18/15
RIT........................... 40/28 28/25 68-53 +15 22-49/20-57 .449/.351 5-15/ 4-17 .333/.235 19-20/ 9-12 .950/.750 38/28 +10 11/14 11/7 1/1 5/8 13/15
Union......................... 29/45 33/38 62-83 (21) 23-58/29-53 .397/.547 4-19/13-21 .211/.619 12-15/12-13 .800/.923 31/31 - 11/18 15/15 2/3 5/6 15/16
Rensselaer.................... 36/18 32/34 68-52 +16 22-44/19-65 .500/.292 3-11/ 8-26 .273/.308 21-26/ 6-11 .808/.545 44/29 +15 9/10 22/13 1/3 7/9 17/20
CLARKSON UNIVERSITY........... 30/29 34/40 64-69 (5) 22-46/25-53 .478/.472 6-17/ 5-15 .353/.333 14-21/14-19 .667/.737 28/30 (2) 13/11 13/9 0/0 4/7 15/15
Bard College.................. 27/18 31/25 58-43 +15 16-41/13-43 .390/.302 3-12/ 5-17 .250/.294 23-27/12-15 .852/.800 33/25 +8 9/9 10/14 2/2 7/7 12/22
Vassar College................ 36/29 31/38 80-84 (4) 24-71/28-66 .338/.424 5-22/ 7-24 .227/.292 27-30/21-31 .900/.677 52/41 +11 9/17 17/13 2/3 4/12 19/23
Skidmore College.............. 35/24 32/37 67-61 +6 17-40/19-49 .425/.388 8-14/ 7-19 .571/.368 25-29/16-21 .862/.762 33/24 +9 11/8 11/9 0/5 7/6 21/25
RENSSELAER.................... 34/30 34/38 82-86 (4) 28-53/30-73 .528/.411 7-21/11-29 .333/.379 19-24/15-21 .792/.714 38/36 +2 18/18 21/11 0/5 8/9 19/19
UNION COLLEGE................. 32/44 41/36 73-80 (7) 28-67/28-58 .418/.483 3-12/ 9-21 .250/.429 14-18/15-18 .778/.833 36/36 - 18/21 10/12 2/1 6/4 17/16
RIT........................... 30/23 30/50 60-73 (13) 23-57/30-57 .404/.526 9-23/10-24 .391/.417 5-10/ 3-9 .500/.333 36/32 +4 13/21 15/10 2/7 3/8 10/11
Hobart........................ 29/37 31/40 60-77 (17) 24-58/31-60 .414/.517 4-15/ 6-16 .267/.375 8-15/ 9-12 .533/.750 35/34 +1 10/22 12/6 7/7 3/5 13/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Lawrence Men's Basketball
St. Lawrence University Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2013)
All games
03 04 05 10 11 12 15 20 21
Opponent Date Score WL SIMMON,LE MILLER,KY TRACY,GRA LEWIS,MAR JONES,AL HINES,SHA STAHLER,P WHITE,TEL RIVERA,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Mt. St. Mary's Colle11/16/12 47-61 L 0- 0- 0 19- 4- 2 DNP DNP 8- 5- 3 DNP 7-10- 1 2- 3- 0 0- 2- 0
vs Merchant Marine 11/17/12 69-71 L 1- 7- 2 13- 2- 0 0- 1- 0 DNP 7- 2- 1 0- 0- 0 11- 4- 3 14- 5- 2 4- 5- 0
PLATTSBURGH STATE 11/27/12 68-84 L 0- 3- 3 14- 2- 0 DNP DNP 9- 3- 4 DNP 3- 2- 0 12- 3- 3 8- 5- 2
ELMIRA COLLEGE 12/01/12 62-50 W 7- 3- 2 8- 5- 3 DNP 0- 1- 0 11- 4- 3 DNP 4- 8- 0 10- 3- 2 2- 4- 0
at SUNY Canton 12/2/12 70-58 W 3- 0- 3 12- 5- 3 0- 0- 0 0- 1- 0 4- 3- 2 DNP 7- 4- 3 4- 7- 3 0- 2- 0
at SUNY Potsdam 12/4/12 66-68 OL 5- 0- 0 12- 6- 0 DNP DNP 9- 7- 0 DNP 11- 2- 3 4- 6- 0 4- 5- 1
ITHACA COLLEGE 12/11/12 63-82 L 0- 0- 2 8- 3- 4 DNP DNP 9- 2- 2 DNP 11- 3- 3 2- 1- 1 0- 1- 1
vs Oswego State 1/4/13 52-62 L 3- 3- 2 6- 5- 2 DNP 0- 1- 0 4- 3- 1 DNP 0- 1- 0 DNP DNP
at Brockport 01/04/13 62-91 L 7- 6- 2 14- 7- 0 0- 0- 0 3- 2- 1 2- 4- 2 DNP DNP 0- 0- 0 DNP
SKIDMORE 1/8/13 76-64 W 6- 3- 3 18- 3- 2 DNP 0- 1- 0 6- 2- 5 DNP 8-10- 2 DNP DNP
VASSAR COLLEGE 1/11/13 47-48 L 2- 5- 2 13- 2- 3 DNP 0- 0- 0 3- 2- 2 DNP 6- 8- 4 DNP DNP
BARD COLLEGE 1/12/13 75-60 W 2- 2- 6 18- 3- 0 0- 0- 1 0- 1- 0 7- 2- 3 DNP 10- 3- 2 DNP DNP
at Clarkson University 1/15/13 67-65 W 1- 3- 0 8- 4- 2 DNP DNP 7- 2- 5 DNP 12- 8- 2 DNP DNP
HOBART COLLEGE 1/18/13 57-65 L 6- 5- 0 3- 2- 0 DNP DNP 10- 1- 2 DNP 8- 2- 5 DNP DNP
RIT 1/19/13 68-53 W 6- 6- 3 14- 5- 0 DNP 0- 0- 0 6- 2- 4 DNP 10- 8- 3 DNP DNP
at Union 1/25/13 62-83 L 3- 0- 1 8- 5- 0 0- 1- 1 4- 0- 2 2- 5- 3 DNP 9- 7- 2 DNP DNP
at Rensselaer 01/26/13 68-52 W 1- 6- 1 9- 2- 2 DNP 6- 0- 0 0- 5- 4 DNP 20- 8- 2 DNP DNP
CLARKSON UNIVERSITY 1/29/13 64-69 L 2- 4- 3 13- 0- 1 DNP 0- 1- 0 12- 4- 2 DNP 4- 1- 1 DNP DNP
at Bard College 2/1/13 58-43 W 0- 4- 0 6- 4- 4 DNP 0- 2- 1 9- 3- 1 DNP 14- 1- 1 DNP DNP
at Vassar College 2/2/13 80-84 OL 2- 5- 0 12- 5- 1 DNP 0- 1- 0 11- 4- 2 DNP 11-10- 3 DNP DNP
at Skidmore College 2/5/13 67-61 W 3- 1- 3 19- 7- 1 DNP 0- 0- 0 7- 4- 2 DNP 8- 8- 1 DNP DNP
RENSSELAER 2/8/13 82-86 OL 6- 2- 2 16- 6- 3 DNP 0- 0- 2 17- 8- 6 DNP 9- 4- 0 DNP DNP
UNION COLLEGE 2/9/13 73-80 L 7- 7- 0 13- 3- 4 DNP 0- 1- 0 8- 2- 5 DNP 6- 1- 2 DNP DNP
at RIT 02/15/13 60-73 L 2- 8- 4 14- 1- 3 DNP 11- 2- 2 3- 2- 2 DNP 8- 4- 0 DNP DNP
at Hobart 02-16-13 60-77 L 2- 0- 0 3- 5- 1 DNP 5- 3- 3 4- 3- 3 DNP 10- 8- 1 DNP DNP
24 31 32 34 42
Opponent Date Score WL CONDLIN,B MCTAGUE,M BARTLETT, BRASE,JAN BENTON,TR
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Mt. St. Mary's Colle11/16/12 47-61 L 7- 6- 0 0- 0- 0 DNP 2- 4- 1 2- 2- 0
vs Merchant Marine 11/17/12 69-71 L 11- 3- 0 DNP DNP 8- 3- 0 0- 2- 0
PLATTSBURGH STATE 11/27/12 68-84 L 5- 0- 0 6- 0- 1 DNP 10- 7- 0 1- 2- 1
ELMIRA COLLEGE 12/01/12 62-50 W 7- 4- 0 DNP DNP 13- 5- 0 0- 1- 0
at SUNY Canton 12/2/12 70-58 W 24- 8- 3 2- 1- 0 DNP 14- 9- 0 0- 0- 0
at SUNY Potsdam 12/4/12 66-68 OL 7- 2- 1 0- 1- 0 DNP 14-16- 0 DNP
ITHACA COLLEGE 12/11/12 63-82 L 19- 3- 0 0- 1- 0 DNP 14- 6- 1 0- 0- 0
vs Oswego State 1/4/13 52-62 L 14- 7- 1 8- 0- 1 DNP 8- 9- 1 9- 6- 1
at Brockport 01/04/13 62-91 L 22- 7- 1 0- 1- 0 3- 1- 0 7- 6- 2 4- 4- 1
SKIDMORE 1/8/13 76-64 W 15-10- 0 6- 1- 1 DNP 10- 8- 1 7- 3- 1
VASSAR COLLEGE 1/11/13 47-48 L 9- 4- 1 0- 0- 0 DNP 14- 6- 0 0- 0- 1
BARD COLLEGE 1/12/13 75-60 W 19- 3- 3 0- 0- 3 0- 0- 0 13- 7- 2 6- 3- 0
at Clarkson University 1/15/13 67-65 W 20- 5- 1 0- 1- 0 DNP 17- 6- 0 2- 1- 0
HOBART COLLEGE 1/18/13 57-65 L 14- 2- 3 0- 1- 0 0- 0- 0 12- 5- 2 4- 1- 0
RIT 1/19/13 68-53 W 20- 6- 0 0- 0- 0 DNP 8- 9- 1 4- 0- 0
at Union 1/25/13 62-83 L 18- 3- 1 3- 2- 0 0- 0- 0 10- 4- 1 5- 1- 0
at Rensselaer 01/26/13 68-52 W 26- 8- 0 DNP DNP 4- 9- 0 2- 4- 0
CLARKSON UNIVERSITY 1/29/13 64-69 L 23-10- 5 0- 0- 0 DNP 8- 5- 1 2- 1- 0
at Bard College 2/1/13 58-43 W 18- 9- 2 0- 0- 0 DNP 11- 8- 0 0- 0- 0
at Vassar College 2/2/13 80-84 OL 31-10- 0 DNP DNP 13-14- 3 0- 0- 0
at Skidmore College 2/5/13 67-61 W 24- 5- 4 0- 0- 0 DNP 6- 4- 0 DNP
RENSSELAER 2/8/13 82-86 OL 22- 3- 4 DNP DNP 12-11- 1 DNP
UNION COLLEGE 2/9/13 73-80 L 19- 8- 5 0- 0- 2 DNP 20-10- 0 DNP
at RIT 02/15/13 60-73 L 6- 8- 2 0- 0- 0 DNP 13- 9- 0 3- 0- 0
at Hobart 02-16-13 60-77 L 16- 4- 1 DNP DNP 12- 2- 0 8- 3- 1
Individual Game-by-Game
St. Lawrence Men's Basketball
St. Lawrence University Individual Game-by-Game (as of Feb 18, 2013)
All games