Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MANNING, Chris | * | 4-4 | 0-0 | 3-6 | 0-3 | 3 | 1 | 11 | 9 | 2 | 0 | 5 | 26 |
| 11 | McINTOSH, Shamoy | * | 5-7 | 2-3 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 1 | 0 | 3 | 18 |
| 14 | PEREZ, John | * | 4-7 | 0-1 | 3-5 | 3-2 | 5 | 3 | 11 | 0 | 2 | 0 | 1 | 18 |
| 15 | TIBBS, Gary | * | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| 44 | HODGSON, Ezra | * | 3-6 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 15 |
| 03 | MITCHELL, Mike | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 14 |
| 21 | WILLIAMS, Reggie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | FIELDS, Shavar | - | 3-7 | 0-0 | 2-4 | 2-1 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
| 23 | MOODY, Jordan | - | 1-1 | 0-0 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 10 |
| 24 | BAKER, Anthony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | PARKER, Kalik | - | 5-13 | 4-11 | 1-2 | 1-2 | 3 | 0 | 15 | 2 | 1 | 1 | 0 | 23 |
| 33 | O'SHEA, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | CORREA, Edward | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 3 | 19 |
| 55 | SIERGIEJ, Alan | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 8-20 | 14-24 | 7-20 | 27 | 25 | 84 | 19 | 9 | 1 | 14 | 200 | |
| 54.4% | 40.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 6-11 | 4-5 | |||||||||||
| 51.7% | 54.5% | 80.0% | ||||||||||||
| 2nd Half: | 16-28 | 2-9 | 10-19 | |||||||||||
| 57.1% | 22.2% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kyle Miller | * | 4-9 | 2-6 | 4-5 | 0-2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 28 |
| 11 | Al Jones | * | 4-7 | 1-1 | 0-1 | 0-3 | 3 | 3 | 9 | 4 | 3 | 0 | 1 | 24 |
| 15 | Payton Stahler | * | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 20 |
| 20 | Tell White | * | 4-4 | 0-0 | 4-8 | 0-3 | 3 | 2 | 12 | 3 | 4 | 0 | 1 | 32 |
| 34 | Janpeter Brase | * | 4-5 | 0-0 | 2-4 | 1-6 | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 21 |
| 03 | Leondre Simmon | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 4 | 1 | 1 | 20 |
| 21 | Brandon Rivera | - | 3-3 | 0-0 | 2-7 | 2-3 | 5 | 1 | 8 | 2 | 1 | 1 | 0 | 20 |
| 24 | Brady Condlin | - | 1-5 | 1-2 | 2-2 | 0-0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 22 |
| 31 | Matt McTague | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| 42 | Trent Benton | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-41 | 6-14 | 16-31 | 5-25 | 30 | 21 | 68 | 14 | 20 | 2 | 6 | 200 | |
| 56.1% | 42.9% | 51.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 4-10 | 8-16 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-21 | 2-4 | 8-15 | |||||||||||
| 61.9% | 50.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 40 | 44 | 84 | Record: (3-1,0-0) |
| St. Lawrence University | 32 | 36 | 68 | Record: (0-3,0-0) |
|
Officials: Russell Cooper, Duane Gordon and Bob Kawa
Technical fouls: Plattsburgh State-None. St. Lawrence University-None. Attendance: 206 |
Play-by-Play |
| 19:37 | PLATM12 | GOOD! JUMPER by HODGSON, Ezra | PLATM12 2 - SLUM12 0 | (PLATM12 by 2) |
| 19:16 | SLUM12 | TURNOVR by Janpeter Brase | ||
| 19:15 | PLATM12 | STEAL by HODGSON, Ezra | ||
| 19:10 | PLATM12 | MISSED LAYUP by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Al Jones | ||||
| 19:03 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by TIBBS, Gary | ||||
| 18:55 | PLATM12 | TURNOVR by HODGSON, Ezra | ||
| 18:52 | SLUM12 | STEAL by Al Jones | ||
| 18:50 | SLUM12 | GOOD! LAYUP by Kyle Miller | SLUM12 2 - PLATM12 2 | Tied |
| ASSIST by Al Jones | ||||
| 18:36 | PLATM12 | GOOD! LAYUP by HODGSON, Ezra | PLATM12 4 - SLUM12 2 | (PLATM12 by 2) |
| ASSIST by MANNING, Chris | ||||
| 18:06 | SLUM12 | GOOD! JUMPER by Tell White | SLUM12 4 - PLATM12 4 | Tied |
| 17:47 | PLATM12 | MISSED 3 PTR by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 17:36 | SLUM12 | GOOD! 3 PTR by Kyle Miller | SLUM12 7 - PLATM12 4 | (SLUM12 by 3) |
| ASSIST by Al Jones | ||||
| 17:13 | SLUM12 | FOUL by Janpeter Brase (1) | ||
| 17:13 | PLATM12 | GOOD! FT SHOT by PEREZ, John | SLUM12 7 - PLATM12 5 | (SLUM12 by 2) |
| 17:13 | PLATM12 | GOOD! FT SHOT by PEREZ, John | SLUM12 7 - PLATM12 6 | (SLUM12 by 1) |
| 17:00 | SLUM12 | MISSED 3 PTR by Payton Stahler | ||
| REBOUND (DEF) by McINTOSH, Shamoy | ||||
| 16:52 | PLATM12 | MISSED 3 PTR by HODGSON, Ezra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | SLUM12 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | SLUM12 | FOUL by Janpeter Brase (2) | ||
| 16:10 | PLATM12 | MISSED JUMPER by TIBBS, Gary | ||
| REBOUND (DEF) by Trent Benton | ||||
| 16:08 | PLATM12 | FOUL by PEREZ, John (1) | ||
| 15:55 | SLUM12 | GOOD! 3 PTR by Al Jones | SLUM12 10 - PLATM12 6 | (SLUM12 by 4) |
| ASSIST by Trent Benton | ||||
| 15:39 | PLATM12 | GOOD! LAYUP by PEREZ, John | SLUM12 10 - PLATM12 8 | (SLUM12 by 2) |
| ASSIST by McINTOSH, Shamoy | ||||
| 15:21 | SLUM12 | TURNOVR by Trent Benton | ||
| 15:20 | PLATM12 | STEAL by McINTOSH, Shamoy | ||
| 15:18 | PLATM12 | GOOD! LAYUP by McINTOSH, Shamoy | SLUM12 10 - PLATM12 10 | Tied |
| 15:02 | PLATM12 | FOUL by PEREZ, John (2) | ||
| 14:52 | SLUM12 | MISSED 3 PTR by Leondre Simmon | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 14:46 | PLATM12 | GOOD! LAYUP by MOODY, Jordan | PLATM12 12 - SLUM12 10 | (PLATM12 by 2) |
| ASSIST by MANNING, Chris | ||||
| 14:21 | SLUM12 | MISSED 3 PTR by Leondre Simmon | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 14:09 | PLATM12 | TURNOVR by McINTOSH, Shamoy | ||
| 14:08 | SLUM12 | STEAL by Brady Condlin | ||
| 14:05 | PLATM12 | FOUL by HODGSON, Ezra (1) | ||
| 14:05 | SLUM12 | GOOD! FT SHOT by Brady Condlin | PLATM12 12 - SLUM12 11 | (PLATM12 by 1) |
| 14:05 | SLUM12 | GOOD! FT SHOT by Brady Condlin | SLUM12 12 - PLATM12 12 | Tied |
| 13:47 | PLATM12 | GOOD! LAYUP by MANNING, Chris | PLATM12 14 - SLUM12 12 | (PLATM12 by 2) |
| 13:47 | SLUM12 | FOUL by Brady Condlin (1) | ||
| 13:47 | PLATM12 | GOOD! FT SHOT by MANNING, Chris | PLATM12 15 - SLUM12 12 | (PLATM12 by 3) |
| 13:24 | PLATM12 | FOUL by WILLIAMS, Reggie (1) | ||
| 13:12 | SLUM12 | TURNOVR by Payton Stahler | ||
| 13:11 | PLATM12 | STEAL by MANNING, Chris | ||
| 13:08 | PLATM12 | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (OFF) by PARKER, Kalik | ||||
| 13:04 | PLATM12 | MISSED LAYUP by PARKER, Kalik | ||
| REBOUND (OFF) by FIELDS, Shavar | ||||
| 13:01 | PLATM12 | MISSED LAYUP by WILLIAMS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | SLUM12 | TIMEOUT TEAM | ||
| 12:55 | SLUM12 | GOOD! 3 PTR by Matt McTague | SLUM12 15 - PLATM12 15 | Tied |
| ASSIST by Leondre Simmon | ||||
| 12:33 | SLUM12 | FOUL by Brady Condlin (2) | ||
| 12:33 | PLATM12 | GOOD! FT SHOT by FIELDS, Shavar | PLATM12 16 - SLUM12 15 | (PLATM12 by 1) |
| 12:33 | PLATM12 | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (DEF) by Tell White | ||||
| 11:59 | SLUM12 | GOOD! LAYUP by Brandon Rivera | SLUM12 17 - PLATM12 16 | (SLUM12 by 1) |
| ASSIST by Matt McTague | ||||
| 11:44 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | PLATM12 | FOUL by FIELDS, Shavar (1) | ||
| 11:22 | PLATM12 | FOUL by WILLIAMS, Reggie (2) | ||
| 11:07 | PLATM12 | FOUL by MOODY, Jordan (1) | ||
| 11:07 | SLUM12 | GOOD! FT SHOT by Kyle Miller | SLUM12 18 - PLATM12 16 | (SLUM12 by 2) |
| 11:07 | SLUM12 | GOOD! FT SHOT by Kyle Miller | SLUM12 19 - PLATM12 16 | (SLUM12 by 3) |
| 11:07 | SLUM12 | GOOD! FT SHOT by Kyle Miller | SLUM12 20 - PLATM12 16 | (SLUM12 by 4) |
| 10:39 | PLATM12 | GOOD! 3 PTR by PARKER, Kalik | SLUM12 20 - PLATM12 19 | (SLUM12 by 1) |
| ASSIST by FIELDS, Shavar | ||||
| 10:11 | SLUM12 | MISSED LAYUP by Brady Condlin | ||
| 10:11 | PLATM12 | BLOCK by PARKER, Kalik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | PLATM12 | MISSED 3 PTR by CORREA, Edward | ||
| REBOUND (DEF) by Al Jones | ||||
| 09:51 | SLUM12 | TURNOVR by Janpeter Brase | ||
| 09:42 | PLATM12 | GOOD! 3 PTR by PARKER, Kalik | PLATM12 22 - SLUM12 20 | (PLATM12 by 2) |
| ASSIST by MITCHELL, Mike | ||||
| 09:22 | SLUM12 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by PARKER, Kalik | ||||
| 09:14 | PLATM12 | GOOD! 3 PTR by PARKER, Kalik | PLATM12 25 - SLUM12 20 | (PLATM12 by 5) |
| ASSIST by CORREA, Edward | ||||
| 09:10 | SLUM12 | TIMEOUT 30sec | ||
| 08:49 | SLUM12 | GOOD! DUNK by Janpeter Brase | PLATM12 25 - SLUM12 22 | (PLATM12 by 3) |
| ASSIST by Tell White | ||||
| 08:25 | PLATM12 | TURNOVR by PARKER, Kalik | ||
| 08:08 | PLATM12 | FOUL by MITCHELL, Mike (1) | ||
| 08:08 | SLUM12 | MISSED FT SHOT by Al Jones | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 08:05 | SLUM12 | GOOD! LAYUP by Brandon Rivera | PLATM12 25 - SLUM12 24 | (PLATM12 by 1) |
| 07:45 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by Al Jones | ||||
| 07:28 | SLUM12 | TURNOVR by Al Jones | ||
| 07:27 | PLATM12 | STEAL by SIERGIEJ, Alan | ||
| 07:26 | SLUM12 | FOUL by Brandon Rivera (1) | ||
| 06:52 | PLATM12 | GOOD! LAYUP by SIERGIEJ, Alan | PLATM12 27 - SLUM12 24 | (PLATM12 by 3) |
| ASSIST by MITCHELL, Mike | ||||
| 06:37 | SLUM12 | MISSED LAYUP by Janpeter Brase | ||
| REBOUND (DEF) by SIERGIEJ, Alan | ||||
| 06:21 | PLATM12 | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 06:05 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by PARKER, Kalik | ||||
| 05:55 | PLATM12 | GOOD! 3 PTR by CORREA, Edward | PLATM12 30 - SLUM12 24 | (PLATM12 by 6) |
| ASSIST by MITCHELL, Mike | ||||
| 05:36 | SLUM12 | GOOD! LAYUP by Janpeter Brase | PLATM12 30 - SLUM12 26 | (PLATM12 by 4) |
| ASSIST by Leondre Simmon | ||||
| 05:10 | PLATM12 | MISSED JUMPER by FIELDS, Shavar | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 04:56 | PLATM12 | FOUL by CORREA, Edward (1) | ||
| 04:56 | SLUM12 | MISSED FT SHOT by Tell White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | SLUM12 | GOOD! FT SHOT by Tell White | PLATM12 30 - SLUM12 27 | (PLATM12 by 3) |
| 04:22 | PLATM12 | TURNOVR by MITCHELL, Mike | ||
| 04:21 | SLUM12 | STEAL by Leondre Simmon | ||
| 04:18 | SLUM12 | TURNOVR by Leondre Simmon | ||
| 04:17 | PLATM12 | STEAL by CORREA, Edward | ||
| 03:57 | PLATM12 | GOOD! JUMPER by HODGSON, Ezra | PLATM12 32 - SLUM12 27 | (PLATM12 by 5) |
| ASSIST by PARKER, Kalik | ||||
| 03:34 | SLUM12 | MISSED 3 PTR by Brady Condlin | ||
| REBOUND (OFF) by Payton Stahler | ||||
| 03:20 | PLATM12 | FOUL by BAKER, Anthony (1) | ||
| 03:20 | SLUM12 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | SLUM12 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 03:11 | PLATM12 | MISSED JUMPER by BAKER, Anthony | ||
| REBOUND (DEF) by Leondre Simmon | ||||
| 02:57 | SLUM12 | GOOD! 3 PTR by Matt McTague | PLATM12 32 - SLUM12 30 | (PLATM12 by 2) |
| 02:32 | PLATM12 | GOOD! 3 PTR by CORREA, Edward | PLATM12 35 - SLUM12 30 | (PLATM12 by 5) |
| ASSIST by BAKER, Anthony | ||||
| 02:15 | SLUM12 | TURNOVR by Brandon Rivera | ||
| 02:03 | PLATM12 | FOUL by CORREA, Edward (2) | ||
| 02:03 | PLATM12 | TURNOVR by CORREA, Edward | ||
| 02:03 | SLUM12 | STEAL by Payton Stahler | ||
| 01:50 | SLUM12 | TURNOVR by Brady Condlin | ||
| 01:49 | PLATM12 | STEAL by MANNING, Chris | ||
| 01:46 | PLATM12 | GOOD! 3 PTR by McINTOSH, Shamoy | PLATM12 38 - SLUM12 30 | (PLATM12 by 8) |
| ASSIST by MANNING, Chris | ||||
| 01:28 | PLATM12 | FOUL by MOODY, Jordan (2) | ||
| 01:28 | SLUM12 | MISSED FT SHOT by Tell White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | SLUM12 | GOOD! FT SHOT by Tell White | PLATM12 38 - SLUM12 31 | (PLATM12 by 7) |
| 01:22 | PLATM12 | GOOD! LAYUP by MANNING, Chris | PLATM12 40 - SLUM12 31 | (PLATM12 by 9) |
| 00:59 | SLUM12 | TURNOVR by Tell White | ||
| 00:58 | PLATM12 | STEAL by McINTOSH, Shamoy | ||
| 00:54 | PLATM12 | MISSED JUMPER by HODGSON, Ezra | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 00:51 | PLATM12 | FOUL by MANNING, Chris (1) | ||
| 00:51 | SLUM12 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | SLUM12 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 00:40 | PLATM12 | TURNOVR by MANNING, Chris | ||
| 00:39 | SLUM12 | STEAL by Tell White | ||
| 00:36 | PLATM12 | FOUL by HODGSON, Ezra (2) | ||
| 00:36 | SLUM12 | GOOD! FT SHOT by Payton Stahler | PLATM12 40 - SLUM12 32 | (PLATM12 by 8) |
| 00:36 | SLUM12 | MISSED FT SHOT by Payton Stahler | ||
| REBOUND (DEF) by BAKER, Anthony | ||||
| 00:03 | PLATM12 | TIMEOUT 30sec | ||
| 00:02 | SLUM12 | FOUL by Leondre Simmon (1) |
| 19:46 | SLUM12 | GOOD! JUMPER by Al Jones | PLATM12 40 - SLUM12 34 | (PLATM12 by 6) |
| 19:33 | PLATM12 | GOOD! LAYUP by McINTOSH, Shamoy | PLATM12 42 - SLUM12 34 | (PLATM12 by 8) |
| 19:07 | SLUM12 | GOOD! JUMPER by Tell White | PLATM12 42 - SLUM12 36 | (PLATM12 by 6) |
| 18:56 | PLATM12 | TURNOVR by PEREZ, John | ||
| 18:39 | PLATM12 | FOUL by TIBBS, Gary (1) | ||
| 18:39 | SLUM12 | MISSED FT SHOT by Tell White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | SLUM12 | GOOD! FT SHOT by Tell White | PLATM12 42 - SLUM12 37 | (PLATM12 by 5) |
| 18:18 | PLATM12 | TURNOVR by PEREZ, John | ||
| 18:17 | SLUM12 | STEAL by Payton Stahler | ||
| 18:17 | PLATM12 | FOUL by TIBBS, Gary (2) | ||
| 17:54 | PLATM12 | FOUL by TIBBS, Gary (3) | ||
| 17:50 | SLUM12 | GOOD! LAYUP by Janpeter Brase | PLATM12 42 - SLUM12 39 | (PLATM12 by 3) |
| ASSIST by Tell White | ||||
| 17:37 | PLATM12 | GOOD! 3 PTR by McINTOSH, Shamoy | PLATM12 45 - SLUM12 39 | (PLATM12 by 6) |
| ASSIST by MANNING, Chris | ||||
| 17:23 | SLUM12 | TURNOVR by Tell White | ||
| 17:16 | PLATM12 | MISSED 3 PTR by PEREZ, John | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 17:12 | SLUM12 | FOUL by Payton Stahler (1) | ||
| 16:54 | PLATM12 | MISSED LAYUP by HODGSON, Ezra | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 16:46 | SLUM12 | TURNOVR by Tell White | ||
| 16:44 | PLATM12 | STEAL by McINTOSH, Shamoy | ||
| 16:42 | PLATM12 | GOOD! DUNK by McINTOSH, Shamoy | PLATM12 47 - SLUM12 39 | (PLATM12 by 8) |
| 16:25 | SLUM12 | MISSED LAYUP by Payton Stahler | ||
| REBOUND (DEF) by SIERGIEJ, Alan | ||||
| 16:19 | PLATM12 | TURNOVR by MANNING, Chris | ||
| 15:49 | SLUM12 | GOOD! LAYUP by Payton Stahler | PLATM12 47 - SLUM12 41 | (PLATM12 by 6) |
| ASSIST by Brandon Rivera | ||||
| 15:31 | PLATM12 | GOOD! LAYUP by PEREZ, John | PLATM12 49 - SLUM12 41 | (PLATM12 by 8) |
| ASSIST by PARKER, Kalik | ||||
| 15:06 | SLUM12 | MISSED JUMPER by Kyle Miller | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 14:58 | PLATM12 | GOOD! 3 PTR by PARKER, Kalik | PLATM12 52 - SLUM12 41 | (PLATM12 by 11) |
| ASSIST by MANNING, Chris | ||||
| 14:49 | SLUM12 | TIMEOUT TEAM | ||
| 14:41 | SLUM12 | MISSED LAYUP by Payton Stahler | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 14:37 | SLUM12 | GOOD! LAYUP by Brandon Rivera | PLATM12 52 - SLUM12 43 | (PLATM12 by 9) |
| 14:37 | PLATM12 | FOUL by SIERGIEJ, Alan (1) | ||
| 14:37 | SLUM12 | GOOD! FT SHOT by Brandon Rivera | PLATM12 52 - SLUM12 44 | (PLATM12 by 8) |
| 14:25 | SLUM12 | FOUL by Leondre Simmon (2) | ||
| 14:25 | PLATM12 | MISSED FT SHOT by MANNING, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | PLATM12 | GOOD! FT SHOT by MANNING, Chris | PLATM12 53 - SLUM12 44 | (PLATM12 by 9) |
| 14:22 | SLUM12 | FOUL by Al Jones (1) | ||
| 14:22 | SLUM12 | TURNOVR by Al Jones | ||
| 14:15 | PLATM12 | GOOD! LAYUP by PEREZ, John | PLATM12 55 - SLUM12 44 | (PLATM12 by 11) |
| ASSIST by MANNING, Chris | ||||
| 13:53 | SLUM12 | MISSED LAYUP by Brady Condlin | ||
| REBOUND (DEF) by PEREZ, John | ||||
| 13:45 | PLATM12 | GOOD! DUNK by PARKER, Kalik | PLATM12 57 - SLUM12 44 | (PLATM12 by 13) |
| ASSIST by MANNING, Chris | ||||
| 13:41 | SLUM12 | TIMEOUT 30sec | ||
| 12:58 | PLATM12 | FOUL by McINTOSH, Shamoy (1) | ||
| 12:48 | SLUM12 | GOOD! LAYUP by Al Jones | PLATM12 57 - SLUM12 46 | (PLATM12 by 11) |
| 12:39 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 12:35 | SLUM12 | FOUL by Matt McTague (1) | ||
| 12:29 | PLATM12 | MISSED FT SHOT by PEREZ, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | PLATM12 | GOOD! FT SHOT by PEREZ, John | PLATM12 58 - SLUM12 46 | (PLATM12 by 12) |
| 12:10 | SLUM12 | GOOD! LAYUP by Tell White | PLATM12 58 - SLUM12 48 | (PLATM12 by 10) |
| ASSIST by Brandon Rivera | ||||
| 11:53 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by Tell White | ||||
| 11:39 | SLUM12 | GOOD! LAYUP by Janpeter Brase | PLATM12 58 - SLUM12 50 | (PLATM12 by 8) |
| ASSIST by Tell White | ||||
| 11:33 | PLATM12 | TIMEOUT TEAM | ||
| 11:19 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (OFF) by SIERGIEJ, Alan | ||||
| 10:58 | PLATM12 | GOOD! LAYUP by SIERGIEJ, Alan | PLATM12 60 - SLUM12 50 | (PLATM12 by 10) |
| 10:55 | SLUM12 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 10:38 | SLUM12 | FOUL by Janpeter Brase (3) | ||
| 10:29 | PLATM12 | GOOD! LAYUP by FIELDS, Shavar | PLATM12 62 - SLUM12 50 | (PLATM12 by 12) |
| 10:13 | PLATM12 | FOUL by SIERGIEJ, Alan (2) | ||
| 10:13 | SLUM12 | MISSED FT SHOT by Janpeter Brase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | SLUM12 | GOOD! FT SHOT by Janpeter Brase | PLATM12 62 - SLUM12 51 | (PLATM12 by 11) |
| 10:00 | SLUM12 | FOUL by Leondre Simmon (3) | ||
| 10:00 | PLATM12 | GOOD! FT SHOT by SIERGIEJ, Alan | PLATM12 63 - SLUM12 51 | (PLATM12 by 12) |
| 10:00 | PLATM12 | GOOD! FT SHOT by SIERGIEJ, Alan | PLATM12 64 - SLUM12 51 | (PLATM12 by 13) |
| 09:43 | PLATM12 | FOUL by FIELDS, Shavar (2) | ||
| 09:43 | SLUM12 | GOOD! FT SHOT by Brandon Rivera | PLATM12 64 - SLUM12 52 | (PLATM12 by 12) |
| 09:43 | SLUM12 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 09:18 | PLATM12 | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (DEF) by Trent Benton | ||||
| 09:04 | SLUM12 | GOOD! JUMPER by Tell White | PLATM12 64 - SLUM12 54 | (PLATM12 by 10) |
| 08:37 | SLUM12 | FOUL by Tell White (1) | ||
| 08:37 | PLATM12 | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | PLATM12 | GOOD! FT SHOT by FIELDS, Shavar | PLATM12 65 - SLUM12 54 | (PLATM12 by 11) |
| 08:13 | PLATM12 | FOUL by CORREA, Edward (3) | ||
| 08:13 | SLUM12 | MISSED FT SHOT by Trent Benton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | SLUM12 | GOOD! FT SHOT by Trent Benton | PLATM12 65 - SLUM12 55 | (PLATM12 by 10) |
| 08:02 | PLATM12 | GOOD! LAYUP by FIELDS, Shavar | PLATM12 67 - SLUM12 55 | (PLATM12 by 12) |
| 07:53 | SLUM12 | FOUL by Trent Benton (1) | ||
| 07:53 | SLUM12 | TURNOVR by Trent Benton | ||
| 07:32 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by Tell White | ||||
| 07:23 | SLUM12 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by MITCHELL, Mike | ||||
| 07:17 | SLUM12 | FOUL by Leondre Simmon (4) | ||
| 07:17 | PLATM12 | MISSED FT SHOT by MITCHELL, Mike | ||
| REBOUND (OFF) by FIELDS, Shavar | ||||
| 07:14 | PLATM12 | GOOD! LAYUP by FIELDS, Shavar | PLATM12 69 - SLUM12 55 | (PLATM12 by 14) |
| 07:07 | SLUM12 | GOOD! 3 PTR by Brady Condlin | PLATM12 69 - SLUM12 58 | (PLATM12 by 11) |
| ASSIST by Al Jones | ||||
| 06:29 | PLATM12 | MISSED JUMPER by TIBBS, Gary | ||
| REBOUND (DEF) by Janpeter Brase | ||||
