Scoring Summary |
Union (1-3,1-0) vs. St. Lawrence (0-4,0-1)
Date: Sep 22, 2012 Site: Canton, NY Stadium: Leckonby Stadium Attendance: 1226
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union | 3 | 14 | 14 | 0 | 31 |
| St. Lawrence | 6 | 0 | 7 | 7 | 20 |
| SCORING SUMMARY | UNION -SLU | |||
| 1st | 11:26 | UNION | Tosin Kazeem 31 yd field goal | |
| 8 plays, 42 yards, TOP 3:34 | 3 - 0 | |||
| 00:36 | SLU | Miles Crump 16 yd run (Chris Dris kick failed) | ||
| 4 plays, 48 yards, TOP 1:24 | 3 - 6 | |||
| 2nd | 03:48 | UNION | T.J. Franzese 7 yd run (Tosin Kazeem kick) | |
| 5 plays, 33 yards, TOP 2:50 | 10 - 6 | |||
| 00:03 | UNION | Kyle Reynolds 4 yd pass from Connor Eck (Tosin Kazeem kick) | ||
| 9 plays, 62 yards, TOP 1:46 | 17 - 6 | |||
| 3rd | 11:27 | UNION | Kyle Reynolds 8 yd pass from Connor Eck (Tosin Kazeem kick) | |
| 5 plays, 70 yards, TOP 1:52 | 24 - 6 | |||
| 07:28 | SLU | Maurice Irby 26 yd run (Chris Dris kick) | ||
| 8 plays, 80 yards, TOP 3:53 | 24 - 13 | |||
| 02:39 | UNION | Kyle Reynolds 12 yd pass from Connor Eck (Tosin Kazeem kick) | ||
| 14 plays, 68 yards, TOP 4:40 | 31 - 13 | |||
| 4th | 00:04 | SLU | Mike Tateosian 23 yd pass from Danny Metzgar (Chris Dris kick) | |
| 10 plays, 81 yards, TOP 2:02 | 31 - 20 | |||
|
Kickoff time: 1:00pm End of Game: 3:32pm Total elapsed time: 2:32 Referee: J. Gensiejewski Umpire: Paul Knapp Linesman: BJ Henry Line judge: Jeff Kyles Back judge: Ed Venturini Field judge: Jake Dishaw Side judge: Dan Messina Scorer: Joe Keniston Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UNION | SLU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 13 | 6 |
| Passing | 9 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 217 | 64 |
| Rushing Attempts | 43 | 25 |
| Average Per Rush | 5.0 | 2.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 240 | 111 |
| Yards Lost Rushing | 23 | 47 |
| NET YARDS PASSING | 166 | 224 |
| Completions-Attempts-Int | 15-24-0 | 23-34-3 |
| Average Per Attempt | 6.9 | 6.6 |
| Average Per Completion | 11.1 | 9.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 383 | 288 |
| Total offense plays | 67 | 59 |
| Average Gain Per Play | 5.7 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-60 | 7-65 |
| PUNTS-YARDS | 3-69 | 3-105 |
| Average Yards Per Punt | 23.0 | 35.0 |
| Net Yards Per Punt | 12.3 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-333 | 4-212 |
| Average Yards Per Kickoff | 55.5 | 53.0 |
| Net Yards Per Kickoff | 41.5 | 36.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 3-65-0 | 4-59-0 |
| Average Per Return | 21.7 | 14.8 |
| Interceptions: Number-Yds-TD | 3-58-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:25 | 28:35 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 8:35 | 6:25 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 13 | 3 of 10 |
| Fourth-Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 5-7 | 1-2 |
| Sacks By: Number-Yards | 3-26 | 1-8 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union-Connor Eck 1-0; TEAM 1-1. St. Lawrence-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U44 | 15:00 | Kickoff | S14 | 11:26 | * | FIELD GOAL | 8-42 | 3:34 | # |
| UNION | 1st | U31 | 08:57 | Punt | S38 | 05:51 | Punt | 5-31 | 3:06 | ||
| UNION | 1st | U34 | 03:59 | Punt | U29 | 02:00 | Punt | 3--5 | 1:59 | ||
| UNION | 1st | U41 | 00:22 | Kickoff | S19 | 11:01 | Missed FG | 8-40 | 4:21 | # | |
| UNION | 2nd | S33 | 06:38 | Interception | S00 | 03:48 | * | TOUCHDOWN | 5-33 | 2:50 | # |
| UNION | 2nd | U38 | 01:49 | Interception | S00 | 00:03 | * | TOUCHDOWN | 9-62 | 1:46 | # |
| UNION | 3rd | U30 | 13:19 | Punt | S00 | 11:27 | * | TOUCHDOWN | 5-70 | 1:52 | # |
| UNION | 3rd | U32 | 07:19 | Kickoff | S00 | 02:39 | * | TOUCHDOWN | 14-68 | 4:40 | # |
| UNION | 4th | U22 | 09:41 | Downs | U28 | 07:23 | Punt | 3-6 | 2:18 | ||
| UNION | 4th | U35 | 06:38 | Interception | S19 | 02:06 | Fumble | 8-46 | 4:32 | # | |
| UNION | 4th | U26 | 00:02 | Kickoff | U26 | 00:00 | End of half | 1-0 | 0:02 | ||
| SLU | 1st | S28 | 11:19 | Kickoff | S25 | 08:57 | Punt | 3--3 | 2:22 | ||
| SLU | 1st | S39 | 05:51 | Punt | S36 | 03:59 | Punt | 3--3 | 1:52 | ||
| SLU | 1st | U48 | 02:00 | Punt | U00 | 00:36 | * | TOUCHDOWN | 4-48 | 1:24 | # |
| SLU | 2nd | S20 | 11:01 | Missed FG | U39 | 06:38 | Interception | 7-41 | 4:23 | ||
| SLU | 2nd | S25 | 03:48 | Kickoff | U41 | 01:49 | Interception | 5-34 | 1:59 | ||
| SLU | 2nd | S31 | 00:00 | Kickoff | S31 | 00:00 | End of half | 0-0 | 0:00 | ||
| SLU | 3rd | S35 | 15:00 | Kickoff | S39 | 13:19 | Punt | 3-4 | 1:41 | ||
| SLU | 3rd | S20 | 11:21 | Kickoff | U00 | 07:28 | * | TOUCHDOWN | 8-80 | 3:53 | |
| SLU | 3rd | S29 | 02:32 | Kickoff | U22 | 09:41 | Downs | 14-49 | 7:51 | # | |
| SLU | 4th | U47 | 07:23 | Punt | S45 | 06:38 | Interception | 2--8 | 0:45 | ||
| SLU | 4th | S19 | 02:06 | Fumble | U00 | 00:04 | * | TOUCHDOWN | 10-81 | 2:02 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 08:35 | 06:41 | 06:54 | 17:50 | 13:35 | 31:25 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 1/3 | 1/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | U37 | S48 | U31 | U27 | U42 | U29 | U36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Lawrence | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 06:25 | 08:19 | 08:06 | 12:10 | 16:25 | 28:35 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 1/3 | 0/3 | 2/4 | 1/6 | 3/10 | ||
| Average field position | S39 | S25 | S28 | S36 | S32 | S31 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U44 | 15:00 | Kickoff | S14 | 11:26 | * | FIELD GOAL | 8-42 | 3:34 | # |
| SLU | 1st | S28 | 11:19 | Kickoff | S25 | 08:57 | Punt | 3--3 | 2:22 | ||
| UNION | 1st | U31 | 08:57 | Punt | S38 | 05:51 | Punt | 5-31 | 3:06 | ||
| SLU | 1st | S39 | 05:51 | Punt | S36 | 03:59 | Punt | 3--3 | 1:52 | ||
| UNION | 1st | U34 | 03:59 | Punt | U29 | 02:00 | Punt | 3--5 | 1:59 | ||
| SLU | 1st | U48 | 02:00 | Punt | U00 | 00:36 | * | TOUCHDOWN | 4-48 | 1:24 | # |
| UNION | 1st | U41 | 00:22 | Kickoff | S19 | 11:01 | Missed FG | 8-40 | 4:21 | # | |
| SLU | 2nd | S20 | 11:01 | Missed FG | U39 | 06:38 | Interception | 7-41 | 4:23 | ||
| UNION | 2nd | S33 | 06:38 | Interception | S00 | 03:48 | * | TOUCHDOWN | 5-33 | 2:50 | # |
| SLU | 2nd | S25 | 03:48 | Kickoff | U41 | 01:49 | Interception | 5-34 | 1:59 | ||
| UNION | 2nd | U38 | 01:49 | Interception | S00 | 00:03 | * | TOUCHDOWN | 9-62 | 1:46 | # |
| SLU | 2nd | S31 | 00:00 | Kickoff | S31 | 00:00 | End of half | 0-0 | 0:00 | ||
| SLU | 3rd | S35 | 15:00 | Kickoff | S39 | 13:19 | Punt | 3-4 | 1:41 | ||
| UNION | 3rd | U30 | 13:19 | Punt | S00 | 11:27 | * | TOUCHDOWN | 5-70 | 1:52 | # |
| SLU | 3rd | S20 | 11:21 | Kickoff | U00 | 07:28 | * | TOUCHDOWN | 8-80 | 3:53 | |
| UNION | 3rd | U32 | 07:19 | Kickoff | S00 | 02:39 | * | TOUCHDOWN | 14-68 | 4:40 | # |
| SLU | 3rd | S29 | 02:32 | Kickoff | U22 | 09:41 | Downs | 14-49 | 7:51 | # | |
| UNION | 4th | U22 | 09:41 | Downs | U28 | 07:23 | Punt | 3-6 | 2:18 | ||
| SLU | 4th | U47 | 07:23 | Punt | S45 | 06:38 | Interception | 2--8 | 0:45 | ||
| UNION | 4th | U35 | 06:38 | Interception | S19 | 02:06 | Fumble | 8-46 | 4:32 | # | |
| SLU | 4th | S19 | 02:06 | Fumble | U00 | 00:04 | * | TOUCHDOWN | 10-81 | 2:02 | |
| UNION | 4th | U26 | 00:02 | Kickoff | U26 | 00:00 | End of half | 1-0 | 0:02 | ||
Defensive Statistics |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Brian Daley | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | Con. Beerworth | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Noah Joseph | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 32 | Bill Meile | 4 | . | 4 | 3.0/24 | . | . | . | . | . | 2.0/22 | . |
| 2 | Kevin Calello | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Cam Johnson | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Julian Gendels | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | . | . |
| 41 | Adrian Nowak | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Jeff DeVico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Joshua Rose | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Pat Sullivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Alex Macchio | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Tim Lucey | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 43 | Nick Pierce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Casey Muse | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Gafar Johnson | 1 | . | 1 | . | . | . | 2-58 | . | . | . | . |
| 44 | Pat Manning | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jake Lebowitz | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Brian Riegle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Chris Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Darnell Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Lawrence | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Tucker Stone | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 52 | Andrew Cox | 5 | 3 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 58 | Oraene Morgan | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
| 17 | Leondre Simmon | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 20 | Derek Delzer | 5 | 2 | 7 | 0.5/3 | . | . | . | 2 | . | . | . |
| 30 | Joe Napolitano | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 91 | Jesse Clark | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Rajiv Heron | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 40 | Shane Hart | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Dillon Knight | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Taylor Zappia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Connor O'Brien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | Max Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | CJ Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Robert McCourt | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 84 | Louis Muraco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Paxton Cane | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union: 5-Cam Johnson, 8-Tosin Kazeem, 17-Brian Havlicek, 20-Kevin Heaney, 21-Pat Sullivan, 22-Darnell Thomas, 25-Gafar Johnson, 27-Joshua Rose, 28-Dylan Schuck, 29-Andrew Luzzi, 43-Nick Pierce, 44-Pat Manning, 47-Kyle Hanney, 49-Chris Carbone, 55-Chris Green, 57-Jake Lebowitz, 59-Tyler Murphy, 60-Connor Dunn, 64-Anth. Vitiello, 72-Mark Tracey, 75-Blair Law, 80-J. Fairbrothers, 81-Kevin Fodor, 83-Daniel Caiola, 87-Brian Wilson, 88-Kenny Schunck, 90-Andrew Baker, 92-Daniel Elstien, 93-Tim Lucey, 98-Kyle Schoonover. |
| St. Lawrence: 1-Connor O'Brien, 5-Danny Metzgar, 7-Evan Shifley, 9-CJ Stewart, 11-Chris Dris, 16-Zach Migliore, 22-J. DiBernardo, 23-Miles Crump, 25-Jeremy Ramos, 26-Brad Parrott, 33-Kirk Ryder, 37-John Lesofsky, 39-Wilquan Burke, 40-Shane Hart, 42-Obi Nwaigwe, 46-Stephen Buskey, 47-Dillon Knight, 64-T. Swertfager, 76-Paxton Cane, 84-Louis Muraco, 86-Brody Corless, 88-Max Johnson, 95-Klayton Johnson, 96-Tom Vangel, 98-Liam Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union............... 3 14 14 0 - 31 Record: (1-3,1-0)
St. Lawrence........ 6 0 7 7 - 20 Record: (0-4,0-1)
Scoring Summary:
1st 11:26 UNION - Tosin Kazeem 31 yd field goal, 8-42 3:34, UNION 3 - SLU 0
00:36 SLU - Miles Crump 16 yd run (Chris Dris kick failed), 4-48 1:24, UNION 3 - SLU 6
2nd 03:48 UNION - T.J. Franzese 7 yd run (Tosin Kazeem kick), 5-33 2:50, UNION 10 - SLU 6
00:03 UNION - Kyle Reynolds 4 yd pass from Connor Eck (Tosin Kazeem kick), 9-62 1:46, UNION 17 - SLU 6
3rd 11:27 UNION - Kyle Reynolds 8 yd pass from Connor Eck (Tosin Kazeem kick), 5-70 1:52, UNION 24 - SLU 6
07:28 SLU - Maurice Irby 26 yd run (Chris Dris kick), 8-80 3:53, UNION 24 - SLU 13
02:39 UNION - Kyle Reynolds 12 yd pass from Connor Eck (Tosin Kazeem kick), 14-68 4:40, UNION 31 - SLU 13
4th 00:04 SLU - Mike Tateosian 23 yd pass from Danny Metzgar (Chris Dris kick), 10-81 2:02, UNION 31 - SLU 20
UNION SLU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 43-217 25-64
PASSING YDS (NET)............. 166 224
Passes Att-Comp-Int........... 24-15-0 34-23-3
TOTAL OFFENSE PLAYS-YARDS..... 67-383 59-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-32
Kickoff Returns-Yards......... 3-65 4-59
Interception Returns-Yards.... 3-58 0-0
Punts (Number-Avg)............ 3-23.0 3-35.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-60 7-65
Possession Time............... 31:25 28:35
Third-Down Conversions........ 5 of 13 3 of 10
Fourth-Down Conversions....... 2 of 2 3 of 4
Red-Zone Scores-Chances....... 5-7 1-2
Sacks By: Number-Yards........ 3-26 1-8
RUSHING: Union-Tim Hersey 9-80; T.J. Franzese 12-47; Dylan Schuck 5-43;
Darnell Thomas 7-26; Connor Eck 7-16; Alex Macchio 1-4; TEAM 2-1. St.
Lawrence-Maurice Irby 8-44; Miles Crump 1-16; CJ Stewart 2-5; Zane Fish 14-minus
1.
PASSING: Union-Connor Eck 15-24-0-166. St. Lawrence-Zane Fish
14-23-3-123; Danny Metzgar 8-10-0-81; Brody Corless 1-1-0-20.
RECEIVING: Union-Kyle Reynolds 6-56; Brian Havlicek 3-50; T.J. Franzese
2-11; Nick Pierce 1-23; Daniel Caiola 1-14; Kevin Fodor 1-7; Eric Zavadsky 1-5.
St. Lawrence-Mike Tateosian 6-94; Evan Shifley 5-49; Maurice Irby 5-22; Colby
Johnson 3-31; Max Johnson 3-16; Sean Gretz 1-12.
INTERCEPTIONS: Union-Gafar Johnson 2-58; Alex Macchio 1-0. St.
Lawrence-None.
FUMBLES: Union-Connor Eck 1-0; TEAM 1-1. St. Lawrence-None.
Stadium: Leckonby Stadium Attendance: 1226
Kickoff time: 1:00pm End of Game: 3:32pm Total elapsed time: 2:32
Officials: Referee: J. Gensiejewski; Umpire: Paul Knapp; Linesman: BJ Henry;
Line judge: Jeff Kyles; Back judge: Ed Venturini; Field judge: Jake Dishaw;
Side judge: Dan Messina; Scorer: Joe Keniston;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| St. Lawrence wins toss, defers, Union to receive and defend east goal | |||
| Union | 1-10 | at Union35 | SLU ball on SLU35. |
| Chris Dris kickoff 55 yards to the UNION10, Alex Macchio return 19 yards to the UNION29 (Dillon Knight;Shane Hart), PENALTY SLU face mask 15 yards to the UNION44, 1st and 10, UNION ball on UNION44. | |||
| Union | 1-10 | at Union44 | Connor Eck pass incomplete to T.J. Franzese. |
| Union | 2-10 | at Union44 | T.J. Franzese rush for 6 yards to the 50 yardline (Tucker Stone;Oraene Morgan). |
| Union | 3-4 | at Union50 | Connor Eck pass complete to Brian Havlicek for 12 yards to the SLU38, 1ST DOWN UNION (Derek Delzer). |
| Union | 1-10 | at Slu38 | Tim Hersey rush for 18 yards to the SLU20, 1ST DOWN UNION (Leondre Simmon;Tucker Stone). |
| Union | 1-10 | at Slu20 | T.J. Franzese rush for 5 yards to the SLU15 (Derek Delzer). |
| Union | 2-5 | at Slu15 | Timeout Union, clock 12:13. |
| Union | 2-5 | at Slu15 | Connor Eck pass incomplete to Brian Havlicek, dropped pass. |
| Union | 3-5 | at Slu15 | T.J. Franzese rush for 1 yard to the SLU14 (Dillon Knight). |
| Union | 4-4 | at Slu14 | Tosin Kazeem field goal attempt from 31 GOOD, clock 11:26. |
| Union 3, St. Lawrence 0 | |||
| Drive: 8 plays, 42 yards, TOP 03:34 | |||
| Tosin Kazeem kickoff 50 yards to the SLU15, Miles Crump return 13 yards to the SLU28 (Nick Pierce;Brian Daley). | |||
| Slu | 1-10 | at Slu28 | ST. LAWRENCE drive start at 11:19. |
| Slu | 1-10 | at Slu28 | PENALTY SLU false start 5 yards to the SLU23. |
| Slu | 1-15 | at Slu23 | Zane Fish rush for 4 yards to the SLU27 (Noah Joseph). |
| Slu | 2-11 | at Slu27 | Maurice Irby rush for 7 yards to the SLU34 (Con. Beerworth). |
| Slu | 3-4 | at Slu34 | Zane Fish sacked for loss of 9 yards to the SLU25 (Bill Meile). |
| Slu | 4-13 | at Slu25 | Brody Corless punt 44 yards to the UNION31, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 02:22 | |||
| Union | 1-10 | at Union31 | UNION drive start at 08:57. |
| Union | 1-10 | at Union31 | Tim Hersey rush for 29 yards to the SLU40, 1ST DOWN UNION (Tucker Stone;Leondre Simmon). |
| Union | 1-10 | at Slu40 | Tim Hersey rush for 11 yards to the SLU29, 1ST DOWN UNION (Rajiv Heron). |
| Union | 1-10 | at Slu29 | Darnell Thomas rush for no gain to the SLU29 (Oraene Morgan;Andrew Cox). |
| Union | 2-10 | at Slu29 | Darnell Thomas rush for loss of 4 yards to the SLU33 (Rajiv Heron;Jesse Clark). |
| Union | 3-14 | at Slu33 | Connor Eck pass incomplete to Kyle Reynolds, QB hurry by Oraene Morgan. |
| Union | 4-14 | at Slu33 | PENALTY UNION delay of game 5 yards to the SLU38. |
| Union | 4-19 | at Slu38 | Daniel Elstien punt 26 yards to the SLU12, CJ Stewart return 27 yards to the SLU39 (Joshua Rose), PENALTY UNION holding declined. |
| Drive: 5 plays, 31 yards, TOP 03:06 | |||
| Slu | 1-10 | at Slu39 | ST. LAWRENCE drive start at 05:51. |
| Slu | 1-10 | at Slu39 | Maurice Irby rush for 2 yards to the SLU41 (Jeff DeVico). |
| Slu | 2-8 | at Slu41 | Maurice Irby rush for 3 yards to the SLU44 (Cam Johnson). |
| Slu | 3-5 | at Slu44 | Zane Fish rush for loss of 8 yards to the SLU36 (Julian Gendels). |
| Slu | 4-13 | at Slu36 | Brody Corless punt 30 yards to the UNION34. |
| Drive: 3 plays, minus 3 yards, TOP 01:52 | |||
| Union | 1-10 | at Union34 | UNION drive start at 03:59. |
| Union | 1-10 | at Union34 | Connor Eck rush for 3 yards to the UNION37 (Andrew Cox). |
| Union | 2-7 | at Union37 | Connor Eck pass incomplete to Kyle Reynolds (Derek Delzer). |
| Union | 3-7 | at Union37 | Connor Eck sacked for loss of 8 yards to the UNION29 (Rajiv Heron;Joe Napolitano). |
| Union | 4-15 | at Union29 | Daniel Elstien punt 19 yards to the UNION48, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:59 | |||
| Slu | 1-10 | at Union48 | ST. LAWRENCE drive start at 02:00. |
| Slu | 1-10 | at Union48 | Zane Fish pass complete to Mike Tateosian for 12 yards to the UNION36, 1ST DOWN SLU (Nick Pierce). |
| Slu | 1-10 | at Union36 | Zane Fish pass incomplete to Mike Tateosian, dropped pass. |
| Slu | 2-10 | at Union36 | Zane Fish pass complete to Mike Tateosian for 20 yards to the UNION16, 1ST DOWN SLU (Gafar Johnson). |
| Slu | 1-10 | at Union16 | Miles Crump rush for 16 yards to the UNION0, 1ST DOWN SLU, TOUCHDOWN, clock 00:36. |
| Chris Dris kick attempt failed. | |||
| St. Lawrence 6, Union 3 | |||
| Chris Dris kickoff 62 yards to the UNION3, Alex Macchio return to the UNION26 (Tucker Stone), PENALTY SLU illegal formation off-setting, PENALTY UNION holding off-setting, NO PLAY, PENALTY SLU personal foul 15 yards to the SLU20, NO PLAY. | |||
| Drive: 4 plays, 48 yards, TOP 01:24 | |||
| Chris Dris kickoff 62 yards to the UNION18, Alex Macchio return 23 yards to the UNION41 (Dillon Knight;Tucker Stone). | |||
| Union | 1-10 | at Union41 | UNION drive start at 00:22. |
| Union | 1-10 | at Union41 | Connor Eck pass complete to T.J. Franzese for 8 yards to the UNION49, out-of-bounds (Joe Napolitano). |
| Drive: 1 plays, 8 yards, TOP 04:21 | |||
| St. Lawrence 6, Union 3 |
| Union | 2-2 | at Union49 | Start of 2nd quarter, clock 15:00. |
| Union | 2-2 | at Union49 | Timeout St. Lawrence, clock 15:00. |
| Union | 2-2 | at Union49 | T.J. Franzese rush for 3 yards to the SLU48, 1ST DOWN UNION (Oraene Morgan). |
| Union | 1-10 | at Slu48 | Tim Hersey rush for 2 yards to the SLU46 (Rajiv Heron;Jesse Clark). |
| Union | 2-8 | at Slu46 | Connor Eck pass complete to Nick Pierce for 23 yards to the SLU23, 1ST DOWN UNION (Leondre Simmon;Derek Delzer). |
| Union | 1-10 | at Slu23 | Tim Hersey rush for 6 yards to the SLU17 (Jesse Clark). |
| Union | 2-4 | at Slu17 | T.J. Franzese rush for loss of 5 yards to the SLU22 (Derek Delzer;Andrew Cox). |
| Union | 3-9 | at Slu22 | Timeout Union, clock 11:48. |
