|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 01, 2011 | CLARKSON | W | 6-3 | 36/32 | 1-0-0 | 0-0-0 | 2:08 | 680 | Carmen MacDonald | ||||
| Oct 08, 2011 | UCONN | W | 4-1 | 32/19 | 2-0-0 | 0-0-0 | 1:56 | 150 | Caitlyn Lahonen | ||||
| Oct 09, 2011 | PROVIDENCE | 3-3 | T | OT | 36/27 | 2-0-1 | 0-0-0 | 2:17 | 174 | Carmen MacDonald | |||
| Oct 18, 2011 | at | Niagara University | W | 6-3 | 30/22 | 3-0-1 | 0-0-0 | 1:56 | 249 | Carmen MacDonald | |||
| Oct 21, 2011 | UNH | 2-2 | T | OT | 30/32 | 3-0-2 | 0-0-0 | 2:09 | 328 | Carmen MacDonald | |||
| Oct 22, 2011 | #4 BOSTON UNIVERSITY | 2-3 | L | 38/24 | 3-1-2 | 0-0-0 | 1:51 | 125 | Caitlyn Lahonen | ||||
| * | Oct 28, 2011 | HARVARD | 1-7 | L | 18/46 | 3-2-2 | 0-1-0 | 2:01 | 302 | Carmen MacDonald | |||
| * | Oct 29, 2011 | #10 DARTMOUTH | 0-1 | L | 24/29 | 3-3-2 | 0-2-0 | 1:51 | 276 | Carmen MacDonald | |||
| * | Nov 04, 2011 | at | Rensselaer | W | 2-1 | 32/25 | 4-3-2 | 1-2-0 | 2:00 | 100 | Caitlyn Lahonen | ||
| * | Nov 05, 2011 | at | Union College | 2-2 | T | OT | 54/23 | 4-3-3 | 1-2-1 | 100 | Caitlyn Lahonen | ||
| * | Nov 11, 2011 | PRINCETON | W | 4-1 | 35/30 | 5-3-3 | 2-2-1 | 2:01 | 290 | Caitlyn Lahonen | |||
| * | Nov 12, 2011 | QUINNIPIAC | 2-3 | L | 25/25 | 5-4-3 | 2-3-1 | 1:57 | 297 | Carmen MacDonald | |||
| * | Nov 18, 2011 | at | Dartmouth | W | 2-0 | 18/38 | 6-4-3 | 3-3-1 | 1:54 | 836 | Carmen MacDonald | ||
| * | Nov 19, 2011 | at | #10 Harvard | 1-6 | L | 27/26 | 6-5-3 | 3-4-1 | 1:55 | 653 | Caitlyn Lahonen | ||
| Nov 22, 2011 | at | #7 Mercyhurst College | 3-5 | L | 19/37 | 6-6-3 | 3-4-1 | 1:55 | 577 | Caitlyn Lahonen | |||
| Nov 23, 2011 | at | #7 Mercyhurst College | 1-4 | L | 32/41 | 6-7-3 | 3-4-1 | 2:02 | 645 | Carmen MacDonald | |||
| * | Dec 02, 2011 | UNION COLLEGE | W | 3-1 | 38/13 | 7-7-3 | 4-4-1 | 1:52 | 321 | Carmen MacDonald | |||
| * | Dec 03, 2011 | RENSSELAER | W | 6-3 | 24/24 | 8-7-3 | 5-4-1 | 1:55 | 291 | Carmen MacDonald | |||
| Jan 05, 2012 | vs | #4 Boston College | W | 2-1 | 26/30 | 9-7-3 | 5-4-1 | 2:00 | 103 | Carmen MacDonald | |||
| Jan 06, 2012 | at | #7 Northeastern | W | 3-2 | 26/30 | 10-7-3 | 5-4-1 | 2:10 | 300 | Carmen MacDonald | |||
| Jan 10, 2012 | VERMONT | W | 6-1 | 43/29 | 11-7-3 | 5-4-1 | 1:56 | 168 | Carmen MacDonald | ||||
| * | Jan 13, 2012 | at | Brown | W | 3-0 | 34/22 | 12-7-3 | 6-4-1 | 1:52 | 259 | Carmen MacDonald | ||
| * | Jan 14, 2012 | at | Yale Bulldogs | W | 7-1 | 52/17 | 13-7-3 | 7-4-1 | 1:54 | 134 | MacDonald, Carmen | ||
| * | Jan 20, 2012 | CLARKSON | W | 3-2 | 31/34 | 14-7-3 | 8-4-1 | 2:02 | 501 | Carmen MacDonald | |||
| * | Jan 21, 2012 | at | Clarkson | 1-1 | T | OT | 30/25 | 14-7-4 | 8-4-2 | 2:10 | 702 | Carmen MacDonald | |
| * | Jan 27, 2012 | #2 CORNELL | 4-6 | L | 36/29 | 14-8-4 | 8-5-2 | 2:05 | 397 | Carmen MacDonald | |||
| * | Jan 28, 2012 | COLGATE | W | 6-0 | 40/20 | 15-8-4 | 9-5-2 | 1:54 | 421 | Carmen MacDonald | |||
| * | Feb 03, 2012 | YALE BULLDOGS | W | 6-2 | 41/16 | 16-8-4 | 10-5-2 | 1:49 | 413 | Carmen MacDonald | |||
| * | Feb 04, 2012 | BROWN | W | 3-1 | 37/16 | 17-8-4 | 11-5-2 | 1:54 | 377 | Carmen MacDonald | |||
| * | Feb 10, 2012 | at | Quinnipiac | W | 4-3 | 38/27 | 18-8-4 | 12-5-2 | 2 hrs | 290 | Carmen MacDonald | ||
| * | Feb 11, 2012 | at | Princeton | W | 1-0 | 17/31 | 19-8-4 | 13-5-2 | 1:55 | 150 | Carmen MacDonald | ||
| * | Feb 17, 2012 | at | Colgate | W | 6-0 | 36/17 | 20-8-4 | 14-5-2 | 1:55 | 100 | Carmen MacDonald | ||
| * | Feb 18, 2012 | at | #3 Cornell | 2-3 | L | 26/32 | 20-9-4 | 14-6-2 | 2:02 | 1280 | Carmen MacDonald | ||
| Feb 24, 2012 | at | Dartmouth | W | 4-3 | OT | 20/25 | 21-9-4 | 14-6-2 | 2:20 | 714 | Carmen MacDonald | ||
| Feb 25, 2012 | at | Dartmouth | W | 2-0 | 39/32 | 22-9-4 | 14-6-2 | 1:51 | 748 | Carmen MacDonald | |||
| % | March 2 2012 | vs | #8 Harvard University | W | 2-1 | OT | 27/30 | 23-9-4 | 14-6-2 | 2:22 | 548 | Carmen MacDonald | |
| @ | March 3 2012 | at | #3 Cornell | W | 3-1 | 22/34 | 24-9-4 | 14-6-2 | 2:05 | 1940 | Carmen MacDonald | ||
| Mar 10, 2012 | at | #4 Boston College | 3-6 | L | 31/39 | 24-10-4 | 14-6-2 | 2:00 | 827 | Carmen MacDonald |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 01, 2011 | CLARKSON | 6-3 | 1 | 6 | 12 | 18 | 36 | .167 | +14 | 11/22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 08, 2011 | UCONN | 4-1 | 1 | 4 | 4 | 8 | 32 | .125 | +19 | 6/12 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Oct 09, 2011 | PROVIDENCE | 3-3 | 1 | 3 | 2 | 5 | 36 | .083 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Oct 18, 2011 | at Niagara University | 6-3 | 1 | 6 | 7 | 13 | 30 | .200 | +19 | 5/10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Oct 21, 2011 | UNH | 2-2 | 1 | 2 | 2 | 4 | 30 | .067 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | BOSTON UNIVERSITY | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | HARVARD | 1-7 | 1 | 1 | 2 | 3 | 18 | .056 | -20 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2011 | DARTMOUTH | 0-1 | 1 | 0 | 0 | 0 | 24 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | at Rensselaer | 2-1 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 05, 2011 | at Union College | 2-2 | 1 | 2 | 4 | 6 | 54 | .037 | -5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 11, 2011 | PRINCETON | 4-1 | 1 | 4 | 7 | 11 | 35 | .114 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2011 | QUINNIPIAC | 2-3 | 1 | 2 | 3 | 5 | 25 | .080 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | at Dartmouth | 2-0 | 1 | 2 | 2 | 4 | 18 | .111 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 19, 2011 | at Harvard | 1-6 | 1 | 1 | 2 | 3 | 27 | .037 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2011 | at Mercyhurst College | 3-5 | 1 | 3 | 6 | 9 | 19 | .158 | -16 | 5/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2011 | at Mercyhurst College | 1-4 | 1 | 1 | 1 | 2 | 32 | .031 | -11 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | UNION COLLEGE | 3-1 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2011 | RENSSELAER | 6-3 | 1 | 6 | 9 | 15 | 24 | .250 | +20 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 05, 2012 | vs Boston College | 2-1 | 1 | 2 | 4 | 6 | 26 | .077 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Northeastern | 3-2 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 10, 2012 | VERMONT | 6-1 | 1 | 6 | 10 | 16 | 43 | .140 | +25 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2012 | at Brown | 3-0 | 1 | 3 | 4 | 7 | 34 | .088 | +5 | 4/8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Yale Bulldogs | 7-1 | 1 | 7 | 11 | 18 | 52 | .135 | +16 | 3/6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 20, 2012 | CLARKSON | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Clarkson | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | CORNELL | 4-6 | 1 | 4 | 7 | 11 | 36 | .111 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | COLGATE | 6-0 | 1 | 6 | 12 | 18 | 40 | .150 | +15 | 2/4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 03, 2012 | YALE BULLDOGS | 6-2 | 1 | 6 | 12 | 18 | 41 | .146 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 04, 2012 | BROWN | 3-1 | 1 | 3 | 3 | 6 | 37 | .081 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 10, 2012 | at Quinnipiac | 4-3 | 1 | 4 | 6 | 10 | 38 | .105 | +6 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2012 | at Princeton | 1-0 | 1 | 1 | 2 | 3 | 17 | .059 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 17, 2012 | at Colgate | 6-0 | 1 | 6 | 12 | 18 | 36 | .167 | +26 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2012 | at Cornell | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Dartmouth | 4-3 | 1 | 4 | 7 | 11 | 20 | .200 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2012 | at Dartmouth | 2-0 | 1 | 2 | 3 | 5 | 39 | .051 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| March 2 2012 | vs Harvard University | 2-1 | 1 | 2 | 3 | 5 | 27 | .074 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| March 3 2012 | at Cornell | 3-1 | 1 | 3 | 4 | 7 | 22 | .136 | +11 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mar 10, 2012 | at Boston College | 3-6 | 1 | 3 | 5 | 8 | 31 | .097 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Lawrence | 121-83 | 38 | 121 | 198 | 319 | 1200 | .101 | +156 | 193/386 | 33 | 4 | 6 | 24 | 2 | 2 | 10 | ||
| Opponent | 38 | 83 | 124 | 207 | 1048 | .079 | -167 | 198/396 | 27 | 2 | 5 | 10 | 2 | 0 | 7 | |||
| TEAM PER-GAME |
|
Games played: 38 Shots per game: 31.58 Goals per game: 3.18 Assists per game: 5.21 Points per game: 8.39 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 01, 2011 | CLARKSON | 6-3 | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .906 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | UCONN | 4-1 | 1 | 60:00 | 1 | 0 | 2.00 | 18 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 09, 2011 | PROVIDENCE | 3-3 | 1 | 65:00 | 3 | 0 | 2.27 | 24 | .910 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18, 2011 | at Niagara University | 6-3 | 1 | 60:00 | 3 | 0 | 2.45 | 19 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | UNH | 2-2 | 1 | 65:00 | 2 | 0 | 2.32 | 30 | .909 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | BOSTON UNIVERSITY | 2-3 | 1 | 60:00 | 3 | 0 | 2.43 | 21 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | HARVARD | 1-7 | 1 | 60:00 | 7 | 0 | 3.07 | 39 | .891 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | DARTMOUTH | 0-1 | 1 | 60:00 | 1 | 0 | 2.82 | 28 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | at Rensselaer | 2-1 | 1 | 60:00 | 1 | 0 | 2.62 | 24 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Union College | 2-2 | 1 | 65:00 | 2 | 0 | 2.54 | 21 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | PRINCETON | 4-1 | 1 | 60:00 | 1 | 0 | 2.40 | 29 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | QUINNIPIAC | 2-3 | 1 | 60:00 | 3 | 0 | 2.45 | 22 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Dartmouth | 2-0 | 1 | 60:00 | 0 | 0 | 2.26 | 38 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Harvard | 1-6 | 1 | 60:00 | 6 | 1 | 2.53 | 20 | .910 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 22, 2011 | at Mercyhurst College | 3-5 | 1 | 60:00 | 5 | 1 | 2.69 | 32 | .906 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 23, 2011 | at Mercyhurst College | 1-4 | 1 | 60:00 | 4 | 1 | 2.77 | 37 | .905 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 02, 2011 | UNION COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 2.67 | 12 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | RENSSELAER | 6-3 | 1 | 60:00 | 3 | 0 | 2.68 | 21 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 05, 2012 | vs Boston College | 2-1 | 1 | 60:00 | 1 | 0 | 2.60 | 29 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at Northeastern | 3-2 | 1 | 60:00 | 2 | 0 | 2.57 | 28 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2012 | VERMONT | 6-1 | 1 | 60:00 | 1 | 0 | 2.49 | 28 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | at Brown | 3-0 | 1 | 60:00 | 0 | 0 | 2.38 | 22 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | at Yale Bulldogs | 7-1 | 1 | 60:00 | 1 | 0 | 2.32 | 16 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | CLARKSON | 3-2 | 1 | 60:00 | 2 | 0 | 2.31 | 32 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at Clarkson | 1-1 | 1 | 65:00 | 1 | 0 | 2.25 | 24 | .919 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | CORNELL | 4-6 | 1 | 60:00 | 6 | 1 | 2.39 | 23 | .914 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 28, 2012 | COLGATE | 6-0 | 1 | 60:00 | 0 | 0 | 2.30 | 20 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | YALE BULLDOGS | 6-2 | 1 | 60:00 | 2 | 0 | 2.29 | 14 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | BROWN | 3-1 | 1 | 60:00 | 1 | 0 | 2.25 | 15 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at Quinnipiac | 4-3 | 1 | 60:00 | 3 | 0 | 2.27 | 24 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Princeton | 1-0 | 1 | 60:00 | 0 | 0 | 2.20 | 31 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at Colgate | 6-0 | 1 | 60:00 | 0 | 0 | 2.13 | 17 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at Cornell | 2-3 | 1 | 60:00 | 3 | 0 | 2.16 | 29 | .919 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Dartmouth | 4-3 | 1 | 60:22 | 3 | 0 | 2.18 | 22 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Dartmouth | 2-0 | 1 | 60:00 | 0 | 0 | 2.12 | 32 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2 2012 | vs Harvard University | 2-1 | 1 | 63:14 | 1 | 0 | 2.09 | 29 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March 3 2012 | at Cornell | 3-1 | 1 | 60:00 | 1 | 0 | 2.06 | 33 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | at Boston College | 3-6 | 1 | 60:00 | 6 | 1 | 2.16 | 33 | .921 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| St. Lawrence | 121-83 | 38 | 2303:36 | 83 | 5 | 2.16 | 965 | .921 | 24 | 10 | 4 | 27 | 2 | 5 | 0 | 0 | |
| Opponent | 38 | 2303:36 | 121 | 6 | 2.16 | 1079 | .921 | 10 | 24 | 4 | 33 | 4 | 6 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 01, 2011 | CLARKSON | 6-3 | 1 | 3 | 5 | 8 | 32 | .094 | -15 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 08, 2011 | UCONN | 4-1 | 1 | 1 | 1 | 2 | 19 | .053 | -21 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 09, 2011 | PROVIDENCE | 3-3 | 1 | 3 | 5 | 8 | 27 | .111 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2011 | at Niagara University | 6-3 | 1 | 3 | 1 | 4 | 22 | .136 | -21 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Oct 21, 2011 | UNH | 2-2 | 1 | 2 | 2 | 4 | 32 | .062 | 0 | 10/20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 22, 2011 | BOSTON UNIVERSITY | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 28, 2011 | HARVARD | 1-7 | 1 | 7 | 9 | 16 | 46 | .152 | +20 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Oct 29, 2011 | DARTMOUTH | 0-1 | 1 | 1 | 1 | 2 | 29 | .034 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2011 | at Rensselaer | 2-1 | 1 | 1 | 2 | 3 | 25 | .040 | +1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | at Union College | 2-2 | 1 | 2 | 1 | 3 | 23 | .087 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 11, 2011 | PRINCETON | 4-1 | 1 | 1 | 0 | 1 | 30 | .033 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 12, 2011 | QUINNIPIAC | 2-3 | 1 | 3 | 5 | 8 | 25 | .120 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 18, 2011 | at Dartmouth | 2-0 | 1 | 0 | 0 | 0 | 38 | .000 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | at Harvard | 1-6 | 1 | 6 | 10 | 16 | 26 | .231 | +10 | 8/16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 22, 2011 | at Mercyhurst College | 3-5 | 1 | 5 | 10 | 15 | 37 | .135 | +15 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 23, 2011 | at Mercyhurst College | 1-4 | 1 | 4 | 7 | 11 | 41 | .098 | +11 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 02, 2011 | UNION COLLEGE | 3-1 | 1 | 1 | 2 | 3 | 13 | .077 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | RENSSELAER | 6-3 | 1 | 3 | 5 | 8 | 24 | .125 | -21 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2012 | vs Boston College | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Northeastern | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2012 | VERMONT | 6-1 | 1 | 1 | 2 | 3 | 29 | .034 | -25 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2012 | at Brown | 3-0 | 1 | 0 | 0 | 0 | 22 | .000 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Yale Bulldogs | 7-1 | 1 | 1 | 2 | 3 | 17 | .059 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | CLARKSON | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Clarkson | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 27, 2012 | CORNELL | 4-6 | 1 | 6 | 9 | 15 | 29 | .207 | +9 | 7/14 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jan 28, 2012 | COLGATE | 6-0 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | YALE BULLDOGS | 6-2 | 1 | 2 | 3 | 5 | 16 | .125 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | BROWN | 3-1 | 1 | 1 | 2 | 3 | 16 | .062 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2012 | at Quinnipiac | 4-3 | 1 | 3 | 4 | 7 | 27 | .111 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | at Princeton | 1-0 | 1 | 0 | 0 | 0 | 31 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | at Colgate | 6-0 | 1 | 0 | 0 | 0 | 17 | .000 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | at Cornell | 2-3 | 1 | 3 | 6 | 9 | 32 | .094 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Dartmouth | 4-3 | 1 | 3 | 3 | 6 | 25 | .120 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | at Dartmouth | 2-0 | 1 | 0 | 0 | 0 | 32 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 2 2012 | vs Harvard University | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 3 2012 | at Cornell | 3-1 | 1 | 1 | 2 | 3 | 34 | .029 | -12 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | at Boston College | 3-6 | 1 | 6 | 7 | 13 | 39 | .154 | +14 | 3/6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Opponent totals | 83-121 | 38 | 83 | 124 | 207 | 1048 | .079 | -167 | 198/396 | 27 | 2 | 5 | 10 | 2 | 0 | 7 | ||
