St. Lawrence

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 01, 2011    CLARKSON   6-3     36/32  1-0-0 0-0-0 2:08  680  Carmen MacDonald  
      Oct 08, 2011    UCONN   4-1     32/19  2-0-0 0-0-0 1:56  150  Caitlyn Lahonen  
      Oct 09, 2011    PROVIDENCE      3-3 OT  36/27  2-0-1 0-0-0 2:17  174  Carmen MacDonald  
      Oct 18, 2011  at  Niagara University   6-3     30/22  3-0-1 0-0-0 1:56  249  Carmen MacDonald  
      Oct 21, 2011    UNH      2-2 OT  30/32  3-0-2 0-0-0 2:09  328  Carmen MacDonald  
      Oct 22, 2011    #4 BOSTON UNIVERSITY      2-3   38/24  3-1-2 0-0-0 1:51  125  Caitlyn Lahonen  
    *   Oct 28, 2011    HARVARD      1-7   18/46  3-2-2 0-1-0 2:01  302  Carmen MacDonald  
    *   Oct 29, 2011    #10 DARTMOUTH      0-1   24/29  3-3-2 0-2-0 1:51  276  Carmen MacDonald  
    *   Nov 04, 2011  at  Rensselaer   2-1     32/25  4-3-2 1-2-0 2:00  100  Caitlyn Lahonen  
    *   Nov 05, 2011  at  Union College      2-2 OT  54/23  4-3-3 1-2-1   100  Caitlyn Lahonen  
    *   Nov 11, 2011    PRINCETON   4-1     35/30  5-3-3 2-2-1 2:01  290  Caitlyn Lahonen  
    *   Nov 12, 2011    QUINNIPIAC      2-3   25/25  5-4-3 2-3-1 1:57  297  Carmen MacDonald  
    *   Nov 18, 2011  at  Dartmouth   2-0     18/38  6-4-3 3-3-1 1:54  836  Carmen MacDonald  
    *   Nov 19, 2011  at  #10 Harvard      1-6   27/26  6-5-3 3-4-1 1:55  653  Caitlyn Lahonen  
      Nov 22, 2011  at  #7 Mercyhurst College      3-5   19/37  6-6-3 3-4-1 1:55  577  Caitlyn Lahonen  
      Nov 23, 2011  at  #7 Mercyhurst College      1-4   32/41  6-7-3 3-4-1 2:02  645  Carmen MacDonald  
    *   Dec 02, 2011    UNION COLLEGE   3-1     38/13  7-7-3 4-4-1 1:52  321  Carmen MacDonald  
    *   Dec 03, 2011    RENSSELAER   6-3     24/24  8-7-3 5-4-1 1:55  291  Carmen MacDonald  
      Jan 05, 2012  vs  #4 Boston College   2-1     26/30  9-7-3 5-4-1 2:00  103  Carmen MacDonald  
      Jan 06, 2012  at  #7 Northeastern   3-2     26/30  10-7-3 5-4-1 2:10  300  Carmen MacDonald  
      Jan 10, 2012    VERMONT   6-1     43/29  11-7-3 5-4-1 1:56  168  Carmen MacDonald  
    *   Jan 13, 2012  at  Brown   3-0     34/22  12-7-3 6-4-1 1:52  259  Carmen MacDonald  
    *   Jan 14, 2012  at  Yale Bulldogs   7-1     52/17  13-7-3 7-4-1 1:54  134  MacDonald, Carmen  
    *   Jan 20, 2012    CLARKSON   3-2     31/34  14-7-3 8-4-1 2:02  501  Carmen MacDonald  
    *   Jan 21, 2012  at  Clarkson      1-1 OT  30/25  14-7-4 8-4-2 2:10  702  Carmen MacDonald  
    *   Jan 27, 2012    #2 CORNELL      4-6   36/29  14-8-4 8-5-2 2:05  397  Carmen MacDonald  
    *   Jan 28, 2012    COLGATE   6-0     40/20  15-8-4 9-5-2 1:54  421  Carmen MacDonald  
    *   Feb 03, 2012    YALE BULLDOGS   6-2     41/16  16-8-4 10-5-2 1:49  413  Carmen MacDonald  
    *   Feb 04, 2012    BROWN   3-1     37/16  17-8-4 11-5-2 1:54  377  Carmen MacDonald  
    *   Feb 10, 2012  at  Quinnipiac   4-3     38/27  18-8-4 12-5-2 2 hrs  290  Carmen MacDonald  
    *   Feb 11, 2012  at  Princeton   1-0     17/31  19-8-4 13-5-2 1:55  150  Carmen MacDonald  
    *   Feb 17, 2012  at  Colgate   6-0     36/17  20-8-4 14-5-2 1:55  100  Carmen MacDonald  
    *   Feb 18, 2012  at  #3 Cornell      2-3   26/32  20-9-4 14-6-2 2:02  1280  Carmen MacDonald  
      Feb 24, 2012  at  Dartmouth   4-3   OT  20/25  21-9-4 14-6-2 2:20  714  Carmen MacDonald  
      Feb 25, 2012  at  Dartmouth   2-0     39/32  22-9-4 14-6-2 1:51  748  Carmen MacDonald  
    March 2 2012  vs  #8 Harvard University   2-1   OT  27/30  23-9-4 14-6-2 2:22  548  Carmen MacDonald  
    March 3 2012  at  #3 Cornell   3-1     22/34  24-9-4 14-6-2 2:05  1940  Carmen MacDonald  
      Mar 10, 2012  at  #4 Boston College      3-6   31/39  24-10-4 14-6-2 2:00  827  Carmen MacDonald  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 01, 2011  CLARKSON   6-3  12  18  36  .167  +14  11/22 
    Oct 08, 2011  UCONN   4-1  32  .125  +19  6/12 
    Oct 09, 2011  PROVIDENCE   3-3  36  .083  +5  5/10 
    Oct 18, 2011  at Niagara University   6-3  13  30  .200  +19  5/10 
    Oct 21, 2011  UNH   2-2  30  .067  0   7/14 
    Oct 22, 2011  BOSTON UNIVERSITY   2-3  38  .053  -5  1/2 
    Oct 28, 2011  HARVARD   1-7  18  .056  -20  7/14 
    Oct 29, 2011  DARTMOUTH   0-1  24  .000  0   5/10 
    Nov 04, 2011  at Rensselaer   2-1  32  .062  0   5/10 
    Nov 05, 2011  at Union College   2-2  54  .037  -5  4/8 
    Nov 11, 2011  PRINCETON   4-1  11  35  .114  +15  6/12 
    Nov 12, 2011  QUINNIPIAC   2-3  25  .080  -10  6/12 
    Nov 18, 2011  at Dartmouth   2-0  18  .111  +10  2/4 
    Nov 19, 2011  at Harvard   1-6  27  .037  -11  5/10 
    Nov 22, 2011  at Mercyhurst College   3-5  19  .158  -16  5/10 
    Nov 23, 2011  at Mercyhurst College   1-4  32  .031  -11  7/14 
    Dec 02, 2011  UNION COLLEGE   3-1  38  .079  0   3/6 
    Dec 03, 2011  RENSSELAER   6-3  15  24  .250  +20  5/10 
    Jan 05, 2012  vs Boston College   2-1  26  .077  +5  6/12 
    Jan 06, 2012  at Northeastern   3-2  26  .115  0   8/16 
    Jan 10, 2012  VERMONT   6-1  10  16  43  .140  +25  6/12 
    Jan 13, 2012  at Brown   3-0  34  .088  +5  4/8 
    Jan 14, 2012  at Yale Bulldogs   7-1  11  18  52  .135  +16  3/6 
    Jan 20, 2012  CLARKSON   3-2  31  .097  +4  6/12 
    Jan 21, 2012  at Clarkson   1-1  30  .033  0   5/10 
    Jan 27, 2012  CORNELL   4-6  11  36  .111  -10  5/10 
    Jan 28, 2012  COLGATE   6-0  12  18  40  .150  +15  2/4 
    Feb 03, 2012  YALE BULLDOGS   6-2  12  18  41  .146  +20  5/10 
    Feb 04, 2012  BROWN   3-1  37  .081  +10  3/6 
    Feb 10, 2012  at Quinnipiac   4-3  10  38  .105  +6  5/10 
    Feb 11, 2012  at Princeton   1-0  17  .059  +5  3/6 
    Feb 17, 2012  at Colgate   6-0  12  18  36  .167  +26  4/8 
    Feb 18, 2012  at Cornell   2-3  26  .077  -10  7/14 
    Feb 24, 2012  at Dartmouth   4-3  11  20  .200  0   5/10 
    Feb 25, 2012  at Dartmouth   2-0  39  .051  +10  3/6 
    March 2 2012  vs Harvard University   2-1  27  .074  +10  8/16 
    March 3 2012  at Cornell   3-1  22  .136  +11  6/12 
    Mar 10, 2012  at Boston College   3-6  31  .097  -16  4/8 
    St. Lawrence     121-83   38  121  198  319  1200  .101  +156  193/386  33  24  10 
    Opponent        38  83  124  207  1048  .079  -167  198/396  27  10 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 31.58
    Goals per game: 3.18
    Assists per game: 5.21
    Points per game: 8.39

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2011  CLARKSON   6-3  60:00  3.00  29  .906 
    Oct 08, 2011  UCONN   4-1  60:00  2.00  18  .922 
    Oct 09, 2011  PROVIDENCE   3-3  65:00  2.27  24  .910 
    Oct 18, 2011  at Niagara University   6-3  60:00  2.45  19  .900 
    Oct 21, 2011  UNH   2-2  65:00  2.32  30  .909 
    Oct 22, 2011  BOSTON UNIVERSITY   2-3  60:00  2.43  21  .904 
    Oct 28, 2011  HARVARD   1-7  60:00  3.07  39  .891 
    Oct 29, 2011  DARTMOUTH   0-1  60:00  2.82  28  .900 
    Nov 04, 2011  at Rensselaer   2-1  60:00  2.62  24  .906 
    Nov 05, 2011  at Union College   2-2  65:00  2.54  21  .907 
    Nov 11, 2011  PRINCETON   4-1  60:00  2.40  29  .913 
    Nov 12, 2011  QUINNIPIAC   2-3  60:00  2.45  22  .910 
    Nov 18, 2011  at Dartmouth   2-0  60:00  2.26  38  .919 
    Nov 19, 2011  at Harvard   1-6  60:00  2.53  20  .910 
    Nov 22, 2011  at Mercyhurst College   3-5  60:00  2.69  32  .906 
    Nov 23, 2011  at Mercyhurst College   1-4  60:00  2.77  37  .905 
    Dec 02, 2011  UNION COLLEGE   3-1  60:00  2.67  12  .906 
    Dec 03, 2011  RENSSELAER   6-3  60:00  2.68  21  .904 
    Jan 05, 2012  vs Boston College   2-1  60:00  2.60  29  .908 
    Jan 06, 2012  at Northeastern   3-2  60:00  2.57  28  .909 
    Jan 10, 2012  VERMONT   6-1  60:00  2.49  28  .912 
    Jan 13, 2012  at Brown   3-0  60:00  2.38  22  .915 
    Jan 14, 2012  at Yale Bulldogs   7-1  60:00  2.32  16  .916 
    Jan 20, 2012  CLARKSON   3-2  60:00  2.31  32  .917 
    Jan 21, 2012  at Clarkson   1-1  65:00  2.25  24  .919 
    Jan 27, 2012  CORNELL   4-6  60:00  2.39  23  .914 
    Jan 28, 2012  COLGATE   6-0  60:00  2.30  20  .916 
    Feb 03, 2012  YALE BULLDOGS   6-2  60:00  2.29  14  .915 
    Feb 04, 2012  BROWN   3-1  60:00  2.25  15  .915 
    Feb 10, 2012  at Quinnipiac   4-3  60:00  2.27  24  .915 
    Feb 11, 2012  at Princeton   1-0  60:00  2.20  31  .918 
    Feb 17, 2012  at Colgate   6-0  60:00  2.13  17  .919 
    Feb 18, 2012  at Cornell   2-3  60:00  2.16  29  .919 
    Feb 24, 2012  at Dartmouth   4-3  60:22  2.18  22  .918 
    Feb 25, 2012  at Dartmouth   2-0  60:00  2.12  32  .921 
    March 2 2012  vs Harvard University   2-1  63:14  2.09  29  .922 
    March 3 2012  at Cornell   3-1  60:00  2.06  33  .924 
    Mar 10, 2012  at Boston College   3-6  60:00  2.16  33  .921 
    St. Lawrence     121-83   38  2303:36  83  2.16  965  .921  24  10  27 
    Opponent        38  2303:36  121  2.16  1079  .921  10  24  33 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 01, 2011  CLARKSON   6-3  32  .094  -15  10/20 
    Oct 08, 2011  UCONN   4-1  19  .053  -21  3/6 
    Oct 09, 2011  PROVIDENCE   3-3  27  .111  -5  4/8 
    Oct 18, 2011  at Niagara University   6-3  22  .136  -21  4/8 
    Oct 21, 2011  UNH   2-2  32  .062  0   10/20 
    Oct 22, 2011  BOSTON UNIVERSITY   2-3  24  .125  +5  3/6 
    Oct 28, 2011  HARVARD   1-7  16  46  .152  +20  7/14 
    Oct 29, 2011  DARTMOUTH   0-1  29  .034  0   6/12 
    Nov 04, 2011  at Rensselaer   2-1  25  .040  +1  6/12 
    Nov 05, 2011  at Union College   2-2  23  .087  +5  8/16 
    Nov 11, 2011  PRINCETON   4-1  30  .033  -15  5/10 
    Nov 12, 2011  QUINNIPIAC   2-3  25  .120  +10  7/14 
    Nov 18, 2011  at Dartmouth   2-0  38  .000  -11  2/4 
    Nov 19, 2011  at Harvard   1-6  10  16  26  .231  +10  8/16 
    Nov 22, 2011  at Mercyhurst College   3-5  10  15  37  .135  +15  5/10 
    Nov 23, 2011  at Mercyhurst College   1-4  11  41  .098  +11  8/16 
    Dec 02, 2011  UNION COLLEGE   3-1  13  .077  0   4/8 
    Dec 03, 2011  RENSSELAER   6-3  24  .125  -21  2/4 
    Jan 05, 2012  vs Boston College   2-1  30  .033  -5  3/6 
    Jan 06, 2012  at Northeastern   3-2  30  .067  0   8/16 
    Jan 10, 2012  VERMONT   6-1  29  .034  -25  2/4 
    Jan 13, 2012  at Brown   3-0  22  .000  -6  4/8 
    Jan 14, 2012  at Yale Bulldogs   7-1  17  .059  -15  6/12 
    Jan 20, 2012  CLARKSON   3-2  34  .059  -5  7/14 
    Jan 21, 2012  at Clarkson   1-1  25  .040  0   6/12 
    Jan 27, 2012  CORNELL   4-6  15  29  .207  +9  7/14 
    Jan 28, 2012  COLGATE   6-0  20  .000  -15  7/14 
    Feb 03, 2012  YALE BULLDOGS   6-2  16  .125  -20  2/4 
    Feb 04, 2012  BROWN   3-1  16  .062  -10  4/8 
    Feb 10, 2012  at Quinnipiac   4-3  27  .111  -5  4/8 
    Feb 11, 2012  at Princeton   1-0  31  .000  -5  2/4 
    Feb 17, 2012  at Colgate   6-0  17  .000  -25  5/10 
    Feb 18, 2012  at Cornell   2-3  32  .094  +10  7/14 
    Feb 24, 2012  at Dartmouth   4-3  25  .120  0   4/8 
    Feb 25, 2012  at Dartmouth   2-0  32  .000  -10  5/10 
    March 2 2012  vs Harvard University   2-1  30  .033  -10  4/8 
    March 3 2012  at Cornell   3-1  34  .029  -12  6/12 
    Mar 10, 2012  at Boston College   3-6  13  39  .154  +14  3/6 
    Opponent totals     83-121   38  83  124  207  1048  .079  -167  198/396  27  10 
    St. Lawrence        38  121  198  319  1200  .101  +156  193/386  33  24  10 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 27.58
    Goals per game: 2.18
    Assists per game: 3.26
    Points per game: 5.45

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2011  CLARKSON   6-3  60:00  6.00  30  .833 
    Oct 08, 2011  UCONN   4-1  60:00  5.00  28  .853 
    Oct 09, 2011  PROVIDENCE   3-3  65:00  4.22  33  .875 
    Oct 18, 2011  at Niagara University   6-3  60:00  4.65  24  .858 
    Oct 21, 2011  UNH   2-2  65:00  4.06  28  .872 
    Oct 22, 2011  BOSTON UNIVERSITY   2-3  60:00  3.73  36  .886 
    Oct 28, 2011  HARVARD   1-7  60:00  3.35  17  .891 
    Oct 29, 2011  DARTMOUTH   0-1  60:00  2.94  24  .902 
    Nov 04, 2011  at Rensselaer   2-1  60:00  2.84  30  .906 
    Nov 05, 2011  at Union College   2-2  65:00  2.73  52  .915 
    Nov 11, 2011  PRINCETON   4-1  60:00  2.84  31  .912 
    Nov 12, 2011  QUINNIPIAC   2-3  60:00  2.78  23  .913 
    Nov 18, 2011  at Dartmouth   2-0  60:00  2.72  16  .912 
    Nov 19, 2011  at Harvard   1-6  60:00  2.60  26  .915 
    Nov 22, 2011  at Mercyhurst College   3-5  60:00  2.62  16  .912 
    Nov 23, 2011  at Mercyhurst College   1-4  60:00  2.52  31  .916 
    Dec 02, 2011  UNION COLLEGE   3-1  60:00  2.55  35  .916 
    Dec 03, 2011  RENSSELAER   6-3  60:00  2.74  18  .909 
    Jan 05, 2012  vs Boston College   2-1  60:00  2.70  24  .909 
    Jan 06, 2012  at Northeastern   3-2  60:00  2.72  23  .908 
    Jan 10, 2012  VERMONT   6-1  60:00  2.87  37  .905 
    Jan 13, 2012  at Brown   3-0  60:00  2.88  31  .905 
    Jan 14, 2012  at Yale Bulldogs   7-1  60:00  3.05  45  .903 
    Jan 20, 2012  CLARKSON   3-2  60:00  3.05  28  .903 
    Jan 21, 2012  at Clarkson   1-1  65:00  2.96  29  .905 
    Jan 27, 2012  CORNELL   4-6  60:00  3.00  32  .904 
    Jan 28, 2012  COLGATE   6-0  60:00  3.11  34  .902 
    Feb 03, 2012  YALE BULLDOGS   6-2  60:00  3.21  35  .900 
    Feb 04, 2012  BROWN   3-1  60:00  3.20  34  .900 
    Feb 10, 2012  at Quinnipiac   4-3  60:00  3.23  34  .900 
    Feb 11, 2012  at Princeton   1-0  60:00  3.16  16  .901 
    Feb 17, 2012  at Colgate   6-0  60:00  3.25  30  .899 
    Feb 18, 2012  at Cornell   2-3  60:00  3.21  24  .899 
    Feb 24, 2012  at Dartmouth   4-3  60:22  3.23  16  .897 
    Feb 25, 2012  at Dartmouth   2-0  60:00  3.20  37  .899 
    March 2 2012  vs Harvard University   2-1  63:14  3.16  25  .900 
    March 3 2012  at Cornell   3-1  60:00  3.16  19  .899 
    Mar 10, 2012  at Boston College   3-6  60:00  3.15  28  .899 
    Opponent     83-83   38  2303:36  121  3.15  1079  .899  10  24  33 
    St. Lawrence        38  2303:36  83  3.15  965  .899  24  10  27 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 01, 2011  CLARKSON   6/3  12/5  36/32  11-22  10-20  2-10  2-10 
    Oct 08, 2011  UCONN   4/1  4/1  32/19  6-12  3-6  0-3  1-6 
    Oct 09, 2011  PROVIDENCE   3/3  2/5  36/27  5-10  4-8  0-4  1-5 
    Oct 18, 2011  at Niagara University   6/3  7/1  30/22  5-10  4-8  0-4  1-5 
    Oct 21, 2011  UNH   2/2  2/2  30/32  7-14  10-20  1-9  1-7 
    Oct 22, 2011  BOSTON UNIVERSITY   2/3  4/4  38/24  1-2  3-6  0-3  0-1 
    Oct 28, 2011  HARVARD   1/7  2/9  18/46  7-14  7-14  1-7  3-7 
    Oct 29, 2011  DARTMOUTH   0/1  0/1  24/29  5-10  6-12  0-6  1-5 
    Nov 04, 2011  at Rensselaer   2/1  4/2  32/25  5-10  6-12  1-6  0-5 
    Nov 05, 2011  at Union College   2/2  4/1  54/23  4-8  8-16  1-8  0-3 
    Nov 11, 2011  PRINCETON   4/1  7/0  35/30  6-12  5-10  0-5  0-6 
    Nov 12, 2011  QUINNIPIAC   2/3  3/5  25/25  6-12  7-14  2-6  1-6 
    Nov 18, 2011  at Dartmouth   2/0  2/0  18/38  2-4  2-4  0-2  0-2 
    Nov 19, 2011  at Harvard   1/6  2/10  27/26  5-10  8-16  0-8  3-5 
    Nov 22, 2011  at Mercyhurst College   3/5  6/10  19/37  5-10  5-10  3-5  2-5 
    Nov 23, 2011  at Mercyhurst College   1/4  1/7  32/41  7-14  8-16  0-5  1-4 
    Dec 02, 2011  UNION COLLEGE   3/1  6/2  38/13  3-6  4-8  2-3  0-2 
    Dec 03, 2011  RENSSELAER   6/3  9/5  24/24  5-10  2-4  0-2  1-5 
    Jan 05, 2012  vs Boston College   2/1  4/2  26/30  6-12  3-6  1-3  1-6 
    Jan 06, 2012  at Northeastern   3/2  4/4  26/30  8-16  8-16  1-5  0-6 
    Jan 10, 2012  VERMONT   6/1  10/2  43/29  6-12  2-4  0-2  0-5 
    Jan 13, 2012  at Brown   3/0  4/0  34/22  4-8  4-8  2-4  0-4 
    Jan 14, 2012  at Yale Bulldogs   7/1  11/2  52/17  3-6  6-12  4-6  1-3 
    Jan 20, 2012  CLARKSON   3/2  6/4  31/34  6-12  7-14  1-6  1-5 
    Jan 21, 2012  at Clarkson   1/1  2/2  30/25  5-10  6-12  0-5  0-6 
    Jan 27, 2012  CORNELL   4/6  7/9  36/29  5-10  7-14  1-6  1-5 
    Jan 28, 2012  COLGATE   6/0  12/0  40/20  2-4  7-14  3-7  0-2 
    Feb 03, 2012  YALE BULLDOGS   6/2  12/3  41/16  5-10  2-4  1-2  1-5 
    Feb 04, 2012  BROWN   3/1  3/2  37/16  3-6  4-8  1-4  1-3 
    Feb 10, 2012  at Quinnipiac   4/3  6/4  38/27  5-10  4-8  1-4  1-5 
    Feb 11, 2012  at Princeton   1/0  2/0  17/31  3-6  2-4  0-2  0-3 
    Feb 17, 2012  at Colgate   6/0  12/0  36/17  4-8  5-10  1-5  0-4 
    Feb 18, 2012  at Cornell   2/3  4/6  26/32  7-14  7-14  1-5  0-5 
    Feb 24, 2012  at Dartmouth   4/3  7/3  20/25  5-10  4-8  1-3  0-4 
    Feb 25, 2012  at Dartmouth   2/0  3/0  39/32  3-6  5-10  0-5  0-3 
    March 2 2012  vs Harvard University   2/1  3/2  27/30  8-16  4-8  0-3  1-7 
    March 3 2012  at Cornell   3/1  4/2  22/34  6-12  6-12  0-5  0-5 
    Mar 10, 2012  at Boston College   3/6  5/7  31/39  4-8  3-6  1-3  1-4 
    Totals     121/83  198/124  1200/1048  193-386  198-396  33-181  27-179 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Lawrence - TEAM GAME HIGHS 

    POINTS     18     at Colgate (Feb 17, 2012) 
         18     vs Yale Bulldogs (Feb 03, 2012) 
         18     vs Colgate (Jan 28, 2012) 
         18     at Yale Bulldogs (Jan 14, 2012) 
         18     vs Clarkson (Oct 01, 2011) 
    GOALS        at Yale Bulldogs (Jan 14, 2012) 
    ASSISTS     12     at Colgate (Feb 17, 2012) 
         12     vs Yale Bulldogs (Feb 03, 2012) 
         12     vs Colgate (Jan 28, 2012) 
         12     vs Clarkson (Oct 01, 2011) 
    SHOTS ON GOAL     54     at Union College (Nov 05, 2011) 
    SAVES     39     vs Harvard (Oct 28, 2011) 
    PENALTIES     11     vs Clarkson (Oct 01, 2011) 
    PENALTY MINUTES     22     vs Clarkson (Oct 01, 2011) 

     Opponent - GAME HIGHS 

    POINTS     16     at Harvard (Nov 19, 2011) 
         16     vs Harvard (Oct 28, 2011) 
    GOALS        vs Harvard (Oct 28, 2011) 
    ASSISTS     10     at Mercyhurst College (Nov 22, 2011) 
         10     at Harvard (Nov 19, 2011) 
    SHOTS ON GOAL     46     vs Harvard (Oct 28, 2011) 
    SAVES     52     at Union College (Nov 05, 2011) 
    PENALTIES     10     vs UNH (Oct 21, 2011) 
         10     vs Clarkson (Oct 01, 2011) 
    PENALTY MINUTES     20     vs UNH (Oct 21, 2011) 
         20     vs Clarkson (Oct 01, 2011) 

     St. Lawrence - GAME LOWS 

    POINTS        vs Dartmouth (Oct 29, 2011) 
    GOALS        vs Dartmouth (Oct 29, 2011) 
    ASSISTS        vs Dartmouth (Oct 29, 2011) 
    SHOTS ON GOAL     17     at Princeton (Feb 11, 2012) 
    SAVES     12     vs Union College (Dec 02, 2011) 
    PENALTIES        vs Boston University (Oct 22, 2011) 
    PENALTY MINUTES        vs Boston University (Oct 22, 2011) 

     Opponent - GAME LOWS 

    POINTS        at Dartmouth (Nov 18, 2011) 
            at Brown (Jan 13, 2012) 
            vs Colgate (Jan 28, 2012) 
            at Princeton (Feb 11, 2012) 
            at Colgate (Feb 17, 2012) 
            at Dartmouth (Feb 25, 2012) 
    GOALS        at Dartmouth (Nov 18, 2011) 
            at Brown (Jan 13, 2012) 
            vs Colgate (Jan 28, 2012) 
            at Princeton (Feb 11, 2012) 
            at Colgate (Feb 17, 2012) 
            at Dartmouth (Feb 25, 2012) 
    ASSISTS        vs Princeton (Nov 11, 2011) 
            at Dartmouth (Nov 18, 2011) 
            at Brown (Jan 13, 2012) 
            vs Colgate (Jan 28, 2012) 
            at Princeton (Feb 11, 2012) 
            at Colgate (Feb 17, 2012) 
            at Dartmouth (Feb 25, 2012) 
    SHOTS ON GOAL     13     vs Union College (Dec 02, 2011) 
    SAVES     16     at Dartmouth (Nov 18, 2011) 
         16     at Mercyhurst College (Nov 22, 2011) 
         16     at Princeton (Feb 11, 2012) 
         16     at Dartmouth (Feb 24, 2012) 
    PENALTIES        at Dartmouth (Nov 18, 2011) 
            vs Rensselaer (Dec 03, 2011) 
            vs VERMONT (Jan 10, 2012) 
            vs Yale Bulldogs (Feb 03, 2012) 
            at Princeton (Feb 11, 2012) 
    PENALTY MINUTES        at Dartmouth (Nov 18, 2011) 
            vs Rensselaer (Dec 03, 2011) 
            vs VERMONT (Jan 10, 2012) 
            vs Yale Bulldogs (Feb 03, 2012) 
            at Princeton (Feb 11, 2012) 


     

    High/Low Analysis

     

     St. Lawrence - INDIVIDUAL GAME HIGHS 

    POINTS.............         Rylee Smith vs Colgate (Jan 28, 2012) 
    GOALS..............         Kelly Sabatine vs Yale Bulldogs (Feb 03, 2012) 
            Rylee Smith vs Colgate (Jan 28, 2012) 
    ASSISTS............         Kelly Sabatine vs Colgate (Jan 28, 2012) 
            Alley Bero vs Colgate (Jan 28, 2012) 
    SHOTS..............         Fernandez, Brooke at Yale Bulldogs (Jan 14, 2012) 
            Kelly Sabatine at Union College (Nov 05, 2011) 
            Jamie Goldsmith at Union College (Nov 05, 2011) 
    SAVES..............      39     Carmen MacDonald vs Harvard (Oct 28, 2011) 
    PENALTIES..........         Kelly Sabatine vs Cornell (Jan 27, 2012) 
            Brooke Fernandez vs UNH (Oct 21, 2011) 
            Jessica Hon vs Clarkson (Oct 01, 2011) 
    PENALTY MINUTES....         Kelly Sabatine vs Cornell (Jan 27, 2012) 
            Brooke Fernandez vs UNH (Oct 21, 2011) 
