|
|
Overall Team Statistics |
| Overall: 24-10-4 Conf: 14-6-2 Home: 10-5-2 Away: 12-5-2 Neut: 2-0-0 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-1200 | 83-1048 |
| Shot pct. | .101 | .079 |
| Goals/Game | 3.2 | 2.2 |
| Shots/Game | 31.6 | 27.6 |
| Assists | 198 | 124 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-181 | 27-179 |
| Conversion Percent | .182 | .151 |
| Shot Attempts | 310 | 247 |
| Shot Percent | .106 | .109 |
| GOAL BREAKDOWN | ||
| Total Goals | 121 | 83 |
| Power Play | 33 | 27 |
| Short-handed | 4 | 2 |
| Empty net | 6 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 193 | 198 |
| Minutes | 386 | 396 |
| Penalties/Game | 5.1 | 5.2 |
| Pen minutes/Game | 10.2 | 10.4 |
| Minor | 193 | 198 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 5511 | 10604 |
| Dates/Avg Per Date | 17/324 | 19/558 |
| Neutral Site #/Avg | 2/326 |
|
Overall Individual Statistics |
| Overall: 24-10-4 Conf: 14-6-2 Home: 10-5-2 Away: 12-5-2 Neut: 2-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 16 | Kelly Sabatine | 38 | 22 | 25 | 47 | 156 | .141 | +31 | 25-50 | 25 | 0 | 0 | 5 | 2 | 6 | 7 | 0 | 2 | 1 | 0 | 2 |
| 15 | Rylee Smith | 38 | 19 | 27 | 46 | 140 | .136 | +31 | 19-38 | 19 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 76 | Karell Emard | 38 | 14 | 22 | 36 | 93 | .151 | +29 | 20-40 | 20 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Vanessa Emond | 37 | 12 | 15 | 27 | 94 | .128 | +11 | 16-32 | 16 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10 | Brooke Fernandez | 38 | 9 | 17 | 26 | 108 | .083 | +21 | 26-52 | 26 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 18 | Mel Desrochers | 38 | 8 | 16 | 24 | 75 | .107 | +11 | 9-18 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alley Bero | 36 | 5 | 18 | 23 | 58 | .086 | +7 | 3-6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Amanda Boulier | 38 | 4 | 16 | 20 | 57 | .070 | +13 | 7-14 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Bailey Habscheid | 36 | 5 | 7 | 12 | 79 | .063 | +2 | 3-6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ellie Williams | 36 | 6 | 5 | 11 | 56 | .107 | -6 | 3-6 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jessica Hon | 37 | 5 | 4 | 9 | 40 | .125 | -3 | 14-28 | 14 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Ng | 37 | 4 | 5 | 9 | 44 | .091 | +6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayle Wilkinson | 38 | 0 | 7 | 7 | 22 | .000 | +8 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Margo Lund | 36 | 3 | 2 | 5 | 29 | .103 | -2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamie Goldsmith | 34 | 1 | 4 | 5 | 62 | .016 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josee Belanger | 38 | 0 | 5 | 5 | 30 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacqueline Wand | 36 | 3 | 1 | 4 | 24 | .125 | -1 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessa McAuliffe | 38 | 0 | 2 | 2 | 25 | .000 | +4 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayla Sullivan | 15 | 1 | 0 | 1 | 7 | .143 | -6 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Scott | 6 | 0 | 0 | 0 | 1 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 38 | 121 | 198 | 319 | 1200 | .101 | +156 | 193-386 | 193 | 0 | 0 | 33 | 4 | 27 | 24 | 2 | 2 | 2 | 0 | 10 | |
| Opponents........... | 38 | 83 | 124 | 207 | 1048 | .079 | - | 198-396 | 198 | 0 | 0 | 27 | 2 | 11 | 10 | 2 | 0 | 0 | 0 | 7 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Carmen MacDonald | 32-31 | 1839:43 | 61 | 1.99 | 795 | .929 | 21 | 7 | 3 | 6 | 21 | 2 | 0 | 0 | 0 |
| 33 | Caitlyn Lahonen | 8-7 | 437:13 | 17 | 2.33 | 170 | .909 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 26:40 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total............... | 38-0 | 2303:36 | 83 | 2.16 | 965 | .921 | 24 | 10 | 4 | 6 | 27 | 2 | 5 | 0 | 0 | |
| Opponents........... | 38-0 | 2303:36 | 121 | 3.15 | 1079 | .899 | 10 | 24 | 4 | 1 | 33 | 4 | 6 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | Alley Bero | 36 | 1 | 11 | 12 | 15 | .067 |
| 15 | Rylee Smith | 38 | 5 | 5 | 10 | 39 | .128 |
| 10 | Brooke Fernandez | 38 | 4 | 6 | 10 | 37 | .108 |
| 8 | Amanda Boulier | 38 | 3 | 7 | 10 | 24 | .125 |
| 16 | Kelly Sabatine | 38 | 5 | 4 | 9 | 44 | .114 |
| 18 | Mel Desrochers | 38 | 2 | 7 | 9 | 25 | .080 |
| 24 | Ellie Williams | 36 | 4 | 4 | 8 | 26 | .154 |
| 14 | Vanessa Emond | 37 | 3 | 4 | 7 | 19 | .158 |
| 21 | Bailey Habscheid | 36 | 2 | 3 | 5 | 42 | .048 |
| 76 | Karell Emard | 38 | 1 | 3 | 4 | 19 | .053 |
| 11 | Jessica Hon | 37 | 1 | 2 | 3 | 4 | .250 |
| 6 | Margo Lund | 36 | 1 | 0 | 1 | 3 | .333 |
| 13 | Kayla Sullivan | 15 | 1 | 0 | 1 | 1 | 1.000 |
| 2 | Dayle Wilkinson | 38 | 0 | 1 | 1 | 1 | .000 |
| 3 | Michelle Ng | 37 | 0 | 1 | 1 | 4 | .000 |
| 4 | Josee Belanger | 38 | 0 | 0 | 0 | 2 | .000 |
| 19 | Jessa McAuliffe | 38 | 0 | 0 | 0 | 3 | .000 |
| 12 | Jamie Goldsmith | 34 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 24-10-4 Conf: 14-6-2 Home: 10-5-2 Away: 12-5-2 Neut: 2-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 Kelly Sabatine 38 22 25 47 156 +31 25-50 5 2 7 22 14 15 29 97 +22 16-32 4 1 3
15 Rylee Smith 38 19 27 46 140 +31 19-38 5 0 1 22 14 17 31 82 +20 11-22 4 0 1
76 Karell Emard 38 14 22 36 93 +29 20-40 1 1 2 22 7 12 19 60 +15 10-20 1 0 1
14 Vanessa Emond 37 12 15 27 94 +11 16-32 3 0 4 21 7 6 13 51 +2 7-14 3 0 3
10 Brooke Fernandez 38 9 17 26 108 +21 26-52 4 0 1 22 5 10 15 74 +14 13-26 3 0 1
18 Mel Desrochers 38 8 16 24 75 +11 9-18 2 0 1 22 4 10 14 43 +7 5-10 1 0 0
9 Alley Bero 36 5 18 23 58 +7 3-6 1 1 2 22 2 14 16 35 +4 2-4 1 0 1
8 Amanda Boulier 38 4 16 20 57 +13 7-14 3 0 1 22 3 11 14 34 +6 3-6 2 0 0
21 Bailey Habscheid 36 5 7 12 79 +2 3-6 2 0 2 20 4 3 7 45 +1 2-4 2 0 2
24 Ellie Williams 36 6 5 11 56 -6 3-6 4 0 1 21 1 5 6 31 -2 1-2 1 0 0
11 Jessica Hon 37 5 4 9 40 -3 14-28 1 0 1 21 2 2 4 20 -2 7-14 0 0 1
3 Michelle Ng 37 4 5 9 44 +6 4-8 0 0 0 21 1 2 3 25 0 1-2 0 0 0
2 Dayle Wilkinson 38 0 7 7 22 +8 10-20 0 0 0 22 0 6 6 12 +5 4-8 0 0 0
6 Margo Lund 36 3 2 5 29 -2 5-10 1 0 1 20 2 0 2 12 -3 3-6 1 0 1
12 Jamie Goldsmith 34 1 4 5 62 +2 5-10 0 0 0 20 1 2 3 39 +2 2-4 0 0 0
4 Josee Belanger 38 0 5 5 30 +2 1-2 0 0 0 22 0 3 3 16 +1 1-2 0 0 0
22 Jacqueline Wand 36 3 1 4 24 -1 7-14 0 0 0 21 2 1 3 13 0 4-8 0 0 0
19 Jessa McAuliffe 38 0 2 2 25 +4 9-18 0 0 0 22 0 1 1 18 +1 4-8 0 0 0
13 Kayla Sullivan 15 1 0 1 7 -6 3-6 1 0 0 10 0 0 0 6 -4 3-6 0 0 0
20 Ashley Scott 6 0 0 0 1 -4 0-0 0 0 0 3 0 0 0 0 -3 0-0 0 0 0
TM TEAM 19 0 0 0 0 0 4-8 0 0 0 10 0 0 0 0 0 1-2 0 0 0
Total............... 38 121 198 319 1200 +156 193-386 33 4 24 22 69 120 189 713 +86 100-200 23 1 14
Opponents........... 38 83 124 207 1048 -167 198-396 27 2 10 22 44 67 111 565 -88 116-232 15 1 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Carmen MacDonald 32 1839:43 61 0 1.99 795 .929 21 7 3 19 1055:35 33 0 1.88 422 .927 12 5 1
33 Caitlyn Lahonen 8 437:13 17 0 2.33 170 .909 3 3 1 5 259:49 9 0 2.08 99 .917 2 1 1
TM EMPTY NET 19 26:40 0 5 0.00 0 .000 0 0 0 10 14:36 0 2 0.00 0 .000 0 0 0
Total............... 38 2303:36 83 5 2.16 965 .921 24 10 4 22 1330:00 44 2 1.98 521 .922 14 6 2
Opponents........... 38 2303:36 121 6 3.15 1079 .899 10 24 4 22 1330:00 69 3 3.11 644 .903 6 14 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Lawrence 1200 31.58 .101 St. Lawrence 713 32.41 .097
Opponents 1048 27.58 .079 Opponents 565 25.68 .078
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Lawrence 33 181 .182 St. Lawrence 23 109 .211
Opponents 27 179 .151 Opponents 15 96 .156
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Lawrence........ 31 45 43 2 - 121 St. Lawrence........ 19 24 26 0 - 69
Opponents........... 20 35 28 0 - 83 Opponents........... 10 19 15 0 - 44
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 CLARKSON W 6-3 680 Oct 08 UCONN W 4-1 150 Oct 09 PROVIDENCE T OT 3-3 174 Oct 18 at Niagara University W 6-3 249 Oct 21 UNH T OT 2-2 328 Oct 22 #4 BOSTON UNIVERSITY L 2-3 125 *Oct 28 HARVARD L 1-7 302 *Oct 29 #10 DARTMOUTH L 0-1 276 *Nov 04 at Rensselaer W 2-1 100 *Nov 05 at Union College T OT 2-2 100 *Nov 11 PRINCETON W 4-1 290 *Nov 12 QUINNIPIAC L 2-3 297 *Nov 18 at Dartmouth W 2-0 836 *Nov 19 at #10 Harvard L 1-6 653 Nov 22 at #7 Mercyhurst College L 3-5 577 Nov 23 at #7 Mercyhurst College L 1-4 645 *Dec 02 UNION COLLEGE W 3-1 321 *Dec 03 RENSSELAER W 6-3 291 Jan 05 vs #4 Boston College W 2-1 103 Jan 06 at #7 Northeastern W 3-2 300 Jan 10 VERMONT W 6-1 168 *Jan 13 at Brown W 3-0 259 *Jan 14 at Yale Bulldogs W 7-1 134 *Jan 20 CLARKSON W 3-2 501 *Jan 21 at Clarkson T OT 1-1 702 *Jan 27 #2 CORNELL L 4-6 397 *Jan 28 COLGATE W 6-0 421 *Feb 03 YALE BULLDOGS W 6-2 413 *Feb 04 BROWN W 3-1 377 *Feb 10 at Quinnipiac W 4-3 290 *Feb 11 at Princeton W 1-0 150 *Feb 17 at Colgate W 6-0 100 *Feb 18 at #3 Cornell L 2-3 1280 Feb 24 at Dartmouth W OT 4-3 714 Feb 25 at Dartmouth W 2-0 748 %March 2 20 vs #8 Harvard University W OT 2-1 548 @March 3 20 at #3 Cornell W 3-1 1940 Mar 10 at #4 Boston College L 3-6 827 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-1200 | 83-1048 |
| Shot pct. | .101 | .079 |
| Goals/Game | 3.2 | 2.2 |
| Shots/Game | 31.6 | 27.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-181 | 27-179 |
| Conversion Percent | .182 | .151 |
| Shot Attempts | 310 | 247 |
| Shot Percent | .106 | .109 |
| GOAL BREAKDOWN | ||
| Power Play | 33 | 27 |
| Short-handed | 4 | 2 |
| Empty net | 6 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 193 | 198 |
| Minutes | 386 | 396 |
| Penalties/Game | 5.1 | 5.2 |
| Pen minutes/Game | 10.2 | 10.4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 24-10-4 | 10-5-2 | 12-5-2 | 2-0-0 |
| CONFERENCE | 14-6-2 | 7-4-0 | 7-2-2 | 0-0-0 |
| NON-CONFERENCE | 10-4-2 | 3-1-2 | 5-3-0 | 2-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | Kelly Sabatine | 38 | 22 | 25 | 47 | 156 | .141 | 25-50 | 5 | 2 |
| 15 | Rylee Smith | 38 | 19 | 27 | 46 | 140 | .136 | 19-38 | 5 | 0 |
| 76 | Karell Emard | 38 | 14 | 22 | 36 | 93 | .151 | 20-40 | 1 | 1 |
| 14 | Vanessa Emond | 37 | 12 | 15 | 27 | 94 | .128 | 16-32 | 3 | 0 |
| 10 | Brooke Fernandez | 38 | 9 | 17 | 26 | 108 | .083 | 26-52 | 4 | 0 |
| 18 | Mel Desrochers | 38 | 8 | 16 | 24 | 75 | .107 | 9-18 | 2 | 0 |
| 9 | Alley Bero | 36 | 5 | 18 | 23 | 58 | .086 | 3-6 | 1 | 1 |
| 8 | Amanda Boulier | 38 | 4 | 16 | 20 | 57 | .070 | 7-14 | 3 | 0 |
| 21 | Bailey Habscheid | 36 | 5 | 7 | 12 | 79 | .063 | 3-6 | 2 | 0 |
| 24 | Ellie Williams | 36 | 6 | 5 | 11 | 56 | .107 | 3-6 | 4 | 0 |
| 11 | Jessica Hon | 37 | 5 | 4 | 9 | 40 | .125 | 14-28 | 1 | 0 |
| 3 | Michelle Ng | 37 | 4 | 5 | 9 | 44 | .091 | 4-8 | 0 | 0 |
| 2 | Dayle Wilkinson | 38 | 0 | 7 | 7 | 22 | .000 | 10-20 | 0 | 0 |
| 6 | Margo Lund | 36 | 3 | 2 | 5 | 29 | .103 | 5-10 | 1 | 0 |
| 12 | Jamie Goldsmith | 34 | 1 | 4 | 5 | 62 | .016 | 5-10 | 0 | 0 |
| 4 | Josee Belanger | 38 | 0 | 5 | 5 | 30 | .000 | 1-2 | 0 | 0 |
| 22 | Jacqueline Wand | 36 | 3 | 1 | 4 | 24 | .125 | 7-14 | 0 | 0 |
| 19 | Jessa McAuliffe | 38 | 0 | 2 | 2 | 25 | .000 | 9-18 | 0 | 0 |
| 13 | Kayla Sullivan | 15 | 1 | 0 | 1 | 7 | .143 | 3-6 | 1 | 0 |
| 20 | Ashley Scott | 6 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 38 | 121 | 198 | 319 | 1200 | .101 | 193-386 | 33 | 4 | |
| Opponents........... | 38 | 83 | 124 | 207 | 1048 | .079 | 198-396 | 27 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Carmen MacDonald | 32 | 1839:43 | 61 | 0 | 1.99 | 795 | .929 | 21 | 7 | 3 |
| 33 | Caitlyn Lahonen | 8 | 437:13 | 17 | 0 | 2.33 | 170 | .909 | 3 | 3 | 1 |
| TM | EMPTY NET | 19 | 26:40 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 38 | 2303:36 | 83 | 5 | 2.16 | 965 | .921 | 24 | 10 | 4 | |
| Opponents........... | 38 | 2303:36 | 121 | 6 | 3.15 | 1079 | .899 | 10 | 24 | 4 | |
| ATTENDANCE SUMMARY | SLU | OPP |
| Total | 5511 | 10604 |
| Dates/Avg Per Date | 17/324 | 19/558 |
| Neutral Site #/Avg | 2/326 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 31 | 45 | 43 | 2 | 121 |
| Opponents | 20 | 35 | 28 | 0 | 83 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 315 | 323 | 320 | 7 | 965 |
| Opponents | 352 | 360 | 349 | 18 | 1079 |