Volleyball Box Score |
| St. Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cynthia Edgerton | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brianna Saunders | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tracy Peterka | 4 | 11 | 6 | 24 | .208 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 5 | Chelsey Covitz | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 0 |
| 7 | Courtney Dunne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 8 | Katie Walsh | 4 | 17 | 2 | 36 | .417 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| 11 | Samantha Clairemont | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 13 | Lindsay Phenix | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| 14 | Jess McLeod | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 50 | 15 | 114 | .307 | 35 | 14 | 12 | 13 | 13 | 12 | 4 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 4 | 4 | 0 | 11 | .364 | 25 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2 | Aisha O'Connor | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Ashley Richardson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Alison Limoncelli | 4 | 5 | 3 | 13 | .154 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| 6 | Kayla Twardzik | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 10 | 4 | 35 | .171 | 0 | 3 | 0 | 2 | 7 | 1 | 1 | 0 | 0 |
| 11 | Katy Litka | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 4 | 6 | 8 | 25 | -.080 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Marta Johann | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4 | 37 | 20 | 112 | .152 | 28 | 13 | 8 | 14 | 47 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Canton, NY (Burkman Gymnasium)
Date: Sep 10, 2011 Attend: 134 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||