Volleyball Box Score |
| NUWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 4 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | Young, Katie | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Shooster, Elaina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 3 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jones, Gianna | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kuklentz, Katelin | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 |
| 14 | Cantwell, Cait | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 16 | 91 | .165 | 30 | 5 | 6 | 7 | 35 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Aisha O'Connor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ashley Richardson | 3 | 1 | 3 | 24 | -.083 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 5 | Jenna Street | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Anna Kassab | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 |
| 8 | Katie Prue | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 13 | 4 | 33 | .273 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 15 | Marta Johann | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 3 | 34 | 13 | 109 | .193 | 26 | 7 | 8 | 2 | 44 | 5 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Canton, NY (Burkman Gymnasium)
Date: Sep 02, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||