Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Aisha O'Connor | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Richardson | 2 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 2 | 6 | 0 | 7 | .857 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Jenna Street | 3 | 2 | 0 | 6 | .333 | 33 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 6 | Kayla Twardzik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Anna Kassab | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Darcy Buckingham | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 10 | 5 | 25 | .200 | 0 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Katy Litka | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 2 | 4 | 0 | 7 | .571 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Gillian Hunt | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Marta Johann | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 10 | 94 | .351 | 40 | 16 | 9 | 2 | 49 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Home | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dallas, TX (Univ. of Dallas)
Date: Oct 14, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||