Volleyball Box Score |
| CAZW2011 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 3 | 2 | 1 | 7 | .143 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ashley Richardson | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Jenna Street | 1 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kayla Twardzik | 3 | 0 | 0 | 0 | .000 | 6 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Anna Kassab | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Katie Prue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Darcy Buckingham | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 7 | 1 | 14 | .429 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Gillian Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Marta Johann | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 7 | 66 | .303 | 28 | 18 | 14 | 0 | 19 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Canton, NY (Burkman Gymnasium)
Date: Sep 03, 2011 Attend: 134 Time: Referees: |
||||||||||||||||||||||||||