Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 1 |
| 2 | Aisha O'Connor | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 4 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Jenna Street | 4 | 5 | 0 | 12 | .417 | 32 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 2 |
| 7 | Anna Kassab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 4 | 1 | 0 | 9 | .111 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 13 | 2 | 36 | .306 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 11 | Katy Litka | 4 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
| 12 | Liz Grogan | 4 | 10 | 2 | 26 | .308 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 15 | Marta Johann | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4 | 43 | 8 | 138 | .254 | 36 | 8 | 11 | 6 | 67 | 2 | 10 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John Fisher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Sep 17, 2011 Attend: 100 Time: 2:05 Referees: |
|||||||||||||||||||||||||||||||