Volleyball Box Score |
| NAZARETH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Race | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Christy Burczak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aubrey Cooke | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 | Ashlee Travis | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| 6 | Leah Farrell | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Chelsea Beecher | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Alli DeCory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittany Crocetti | 3 | 1 | 2 | 5 | -.200 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 13 | Amy Johnson | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Kassandra Buseck | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Maria Allocco | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 17 | Taylor Stabley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 10 | 79 | .278 | 30 | 7 | 10 | 2 | 28 | 6 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Aisha O'Connor | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 |
| 3 | Ashley Richardson | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Jenna Street | 3 | 3 | 0 | 7 | .429 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 6 | Kayla Twardzik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 0 |
| 11 | Katy Litka | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 12 | Liz Grogan | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Marta Johann | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 3 | 25 | 19 | 100 | .060 | 20 | 4 | 8 | 8 | 45 | 0 | 8 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Rochester, N.Y. (Clark Gymnasium)
Date: 09/16/11 Attend: Time: Referees: RIT Invitational |
||||||||||||||||||||||||||